2001 Tornado World Championships - Overall Results.

Home ] 2001 Worlds ] Sydney 2000 ] Palma & Hyeres ] Europeans ] UK Nationals ]

 Results  for Top 20: 19-Feb-2001 12h35
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Pos Skipper Crew Country Sail No Bow No Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Disc Total
1 Bundock Darren Forbes John AUS AUS 2000 3 1 1 1 1 1 1 1 1 8 8 1 1 5 5 1 1 1 1 8 12
2 Hagara Roman Steinacher Hans P AUT AUT 370 1 5 5 4 4 5 5 3 3 2 2 3 3 1 1 3 3 2 2 5 23
3 Styles Hugh May Adam GBR GBR 410 6 4 4 3 3 3 3 8 8 3 3 2 2 2 2 4 4 5 5 8 26
4 Booth Mitch Derecksen Herbert NED NED 1 21 2 2 2 2 2 2 2 2 1 1 7 7 10 10 7 7 4 4 10 27
5 Hagara Andreas Seidl Michael AUT AUT 357 7 6 6 8 8 8 8 6 6 6 6 5 5 4 4 2 2 3 3 8 40
6 Polgar Johannes Struckman Gunnar GER GER 1 18 3 3 6 6 9 9 9 9 4 4 4 4 8 8 5 5 8 8 9 47
7 Wilson Rob Howden Will GBR GBR 407 20 10 10 5 5 4 4 DNF 31 10 10 6 6 3 3 10 10 7 7 31 55
8 Sach Helge Sach Christian GER GER 1080 23 9 9 10 10 7 7 4 4 5 5 9 9 6 6 6 6 9 9 10 55
9 Mcmillan Leigh Hutchinson Jo GBR GBR 409 24 7 7 7 7 6 6 5 5 7 7 10 10 14 14 8 8 6 6 14 56
10 Ross Duncan Voiron Laurent RSA RSA 1 22 8 8 9 9 11 11 7 7 9 9 8 8 7 7 9 9 10 10 11 67
11 Lovegrove Steven Sellars Martin GBR GBR 411 37 12 12 11 11 12 12 DNC 31 11 11 11 11 12 12 12 12 11 11 31 92
12 Kaphengst Eckart Thaler-Kaphengst G GER GER 964 26 13 13 15 15 14 14 12 12 12 12 14 14 9 9 11 11 12 12 15 97
13 Wolf Justus Klemenz Peter GER GER 1070 44 14 14 12 12 13 13 10 10 14 14 12 12 DSQ 31 14 14 15 15 31 104
14 Cook Eric Funk Janine RSA SA 36 34 15 15 14 14 15 15 16 16 15 15 17 17 13 13 15 15 16 16 17 119
15 Broszio Robin Troeber Tim GER GER 1081 31 11 11 13 13 10 10 18 18 13 13 13 13 DNF 31 OCS 31 14 14 31 123
16 Egger Patrick Arbogart, Michael GER GER 1048 27 DNF 31 16 16 16 16 19 19 DNF 31 15 15 11 11 13 13 13 13 31 134
17 Mienie Ben Funk Oliver RSA RSA 50 43 16 16 19 19 17 17 RDG 11 16 16 18 18 17 17 0CS 31 20 20 31 134
18 Clarke Chris Carey Ben RSA RSA 35 33 17 17 17 17 19 19 11 11 18 18 19 19 19 19 16 16 18 18 19 135
19 Davies Gavin Nothard Barry RSA RSA 55 41 26 26 22 22 22 22 15 15 17 17 20 20 DNF 31 21 21 23 23 31 166
20 Funk Markus Eliot Kim RSA GBR 399 36 23 23 18 18 20 20 14 14 DNF 31 16 16 18 18 OCS 31 OCS 31 31 171
 
Designed and maintained by Adam May.
Last Updated: 20 February, 2002