| FANNING | ||
| Amy EleanorC | born Abt 1885 | |
| Minnie Ida IsabelC | born 1892 | |
| Richard Edwards,C | born Abt 1858 | |
| FIDO | ||
| Frederick JC | born Abt 1875 | |
| FISHER | ||
| Eva Mc,C | born 1865 | |
| Ida E BC | born Abt 1867 | |
| JamesP | born Abt 1817 | |
| FLEMONS | ||
| MaryP | ||
| FLOYD | ||
| AmeliaC | born betw 1815 and 1820 | |
| Emily Elizabethc,c,p,p,p,P | born Abt 1837 | died 1914 |
| FredericC | born Abt 1836 | |
| GeorgeC | born betw 1820 and 1825 | |
| HenryC | born Abt 1831 | |
| JohnP | born Abt 1785 | |
| FREEMANTLE | ||
| ElizabethP | ||
| FRIPP | ||
| Albert EdwinC | born 1877 | |
| AliceC | born Abt 1780 | |
| Alice EdithC | born 08 Aug 1884 | died 24 Feb 1961 |
| AmyC | born Abt 1859 | died Jun 1861 |
| AmyC | born Abt 1876 | |
| Annie MariaC | born 1870 | |
| Beatrice TrudeC | born 1883 | died 16 May 1898 |
| BettyC | chr. 21 Apr 1745 | died 07 Jul 1745 |
| Charlesc,p,P | born Abt 1837 | died Dec 1894 |
| Charles EdwinC | born 1873 | |
| ClaraC | born 1862 | |
| ClaraC | chr. 09 Sep 1855 | |
| DaisyC | born Abt 1874 | |
| Edith LauraC | born 1860 | |
| EdwinC | born Mar 1846 | died 1895 |
| EdwinC | born Abt 1872 | |
| ElizabethC | chr. 26 Apr 1746 | |
| EllenC | born 1851 | |
| EllenC | born Mar 1858 | |
| EllenC | born Abt 1855 | died 1863 |
| Florence RuthC | born Abt 1879 | |
| Francisc,c,p,p,p,P | born Abt 1775 | died 31 Dec 1859 |
| FrancisC | chr. 02 Feb 1739 | bur. 24 Feb 1769 |
| FrankC | born Abt 1863 | |
| Frank SC | born 1881 | |
| FrederickC | born 1870 | |
| Frederick WilliamC | born 1879 | |
| Georgec,C | born 21 Nov 1844 | |
| GeorgeC | born Dec 1847 | |
| Hannahc,c,p,p,p,P | born Abt 1813 | died Abt 1883 |
| HarrietC | born Abt 1852 | |
| JaneC | chr. 26 Apr 1746 | |
| JeramiahC | born Abt 1783 | |
| JohnC | born Abt 1838 | |
| JohnC | chr. 24 Mar 1753 | |
| Johnc,P | born Abt 1818 | died Abt 1891 |
| John Trudec,C | born 06 Sep 1853 | died 13 Oct 1932 |
| John TrudeC | born 1887 | died 13 Oct 1915 |
| KateC | born 06 Jan 1849 | |
| KateC | born Dec 1853 | |
| Laurac,C | born 01 Jun 1854 | died 29 Aug 1943 |
| Lillian EmeryC | born 1877 | died 22 Oct 1961 |
| LouisaC | born 01 Jun 1842 | died 13 Feb 1936 |
| Lucy EC | born Abt 1868 | |
| MaryC | chr. 27 Sep 1756 | |
| MaryC | born Abt 1863 | |
| NellieC | born 1880 | |
| Neva AmyC | born Abt 1871 | died 1891 |
| RobertP | born 1712 | bur. 04 Oct 1803 |
| RobertC | born 1879 | |
| Robertc,c,P | born 18 Jan 1821 | died 02 Nov 1865 |
| RuthC | born 1851 | |
| SamuelC | born 21 Dec 1856 | died 04 Sep 1936 |
| Samuel TrudeC | born 13 Jan 1891 | died 1981 |
| Sarahs,c,c,p,p,p,P | born 29 Apr 1840 | died 15 Apr 1886 |
| Williamc,c,p,p,p,p,p,p,P | born Dec 1815 | died 02 Jul 1892 |
| WilliamC | born Abt 1777 | |
| Williamc,P | chr. 12 Sep 1742 | |
| Winifred MayC | born 1889 | |
| FRY | ||
| Corneliusc,P | born 1823 | |
| Cornelius Kc,P | born Abt 1847 | |
| FrederickC | born Abt 1877 | |
| Minnie Elizabeth Mc,C | born Abt 1873 | |
| PercyC | born Abt 1879 | |
| Samuelc,P | chr. 25 Dec 1790 | |
| SydneyC | born Abt 1879 | |
| ThomasC | born Abt 1881 | |
| WilliamP |