![]() |
Chiltern ArchersIndoors 2009/10 |
Adam Osborne-Williams | ||||||||
| Archer | Class | Category | Classification | |||||
|---|---|---|---|---|---|---|---|---|
| Adam Osborne-Williams | Compound | Gentlemen U18 | B | |||||
Alex North | ||||||||
| Archer | Class | Category | Classification | |||||
| Alex North | Recurve | Gentlemen U14 | E | |||||
Ali Postoyko | ||||||||
| Archer | Class | Category | Classification | |||||
| Ali Postoyko | Recurve | Gentlemen U14 | C | |||||
Arvi Dhesi | ||||||||
| Archer | Class | Category | Classification | |||||
| Arvi Dhesi | Recurve | Gentlemen | F | |||||
Barry Cairns | ||||||||
| Archer | Class | Category | Classification | |||||
| Barry Cairns | Recurve | Gentlemen | E | |||||
Brian Holden | ||||||||
| Archer | Class | Category | Classification | |||||
| Brian Holden | Recurve | Gentlemen | F | |||||
Colin Pankhurst | ||||||||
| Archer | Class | Category | Classification | |||||
| Colin Pankhurst | Recurve | Gentlemen | D | |||||
Doreen Hill | ||||||||
| Archer | Class | Category | Classification | |||||
| Doreen Hill | Recurve | Ladies | E | |||||
James Winter | ||||||||
| Archer | Class | Category | Classification | |||||
| James Winter | Compound | Gentlemen | D | |||||
John Postoyko | ||||||||
| Archer | Class | Category | Classification | |||||
| John Postoyko | Recurve | Gentlemen | D | |||||
Ken Eames | ||||||||
| Archer | Class | Category | Classification | |||||
| Ken Eames | Recurve | Gentlemen | E | |||||
Luke O'Gorman | ||||||||
| Archer | Class | Category | Classification | |||||
| Luke O'Gorman | Recurve | Gentlemen U18 | C | |||||
Malcolm North | ||||||||
| Archer | Class | Category | Classification | |||||
| Malcolm North | Recurve | Gentlemen | D | |||||
Mark Clark | ||||||||
| Archer | Class | Category | Classification | |||||
| Mark Clark | Recurve | Gentlemen | C | |||||
Mark Hutton | ||||||||
| Archer | Class | Category | Classification | |||||
| Mark Hutton | Recurve | Gentlemen | D | |||||
Mary Perrott | ||||||||
| Archer | Class | Category | Classification | |||||
| Mary Perrott | Compound | Ladies U18 | A | |||||
Matthew Meir | ||||||||
| Archer | Class | Category | Classification | |||||
| Matthew Meir | Compound | Gentlemen | B | |||||
Mike Franklin | ||||||||
| Archer | Class | Category | Classification | |||||
| Mike Franklin | Recurve | Gentlemen | D | |||||
Mike Pocock | ||||||||
| Archer | Class | Category | Classification | |||||
| Mike Pocock | Compound | Gentlemen | E | |||||
Richard Winter | ||||||||
| Archer | Class | Category | Classification | |||||
| Richard Winter | Compound | Gentlemen | D | |||||
Robert Lent | ||||||||
| Archer | Class | Category | Classification | |||||
| Robert Lent | Compound | Gentlemen | D | |||||
Robert Winter | ||||||||
| Archer | Class | Category | Classification | |||||
| Robert Winter | Recurve | Gentlemen | D | |||||
Ron Free | ||||||||
| Archer | Class | Category | Classification | |||||
| Ron Free | Compound | Gentlemen | C | |||||
Russell James | ||||||||
| Archer | Class | Category | Classification | |||||
| Russell James | Recurve | Gentlemen | C | |||||
Sam Meadows | ||||||||
| Archer | Class | Category | Classification | |||||
| Sam Meadows | Recurve | Ladies | B | |||||
Sam Pring | ||||||||
| Archer | Class | Category | Classification | |||||
| Sam Pring | Compound | Gentlemen U18 | D | |||||
Sarah Jacklin | ||||||||
| Archer | Class | Category | Classification | |||||
| Sarah Jacklin | Recurve | Ladies | E | |||||
Simon Musgrove | ||||||||
| Archer | Class | Category | Classification | |||||
| Simon Musgrove | Compound | Gentlemen | C | |||||
Steve Nunn | ||||||||
| Archer | Class | Category | Classification | |||||
| Steve Nunn | Recurve | Gentlemen | C | |||||
|
Report run on
02/04/2010 | ||||||||