Chiltern ArchersIndoors 2009/10 |
Ken Eames | ||||||||
| Class | Handicap | |||||||
|---|---|---|---|---|---|---|---|---|
| Recurve | 48 | |||||||
John Postoyko | ||||||||
| Class | Handicap | |||||||
| Recurve | 34 | |||||||
Russell James | ||||||||
| Class | Handicap | |||||||
| Recurve | 29 | |||||||
Colin Pankhurst | ||||||||
| Class | Handicap | |||||||
| Recurve | 33 | |||||||
Mike Franklin | ||||||||
| Class | Handicap | |||||||
| Recurve | 36 | |||||||
Mark Clark | ||||||||
| Class | Handicap | |||||||
| Recurve | 32 | |||||||
Mark Hutton | ||||||||
| Class | Handicap | |||||||
| Recurve | 38 | |||||||
Ron Free | ||||||||
| Class | Handicap | |||||||
| Compound | 21 | |||||||
Sam Meadows | ||||||||
| Class | Handicap | |||||||
| Recurve | 23 | |||||||
Alex North | ||||||||
| Class | Handicap | |||||||
| Recurve | 47 | |||||||
Ali Postoyko | ||||||||
| Class | Handicap | |||||||
| Recurve | 32 | |||||||
Luke O'Gorman | ||||||||
| Class | Handicap | |||||||
| Recurve | 29 | |||||||
Steve Nunn | ||||||||
| Class | Handicap | |||||||
| Recurve | 25 | |||||||
Sam Pring | ||||||||
| Class | Handicap | |||||||
| Compound | 34 | |||||||
Matthew Meir | ||||||||
| Class | Handicap | |||||||
| Compound | 12 | |||||||
Malcolm North | ||||||||
| Class | Handicap | |||||||
| Recurve | 35 | |||||||
James Winter | ||||||||
| Class | Handicap | |||||||
| Compound | 27 | |||||||
Mike Pocock | ||||||||
| Class | Handicap | |||||||
| Compound | 43 | |||||||
Adam Osborne-Williams | ||||||||
| Class | Handicap | |||||||
| Compound | 9 | |||||||
Mary Perrott | ||||||||
| Class | Handicap | |||||||
| Compound | 6 | |||||||
Mick Perrott | ||||||||
| Class | Handicap | |||||||
| Barebow | 43 | |||||||
Robert Lent | ||||||||
| Class | Handicap | |||||||
| Compound | 25 | |||||||
Sarah Jacklin | ||||||||
| Class | Handicap | |||||||
| Recurve | 53 | |||||||
Robert Winter | ||||||||
| Class | Handicap | |||||||
| Recurve | 41 | |||||||
Richard Winter | ||||||||
| Class | Handicap | |||||||
| Compound | 29 | |||||||
Simon Musgrove | ||||||||
| Class | Handicap | |||||||
| Compound | 21 | |||||||
Arvi Dhesi | ||||||||
| Class | Handicap | |||||||
| Recurve | 62 | |||||||
Barry Cairns | ||||||||
| Class | Handicap | |||||||
| Recurve | 49 | |||||||
Brian Holden | ||||||||
| Class | Handicap | |||||||
| Recurve | 64 | |||||||
Doreen Hill | ||||||||
| Class | Handicap | |||||||
| Recurve | 49 | |||||||
|
Report run on
02/04/2010 | ||||||||