Chiltern ArchersOutdoors 2009 |
Alex Evans | ||||||||
| Class | Category | Classification | ||||||
|---|---|---|---|---|---|---|---|---|
| Recurve | Gentlemen | 1st Class | ||||||
Ken Eames | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen | 3rd Class | ||||||
John Postoyko | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen | 2nd Class | ||||||
Colin Pankhurst | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen | 2nd Class | ||||||
Mike Franklin | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen | 2nd Class | ||||||
Mark Clark | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen | 1st Class | ||||||
Gina North | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Ladies | 2nd Class | ||||||
Sam Meadows | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Ladies | Master Bowman | ||||||
Alex North | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen U12 | Junior Bowman | ||||||
Ali Postoyko | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen U14 | 2nd Class | ||||||
Luke O'Gorman | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen U18 | Junior Bowman | ||||||
Steve Nunn | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen | Bowman | ||||||
Terry Tyler | ||||||||
| Class | Category | Classification | ||||||
| Compound | Gentlemen | 3rd Class | ||||||
Ben Smith | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen | 1st Class | ||||||
Malcolm North | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen | 2nd Class | ||||||
Matt Smith | ||||||||
| Class | Category | Classification | ||||||
| Recurve | Gentlemen U12 | 2nd Class | ||||||
Adam Osborne-Williams | ||||||||
| Class | Category | Classification | ||||||
| Compound | Gentlemen U18 | 2nd Class | ||||||
|
Report run on
14/02/2010 | ||||||||