sp;
Bishop |
S.Porter |
|||
R.Porter |
Hill |
|||
Hickman |
Hale |
|||
Cartwright |
Sewell |
Westbury |
Hennessey |
|
Russell
|
BTH Boiler Services Division One
| Pos | Team | P | W | D | L | F | A | GD | PTS | |
| 1 | St Chads Old Boys | 9 | 7 | 1 | 1 | 19 | 9 | 10 | 22 | |
| 2 | Pensnett Panthers | 9 | 7 | 0 | 2 | 36 | 17 | 19 | 21 | |
| 3 | Sedgley White Lions East | 7 | 6 | 1 | 0 | 29 | 5 | 24 | 19 | |
| 4 | Portobello Royal Oak | 8 | 5 | 2 | 1 | 21 | 16 | 5 | 17 | |
| 5 | Village Hotel | 9 | 4 | 1 | 4 | 24 | 20 | 4 | 16 | |
| 6 | Darby End | 11 | 4 | 2 | 5 | 31 | 25 | 6 | 14 | |
| 7 | AC Harbourne | 10 | 3 | 1 | 6 | 26 | 30 | -4 | 12 | |
| 8 | Great Barr Galaxy | 10 | 3 | 1 | 6 | 21 | 39 | -18 | 10 | |
| 9 | Windsor Old Boys | 12 | 2 | 4 | 6 | 22 | 33 | -11 | 9 | |
| 10 | Barley Mow Wanderers | 11 | 0 | 1 | 10 | 10 | 45 | -35 | 1 |
| ©2005 Barley Mow Wanderers F.C |