


![]()



Friday
14th October.
09/12/2005 18:25:07

![]()
![]()
![]()
Todays televised bowling from
Blackpool to be shown today Saturday 1st October.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 21st Sept
.

takes the title to Wales in an excellent final watched by a near to full
Waterloo crowd in a brilliant encounter with Kevin Shaw.

The Sky TV crew working
hard in
the background . Elton Wellsby does what he does best.. interviews !

| M. O Neil 21 | M. O Neil 10 | Winner | |
| P.Farmer 17 | |||
| J.Bailey 21 | J.Bailey 21 | J.Bailey 21 |
J.Bailey |
| G.Hickey 19 | |||
| P.Craig 16 | |||
| C.Weaver 21 | C.Weaver 15 | ||
| K T Shaw 21 | K T Shaw 21 | K T Shaw 20 | |
| A.Cairns 18 |




Semi results
Plenderleith/Day 21 Gi
Wilson/Hitchen 14
Ward/Barker 21 Brown/Bower
2
Final
Ward/Barker
21 Plenderleith/Day 12
![]()

| Played | Won | Drawn | Lost | Average | Total Points | |
| Frod Red Lion A | 22 | 19 | 0 | 3 | 229.9 | 5058 |
| Wharton Cons A | 22 | 20 | 0 | 2 | 227.5 | 5005 |
| Castle Pte A | 22 | 15 | 0 | 7 | 221.7 | 4878 |
| Owleywood A | 22 | 15 | 0 | 7 | 214.1 | 4711 |
| Wharton Cons B | 22 | 14 | 0 | 8 | 210.7 | 4636 |
| Meadowbank A | 22 | 10 | 0 | 12 | 205.6 | 4524 |
| Crewe PO | 22 | 10 | 0 | 12 | 205.6 | 4523 |
| Comberbach A | 22 | 8 | 0 | 14 | 204.8 | 4506 |
| Kelsall A | 22 | 6 | 0 | 16 | 197.2 | 4339 |
| Pochins | 22 | 6 | 0 | 16 | 194.8 | 4285 |
| Beech Tree A | 22 | 6 | 0 | 16 | 191.4 | 4210 |
| Farmers Arms A | 22 | 3 | 0 | 19 | 187.2 | 4118 |
| Played | Won | Drawn | Lost | Average | Total Points | |
| Bentley Motors A | 22 | 16 | 0 | 6 | 220.4 | 4848 |
| Frod Red Lion B | 22 | 14 | 0 | 8 | 220.2 | 4845 |
| Victoria | 22 | 15 | 0 | 7 | 217.1 | 4776 |
| Castle Pte B | 22 | 14 | 0 | 8 | 217.0 | 4774 |
| Winsford Cons A | 22 | 14 | 0 | 8 | 216.5 | 4764 |
| Lostock A | 22 | 14 | 0 | 8 | 210.0 | 4621 |
| Crosstown A | 22 | 9 | 0 | 13 | 204.7 | 4503 |
| Castle Pte C | 22 | 11 | 0 | 11 | 204.5 | 4499 |
| Moulton RBL A | 22 | 11 | 0 | 11 | 202.5 | 4456 |
| Hartford A | 22 | 4 | 0 | 18 | 189.3 | 4164 |
| Sandbach Park | 22 | 3 | 0 | 19 | 188.8 | 4153 |
| Wharton Rec A | 22 | 7 | 0 | 15 | 182.3 | 4011 |
| Played | Won | Drawn | Lost | Average | Total Points | |
| Barnton CC A | 22 | 12 | 0 | 10 | 216.2 | 4756 |
| Over Park | 22 | 15 | 0 | 7 | 215.1 | 4732 |
| Delamere A | 22 | 13 | 0 | 9 | 214.3 | 4714 |
| Hop Pole | 22 | 11 | 0 | 11 | 208.3 | 4583 |
| Shavington | 22 | 12 | 0 | 10 | 202.9 | 4464 |
| Ring o Bells A | 22 | 12 | 0 | 10 | 202.8 | 4461 |
| Helsby SCC | 22 | 10 | 0 | 12 | 201.7 | 4438 |
| Winsford Cons B | 22 | 11 | 0 | 11 | 201.0 | 4423 |
| Meadowbank B | 22 | 6 | 0 | 16 | 196.1 | 4314 |
| Wharton Cons C | 21 | 12 | 0 | 9 | 205.1 | 4307 |
| Beech Tree B | 21 | 12 | 0 | 9 | 204.0 | 4283 |
| Comberbach B | 22 | 5 | 0 | 17 | 191.0 | 4201 |
| Played | Won | Drawn | Lost | Average | Total Points | |
| Kelsall B | 22 | 14 | 0 | 8 | 213.9 | 4706 |
| Winnington A | 22 | 15 | 0 | 7 | 213.0 | 4687 |
| Coppenhall WMC | 22 | 11 | 1 | 10 | 211.9 | 4662 |
| Owleywood B | 22 | 14 | 0 | 8 | 211.4 | 4651 |
| Limes | 22 | 12 | 0 | 10 | 211.2 | 4647 |
| Bunbury | 22 | 13 | 0 | 9 | 207.5 | 4564 |
| Davenham A | 22 | 12 | 0 | 10 | 202.7 | 4460 |
| Cuddington A | 22 | 12 | 0 | 10 | 200.2 | 4404 |
| Middlewich RBL | 22 | 10 | 0 | 12 | 199.1 | 4381 |
| Tarporley RBL A | 22 | 5 | 1 | 16 | 198.1 | 4359 |
| Slow & Easy | 22 | 6 | 0 | 16 | 195.7 | 4306 |
| Castle Pte D | 22 | 7 | 0 | 15 | 191.7 | 4218 |
| Played | Won | Drawn | Lost | Average | Total Points | |
| Lostock B | 20 | 15 | 0 | 5 | 216.5 | 4330 |
| Barnton CC B | 20 | 12 | 0 | 8 | 215.5 | 4310 |
| Norley A | 20 | 12 | 0 | 8 | 213.6 | 4271 |
| Farmers Arms B | 20 | 12 | 0 | 8 | 211.5 | 4230 |
| Davenham B | 20 | 11 | 0 | 9 | 208.6 | 4172 |
| Bentley Motors B | 20 | 10 | 0 | 10 | 205.8 | 4115 |
| Crosstown B | 20 | 10 | 0 | 10 | 202.6 | 4052 |
| Winnington B | 20 | 6 | 0 | 14 | 201.8 | 4036 |
| Comberbach C | 20 | 11 | 0 | 9 | 201.7 | 4034 |
| Hartford B | 20 | 8 | 0 | 12 | 200.4 | 4007 |
| Moulton RBL B | 20 | 3 | 0 | 17 | 191.6 | 3832 |
| Played | Won | Drawn | Lost | Average | Total Points | |
| Wharton Rec B | 22 | 20 | 0 | 2 | 224.4 | 4937 |
| Owleywood C | 22 | 19 | 0 | 3 | 222.3 | 4891 |
| Winsford Cons C | 22 | 15 | 0 | 7 | 215.1 | 4732 |
| Ring o Bells B | 22 | 12 | 0 | 10 | 209.0 | 4598 |
| Cuddington B | 22 | 12 | 0 | 10 | 205.1 | 4512 |
| Delamere B | 22 | 13 | 0 | 9 | 202.3 | 4451 |
| Winnington C | 22 | 9 | 0 | 13 | 200.5 | 4410 |
| Beech Tree C | 22 | 8 | 0 | 14 | 194.5 | 4280 |
| Meadowbank C | 22 | 5 | 0 | 17 | 193.5 | 4256 |
| Davenham C | 21 | 9 | 0 | 12 | 201.5 | 4231 |
| Norley B | 22 | 5 | 0 | 17 | 186.1 | 4095 |
| Farmers Arms C | 21 | 4 | 0 | 17 | 190.7 | 4004 |
| Played | Won | Drawn | Lost | Average | Total Points | |
| Lostock C | 21 | 19 | 0 | 2 | 221.3 | 4647 |
| Castle Pte E | 23 | 11 | 0 | 12 | 200.3 | 4608 |
| Barnton CC C | 21 | 13 | 0 | 8 | 209.7 | 4403 |
| Hartford C | 22 | 8 | 0 | 14 | 196.9 | 4332 |
| Tarporley RBL B | 20 | 11 | 0 | 9 | 204.6 | 4093 |
| Kelsall C | 20 | 8 | 0 | 12 | 198.6 | 3972 |
| Wharton Rec C | 21 | 4 | 0 | 17 | 184.5 | 3875 |

Wharton Recs Jake Pendleton likes the new link to
the MCBA site !
![]()
Saturday 17th September.
![]()



| G.Walton J.Taylor 4 | Winners | ||
| J.Large F.Worrall 15 | J.Large F.Worrall 7 | ||
| C.Peters P.Jones 15 | C.Peters P.Jones 15 | C.Peters P.Jones 15 | C.Peters P.Jones |
| D.Tomkinson N.Hamman 14 | |||
| B.Winnington P.Plant 7 | |||
| S.Cookson G.Cookson 15 | S.Cookson G.Cookson 15 | S.Cookson G.Cookson 10 | |
| J.Jackson B.Lightfoot 4 | |||
| S.Bailey I.Wilkinson 15 | S.Bailey I.Wilkinson 5 | ||


![]()

![]()




Cons Danny Nixon sends one on
its way !


Wed.21st Sept.
![]()
Div
1 Monday 19th Sept.![]()
BRITISH PARKS FINAL
CENTRAL LANCS AND PENNINES v GREATER MANCHESTER, SUNDAY, SEPT 18TH (2PM)
The British Parks County Championship was won by Central Lancs. and
Pennines for the first time in their history
At Crompton BC, Shaw
Peter Craig 21 Eric Ralphson 14
Alan Hodson 14 Nigel Greenhalgh 21
Ian Bottomey 21 M Keegan 7
John Wade 21 Dave Rigby 6
Peter Fielding 9 Paul Dudley 21
Tony Collinge 21 Ian Turrell 19
John Eccles 21 Ryan Goodman 14
Keith McHugh 21 John Pearson 10
Steve McHugh 21 Clive Chapman 14
Mike Holden 20 Steve Hume 21
Barry Collinge 21 Tony Mellor 20
Barry Kitson 21 Steve Squire 17
Total:232 - 184
At Budenbergs BC, Broadheath
Geoff Telford 21 Matt Gillies 13
Gary Ellis 21 Matt Dwyer 19
Jim Derby 14 Colin Lane 21
Kev Woohan 16 Lee Lawton 21
Billy Hibbert 17 Dave Scott 21
John Quinn 21 Daz Holt 8
Car Jones 3 Thomas Dobson 21
Roger Morgan 21 Andy Lowe 14
Chris Morrison 21 Nicky Brooks 19
Dave Jenkinson 21 Tim Holt 15
Lee Fletcher 21 Ian Holden 17
Mike Geraghty 17 Graham Hickey 21
Totals:214 - 210
Overall Central lancs won by 44 chalks and had 14 winners to 10. Well done lads
Courtesy of Bert. 21Up.Forum. www.21Up.co.uk



| 1. | Mike Tunstall | 31 | |||||
| 2. | Martin Lloyd | 29 | Mike Tunstall | 31 | |||
| 3. | Carl Armitage | 24 | Mike Tunstall | 30 | |||
| 4. | Tommy Johnstone | 31 | Tommy Johnstone | 28 | |||
| 5. | Dave Thornley | 31 | |||||
| 6. | Paul Bailey | 27 | Dave Thornley | 31 | |||
| 7. | Andrew Moss | 29 | Dave Thornley | 31 | |||
| 8. | Andy Duckett | 31 | Andy Duckett | 18 | |||
Thanks to Stewart Bailey for his organisation once again and along with Ivan Wilkinson in their work on the green.The markers and measurers and all who helped to make it a successful competition.

![]()
A list of the draw 2005.
1.MIDLANDS MASTER WINNER
2.BRIAN LANE MERSEYSIDE MERIT
3.PETER WORFOLK BRITISH PARKS
4.GRAHAM HICKEY YORKS MERIT
5.KEV NICHOLAS WELSH MERIT
6.BOB BROWN BUCKET N SPADE MERIT (N LANCS )
7.ANDY THORNTON CUMBRIA MERIT
8.STUART MORT CLECKHEATON
9.TALBOT WINNER
10.WAYNE DITCHFIELD JUNIOR ALL ENGLAND
11 CARL FELLOWS STAFFS MERIT
12 ANDY BUCKLEY GMAN MERIT
13 PAUL BAILEY IOM JUNE
14 WATERLOO WINNER
15 BRANNIE WHITE JEAN N JACK ISHERWOOD
16 SPEN VICTORIA WINNER
17 PAUL GAMSBY WAR WORC MERIT
18 MIKE BURROWS LANCS MERIT
19 MARK MELVIN POTTS MERIT
20 PAUL WILLIAMS MEOLE BRACE
21 KEVIN QUIRK IOM MERIT
22 DARREN SMITH ALL ENGLAND
23 RICHARD BRITTAIN WBA SUPPORTERS
24 PAUL WILSON SPRING WATERLOO
25 PETER FARMER SHROPSHIRE MERIT
26 IOM SEPT WINNER
27 DODWORTH WINNER
28 ALLAN DICKINSON SYORKS MERIT
29 DARREN CARTER DERBYSHIRE MERIT
30 GRAHAM WILSON HILL CREST
31 DAVE THORNLEY WHARTON CONS
32 GRANT SOLLER CHESHIRE MERIT
NO ELLIS NO LAWTON YET WON 15 COMPS BETWEEN THEM THE MIND BOGGLES
Courtesy of Donny@21Up.forum.co.uk
![]()
Todays funny thought (sorry if you are due to go
into hospital soon....now try reaching corners ! Hi
)

Lots
of links below to places of interest to Mid Cheshire Bowlers in general !

The new version of this
popular web based messenger service keeps you in touch with your team mates
throughout the winter months.






![]()

Grenson
Motor Company Ltd.


![]()
![]()

Click photo to enter.
Click on picture to find them.
![]()



| President:- | Roy Armson |
|---|---|
| Deputy President:- | Alan Wilkinson |
| Secretary:- | Chris Raddy |
| Registrar:- | Ray Plant |
Affiliated Leagues, 22; Affiliated Clubs, 252



Wrenbury Crown Green Bowling Club
![]()
Click the picture left to go
there !
![]()
![]()
?
![]()
barry@barrygibson.co.uk Visitors since 5th Aug.2005.
Copyright ©2005 Barry Gibson Winsford. All rights reserved.

Whilst every effort is made to ensure accuracy in information on this site, I take no responsibility for mistakes or comments made by others in the forum area.I will ensure any very personal comments or bad language used in any message in messages in the forum will be deleted as soon as possible.
Barry Gibson.Winsford Cheshire.