THE LUFFING CUP

R1 - FH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 FH RS400 1155 PAUL ALLEN JUDE PRYDE LEIGH&LOWTON 952 1:18:55 1:22:54 1.0
2 FH RS400 1082 MIKE HART SALLY KILPATRICK PORT DINORWIC 952 1:18:58 1:22:57 2.0
3 FH RS400 1049 MARK SOMERVILLE JOE ROBERTS BASS 952 1:20:08 1:24:10 3.0
4 FH RS400 1336 JOHN PARR KIM PARNHAM NOTTS COUNTY 952 1:21:20 1:25:26 4.0
5 FH 59ER 102 NICK KINCAID ROSIE KINCAID TYNEMOUTH SC 905 1:20:22 1:28:48 5.0
6 FH RS400 1303 WILLIAM CARRUTHERS ELAINE HUNT BASS 952 1:27:05 1:31:28 6.0
7 FH MUSTO SKIFF 351 JACKIE GHEBARD     875 1:22:19 1:34:05 7.0
8 FH MUSTO SKIFF 297 JORIC GEBHARD     875 1:22:22 1:34:08 8.0
9 FH LASER 4000 4287 TOM GENTRY OLIVIA STOREY PENNINE 908 1:28:26 1:37:24 9.0
10 FH RS700 878 PHIL HODGKINS   BASS 856 1:34:28 1:50:21 10.0
11 FH MUSTO SKIFF 352 DAVID GEBHARD   DERWENT RESERVOIR 875 DNF   12.0

R1 - FF Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 FF FF 3473 MIKE MOORE M SHEARD BASS 1025 1 1.0
2 FF FF 3640 PAUL WRIGHT JESS ROBERTS DERWENT RESERVOIR 1025 2 2.0
3 FF FF 2504 KEITH THOMAS   BASS 1025 3 3.0

R1 - LAS Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 LAS LASER 171756 ROBIN DAWSON   BASS 1078 1 1.0
2 LAS LASER 179240 ED THOMAS   LEIGH&LOWTON 1078 2 2.0
3 LAS LASER 173780 CHESTER CANDISH   LEIGH&LOWTON 1078 3 3.0
4 LAS LASER 186875 MICHAEL RECKLESS   SUTTON-IN-ASHFIELD 1078 4 4.0
5 LAS LASER 130404 ANDREW BENN   RIPON 1078 5 5.0
6 LAS LASER 158161 MATT FAIRLAMB   BASS 1078 6 6.0
7 LAS LASER 182565 SAM HALL   BASS 1078 7 7.0
8 LAS LASER 170471 NEIL SKELLAM   LEIGH&LOWTON 1078 8 8.0
9 LAS LASER 180667 TY BURROWS   LEIGH&LOWTON 1078 9 9.0
10 LAS LASER 77621 EVE ENGLISH   SOUTHSHIELDS SC 1078 10 10.0
11 LAS LASER 186947 CHRIS GREENWOOD   WEST RIDING 1078 11 11.0
12 LAS LASER 152664 IAN SMITH   BASS 1078 12 12.0
13 LAS LASER 181574 DAVID HAWKES   LEIGH&LOWTON 1078 13 13.0
14 LAS LASER 152661 ROGER ERRINGTON   TYNEMOUTH SC 1078 14 14.0
15 LAS LASER 161866 NEIL MARSHALL   CHESTER 1078 15 15.0
16 LAS LASER 131943 JEREMY ROWBOTHAM   BASS 1078 16 16.0
17 LAS LASER RADIAL 150343 ROSS CARMICHAEL   ANNANDALE 1101 17 17.0
18 LAS LASER 91495 ADAM FIRBY   ANNANDALE 1078 18 18.0
19 LAS LASER RADIAL 118479 HELEN YULL     1101 19 19.0
20 LAS LASER 128853 ROSS MILLS   TYNEMOUTH SC 1078 20 20.0
21 LAS LASER 130384 MIKE NOBLE   WEST RIDING 1078 21 21.0

R1 - MH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 MH MERLIN-ROCKET 3642 CHRIS MARK ALISON MARK RIPON 1018 1:29:50 1:28:15 1.0
2 MH RS VAREO 103 HUGH GODFREY   BASS 1038 1:34:33 1:31:05 2.0
3 MH N12 3263 SUE JONES ELLIE WHITTEN NOTTINGHAM 1093 1:40:10 1:31:39 3.0
4 MH N12 3216 NEIL MCINNES YVONNE MCINNES YEADON SC 1093 1:40:15 1:31:43 4.0
5 MH N12 3495 JOHN BROOKES GEORGIE BROOKES TYNEMOUTH SC 1093 1:41:02 1:32:26 5.0
6 MH LASER VAGO STD 625 ELAINE ROSS ALISTAIR PAYNE SOLWAY YC 1085 1:43:30 1:35:24 6.0
7 MH N12 3491 MIKE STOREY ALEX STOREY ISLAND BARN RSC 1093 1:44:34 1:35:40 7.0
8 MH N12 3106 HOWARD ELCOCK ABBEY HAYWARD TYNEMOUTH SC 1093 1:45:51 1:36:51 8.0
9 MH LASER VAGO XD 862 ANDY THOMAS LUCY COWAN BASS 1060 1:43:30 1:37:38 9.0
10 MH 420 48803 ROB LEA   PILKINGTON 1087 1:49:42 1:40:55 10.0
11 MH RS VAREO 181 TIM HATTERSLEY   YEADON SC 1038 1:46:37 1:42:43 11.0
12 MH LASER II 8627 JAMIE STROUD GILES FERRIER RIPON 1035 1:49:35 1:45:53 12.0
13 MH N12 3275 BARRY LANCASTER P BAGGLEY BASS 1093 2:12:40 2:01:23 13.0

R1 - RS200 Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 RS200 RS200 691 PHIL SMITH NAOMI DARLING BASS 1059 1 1.0
2 RS200 RS200 1003 ANDY SMITH EMMA SMITH BASS 1059 2 2.0
3 RS200 RS200 744 ANDREW BAILEY HANNAH BAILEY WINSFORD FLASH 1059 3 3.0
4 RS200 RS200 1013 TIM HAND C SCOTT SUTTON-IN-ASHFIELD 1059 4 4.0
5 RS200 RS200 1036 MARTIN PARKER LIAM PARKER LEIGH&LOWTON 1059 5 5.0
6 RS200 RS200 913 JOAN HARDIE JACK HARDIE BASS 1059 6 6.0
7 RS200 RS200 919 MARK BLACKHAM SAM BLACKHAM CHASE 1059 7 7.0
8 RS200 RS200 1117 JOHN PRESTON LUCY PRESTON PAPERCOURT 1059 8 8.0
9 RS200 RS200 922 RUSSELL LUTWYCHE MATTHEW LUTWYCHE CHASEWATER SC 1059 9 9.0

R1 - ENT Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 ENT ENTERPRISE 21350 STEVE BLACKBURN NICK HAMPSON PILKINGTON 1116 1 1.0
2 ENT ENTERPRISE 21826 KEVIN ANDERSON   DERWENT RESERVOIR 1116 2 2.0
3 ENT ENTERPRISE 19980 MARK DINGSDALE CLARE GERRARD PILKINGTON 1116 3 3.0
4 ENT ENTERPRISE 23050 TIM FINCH JACKY FINCH CHESTER 1116 4 4.0
5 ENT ENTERPRISE 23166 MARK NINNIM GILL/SMITH ROB TAYLOR BASS 1116 5 5.0
6 ENT ENTERPRISE 22695 ALAN BAKER GILL KINCAID TYNEMOUTH SC 1116 6 6.0
7 ENT ENTERPRISE 22409 DAVID MANSON DOMINIC MANSON BRENT VALLEY 1116 7 7.0
8 ENT ENTERPRISE 20673 ROYSTON TAGGART   PILKINGTON 1116 8 8.0
9 ENT ENTERPRISE 1909 DENNIS BEARD JO BEARD YEADON SC 1116 9 9.0
10 ENT ENTERPRISE 22269 LARRY GRAY NEIL BOTHAM YORKSHIRE OUSE 1116 10 10.0
11 ENT ENTERPRISE 20319 THEA ARMSTRONG DEREK ARMSTRONG SOUTH CERNEY 1116 11 11.0
12 ENT ENTERPRISE 22940 MICHAEL WILD RHIANNON HOOD BERWICK UPON TWEED 1116 12 12.0
13 ENT ENTERPRISE 20917 STEPHEN AXFORD DAVID MASTERTON YORKSHIRE OUSE 1116 13 13.0
14 ENT ENTERPRISE 22865 ED MACK CAROL MACK WINSFORD FLASH 1116 14 14.0

R1 - SH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 SH GP14 13945 JOHN SALOMONSON SALLY ROBERTS SOUTH STAFFS. 1127 1:36:36 1:25:43 1.0
2 SH EUROPE 391 GARETH WILLIAMS   LEIGH&LOWTON 1139 1:39:29 1:27:21 2.0
3 SH SOLO 4615 HOWARD FREAR   WEST RIDING 1155 1:41:57 1:28:16 3.0
4 SH SOLO 4646 IAN FIRTH   NOTTS COUNTY 1155 1:43:07 1:29:17 4.0
5 SH STREAKER 1625 DAVID SMITH   WELLTON 1162 1:43:57 1:29:27 5.0
6 SH SOLO 4419 MICHAEL ALLEN   LEIGH&LOWTON 1155 1:44:55 1:30:50 6.0
7 SH STREAKER 1374 CHRIS WRIGHT   RIPON 1162 1:46:48 1:31:55 7.0
8 SH GP14 13118 VAL BELL KEN BELL BASS 1127 1:44:19 1:32:34 8.0
9 SH STREAKER 1574 ALLAN GILLIES   B&FYC 1162 1:47:47 1:32:45 9.0
10 SH STREAKER 1648 MIKE MOONEY   HORNSEA 1162 1:47:48 1:32:46 10.0
11 SH GP14 13867 DAVE NICHOLSON SARAH NICHOLSON BASS 1127 1:44:50 1:33:01 11.0
12 SH STREAKER 1632 STUART ROBERTSON   BLACKPOOL + FLEETWOOD 1162 1:49:29 1:34:13 12.0
13 SH STREAKER 1599 TONY RIDLEY   HORNSEA 1162 1:53:12 1:37:25 13.0
14 SH GP14 11777 IAN FOULKES TOM FOULKES WINSFORD FLASH 1127 1:50:38 1:38:10 14.0
15 SH STREAKER 1527 CLIVE WOOD   YEADON SC 1162 1:54:27 1:38:30 15.0
16 SH STREAKER 1351 STEVE KERSLAKE   YOSC 1162 1:54:41 1:38:42 16.5
16 SH STREAKER 1597 ROB CROSSLAND   YEADON SC 1162 1:54:41 1:38:42 16.5
18 SH SOLO 3966 ALICE COOPER   CHASEWATER 1155 1:56:28 1:40:50 18.0
19 SH STREAKER 1236 PETER SMITH   RIPON 1162 1:58:03 1:41:36 19.0
20 SH STREAKER 1516 MALCOLM PALMER   RIPON 1162 2:00:45 1:43:55 20.0
21 SH GRADUATE 2896 RICHARD THORPE JANE THORPE TODDBROOK 1167 2:01:28 1:44:05 21.0
22 SH RS FEVA XL 1198 BRONAGH GILLESPIE AILSA ROSS SOLWAY YC 1200 2:06:27 1:45:23 22.0
23 SH GP14 11892 GLENYS KETT KATH DAVIS BASS 1127 2:04:54 1:50:50 23.0

R1 - M Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 M MIRROR 69609 ANDY WETHERSPOON SIMON WETHERSPOON DERWENT RESERVOIR 1365 1 1.0
2 M MIRROR SH 14 NEIL COOKE   TCSC 1365 2 2.0
3 M MIRROR SH 70525 MIKE CHAPPELL   BASS 1365 3 3.0
4 M MIRROR SH 69663 DAVID DARLING   DERWENT RESERVOIR 1365 4 4.0
5 M MIRROR 53402 CAITLIN ROSS CHRIS TROTT ANNANDALE 1365 5 5.0
6 M MIRROR SH 44662 STEPHEN SHARPE   BASS 1365 6 6.0
7 M MIRROR SH 28461 ALAN WAUGH   BASS 1365 7 7.0

R1 - T Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Place Nett
1 T TOPPER 46019 REBECCA COX   PILKS 1290 1 1.0
2 T TOPPER 45971 ANNA HAMPSON   PILKINGTON 1290 2 2.0
3 T TOPPER 29499 JOANNA BARRIE   ANNANDALE 1290 3 3.0
4 T TOPPER 29570 KELLIE CARMICHAEL   ANNANDALE 1290 4 4.0
5 T TOPPER 36492 GAIL KAYE   YEADON SC 1290 5 5.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish12



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com