JUNIOR/LADIES/60+ RACE

R1 - JUNIOR Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 JUNIOR MERLIN-ROCKET 3633 ALAN ROBERTS ALEX PILKINGTON BOLTON 1018 55.10 3 0.54.11 1.0
2 JUNIOR LASER 182565 SAM HALL   BASS 1078 60.53 3 0.56.29 2.0
3 JUNIOR RS200 1117 JAKE GEBHARD LUCY PRESTON PAPERCOURT 1059 61.07 3 0.57.43 3.0
4 JUNIOR LASER RADIAL 150343 ROSS CARMICHAEL   ANNANDALE 1101 65.10 3 0.59.11 4.0
5 JUNIOR LASER 171756 JONNY CONNOR   BASS 1078 64.35 3 0.59.55 5.0
6 JUNIOR TOPPER 46019 BECCA COX     1290 52.39 2 1.01.13 6.0
7 JUNIOR RS200 919 MEGAN MERCANO OLIVIER SAM BLACKHAM CHASE 1059 65.01 3 1.01.24 7.0
8 JUNIOR RS FEVA XL 1264 FERGUS BARRIE JOHN BEARDON ANNANDALE 1200 50.03 2 1.02.34 8.0
9 JUNIOR TOPPER 29499 JOANNA BARRIE   ANNANDALE 1290 54.30 2 1.03.22 9.0
10 JUNIOR LASER VAGO XD 1 ADAM FIRBY ALISON PAYNE   1060 67.43 3 1.03.53 10.0
11 JUNIOR TOPPER 12701 SOPHIE JOSEPH     1290 57.03 2 1.06.20 11.0
12 JUNIOR TOPPER 408177 ETHAN DAWSON   BASS 1290 72.39 2 1.24.29 12.0
13 JUNIOR TOPPER 4 CHRISTINA TULLY   BASS 1290 48.29 1 1.52.45 13.0
14 JUNIOR TOPPER 34878 JESSICA CAMPBELL   ANNANDALE 1290 DNF     18.0
14 JUNIOR LASER 128853 ASHLEY MILLS   TYNEMOUTH SC 1078 DNF     18.0

R1 - LADIES Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 LADIES RS200 744 HANNAH BAILEY C SCOTT WINSFORD FLASH 1059 57.31 3 0.54.19 1.0
2 LADIES RS400 1155 JUDE PRYDE JESS ROBERTS LEIGH&LOWTON 952 52.50 3 0.55.30 2.0
3 LADIES GRADUATE 1718 LIZ STOCKDALE HELEN YULL CHIPSTEAD 1167 65.09 3 0.55.50 3.0
4 LADIES GP14 13118 VAL BELL SARAH NICHOLSON BASS 1127 64.55 3 0.57.36 4.0
5 LADIES ENTERPRISE 22564 ALISON PAYNE JANE THORP TODDBROOK 1116 64.36 3 0.57.53 5.0
6 LADIES SOLO 3966 ALICE COOPER   CHASEWATER 1155 66.59 3 0.58.00 6.0
7 LADIES N12 3216 KATIE MCINNES YVONNE MCINNES YEADON SC 1093 64.54 3 0.59.23 7.0
8 LADIES MUSTO SKIFF 351 JACKIE GEBHARD   DERWENT RESERVOIR 875 53.10 3 1.00.46 8.0
9 LADIES LASER 182474 EMMA SMITH   BASS 1078 66.27 3 1.01.39 9.0
10 LADIES MIRROR 53402 CAITLIN ROSS BRONAGH GILLESPIE ANNANDALE 1365 58.20 2 1.04.06 10.0
11 LADIES RS VAREO 303 ELAINE ROSS   SOLWAY YC 1038 66.44 3 1.04.17 11.0
12 LADIES LASER RADIAL 86727 AMELIA JOSEPH   ANNANDALE 1101 47.17 2 1.04.25 12.0
13 LADIES RS FEVA XL 1198 KELLIE CARMICHAEL AILSA ROSS SOLWAY YC 1200 51.49 2 1.04.46 13.0
14 LADIES GP14 11892 GLENYS KETT KATH DAVIS BASS 1127 49.15 2 1.05.33 14.0
15 LADIES TOPPER 36492 GAIL KAYE   YEADON SC 1290 60.13 2 1.10.01 15.0
16 LADIES MIRROR SH 69960 FIONA WOOF     1365 70.19 2 1.17.16 16.0

R1 - OVER 60s Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Laps Corrected Nett
1 OVER 60s FF 3473 GRAHAM KIRKPATRICK ALAN SMITH BASS 1025 56.05 3 0.54.43 1.0
2 OVER 60s GP14 13945 JOHN SALOMONSON DAVE NICHOLSON SOUTH STAFFS. 1127 64.45 3 0.57.27 2.0
3 OVER 60s ENTERPRISE 22695 ALAN BAKER TIM FINCH TYNEMOUTH SC 1116 64.17 3 0.57.36 3.0
4 OVER 60s ENTERPRISE 22940 MICHAEL WILD MIKE MANSON BERWICK UPON TWEED 1116 66.16 3 0.59.23 4.0
5 OVER 60s LASER 131943 JEREMY ROWBOTHAM   BASS 1078 64.54 3 1.00.12 5.0
6 OVER 60s STREAKER 1236 PETER SMITH   RIPON 1162 47.14 2 1.00.58 6.0
7 OVER 60s STREAKER 1516 MALCOLM PALMER   RIPON 1162 47.46 2 1.01.40 7.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish18



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com