| Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | Place | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | RS200 | 1003 | ANDY SMITH | EMMA SMITH | BASS | 1059 | 1 | 1.0 | |
| 2 | SH | SOLO | 4419 | MICHAEL ALLEN | LEIGH&LOWTON | 1155 | 2 | 2.0 | ||
| 3 | ENT | ENTERPRISE | 23050 | TIM FINCH | JACKY FINCH | CHESTER | 1116 | 3 | 3.0 | |
| 4 | SH | GRADUATE | 1718 | LIZ STOCKDALE | RICHARD STOCKDALE | CHIPSTEAD | 1167 | 4 | 4.0 | |
| 5 | ENT | ENTERPRISE | 21826 | KEVIN ANDERSON | DERWENT RESERVOIR | 1116 | 5 | 5.0 | ||
| 6 | FH | RS400 | 1155 | PAUL ALLEN | JUDE PRYDE | LEIGH&LOWTON | 952 | 6 | 6.0 | |
| 7 | FH | RS400 | 1082 | MIKE HART | SALLY KILPATRICK | PORT DINORWIC | 952 | 7 | 7.0 | |
| 8 | MH | N12 | 3491 | MIKE STOREY | ALEX STOREY | ISLAND BARN RSC | 1093 | 8 | 8.0 | |
| 9 | SH | SOLO | 4646 | IAN FIRTH | NOTTS COUNTY | 1155 | 9 | 9.0 | ||
| 10 | SH | GRADUATE | 2896 | RICHARD THORPE | JANE THORPE | TODDBROOK | 1167 | 10 | 10.0 | |
| 11 | ENT | ENTERPRISE | 21350 | STEVE BLACKBURN | THEA ARMSTRONG | PILKINGTON | 1116 | 11 | 11.0 | |
| 12 | ENT | ENTERPRISE | 23166 | MARK NINNIM | GILL/SMITH ROB TAYLOR | BASS | 1116 | 12 | 12.0 | |
| 13 | RS200 | RS200 | 913 | JOAN HARDIE | JACK HARDIE | BASS | 1059 | 13 | 13.0 | |
| 14 | LAS | LASER | 179240 | ED THOMAS | LEIGH&LOWTON | 1078 | 14 | 14.0 | ||
| 15 | ENT | ENTERPRISE | 22409 | DAVID MANSON | DOMINIC MANSON | BRENT VALLEY | 1116 | 15 | 15.0 | |
| 16 | ENT | ENTERPRISE | 20673 | ROYSTON TAGGART | PILKINGTON | 1116 | 16 | 16.0 | ||
| 17 | SH | GP14 | 13945 | JOHN SALOMONSON | SALLY ROBERTS | SOUTH STAFFS. | 1127 | 17 | 17.0 | |
| 18 | FH | RS400 | 1049 | MARK SOMERVILLE | JOE ROBERTS | BASS | 952 | 18 | 18.0 | |
| 19 | RS200 | RS200 | 1013 | TIM HAND | C SCOTT | SUTTON-IN-ASHFIELD | 1059 | 19 | 19.0 | |
| 20 | ENT | ENTERPRISE | 1909 | DENNIS BEARD | JO BEARD | YEADON SC | 1116 | 20 | 20.0 | |
| 21 | FH | MUSTO SKIFF | 384 | JAKE GEBHARD | DERWENT RESERVOIR | 21 | 21.0 | |||
| 22 | ENT | ENTERPRISE | 22865 | ED MACK | CAROL MACK | WINSFORD FLASH | 1116 | 22 | 22.0 | |
| 23 | MH | MERLIN-ROCKET | 3633 | TOM ROBINSON | ALEX PILKINGTON | BOLTON | 1018 | 23 | 23.0 | |
| 24 | FF | FF | 3640 | PAUL WRIGHT | JESS ROBERTS | DERWENT RESERVOIR | 1025 | 24 | 24.0 | |
| 25 | RS200 | RS200 | 1036 | MARTIN PARKER | LIAM PARKER | LEIGH&LOWTON | 1059 | 25 | 25.0 | |
| 26 | LAS | LASER | 182565 | SAM HALL | BASS | 1078 | 26 | 26.0 | ||
| 27 | M | MIRROR SH | 70525 | MIKE CHAPPELL | BASS | 1365 | 27 | 27.0 | ||
| 28 | ENT | ENTERPRISE | 22940 | MICHAEL WILD | RHIANNON HOOD | BERWICK UPON TWEED | 1116 | 28 | 28.0 | |
| 29 | SH | SOLO | 3966 | ALICE COOPER | CHASEWATER | 1155 | 29 | 29.0 | ||
| 30 | FH | RS700 | 878 | PHIL HODGKINS | BASS | 856 | 30 | 30.0 | ||
| 31 | ENT | ENTERPRISE | 22564 | ALISON PAYNE | KEVIN LAW | TODDBROOK | 1116 | 31 | 31.0 | |
| 32 | FF | FF | 3473 | MIKE MOORE | M SHEARD | BASS | 1025 | 32 | 32.0 | |
| 33 | LAS | LASER | 130404 | ANDREW BENN | RIPON | 1078 | 33 | 33.0 | ||
| 34 | RS200 | RS200 | 744 | HANNAH BAILEY | ANDREW BAILEY | WINSFORD FLASH | 1059 | 34 | 34.0 | |
| 35 | ENT | ENTERPRISE | 22695 | ALAN BAKER | GILL KINCAID | TYNEMOUTH SC | 1116 | 35 | 35.0 | |
| 36 | SH | GP14 | 13867 | DAVE NICHOLSON | SARAH NICHOLSON | BASS | 1127 | 36 | 36.0 | |
| 37 | FH | 59ER | 102 | NICK KINCAID | SARAH KINCAID | TYNEMOUTH SC | 905 | 37 | 37.0 | |
| 38 | LAS | LASER | 161866 | NEIL MARSHALL | CHESTER | 1078 | 38 | 38.0 | ||
| 39 | MH | N12 | 3495 | JOHN BROOKES | JAMES BROOKES | TYNEMOUTH SC | 1093 | 39 | 39.0 | |
| 40 | MH | LASER VAGO STD | 625 | ELAINE ROSS | ALISTAIR PAYNE | SOLWAY YC | 1085 | 40 | 40.0 | |
| 41 | MH | RS VAREO | 103 | HUGH GODFREY | BASS | 1038 | 41 | 41.0 | ||
| 42 | LAS | LASER | 163354 | TBA | 42 | 42.0 | ||||
| 43 | MH | RS VAREO | 303 | MIKE COWAN | BASS | 1038 | 43 | 43.0 | ||
| 44 | LAS | LASER | 77621 | EVE ENGLISH | SOUTHSHIELDS SC | 1078 | 44 | 44.0 | ||
| 45 | FH | MUSTO SKIFF | 297 | JORIC GEBHARD | DERWENT RESERVOIR | 875 | 45 | 45.0 | ||
| 46 | SH | RS FEVA XL | 1198 | BRONAGH GILLESPIE | AILSA ROSS | SOLWAY YC | 1200 | 46 | 46.0 | |
| 47 | T | TOPPER | 42637 | ALAN ROBERTS | PILKINGTON | 1290 | 47 | 47.0 | ||
| 48 | LAS | LASER RADIAL | 150343 | ROSS CARMICHAEL | ANNANDALE | 1101 | 48 | 48.0 | ||
| 49 | MH | LASER VAGO XD | 862 | STEPHEN KIRKPATRICK | CLAIRE KIRKPATRICK | BASS | 1060 | 49 | 49.0 | |
| 50 | MH | N12 | 3106 | HOWARD ELCOCK | ABBEY HAYWARD | TYNEMOUTH SC | 1093 | 50 | 50.0 | |
| 51 | T | TOPPER | 34878 | JESSICA CAMPBELL | ANNANDALE | 1290 | 51 | 51.0 | ||
| 52 | MH | LASER II | 8627 | JAMIE STROUD | GILES FERRIER | RIPON | 1035 | 52 | 52.0 | |
| 53 | LAS | LASER | 128853 | ROSS MILLS | TYNEMOUTH SC | 1078 | 53 | 53.0 | ||
| 54 | LAS | LASER RADIAL | 86727 | AMELIA JOSEPH | ANNANDALE | 1101 | 54 | 54.0 | ||
| 55 | MH | RS VAREO | 181 | TIM HATTERSLEY | YEADON SC | 1038 | 55 | 55.0 | ||
| 56 | T | TOPPER | 29499 | JOANNA BARRIE | ANNANDALE | 1290 | 56 | 56.0 | ||
| 57 | T | TOPPER | 29570 | KELLIE CARMICHAEL | ANNANDALE | 1290 | 57 | 57.0 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com