THE NAT WEST CUP

Contents

FH Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st FH RS400 1298 STEVE HUNT REBECCA DAWSON BASS 952 2.0 3.0 5.0 5.0
2nd FH RS400 1082 MIKE HART SALLY KILPATRICK PORT DINORWIC 952 5.0 1.0 6.0 6.0
3rd FH RS400 1336 JOHN PARR KIM PARNHAM NOTTS COUNTY 952 1.0 5.0 6.0 6.0
4th FH RS400 1155 PAUL ALLEN JUDE PRYDE LEIGH&LOWTON 952 4.0 2.0 6.0 6.0
5th FH RS400 1049 MARK SOMERVILLE JOE ROBERTS BASS 952 3.0 4.0 7.0 7.0
6th FH MUSTO SKIFF 384 JAKE GEBHARD   DERWENT RESERVOIR 875 9.0 6.0 15.0 15.0
7th FH LASER 4000 4287 TOM GENTRY OLIVIA STOREY PENNINE 908 8.0 7.0 15.0 15.0
8th FH RS400 1303 WILLIAM CARRUTHERS CLAIRE CARRUTHERS BASS 952 6.0 DNF 17.0 17.0
9th FH 59ER 102 NICK KINCAID A MACDONALD TYNEMOUTH SC 905 7.0 DNF 18.0 18.0
10th FH RS700 878 PHIL HODGKINS   BASS 856 10.0 8.0 18.0 18.0

FF Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st FF FF 3906 JOHN HARDISTY ROGER ERRINGTON DRSC 1025 2.0 1.0 3.0 3.0
2nd FF FF 380 JOHN MATHIE S / DAWSON G MATHIE DERWENT RESERVOIR 1025 1.0 2.0 3.0 3.0
3rd FF FF 3473 MIKE MOORE M SHEARD BASS 1025 4.0 3.0 7.0 7.0
4th FF FF 2372 GRAHAM KIRKPATRICK ALAN SMITH BASS 1025 3.0 4.0 7.0 7.0
5th FF FF 3640 PAUL WRIGHT JESS ROBERTS DERWENT RESERVOIR 1025 DNF DNC 12.0 12.0

RS200 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st RS200 RS200 691 PHIL SMITH NAOMI DARLING BASS 1059 1.0 1.0 2.0 2.0
2nd RS200 RS200 1013 TIM HAND C SCOTT SUTTON-IN-ASHFIELD 1059 2.0 2.0 4.0 4.0
3rd RS200 RS200 913 JOAN HARDIE JACK HARDIE BASS 1059 3.0 3.0 6.0 6.0
4th RS200 RS200 1036 MARTIN PARKER LIAM PARKER LEIGH&LOWTON 1059 4.0 4.0 8.0 8.0
5th RS200 RS200 919 MARK BLACKHAM ALEX BLACKHAM CHASE 1059 5.0 5.0 10.0 10.0
6th RS200 RS200 922 RUSSELL LUTWYCHE MATTHEW LUTWYCHE CHASEWATER SC 1059 6.0 7.0 13.0 13.0
7th RS200 RS200 1003 ELAINE ROSS   SOLWAY YC 1059 DNC 6.0 14.0 14.0

LAS Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st LAS LASER 179240 ED THOMAS   LEIGH&LOWTON 1078 1.0 1.0 2.0 2.0
2nd LAS LASER 170471 NEIL SKELLAM   LEIGH&LOWTON 1078 2.0 3.0 5.0 5.0
3rd LAS LASER 171756 ROBIN DAWSON   BASS 1078 4.0 2.0 6.0 6.0
4th LAS LASER 173780 CHESTER CANDISH   LEIGH&LOWTON 1078 7.0 4.0 11.0 11.0
5th LAS LASER 137629 MATT FAIRLAMB   BASS 1078 6.0 5.0 11.0 11.0
6th LAS LASER 130404 ANDREW BENN   RIPON 1078 3.0 11.0 14.0 14.0
7th LAS LASER 186875 MICHAEL RECKLESS   SUTTON-IN-ASHFIELD 1078 5.0 9.0 14.0 14.0
8th LAS LASER 182565 SAM HALL   BASS 1078 9.0 6.0 15.0 15.0
9th LAS LASER 181574 DAVID HAWKES   LEIGH&LOWTON 1078 8.0 7.0 15.0 15.0
10th LAS LASER 186947 CHRIS GREENWOOD   WEST RIDING 1078 10.0 8.0 18.0 18.0
11th LAS LASER 161866 NEIL MARSHALL   CHESTER 1078 13.0 10.0 23.0 23.0
12th LAS LASER 152664 IAN SMITH   BASS 1078 11.0 13.0 24.0 24.0
13th LAS LASER 180667 TY BURROWS   LEIGH&LOWTON 1078 12.0 12.0 24.0 24.0
14th LAS LASER RADIAL 163354 NICKY STROUD   RIPON 1101 15.0 14.0 29.0 29.0
15th LAS LASER RADIAL 150343 ROSS CARMICHAEL   ANNANDALE 1101 14.0 15.0 29.0 29.0
16th LAS LASER RADIAL 86727 AMELIA JOSEPH   ANNANDALE 1101 18.0 16.0 34.0 34.0
17th LAS LASER 91495 ADAM FIRBY   ANNANDALE 1078 16.0 18.0 34.0 34.0
18th LAS LASER RADIAL 118479 HELEN YULL     1101 17.0 17.0 34.0 34.0

MH Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st MH N12 3491 MIKE STOREY ALEX STOREY ISLAND BARN RSC 1093 1.0 1.0 2.0 2.0
2nd MH MERLIN-ROCKET 3642 CHRIS MARK   RIPON 1018 2.0 4.0 6.0 6.0
3rd MH MERLIN-ROCKET 3633 ALAN ROBERTS ALEX PILKINGTON BOLTON 1018 3.0 3.0 6.0 6.0
4th MH FINN 11 CLIFF ENGLISH   SOUTHSHIELDS 1066 9.0 2.0 11.0 11.0
5th MH N12 3263 SUE JONES ELLIE WHITTEN NOTTINGHAM 1093 6.0 5.0 11.0 11.0
6th MH N12 3216 NEIL MCINNES KATIE MCINNES YEADON SC 1093 5.0 6.0 11.0 11.0
7th MH PHANTOM 1284 ANDREW CRAIG   BOLTON 1043 7.0 7.0 14.0 14.0
8th MH LARK 2353 RICHARD FLETCHER CHLOE WOLPE LLSC 1073 8.0 8.0 16.0 16.0
9th MH LASER VAGO XD 625 ROB SMITH     1060 10.0 9.0 19.0 19.0
10th MH N12 3495 JOHN BROOKES JAMES BROOKES TYNEMOUTH SC 1093 4.0 DNC 22.0 22.0
11th MH LASER VAGO XD 862 ANDY THOMAS LUCY COWAN BASS 1060 DNC 10.0 28.0 28.0
12th MH RS VAREO 303 MIKE COWAN   BASS 1038 DNF 11.0 29.0 29.0
13th MH RS VAREO 181 TIM HATTERSLEY   YEADON SC 1038 11.0 DNC 29.0 29.0
14th MH LASER II 8627 JAMIE STROUD GILES FERRIER RIPON 1035 DNC 12.0 30.0 30.0
15th MH RS VAREO 103 HUGH GODFREY   BASS 1038 12.0 DNC 30.0 30.0
16th MH N12 3275 BARRY LANCASTER P BAGGLEY BASS 1093 DNC 13.0 31.0 31.0
17th MH SUPERNOVA 518 JEFF ROBINSON   BOLTON 1062 DNF DNC 36.0 36.0

ENT Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st ENT ENTERPRISE 18749 DAVID GEBHARD JACKIE GEBHARD DERWENT RESERVOIR 1116 1.0 2.0 3.0 3.0
2nd ENT ENTERPRISE 21826 KEVIN ANDERSON JONATHAN ANDERSON DERWENT RESERVOIR 1116 2.0 3.0 5.0 5.0
3rd ENT ENTERPRISE 21350 STEVE BLACKBURN THEA ARMSTRONG PILKINGTON 1116 6.0 1.0 7.0 7.0
4th ENT ENTERPRISE 22409 DAVID MANSON DOMINIC MANSON BRENT VALLEY 1116 4.0 6.0 10.0 10.0
5th ENT ENTERPRISE 2135 MARK DINGSDALE CLARE GERRARD PILKINGTON 1116 3.0 8.0 11.0 11.0
6th ENT ENTERPRISE 22695 ALAN BAKER GILL KINCAID TYNEMOUTH SC 1116 9.0 4.0 13.0 13.0
7th ENT ENTERPRISE 22564 ALISON PAYNE KEVIN LAW TODDBROOK 1116 8.0 5.0 13.0 13.0
8th ENT ENTERPRISE 22894 PHIL WILSON CHRIS BRIDGE OGSTON SC 1116 7.0 9.0 16.0 16.0
9th ENT ENTERPRISE 23050 TIM FINCH JACKY FINCH CHESTER 1116 10.0 7.0 17.0 17.0
10th ENT ENTERPRISE 20319 THEA ARMSTRONG DEREK ARMSTRONG SOUTH CERNEY 1116 12.0 10.0 22.0 22.0
11th ENT ENTERPRISE 20673 ROYSTON TAGGART HELEN CONNELLY PILKINGTON 1116 5.0 DNC 23.0 23.0
12th ENT ENTERPRISE 22940 MICHAEL WILD RHIANNON HOOD BERWICK UPON TWEED 1116 14.0 11.0 25.0 25.0
13th ENT ENTERPRISE 22269 LARRY GRAY NEIL BOTHAM YORKSHIRE OUSE 1116 13.0 13.0 26.0 26.0
14th ENT ENTERPRISE 21826 KEITH COOPER ED COOPER YORKSHIRE OUSE 1116 15.0 12.0 27.0 27.0
15th ENT ENTERPRISE 20917 STEPHEN AXFORD DAVID MASTERTON YORKSHIRE OUSE 1116 11.0 DNC 29.0 29.0
16th ENT ENTERPRISE 22199 PETER MIDDLEMISS   TYNEMOUTH SC 1116 16.0 15.0 31.0 31.0
17th ENT ENTERPRISE 1909 DENNIS BEARD JO BEARD YEADON SC 1116 DNF 14.0 32.0 32.0

SH Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:23, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st SH SOLO 4419 MICHAEL ALLEN   LEIGH&LOWTON 1155 1.0 1.0 2.0 2.0
2nd SH GRADUATE 1718 LIZ STOCKDALE RICHARD STOCKDALE CHIPSTEAD 1167 2.0 3.0 5.0 5.0
3rd SH SOLO 4615 HOWARD FREAR   WEST RIDING 1155 3.0 4.0 7.0 7.0
4th SH GP14 13945 JOHN SALOMONSON SALLY ROBERTS SOUTH STAFFS. 1127 7.0 2.0 9.0 9.0
5th SH STREAKER 1625 DAVID SMITH   WELLTON 1162 5.0 6.0 11.0 11.0
6th SH STREAKER 1648 MIKE MOONEY   HORNSEA 1162 6.0 7.0 13.0 13.0
7th SH GP14 13867 DAVE NICHOLSON SARAH NICHOLSON BASS 1127 11.0 5.0 16.0 16.0
8th SH STREAKER 1374 CHRIS WRIGHT   RIPON 1162 8.0 8.0 16.0 16.0
9th SH SOLO 3966 ALICE COOPER   CHASEWATER 1155 9.0 11.0 20.0 20.0
10th SH STREAKER 1574 ALLAN GILLIES   B&FYC 1162 10.0 10.0 20.0 20.0
11th SH GP14 13118 VAL BELL KEN BELL BASS 1127 13.0 12.0 25.0 25.0
12th SH STREAKER 1236 PETER SMITH   RIPON 1162 12.0 13.0 25.0 25.0
13th SH GRADUATE 2896 RICHARD THORPE JANE THORPE TODDBROOK 1167 4.0 DNC 28.0 28.0
14th SH STREAKER 1632 STUART ROBERTSON   BLACKPOOL + FLEETWOOD 1162 15.0 14.0 29.0 29.0
15th SH STREAKER 1599 TONY RIDLEY   HORNSEA 1162 DNF 9.0 33.0 33.0
16th SH RS FEVA XL 1264 FERGUS BARRIE JOHN BEARDON ANNANDALE 1200 14.0 DNC 38.0 38.0
17th SH GP14 11892 GLENYS KETT KATH DAVIS BASS 1127 DNC 15.0 39.0 39.0
18th SH STREAKER 1597 ROB CROSSLAND   YEADON SC 1162 16.0 DNC 40.0 40.0
19th SH GP14 13345 CLIFF LAMB SALLY ONG DERWENT RESERVOIR 1127 DNF DNC 48.0 48.0
19th SH RS FEVA XL 1198 BRONAGH GILLESPIE AILSA ROSS SOLWAY YC 1200 DNF DNC 48.0 48.0
19th SH COMET 697 GLYNN JUNG   OTLEY SC 1173 DNF DNC 48.0 48.0
19th SH EUROPE 391 GARETH WILLIAMS   LEIGH&LOWTON 1139 DNF DNC 48.0 48.0
19th SH GP14 11777 IAN FOULKES TOM FOULKES WINSFORD FLASH 1127 DNF DNC 48.0 48.0

M Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st M MIRROR SH 14 NEIL COOKE   TCSC 1365 1.0 1.0 2.0 2.0
2nd M MIRROR 69609 ANDY WETHERSPOON SIMON WETHERSPOON DERWENT RESERVOIR 1365 2.0 2.0 4.0 4.0
3rd M MIRROR SH 70525 MIKE CHAPPELL   BASS 1365 4.0 3.0 7.0 7.0
4th M MIRROR SH 69663 BARBARA DARLING   DERWENT RESERVOIR 1365 3.0 4.0 7.0 7.0
5th M MIRROR 53402 CAITLIN ROSS CHRIS TROTT ANNANDALE 1365 5.0 5.0 10.0 10.0

T Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 Total Nett
1st T TOPPER 46019 REBECCA COX   PILKS 1290 2.0 1.0 3.0 3.0
2nd T TOPPER 34878 JESSICA CAMPBELL   ANNANDALE 1290 1.0 2.0 3.0 3.0
3rd T TOPPER 29570 KELLIE CARMICHAEL   ANNANDALE 1290 3.0 3.0 6.0 6.0
4th T TOPPER 29499 JOANNA BARRIE   ANNANDALE 1290 4.0 4.0 8.0 8.0
5th T TOPPER 36492 GAIL KAYE   YEADON SC 1290 5.0 DNC 11.0 11.0

R1 - FH Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 FH RS400 1336 JOHN PARR KIM PARNHAM NOTTS COUNTY 952 1.25.35 1.29.54 1.0
2 FH RS400 1298 STEVE HUNT REBECCA DAWSON BASS 952 1.26.31 1.30.53 2.0
3 FH RS400 1049 MARK SOMERVILLE JOE ROBERTS BASS 952 1.29.15 1.33.45 3.0
4 FH RS400 1155 PAUL ALLEN JUDE PRYDE LEIGH&LOWTON 952 1.31.11 1.35.47 4.0
5 FH RS400 1082 MIKE HART SALLY KILPATRICK PORT DINORWIC 952 1.39.26 1.44.27 5.0
6 FH RS400 1303 WILLIAM CARRUTHERS CLAIRE CARRUTHERS BASS 952 1.46.49 1.52.12 6.0
7 FH 59ER 102 NICK KINCAID A MACDONALD TYNEMOUTH SC 905 1.44.42 1.55.41 7.0
8 FH LASER 4000 4287 TOM GENTRY OLIVIA STOREY PENNINE 908 1.47.55 1.58.51 8.0
9 FH MUSTO SKIFF 384 JAKE GEBHARD   DERWENT RESERVOIR 875 1.47.19 2.02.39 9.0
10 FH RS700 878 PHIL HODGKINS   BASS 856 1.58.44 2.18.42 10.0

R2 - FH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 FH RS400 1082 MIKE HART SALLY KILPATRICK PORT DINORWIC 952 1.24.40 1.28.56 1.0
2 FH RS400 1155 PAUL ALLEN JUDE PRYDE LEIGH&LOWTON 952 1.27.39 1.32.04 2.0
3 FH RS400 1298 STEVE HUNT REBECCA DAWSON BASS 952 1.32.37 1.37.17 3.0
4 FH RS400 1049 MARK SOMERVILLE JOE ROBERTS BASS 952 1.32.53 1.37.34 4.0
5 FH RS400 1336 JOHN PARR KIM PARNHAM NOTTS COUNTY 952 1.34.32 1.39.18 5.0
6 FH MUSTO SKIFF 384 JAKE GEBHARD   DERWENT RESERVOIR 875 1.27.59 1.40.33 6.0
7 FH LASER 4000 4287 TOM GENTRY OLIVIA STOREY PENNINE 908 1.46.10 1.56.55 7.0
8 FH RS700 878 PHIL HODGKINS   BASS 856 1.46.00 2.03.50 8.0
9 FH RS400 1303 WILLIAM CARRUTHERS CLAIRE CARRUTHERS BASS 952 DNF   11.0
9 FH 59ER 102 NICK KINCAID A MACDONALD TYNEMOUTH SC 905 DNF   11.0


R1 - MH Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 MH N12 3491 MIKE STOREY ALEX STOREY ISLAND BARN RSC 1093 1.09.52 1.03.55 1.0
2 MH MERLIN-ROCKET 3642 CHRIS MARK   RIPON 1018 1.20.39 1.19.13 2.0
3 MH MERLIN-ROCKET 3633 ALAN ROBERTS ALEX PILKINGTON BOLTON 1018 1.21.14 1.19.48 3.0
4 MH N12 3495 JOHN BROOKES JAMES BROOKES TYNEMOUTH SC 1093 1.32.26 1.24.34 4.0
5 MH N12 3216 NEIL MCINNES KATIE MCINNES YEADON SC 1093 1.33.59 1.25.59 5.0
6 MH N12 3263 SUE JONES ELLIE WHITTEN NOTTINGHAM 1093 1.38.16 1.29.54 6.0
7 MH PHANTOM 1284 ANDREW CRAIG   BOLTON 1043 1.35.41 1.31.44 7.0
8 MH LARK 2353 RICHARD FLETCHER CHLOE WOLPE LLSC 1073 1.38.42 1.31.59 8.0
9 MH FINN 11 CLIFF ENGLISH   SOUTHSHIELDS 1066 1.38.52 1.32.45 9.0
10 MH LASER VAGO XD 625 ROB SMITH     1060 1.40.06 1.34.26 10.0
11 MH RS VAREO 181 TIM HATTERSLEY   YEADON SC 1038 1.41.30 1.37.47 11.0
12 MH RS VAREO 103 HUGH GODFREY   BASS 1038 1.45.56 1.42.03 12.0
13 MH RS VAREO 303 MIKE COWAN   BASS 1038 DNF   18.0
13 MH SUPERNOVA 518 JEFF ROBINSON   BOLTON 1062 DNF   18.0

R2 - MH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 MH N12 3491 MIKE STOREY ALEX STOREY ISLAND BARN RSC 1093 59.21 0.54.18 1.0
2 MH FINN 11 CLIFF ENGLISH   SOUTHSHIELDS 1066 1.00.49 0.57.03 2.0
3 MH MERLIN-ROCKET 3633 ALAN ROBERTS ALEX PILKINGTON BOLTON 1018 58.12 0.57.10 3.0
4 MH MERLIN-ROCKET 3642 CHRIS MARK   RIPON 1018 58.46 0.57.44 4.0
5 MH N12 3263 SUE JONES ELLIE WHITTEN NOTTINGHAM 1093 1.06.55 1.01.13 5.0
6 MH N12 3216 NEIL MCINNES KATIE MCINNES YEADON SC 1093 1.06.59 1.01.17 6.0
7 MH PHANTOM 1284 ANDREW CRAIG   BOLTON 1043 1.04.30 1.01.50 7.0
8 MH LARK 2353 RICHARD FLETCHER CHLOE WOLPE LLSC 1073 1.07.18 1.02.43 8.0
9 MH LASER VAGO XD 625 ROB SMITH     1060 1.07.59 1.04.08 9.0
10 MH LASER VAGO XD 862 ANDY THOMAS LUCY COWAN BASS 1060 1.08.22 1.04.30 10.0
11 MH RS VAREO 303 MIKE COWAN   BASS 1038 1.07.25 1.04.57 11.0
12 MH LASER II 8627 JAMIE STROUD GILES FERRIER RIPON 1035 1.11.25 1.09.00 12.0
13 MH N12 3275 BARRY LANCASTER P BAGGLEY BASS 1093 1.18.47 1.12.05 13.0

R1 - SH Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 SH SOLO 4419 MICHAEL ALLEN   LEIGH&LOWTON 1155 1.24.28 1.13.08 1.0
2 SH GRADUATE 1718 LIZ STOCKDALE RICHARD STOCKDALE CHIPSTEAD 1167 1.29.30 1.16.42 2.0
3 SH SOLO 4615 HOWARD FREAR   WEST RIDING 1155 1.29.02 1.17.05 3.0
4 SH GRADUATE 2896 RICHARD THORPE JANE THORPE TODDBROOK 1167 1.31.01 1.18.00 4.0
5 SH STREAKER 1625 DAVID SMITH   WELLTON 1162 1.30.47 1.18.08 5.0
6 SH STREAKER 1648 MIKE MOONEY   HORNSEA 1162 1.31.24 1.18.39 6.0
7 SH GP14 13945 JOHN SALOMONSON SALLY ROBERTS SOUTH STAFFS. 1127 1.29.47 1.19.40 7.0
8 SH STREAKER 1374 CHRIS WRIGHT   RIPON 1162 1.32.52 1.19.55 8.0
9 SH SOLO 3966 ALICE COOPER   CHASEWATER 1155 1.35.47 1.22.56 9.0
10 SH STREAKER 1574 ALLAN GILLIES   B&FYC 1162 1.38.01 1.24.21 10.0
11 SH GP14 13867 DAVE NICHOLSON SARAH NICHOLSON BASS 1127 1.35.27 1.24.42 11.0
12 SH STREAKER 1236 PETER SMITH   RIPON 1162 1.38.31 1.24.47 12.0
13 SH GP14 13118 VAL BELL KEN BELL BASS 1127 1.35.57 1.25.08 13.0
14 SH RS FEVA XL 1264 FERGUS BARRIE JOHN BEARDON ANNANDALE 1200 1.49.32 1.31.17 14.0
15 SH STREAKER 1632 STUART ROBERTSON   BLACKPOOL + FLEETWOOD 1162 1.48.42 1.33.33 15.0
16 SH STREAKER 1597 ROB CROSSLAND   YEADON SC 1162 1.48.52 1.33.41 16.0
17 SH STREAKER 1599 TONY RIDLEY   HORNSEA 1162 DNF   24.0
17 SH GP14 13345 CLIFF LAMB SALLY ONG DERWENT RESERVOIR 1127 DNF   24.0
17 SH RS FEVA XL 1198 BRONAGH GILLESPIE AILSA ROSS SOLWAY YC 1200 DNF   24.0
17 SH COMET 697 GLYNN JUNG   OTLEY SC 1173 DNF   24.0
17 SH EUROPE 391 GARETH WILLIAMS   LEIGH&LOWTON 1139 DNF   24.0
17 SH GP14 11777 IAN FOULKES TOM FOULKES WINSFORD FLASH 1127 DNF   24.0

R2 - SH Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 SH SOLO 4419 MICHAEL ALLEN   LEIGH&LOWTON 1155 1.11.52 1.02.13 1.0
2 SH GP14 13945 JOHN SALOMONSON SALLY ROBERTS SOUTH STAFFS. 1127 1.10.24 1.02.28 2.0
3 SH GRADUATE 1718 LIZ STOCKDALE RICHARD STOCKDALE CHIPSTEAD 1167 1.13.45 1.03.12 3.0
4 SH SOLO 4615 HOWARD FREAR   WEST RIDING 1155 1.13.47 1.03.53 4.0
5 SH GP14 13867 DAVE NICHOLSON SARAH NICHOLSON BASS 1127 1.14.21 1.05.58 5.0
6 SH STREAKER 1625 DAVID SMITH   WELLTON 1162 1.16.40 1.05.59 6.0
7 SH STREAKER 1648 MIKE MOONEY   HORNSEA 1162 1.16.47 1.06.05 7.0
8 SH STREAKER 1374 CHRIS WRIGHT   RIPON 1162 1.16.53 1.06.10 8.0
9 SH STREAKER 1599 TONY RIDLEY   HORNSEA 1162 1.17.06 1.06.21 9.0
10 SH STREAKER 1574 ALLAN GILLIES   B&FYC 1162 1.17.48 1.06.57 10.0
11 SH SOLO 3966 ALICE COOPER   CHASEWATER 1155 1.17.56 1.07.28 11.0
12 SH GP14 13118 VAL BELL KEN BELL BASS 1127 1.17.36 1.08.51 12.0
13 SH STREAKER 1236 PETER SMITH   RIPON 1162 1.20.34 1.09.20 13.0
14 SH STREAKER 1632 STUART ROBERTSON   BLACKPOOL + FLEETWOOD 1162 1.23.22 1.11.45 14.0
15 SH GP14 11892 GLENYS KETT KATH DAVIS BASS 1127 1.25.28 1.15.50 15.0



Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com