Ladies/Junior/Senior

Bass Week 2009

Ladies/Junior/Over 60s

R1 - Junior Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Junior MERLIN-ROCKET 3699 Bass SC Sam Hall Alex Pilkington 1014 1.09.24 3 1.08.27 1.0
2 Junior LASER 192016 Leigh & Lowton SC Tom Keegan   1078 1.13.53 3 1.08.32 2.0
3 Junior 29ER 054 Beaver J Penty Meg Fletcher 924 1.03.27 3 1.08.40 3.0
4 Junior LASER RADIAL 184316 Solway SC Luke McGill   1101 1.18.07 3 1.10.57 4.0
5 Junior BYTE 1485 Bass SC Joe Watkins   1162 1.23.24 3 1.11.46 5.0
6 Junior LASER 164965 Southport S Berrill   1078 1.17.58 3 1.12.20 6.0
7 Junior ENTERPRISE 22409 Derwent Reservoir D Trotter M McDonald 1116 1.21.21 3 1.12.54 7.0
8 Junior LASER 4.7 186257 Solway SC Caitlin Ross   1175 1.27.22 3 1.14.21 8.0
9 Junior 59ER 102 Tynemouth Sam Pickering Sarah Kincaid 905 1.07.47 3 1.14.54 9.0
10 Junior RS 200 919 Chase Megan Mercano Olivier Sam Blackham 1059 1.20.15 3 1.15.47 10.0
11 Junior LASER 164918 Ely SC Scott Bilham   1078 1.21.43 3 1.15.48 11.0
12 Junior RS 600 684 Yorkshire Dales Ben Murrell   920 1.11.45 3 1.17.59 12.0
13 Junior MUSTO SKIFF 393 Rutland Jonathon Olin   875 1.11.26 3 1.21.38 13.0
14 Junior TOPPER 24358 Beaver Tom Penty   1290 1.12.06 2 1.23.50 14.0
15 Junior TOPPER 34787 Derwent Reservoir Simon Weatherspoon   1290 1.12.54 2 1.24.46 15.0
16 Junior TOPAZ UNO 1147 Bass SC Ethan Dawson Ben Wright 1212 1.10.28 2 1.27.13 16.0
17 Junior RS 200 269 Tynemouth Daniel Murray Abbie Heywood 1059 1.39.10 3 1.33.39 17.0
18 Junior BYTE 280 Bass SC Cristina Tully   1162 1.17.29 2 1.40.01 18.0
19 Junior LASER 4.7 178433 Chase Ben Pickering   1175 1.28.45 2 1.53.18 19.0
20 Junior RS Tera 275 Bolton SC Michael Platt   1.32.20 2 2.18.30 20.0

R1 - Over 60 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Over 60 STREAKER 1625 Welton D Smith   1162 1.14.08 3 1.03.48 1.0
2 Over 60 FF 3265 Bass SC Graham Kirkpatrick Alan Smith 1025 1.08.52 3 1.07.11 2.0
3 Over 60 GP14 13885 Bass SC Mike Fairlamb Dave Nicholson 1127 1.16.36 3 1.07.58 3.0
4 Over 60 FF 3473 Bass SC Mike Moore Tim Archer 1025 1.11.22 3 1.09.38 4.0
5 Over 60 ENTERPRISE 23050 Chester SC Tim Finch Alan Baker 1116 1.19.07 3 1.10.54 5.0
6 Over 60 FF 2504 Bass SC Keith Thomas M Cowan 1025 1.13.25 3 1.11.38 6.0
7 Over 60 STREAKER 1374 Ripon Chris Wright   1162 1.24.42 3 1.12.53 7.0
8 Over 60 ENTERPRISE 22117 Chester Mike Maddocks Mike Wilde 1116 1.23.38 3 1.14.56 8.0
9 Over 60 ENTERPRISE 1909 Yeadon Joe Beard Dennis Beard 1116 1.31.00 3 1.21.32 9.0
10 Over 60 GRADUATE 2787 Bolton SC David Ivins Staurt Robertson 1167 DNF     11.0

R1 - Ladies Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Ladies FF 2372 Bass SC Naomi Smith Helen Yull 1025 1.14.48 3 1.12.59 1.0
2 Ladies SOLO 3712 Bass SC Val Bell   1155 1.24.28 3 1.13.08 2.0
3 Ladies COMET 248 Winsford Flash C Bellamy   1173 1.26.28 3 1.13.43 3.0
4 Ladies GRADUATE 2896 Toddbrook J Thorpe L Johnson 1167 1.26.07 3 1.13.48 4.0
5 Ladies RS 200 1047 Leigh & Lowton SC Kaye Tickle Megan Griffiths 1059 1.19.16 3 1.14.51 5.0
6 Ladies RS 200 691 Solway SC Elaine Ross Ailsa Ross 1059 1.19.26 3 1.15.00 6.0
7 Ladies ENTERPRISE 22814 Pennine Fay English Helen Blackburn 1116 1.24.30 3 1.15.43 7.0
8 Ladies GP14 57 Bolton SC Rhea Burton Naomi Tyson 1127 1.30.39 3 1.20.26 8.0
9 Ladies RS 200 450 Yorkshire Dales P Fletcher S Escritt 1059 1.27.18 3 1.22.26 9.0
10 Ladies ENTERPRISE 1068 Chase Trish Blackham Libby Slack 1116 1.34.35 3 1.24.45 10.0
11 Ladies RS 200 1015 Scaling Dam Claire Pickard Debbie Fletcher 1059 1.29.56 3 1.24.55 11.0
12 Ladies HOBIE 405 363 Grimwith C Brassington J Pancini Morrell 1089 1.36.41 3 1.28.47 12.0
13 Ladies COMET 98 Bass SC Claudie Black   1173 1.14.31 2 1.35.17 13.0
14 Ladies RS VISION 510 Bolton SC Helen Brittan Gill Paul 1080 DNF 1   17.0
14 Ladies LARK 2440 Bolton SC Becca Paul Suzi Robinson 1073 DNF     17.0
14 Ladies RS 400 1272 Ely SC Hannah Wilcox Clare Christian 952 DNF     17.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com