| Rank | G/S | Class | SailNo | HelmName | CrewName | Club | R1 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Gold | GP14 | 14034 | Andy Smith | Phil Hodgkins | Bass SC | 1.0 | 1.0 |
| 2nd | Gold | RS 400 | 1155 | Paul Allen | Michael Allen | Leigh & Lowton | 2.0 | 2.0 |
| 3rd | Gold | GP14 | 14037 | David Gebhard | Jackie Gebhard | DRSC | 3.0 | 3.0 |
| 4th | Gold | MERLIN-ROCKET | 3699 | Ian Platt | Alex Pilkington | Bolton SC | 4.0 | 4.0 |
| 5th | Gold | RS 200 | 1380 | Mark Platt | Becca Paul | Bolton SC | 5.0 | 5.0 |
| 6th | Gold | RS 400 | 1049 | Scumper Jack | Zepher / T | Bass SC | 6.0 | 6.0 |
| 7th | FF | 3770 | Neil Platt | Bolton SC | 7.0 | 7.0 | ||
| 8th | Gold | RS 200 | 1020 | Andrew Hartley | Eve Hartley | Ripon SC | 8.0 | 8.0 |
| 9th | Gold | LASER | 182565 | Sam Hall | Bass SC | 9.0 | 9.0 | |
| 10th | Gold | RS 300 | 398 | Emlyn Davies | Tewkesbury | 10.0 | 10.0 | |
| 11th | Gold | GP14 | 13885 | Mike Fairlamb | Eric Smith | Bass SC | 11.0 | 11.0 |
| 12th | Gold | GP14 | 13176 | David Lawson | Lynn Lawson | Bass SC | 12.0 | 12.0 |
| 13th | Gold | FINN | 11 | Cliff English | SSSC | 13.0 | 13.0 | |
| 14th | Gold | GP14 | 13905 | Hugh Godfrey | Rhonwen Bryce | Bass SC | 14.0 | 14.0 |
| 15th | Gold | RS 800 | 1065 | Antony Mee | Clare Richard | Datchet Water SC | 15.0 | 15.0 |
| 16th | Gold | GP14 | 13118 | Val Bell | Ken Bell | Bass SC | 16.0 | 16.0 |
| 17th | Silver | RS 300 | 368 | Ian Smith | Craven SC | 17.0 | 17.0 | |
| 18th | FF | 3473 | Mike Moore | Sally/Tim Archer | Bass SC | 18.0 | 18.0 | |
| 19th | Gold | RS 200 | 1190 | Martin Penty | ?? | Beaver | 19.0 | 19.0 |
| 20th | Gold | BUZZ | 7 | Stuart Bailey | Zoe Noble | Medway YC & Wilsonian SC | 20.0 | 20.0 |
| 21st | Silver | RS 200 | 1047 | Tom Keegan | Megan Griffiths | Leigh & Lowton | 21.0 | 21.0 |
| 22nd | Silver | RS 300 | 450 | Mark Henman | SYC | 22.0 | 22.0 | |
| 23rd | Gold | Enterprise | 22885 | Mark Dingsdale | Clare Gerrard | Pilkington SC | 23.0 | 23.0 |
| 24th | Gold | GRADUATE | 2878 | David Ivins | Lesley Johnson/Emily Bottoms | Bolton SC | 24.0 | 24.0 |
| 25th | Gold | 29ER | 054 | James Penty | Ben Murrell | Beaver | 25.0 | 25.0 |
| 26th | Gold | ENTERPRISE | 22178 | Kevin Anderson | Johny Anderson | DRSC | 26.0 | 26.0 |
| 27th | Gold | SOLO | 4615 | Howard Frear | West Riding | 27.0 | 27.0 | |
| 28th | Gold | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth SC | 28.0 | 28.0 |
| 29th | Silver | OK | 1888 | J Denwood | Bass SC | 29.0 | 29.0 | |
| 30th | Silver | RS VAREO | 303 | Mike Cowan | Bass SC | 30.0 | 30.0 | |
| 31st | Gold | GRADUATE | 2896 | Richard Thorpe | Jane Thorpe | Toddbrook | 31.0 | 31.0 |
| 32nd | Silver | GP14 | 13810 | Liam Reece | Simon Berrill | Wigan SC | 32.0 | 32.0 |
| 33rd | Gold | Enterprise | 23050 | Tim Finch | Jacky Finch | Chester S&CC | 33.0 | 33.0 |
| 34th | Silver | RS 200 | 919 | Meghann Marcono Oliver | Sam Blackham | Chase SC | 34.0 | 34.0 |
| 35th | Silver | Enterprise | 22199 | Peter Middlemiss | Alistair Middlemiss | Tynemouth SC | 35.0 | 35.0 |
| 36th | Gold | ENTERPRISE | 22814 | Roystan Taggart | Ruth Critchley | Pilkington SC | 36.0 | 36.0 |
| 37th | Silver | LARK | 1947 | Philip Jales | Sarah Palmer | Frensham Pond SC | 37.0 | 37.0 |
| 38th | Silver | Enterprise | 22409 | David Manson | Dominic Manson | Bewl Valley | 38.0 | 38.0 |
| 39th | Silver | RS 200 | 922 | Russell Lutwyche | Matthew Lutwyche | Chase SC | 39.0 | 39.0 |
| 40th | Silver | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | 40.0 | 40.0 |
| 41st | Silver | ENTERPRISE | 20156 | Alan Barton | Tom Tunstall | Delph S.C | 41.0 | 41.0 |
| 42nd | Silver | Musto Skiff | 393 | Jonathan Olin | Rutland | 42.0 | 42.0 | |
| 43rd | Silver | COMET | 248 | Catherine Bellamy | Winsford Flash | 43.0 | 43.0 | |
| 44th | Silver | RS VISION | 510 | Robert Paul | Gillian | Bolton SC | 44.0 | 44.0 |
| 45th | Silver | RS 200 | 269 | Daniel Murray | Abbey Heywood | Tynemouth SC | 45.0 | 45.0 |
| 46th | Silver | Enterprise | 22117 | Mike Maddocks | Carys Done | Chester SC | 46.0 | 46.0 |
| 47th | Silver | Laser | 161866 | Neil Marshal | Chester | 47.0 | 47.0 | |
| 48th | Gold | FIREFLY | 3559 | Neil Cooke | Chris Gilbert | TCSC | 48.0 | 48.0 |
| 49th | Silver | Enterprise | 19897 | Ozzie Riley | Rosie Riley | Tynemouth SC | 49.0 | 49.0 |
| 50th | Topper 4.2 | 44428 | Ethan Dawson | Bass SC | 50.0 | 50.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com