| Rank | G/S | Class | SailNo | HelmName | CrewName | Club | R1 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Gold | GP14 | 13885 | Mike Fairlamb | Eric Smith | Bass SC | 1.0 | 1.0 |
| 2nd | Gold | GP14 | 13176 | David Lawson | Lynn Lawson | Bass SC | 2.0 | 2.0 |
| 3rd | Gold | MERLIN-ROCKET | 3699 | Ian Platt | Alex Pilkington | Bolton SC | 3.0 | 3.0 |
| 4th | Gold | GP14 | 14034 | Andy Smith | Phil Hodgkins | Bass SC | 4.0 | 4.0 |
| 5th | Gold | RS 200 | 1190 | Martin Penty | ?? | Beaver | 5.0 | 5.0 |
| 6th | Gold | 59er | 102 | Nick Kincaid | A Mcdonald | Tynemouth SC | 6.0 | 6.0 |
| 7th | Gold | NATIONAL 12 | 3479 | Howard Steavenson | Matthew McDonald | Tynemouth SC | 7.0 | 7.0 |
| 8th | Gold | MUSTO SKIFF | 352 | Joric Gebhard | DRSC | 8.0 | 8.0 | |
| 9th | Gold | GRADUATE | 2878 | David Ivins | Lesley Johnson/Emily Bottoms | Bolton SC | 9.0 | 9.0 |
| 10th | Silver | Enterprise | 22409 | David Manson | Dominic Manson | Bewl Valley | 10.0 | 10.0 |
| 11th | Gold | RS 400 | 1049 | Scumper Jack | Zepher / T | Bass SC | 11.0 | 11.0 |
| 12th | Gold | RS 400 | 1272 | Steve Hunt | Andy Wilcox | Bass SC | 12.0 | 12.0 |
| 13th | Silver | GP14 | 13867 | David Nicholson | Sarah Nicholson | Bass SC | 13.0 | 13.0 |
| 14th | Silver | RS 300 | 368 | Ian Smith | Craven SC | 14.0 | 14.0 | |
| 15th | Gold | SOLO | 4615 | Howard Frear | West Riding | 15.0 | 15.0 | |
| 16th | Gold | MUSTO SKIFF | 384 | Jethro Gebhard | DRSC | 16.0 | 16.0 | |
| 17th | Gold | RS 200 | 1020 | Andrew Hartley | Eve Hartley | Ripon SC | 17.0 | 17.0 |
| 18th | Silver | RS 300 | 450 | Mark Henman | SYC | 18.0 | 18.0 | |
| 19th | Gold | STREAKER | 1625 | David Smith | Welton | 19.0 | 19.0 | |
| 20th | FF | 3640 | Paul Wright | Jess Roberts | DRSC | 20.0 | 20.0 | |
| 21st | Gold | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth SC | 21.0 | 21.0 |
| 22nd | Gold | RS VAREO | 103 | Hugh Godfrey | Bass SC | 22.0 | 22.0 | |
| 23rd | FF | 3265 | Graham Kirkpatrick | Alan Smith | Bass SC | 23.0 | 23.0 | |
| 24th | Gold | LASER | 197016 | Luke Shaw | RYA | 24.0 | 24.0 | |
| 25th | Gold | Enterprise | 21350 | Steve Blackburn | Dianne Roberts | Pilkington SC | 25.0 | 25.0 |
| 26th | Silver | RS 200 | 1047 | Tom Keegan | Megan Griffiths | Leigh & Lowton | 26.0 | 26.0 |
| 27th | Gold | RS 200 | 1380 | Mark Platt | Michael Platt | Bolton SC | 27.0 | 27.0 |
| 28th | Silver | RS VAREO | 303 | Mike Cowan | Bass SC | 28.0 | 28.0 | |
| 29th | Gold | GRADUATE | 2896 | Richard Thorpe | Jane Thorpe | Toddbrook | 29.0 | 29.0 |
| 30th | Silver | STREAKER | 1374 | Chris Wright | Ripon SC | 30.0 | 30.0 | |
| 31st | Gold | RS 300 | 398 | Emlyn Davies | Tewkesbury | 31.0 | 31.0 | |
| 32nd | Gold | LASER RADIAL | 184316 | Luke McGill | SYC | 32.0 | 32.0 | |
| 33rd | FF | 3473 | Mike Moore | Sally/Tim Archer | Bass SC | 33.0 | 33.0 | |
| 34th | Gold | LASER | 182565 | Sam Hall | Bass SC | 34.0 | 34.0 | |
| 35th | Silver | RS 400 | 1303 | William Carruthers | Sam | Bass SC | 35.0 | 35.0 |
| 36th | Gold | Laser | 195109 | Rob Cook | Grafham Water | 36.0 | 36.0 | |
| 37th | Silver | SCORPION | 1912 | Willliam Winter | Laura Jane Michie | Cam SC | 37.0 | 37.0 |
| 38th | Silver | Enterprise | 21483 | Paul Graham | George Graham | Burwain SC | 38.0 | 38.0 |
| 39th | Gold | MUSTO SKIFF | 297 | Kevin Anderson | 39.0 | 39.0 | ||
| 40th | Gold | ENTERPRISE | 22814 | Roystan Taggart | Helen Blackburn | Pilkington SC | 40.0 | 40.0 |
| 41st | Silver | GP14 | 13540 | Martin Kent | Emily Kent | West Kirby SC | 41.0 | 41.0 |
| 42nd | Gold | Enterprise | 23137 | Wally Riley | Frances Riley | Chester S&CC | 42.0 | 42.0 |
| 43rd | Gold | Enterprise | 23050 | Tim Finch | Jacky Finch | Chester S&CC | 43.0 | 43.0 |
| 44th | Gold | BUZZ | 7 | Stuart Bailey | Scott Bilham | Medway YC & Wilsonian SC | 44.0 | 44.0 |
| 45th | Silver | LASER RADIAL | 164918 | John Cant | Ely SC | 45.0 | 45.0 | |
| 46th | Gold | RS 800 | 1065 | Antony Mee | Clare Richard | Datchet Water SC | 46.0 | 46.0 |
| 47th | Silver | OK | 1888 | Jon Denwood | Bass SC | 47.0 | 47.0 | |
| 48th | Silver | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | 48.0 | 48.0 |
| 49th | Gold | PHANTOM | 1284 | Andrew Craig | Bolton SC | 49.0 | 49.0 | |
| 50th | Silver | COMET | 248 | Catherine Bellamy | Winsford Flash | 50.0 | 50.0 | |
| 51st | Gold | Laser 4000 | 4287 | Tom Gentry | Caroline Storey | Pennine SC | 51.0 | 51.0 |
| 52nd | Silver | NATIONAL 12 | 3503 | Marcus Wheel | Douglas Wheel | Loch Lomond | 52.0 | 52.0 |
| 53rd | Silver | RS 200 | 691 | Elaine Ross | Caitlin Ross | Solway | 53.0 | 53.0 |
| 54th | Gold | NATIONAL 12 | 3263 | Sue Jones | Gail Kaye | Nottingham SC | 54.0 | 54.0 |
| 55th | Silver | Laser | 161866 | Neil Marshal | Chester | 55.0 | 55.0 | |
| 56th | Silver | LASER VAGO XD DH | 862 | Andy T | Lucy C | Bass SC | 56.0 | 56.0 |
| 57th | SOLO | 4207 | Stephen Chiltern | Yorkshire Ouse | 57.0 | 57.0 | ||
| 58th | FF | 3685 | Steve Lee | Craig Robinson | Loch Lomond | 58.0 | 58.0 | |
| 59th | Gold | Enterprise | 1068 | Mark Blackham | Alex Blackham | Chase SC | 59.0 | 59.0 |
| 60th | Silver | RS 200 | 1041 | Keith Sowley | Sheila Sowley | Winsford Flash | 60.0 | 60.0 |
| 61st | Silver | RS 200 | 428 | Stephen Bellamy | Isabel Sowley | Winsford Flash | 61.0 | 61.0 |
| 62nd | Silver | ENTERPRISE | 20156 | Alan Barton | Tom Tunstall | Delph S.C | 62.0 | 62.0 |
| 63rd | Silver | SOLO | 3712 | Val Bell | Bass SC | 63.0 | 63.0 | |
| 64th | Enterprise | 19658 | Stan Barton | Susan Barton | Pilkington SC | 64.0 | 64.0 | |
| 65th | Gold | STREAKER | 1632 | Stuart Robertson | Blackpool & Fleetwood | 65.0 | 65.0 | |
| 66th | MIRROR | 70548 | Mik Chappell | Bass SC | 66.0 | 66.0 | ||
| 67th | Silver | RS 200 | 922 | Russell Lutwyche | Matthew Lutwyche | Chase SC | 67.0 | 67.0 |
| 68th | Silver | RS 200 | 919 | Meghann Marcono Oliver | Sam Blackham | Chase SC | 68.0 | 68.0 |
| 69th | Gold | FIREFLY | 3559 | Neil Cooke | Chris Gilbert | TCSC | 69.0 | 69.0 |
| 70th | Silver | LASER RADIAL | 132318 | Paul Clark | Bass SC | 70.0 | 70.0 | |
| 71st | Silver | SOLO | 4224 | Michael Wilde | Berwick Upon Tweed | 71.0 | 71.0 | |
| 72nd | Silver | GP14 | 11892 | Katharine Davis | Glenys Kett | Bass SC | 72.0 | 72.0 |
| 73rd | Silver | ENTERPRISE | 21826 | Keith Cooper | Edward Cooper | YOSC | 73.0 | 73.0 |
| 74th | Silver | RS 200 | 213 | Steve Hanson | Jake Hanson | DRSC | 74.0 | 74.0 |
| 75th | Silver | Hobie 405 | 363 | Julia Pansini-Murrell | Kathy Brassington | Yorkshire Dales | 75.0 | 75.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com