Bass Week sponsors   Useful sailing tips   


Club Update
 

Live - Updated every 20 secs      Recent webcam pictures
Click for galleryClick for gallery
Click for galleryClick for gallery

Northern webcam

 

 

Just the weather!

After the wind and rain of recent weeks, pleasantly, Sunday's forecast was for a dry and bright day, although not a lot of wind.

However, 14 boats were tempted to the water, and were able to enjoy some pleasant sailing conditions - not planing conditions, but enough to keep the boats moving and the crews to sit to windward!

WINTER SERIES FLEET HANDICAP

PN    Boat  Helm          Class        1   2   3 Pts
 1  102591  J CHRISTIE    LAS          1   1   9   2
 2     709  P BALLARD     SUPERNOVA    3   2  11   5
 3   20136  N GARRISON    ENT          2 RTD DNS   6
 4     913  JoHARDIE      RS200      DNS DNS   1  18
 5    3473  M MOORE       FF         DNS DNS   2  19
 6    4880  A NICHOLSON   SOLO       DNS DNS   3  20
 7     303  M COWAN       VAREO       OD DNS DNS  20
 8    1049  M SOMERVILLE  LAS        DNS DNS  OD  20
 9   13796  T KNOWLES     GP         DNS DNS   4  21
10    1485  JoWATKINS     BYTE       DNS DNS   4  22
11   13885  MiFAIRLAMB    GP         DNS DNS   6  23
12     374  R BLACKBURN   RSVAREO    DNS DNS   7  24
13    1816  C ARTHUR      ENT        DNS DNS   8  25
14   69960  A WAUGH       MS         DNS DNS  10  27
15   11892  K DAVIS       GP         DNS DNS  12  29
16   28779  P BATH        MS         DNS DNS  13  30

                     Points for RTD =  4   4  14
                     Points for DSQ =  4   4  14
                     Points for DNS = 17

 2 races to count
WINTER SERIES FLEET HANDICAP
FLEET HANDICAP CALCULATIONS FOR RACE 3

Sail No  Class     H'cap     Elapsed  Corr  Posn
    913  RS200      1059     0:18:26  1044     1
   3473  FF         1025     0:17:56  1049     2
   4880  SOLO       1155     0:20:20  1056     3
  13796  GP         1127     0:20: 3  1067     4
   1485  BYTE       1162     0:20:40  1067     4
  13885  GP         1127     0:20:13  1076     6
    374  RSVAREO    1038     0:19:28  1125     7
   1816  ENT        1116     0:20:57  1126     8
 102591  LAS        1078     0:20:15  1127     9
  69960  MS         1366     0:26:17  1154    10
    709  SUPERNO    1062     0:21: 7  1193    11
  11892  GP         1127     0:24:42  1314    12
  28779  MS         1366     0:30: 4  1320    13

WINTER SERIES PERSONAL HANDICAP

PN    Boat  Helm          Class        1   2   3 Pts
 1  102591  J CHRISTIE    LAS          1   1   9   2
 2     709  P BALLARD     SUPERNOVA    3   2   7   5
 3   20136  N GARRISON    ENT          2 RTD DNS   6
 4     374  R BLACKBURN   RSVAREO    DNS DNS   1  17
 5    1485  JoWATKINS     BYTE       DNS DNS   2  18
 6    3473  M MOORE       FF         DNS DNS   3  19
 7    1049  M SOMERVILLE  LAS        DNS DNS  OD  19
 8    1816  C ARTHUR      ENT        DNS DNS   4  20
 9     913  JoHARDIE      RS200      DNS DNS   5  21
10   13796  T KNOWLES     GP         DNS DNS   6  22
11    4880  A NICHOLSON   SOLO       DNS DNS   8  24
12   13885  MiFAIRLAMB    GP         DNS DNS  10  26
13   69960  A WAUGH       MS         DNS DNS  11  27
14   11892  K DAVIS       GP         DNS DNS  12  28
15   28779  P BATH        MS         DNS DNS  13  29

                     Points for RTD =  4   4  14
                     Points for DSQ =  4   4  14
                     Points for DNS = 16

 2 races to count
WINTER SERIES PERSONAL HANDICAP
PERSONAL HANDICAP CALCULATIONS FOR RACE 3

Sail No  Helm      H'cap     Elapsed  Corr  Posn
    374  R BLACK    1245     0:19:28   937     1
   1485  JoWATKI    1293     0:20:40   959     2
   3473  M MOORE    1106     0:17:56   972     3
   1816  C ARTHU    1288     0:20:57   975     4
    913  JoHARDI    1130     0:18:26   977     5
  13796  T KNOWL    1219     0:20: 3   986     6
    709  P BALLA    1274     0:21: 7   994     7
   4880  A NICHO    1218     0:20:20  1001     8
 102591  J CHRIS    1181     0:20:15  1028     9
  13885  MiFAIRL    1147     0:20:13  1057    10
  69960  A WAUGH    1478     0:26:17  1066    11
  11892  K DAVIS    1349     0:24:42  1097    12
  28779  P BATH     1639     0:30: 4  1100    13



    
 

Site Meter

This page was last updated on 08 November, 2009