Burnley & Pendle Travel
Fleet List as at 4th November 2009
| Fleet No |
Registration | Body Make | Seating | Date in Service |
Volvo B6 - 9.9M New to Stagecoach (various)
| 107 | M718 BCS | Alexander Dash | DP40F | 2006 |
yellow schoolbus livery
Scania N112DRB New to Grey Green 1988
| 111 | E111 KYN | East Lancs | H46/29F | 2002 |
Volvo Olympian Transferred from Northern Blue 2007
| 116 | N116 UHP | Alexander Royale | DHP43/29F | 2007 |
The above vehicle is in day-glo yellow school bus livery.
Scania BR112DRB New to Newport Transport 1984
| 122 | B222 YUH | Alexander RH | H47/31F | 2003 |
| 124 | B224 YUH | Alexander RH | H47/31F | 2003 |
Leyland Olympian ONLXB/1R New to United Automobile in 1985
| 125 | B251 NVN | Eastern Coachworks | H45/32F | 2006 |
yellow schoolbus livery
Scania N113DRB
139 New to West Midlands Travel 1990
143 New to Newport Transport 1988
| 139 | H239 LOM | Alexander RH | H45/31F | 2006 |
| 143 | F43 YHB | Alexander RH | H47/33F | 2005 |
Scania N113DRB New to Newport Transport 1988/9
| 147 | G47 FKG | Alexander RH | H47/33F | 2005 |
| 151 | G51 FKG | Alexander RH | H47/33F | 2005 |
| 152 | G52 FKG | Alexander RH | H47/33F | 2005 |
| 156 | F46 YHB | Alexander RH | H47/33F | 2004 |
Leyland Olympian ONCL10/1RZ New to Merseybus 1989
| 163 | F263 YTJ | Northern Counties | H47/30F | 2006 |
Accrington Corporation/Hyndburn dark blue & red traditional livery
Volvo B10BLE New to Ambassador Travel (Anglia) Ltd. 1999
| 202 | T127 OAH | Wright Renown | B44F | 2009 |
202 is in red & cream Harrogate livery
Optare Versa New to Transdev Burnley & Pendle Travel 2008
| 251 | YJ57 XVN | Optare | B37F | Feb 2008 |
| 252 | YJ57 XVO | Optare | B37F | Feb 2008 |
| 253 | YJ57 XVP | Optare | B37F | Feb 2008 |
| 254 | YJ57 XVR | Optare | B37F | Feb 2008 |
| 255 | YJ57 XVS | Optare | B37F | Feb 2008 |
| 256 | YJ57 XVT | Optare | B37F | Feb 2008 |
| 257 | YJ57 XVU | Optare | B37F | Feb 2008 |
| 258 | YJ57 XVV | Optare | B37F | Feb 2008 |
| 259 | YJ57 XVW | Optare | B37F | Feb 2008 |
| 260 | YJ57 XVX | Optare | B37F | Feb 2008 |
| 261 | YJ57 XVY | Optare | B37F | Feb 2008 |
| 262 | YJ57 XVZ | Optare | B37F | Feb 2008 |
| 263 | YJ57 XWA | Optare | B37F | Feb 2008 |
| 264 | YJ57 XWB | Optare | B37F | Feb 2008 |
| 265 | YJ57 XWC | Optare | B37F | Feb 2008 |
| 266 | YJ57 XWD | Optare | B37F | Feb 2008 |
| 267 | YJ57 XWE | Optare | B37F | Feb 2008 |
| 268 | YJ57 XWF | Optare | B37F | Feb 2008 |
| 269 | YJ57 XWG | Optare | B37F | Feb 2008 |
All the above in "Starship" mustard & orange livery with individual messages on the rear panels
Volvo B10M New to Sovereign in 2001, reacquired by Blazefield 2005
| 301 | KE51 WUO | Plaxton Paragon | C53F | 2007 |
| 302 | KE51 WUP | Plaxton Paragon | C53F | May 2007 |
These vehicles are in white livery and used on school contracts and the Blackpool service.
Leyland Olympian ONLXB/1R New to West Yorkshire 1983/4
| 347 | A604 NYG | ECW | H41/29F | 2009 |
| 370 | B91 SWX | ECW | H45/31F | 2008 |
Volvo B10B New to Keighley & District 1996
| 505 | N505 HWY | Alexander Strider | DP49F | 2007 |
| 508 | N508 HWY | Alexander Strider | DP49F | 2007 |
B&P or Harrogate re & cream livery
Volvo B6-9.9M New to Volvo as demonstrators in 1995. Transferred from Burnley & Pendle 2008
| 676 | M876 NWK | Alexander Dash | DP40F | 2008 |
| 679 | M259 KWK | Alexander Dash | B40F | 2008 |
In white livery
Dennis Dart SLF Transferred from Keighley & Harrogate
| 720 | YJ04 LYF | Transbus Mini Pointer | B29F | April 2005 |
| 779 | X579 MBH | Plaxton Mini Pointer | B29F | Dec 2006 |
| 848 | V548 JBH | Plaxton Pointer 2 | B36F | June 2007 |
720 & 779 are in mustard & yellow Starship livery.
Volvo B10BLE
New to Burnley & Pendle Travel 2001
| 1042-3 | Y142-3 HRN | Wright Renown | DP44F | July 2001 |
| 1046 | Y146 HRN | Wright Renown | DP44F | July 2001 |
| 1053 | Y153 HRN | Wright Renown | DP44F | July 2001 |
| 1058 | Y158 HRN | Wright Renown | DP44F | July 2001 |
| 1062 | Y162 HRN | Wright Renown | DP44F | July 2001 |
| 1069 | Y169 HRN | Wright Renown | DP44F | July 2001 |
| 1071-2 | Y171-2 HRN | Wright Renown | DP44F | July 2001 |
Refurbished for the 'Mainline' in new livery in 2009
Transferred from Lancashire United (new July 2001)
| 1073 | Y173 HRN | Wright Renown | DP44F | May 2009 |
| 1074 | Y174 HRN | Wright Renown | DP44F | May 2009 |
Refurbished for the 'Mainline' in new livery in 2009
Volvo B7RLE 'Mainline' branded vehicles in maroon & orange
| 1853 | FJ58 LSL | Wright Eclipse Urban | DP44F | March 2009 |
| 1854 | FJ58 LSN | Wright Eclipse Urban | DP44F | March 2009 |
| 1855 | FJ58 LSO | Wright Eclipse Urban | DP44F | March 2009 |
| 1856 | FJ58 LSU | Wright Eclipse Urban | DP44F | March 2009 |
| 1857 | FJ58 LSV | Wright Eclipse Urban | DP44F | March 2009 |
| 1858 | FJ58 LSY | Wright Eclipse Urban | DP44F | March 2009 |
| 1859 | FJ58 LTK | Wright Eclipse Urban | DP44F | March 2009 |
| 1860 | FJ58 LTA | Wright Eclipse Urban | DP44F | March 2009 |
| 1861 | FJ58 LTF | Wright Eclipse Urban | DP44F | March 2009 |
| 1862 | FJ58 LSX | Wright Eclipse Urban | DP44F | March 2009 |
| 1863 | FJ58 LSZ | Wright Eclipse Urban | DP44F | March 2009 |
| 1864 | FJ58 LTE | Wright Eclipse Urban | DP44F | March 2009 |
| 1865 | FJ58 LTT | Wright Eclipse Urban | DP44F | March 2009 |
| 1866 | FJ58 LTU | Wright Eclipse Urban | DP44F | March 2009 |
| 1867 | FJ09 KNV | Wright Eclipse Urban | DP44F | March 2009 |
| 1868 | FJ58 LTN | Wright Eclipse Urban | DP44F | March 2009 |
| 1869 | FJ58 LUA | Wright Eclipse Urban | DP44F | March 2009 |
| 1870 | FJ58 LTX | Wright Eclipse Urban | DP44F | March 2009 |
| 1871 | FJ58 LTL | Wright Eclipse Urban | DP44F | March 2009 |
Volvo B7TL X43 'Witch Way' branded vehicles in black, red & chrome with leather seats on both decks.
| 2750 | PJ05 ZVW | Wright Eclipse Gemini | DPH39/28F | August 2005 | Elizabeth Southerns (Old Demdike) |
| 2751 | PJ05 ZVX | Wright Eclipse Gemini | DPH39/28F | August 2005 | Elizabeth Device |
| 2752 | PJ05 ZVY | Wright Eclipse Gemini | DPH39/28F | August 2005 | Alizon Device |
| 2753 | PJ05 ZVZ | Wright Eclipse Gemini | DPH39/28F | August 2005 | Anne Whittle (Old Chattox) |
| 2754 | PJ05 ZWA | Wright Eclipse Gemini | DPH39/28F | August 2005 | Anne Redfearne |
| 2755 | PJ05 ZWB | Wright Eclipse Gemini | DPH39/28F | August 2005 | Jane Bulcock |
| 2756 | PJ05 ZWC | Wright Eclipse Gemini | DPH39/28F | August 2005 | John Bulcock |
| 2757 | PJ05 ZWD | Wright Eclipse Gemini | DPH39/28F | September 2005 | Katherine Hewitt (Mouldheels) |
| 2758 | PJ05 ZWE | Wright Eclipse Gemini | DPH39/28F | September 2005 | Alice Nutter |
| 2759 | PJ05 ZWF | Wright Eclipse Gemini | DPH39/28F | September 2005 | Jennet Preston |
| 2760 | PJ05 ZWG | Wright Eclipse Gemini | DPH39/28F | September 2005 | James Device |
| 2761 | PJ05 ZWH | Wright Eclipse Gemini | DPH39/28F | September 2005 | Isobel Robey |
| 2762 | PJ05 ZWK | Wright Eclipse Gemini | DPH39/28F | September 2005 | Margaret Pearson |
| 2763 | PJ05 ZWL | Wright Eclipse Gemini | DPH39/28F | September 2005 | Alice Grey |
| 2764 | PO55 PYL | Wright Eclipse Gemini | DPH39/28F | September 2005 | Jennet Device |
Training Bus - Dennis Dart SLF New to Sovereign Buses 1999 to B&P in 2004
| T543 | V543 JBH | Plaxton Pointer 2 | B13D | 2005 |
| T550 | V550 JBH | Plaxton Pointer 2 | B13D | 2009 |
In Eclipse Training livery
Total 91 vehicles