Burnley & Pendle Travel
Fleet List as at 30th September 2011
| Fleet No |
Registration | Chassis | Body Make | Seating | History | Date in Service |
| 11y | G281 UMJ | Leyland Olympian ONCL10/1RZ | Leyland | H47/31F | To Blackburn Borough Transport 2004 | 02/2010 |
| 12y | G289 UMJ | Leyland Olympian ONCL10/1RZ | Leyland | H47/31F | To Blackburn Borough Transport 2004 | 02/2010 |
| 116y | N116 UHP | Volvo Olympian | Alexander Royale | DHP43/29F | New to London Utd. 1995. To N.B. 2005. To B&P 2007 | 08/2007 |
| 122b | B222 YUH | Scania BR112DRB | Alexander RH | H47/31F | New to Newport 1984. To N. B. 2003. To B&P 2009 | 09/2009 |
| 124b | B224 YUH | Scania BR112DRB | Alexander RH | H47/31F | New to Newport 1984. To N. B. 2003. To B&P 2009 | 09/2009 |
| 125y | B251 NVN | Leyland Olympian ONLXB/1R | Eastern Coachworks | H45/32F | New to United Auto in 1985. To N. B. 2006. To B&P 2009. | 09/2009 |
| 143b | F43 YHB | Scania N113DRB | Alexander RH | H47/33F | New to Newport 1988/9. To N. B. 2005. To B&P 2009 | 09/2009 |
| 151b | G51 FKG | Scania N113DRB | Alexander RH | H47/33F | New to Newport 1988/9. To N. B. 2005. To B&P 2009 | 09/2009 |
| 152b | G52 FKG | Scania N113DRB | Alexander RH | H47/33F | New to Newport 1988/9. To N. B. 2005. To B&P 2009 | 09/2009 |
| 163ac | F263 YTJ | Leyland Olympian ONCL10/1RZ | Northern Counties | H47/30F | New to Merseybus 1989. To N. B. 2006. To B&P 2009. | 09/200 |
| 196ss | F96 PRE | Leyland Olympian ONCL10/1RZ | Alexander RL | H47/32F | New to Stevensons 1988. To N. B. 2006. To B&P 2009 | 09/2009 |
| 202rc | T127 OAH | Volvo B10BLE | Wright Renown | B44F | New to Ambassador Travel 1999. To BBT 2005 To B&P 2009 | 09/2009 |
| 251ss | YJ57 XVN | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 252ss | YJ57 XVO | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 253ss | YJ57 XVP | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 254ss | YJ57 XVR | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 255ss | YJ57 XVS | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 256ss | XJ57 XVT | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 257ss | YJ57 XVU | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 258ss | YJ57 XVV | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 259ss | YJ57 XVW | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 260ss | YJ57 XVX | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 261ss | YJ57 XVY | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 262ss | YJ57 XVZ | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 263ss | YJ57 XWA | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 264ss | YJ57 XWB | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 265ss | YJ57 XWC | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 266ss | YJ57 XWD | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 267ss | YJ57 XWE | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 268ss | YJ57 XWF | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 269ss | YJ57 XWG | Optare Versa | Optare | B37F | New to Transdev Burnley & Pendle Travel 2008 | Feb 2008 |
| 301w | KE51 WUO | Volvo B10M | Plaxton Paragon | C53F | New to Sovereign in 2001, reacquired by Blazefield 2005 | 09/2009 |
| 347y | A604 NYG | Leyland Olympian ONLXB/1R | ECW | H41/29F | New to West Yorkshire 1983/4 | 09/2009 |
| 349y | B517 UWW | Leyland Olympian ONLXB/1R | ECW | H45/32F | New to West Yorkshire 1983/4 | 03/2010 |
| 370y | B91 SWX | Leyland Olympian ONLXB/1R | ECW | H45/31F | New to West Yorkshire 1983/4 | 09/2009 |
| 1042m | Y142 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B& P Travel 2001.Refurbished 2009 | July 2001 |
| 1043m | Y143 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001.Refurbished 2009 | July 2001 |
| 1046m | Y146 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001.Refurbished 2009 | July 2001 |
| 1053m | Y153 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001.Refurbished 2009 | July 2001 |
| 1058m | Y158 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001.Refurbished 2009 | July 2001 |
| 1059rc | Y159 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001 | July 2001 |
| 1062m | Y162 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001.Refurbished 2009 | July 2001 |
| 1066m | Y166 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001. Repainted only Sept.2010 | July 2001 |
| 1067m | Y167HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001. Repainted only Sept.2010 | July 2001 |
| 1068rc | Y168HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001 | July 2001 |
| 1069m | Y169HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001.Refurbished 2009 | July 2001 |
| 1071m | Y171HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001.Refurbished 2009 | July 2001 |
| 1072m | Y172 HRN | Volvo B10BLE | Wright Renown | DP44F | New to B & P Travel 2001.Refurbished 2009 | July 2001 |
| 1073m | Y173 HRN | Volvo B10BLE | Wright Renown | DP44F | New to L.U. 2001. To B& P 2009 & refurbished | May 2009 |
| 1074m | Y174 HRN | Volvo B10BLE | Wright Renown | DP44F | New to L.U. 2001. To B& P 2009 & refurbished | May 2009 |
| 1252so | YN53 SVE | Optare Solo M850 | Optare | B29F | Transferred from L.U. | May 2011 |
| 1254ss | V844 FSG | Optare Solo M850 | Optare | B28F | Transferred from L.U. | Nov. 2010 |
| 1255ss | MX54 KYF | Optare Solo M850 | Optare | B29F | Transferred from L.U. | Apr 2011 |
| 1256so | MX54 KYE | Optare Solo M850 | Optare | B29F | Transferred from L.U. | Aug 2011 |
| 1261r | MX05 EMJ | Optare Solo M920 | Optare | B29F | Transferred from York | Sept 2011 |
| 1265r | YJ56 WUV | Optare Solo M880 | Optare | B27F | Transferred from York | Sept 2011 |
| 1853m | FJ58 LSL | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1854m | FJ58 LSN | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1855m | FJ58 LSO | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1856m | FJ58 LSU | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1857m | FJ58 LSV | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1858m | FJ58 LSY | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1859m | FJ58 LTK | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1860m | FJ58 LTA | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1861m | FJ58 LTF | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1862m | FJ58 LSX | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1863m | FJ58 LSZ | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1864m | FJ58 LTE | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1865m | FJ58 LTT | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1866m | FJ58 LTU | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1867m | FJ09 KNV | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1868m | FJ58 LTN | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1869m | FJ58 LUA | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1870m | FJ58 LTX | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 1871m | FJ58 LTL | Volvo B7RLE | Wright Eclipse Urban | DP44F | New to B&P | March 2009 |
| 2706 | B7 BVD | Volvo B7TL | Plaxton President | DPH34/27 | New to B&P now experimental vehicle on loan | October 2011 |
| 2750ww | PJ05 ZVW | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Elizabeth Southerns (Old Demdike)) | August 2005 |
| 2751ww | PJ05 ZVX | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Elizabeth Device ) | August 2005 |
| 2752ww | PJ05 ZVY | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Alizon Device) | August 2005 |
| 2753ww | PJ05 ZVZ | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Anne Whittle (Old Chattox)) | August 2005 |
| 2754ww | PJ05 ZWA | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Anne Redfearne) | August 2005 |
| 2755ww | PJ05 ZWB | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Jane Bulcock) | August 2005 |
| 2756ww | PJ05 ZWC | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (John Bulcock) | August 2005 |
| 2757ww | PJ05 ZWD | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Katherine Hewitt (Mouldheels)) | September 2005 |
| 2758ww | PJ05 ZWE | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Alice Nutter) | September 2005 |
| 2759ww | PJ05 ZWF | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Jennet Preston) | September 2005 |
| 2760ww | PJ05 ZWG | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (James Device) | September 2005 |
| 2761ww | PJ05 ZWH | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Isobel Robey) | September 2005 |
| 2762ww | PJ05 ZWK | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Margaret Pearson) | September 2005 |
| 2763ww | PJ05 ZWL | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Alice Grey) | September 2005 |
| 2764ww | PO55 PYL | Volvo B7TL | Wright Eclipse Gemini | DPH39/28F | New to B&P (Jennet Device) | September 2005 |
| T543 | V543 JBH | Dennis Dart SLF | Plaxton Pointer 2 | B13D | New to Sovereign Buses 1999 to B&P in 2004 (Eclipse Training Bus ) | 2005 |
| Total 92 vehicles Key to liveries ac = Accrington Corp. red/dark blue traditional livery b = Northern Blue blue/white livery m = Mainline route branded in Maroon r = Transdev York livery rc = Former B & P livery |
so = L.U. Spot-On livery ss = Starship livery of mustard and orange with individual messages on the rear panels and different galaxies pictured on the interior rear panels ww = X43 'Witch Way' branded vehicles in black, red & chrome with leather seats on both decks. y = Yellow schoolbus livery |
Thanks to the West Yorkshire Information Service website for additional information.
Chronological Fleet List 1984 on (Opens in Microsoft Excel)
W.Y.I.S The West Yorkshire Information Service for all Blazefield up-to-date fleet lists