Transdev Lancashire United
Fleet List 5th September 2011
| Fleet No |
Registration | Body Make | Seating | Date in Service |
| 13 | H546 GKX | Leyland | H47/31F | 2007 |
| 14 | H549 GKX | Leyland | H47/31F | 2007 |
| 15 | H550 GKX | Leyland | H47/31F | 2007 |
Volvo Olympian YN2RV18Z4 New to London Central 1995, to Blackburn Transport 2004
| 16 | N416 JBV | Northern Counties Palatine 1 | H47/30F | 2007 |
| 17 | N424 JBV | Northern Counties Palatine 1 | H47/30F | 2007 |
| 18 | N425 JBV | Northern Counties Palatine 1 | H47/30F | 2007 |
16 is is green/cream livery, 17 & 18 are in Outer Circle route livery of royal maroon (mauve), orange & yellow
Leyland Olympian ONTL11/2R New to Lothian 1984-6, to Blackburn Transport 2001 (37-40/6),2003 (57),2004 (58)
| 37 | B737 GSC | Eastern Coach Works | H51/32D | 2007 |
| 38 | B738 GSC | Eastern Coach Works | H51/32D | 2007 |
| 39 | B739 GSC | Eastern Coach Works | H51/32D | 2007 |
| 40 | B740 GSC | Eastern Coach Works | H51/32D | 2007 |
| 46 | B741 GSC | Eastern Coach Works | H51/32D | 2007 |
| 47 | B747 GSC | Eastern Coach Works | H51/32D | 2007 |
| 50 | B750 GSC | Eastern Coach Works | H51/32D | 2007 |
| 51 | B751 GSC | Eastern Coach Works | H51/32D | 2007 |
| 54 | B754 GSC | Eastern Coach Works | H51/32D | 2007 |
| 57 | B757 GSC | Eastern Coach Works | H51/32D | 2007 |
| 58 | C792 SFS | Eastern Coach Works | H51/32D | 2007 |
37 is in a graphic School Bus livery with green & yellow front.
38-40,46
& 58 are in green & yellow school bus livery,
47/50/51/54/57 are in day-glo yellow
schools livery.
Leyland Olympian ONCL10/1RZ New to Merseybus 1989
| 121 | F251 YTJ | Northern Counties | H47/30F | 2008 |
| 162 | F262 YTJ | Northern Counties | H47/30F | 2008 |
In yellow school bus livery.
Volvo B10BLE New to Ambassador Travel 1999, to Blackburn Transport 2005
| 203 | T128 OAH | Wright Renown | B44F | 2007 |
| 205 | T125 OAH | Wright Renown | B44F | 2007 |
The above vehicles are in 'Spot-On' livery .
Volvo B10BLE New to Blackburn Transport 1999
| 206 | V206 EBV | Wright Renown | B44F | 2007 |
| 207 | V207 EBV | Wright Renown | B44F | 2007 |
In 'Spot-On' livery .
Volvo B10BLE New to Ambassador Travel 1999, to Blackburn Transport 2005
| 211 | T124 OAH | Wright Renown | B44F | 2007 |
| 212 | T122 OAH | Wright Renown | B44F | 2007 |
In 'Spot-On' livery
Leyland Olympian ONLXB/1R New to West Yorkshire Road Car 1984, (373 in 1985)
| 345 | A605 NYG | Eastern Coach Works | H45/31F | 2007 |
| 348 | A602 NYG | Eastern Coach Works | H45/29F | 2007 |
| 369 | A603 NYG | Eastern Coach Works | H41/29F | 2007 |
| 373 | C484 YWY | Eastern Coach Works | H45/32F | 2009 |
In yellow school bus livery
Volvo B7TL New to Yorkshire Coastliner
| 406 | YK55 ATV | Wrightbus | DPH41/28 | 2011 |
In new Lancashire Way livery (blue/yellow)
Volvo B7TL New to Yorkshire Coastliner 2002
| 438 | YD02 UMY | Plaxton President | DPH43/27F | 2008 |
| 439 | YD02 UMZ | Plaxton President | DPH43/27F | 2008 |
| 440 | YD02 UNB | Plaxton President | DPH43/27F | 2008 |
438 is in Yorks. Coastliner livery
439/40 are in 'Lancashire Way' livery. 439 is named "Pride of Helmshore,
440 is "Pride of Rising Bridge".
Volvo B10BLE New to Keighley & District 2000
| 563 | X563 YUG | Wright | DP47F | 2011 |
| 564 | X564 YUG | Wright | DP47F | 2011 |
| 566 | X566 YUG | Wright | DP47F | 2011 |
| 567 | X567 YUG | Wright | DP47F | 2011 |
| 568 | X568 YUG | Wright | DP47F | 2011 |
| 569 | X569 YUG | Wright | DP47F | 2011 |
| 572 | X572 YUG | Wright | DP47F | 2011 |
| 573 | X573 YUG | Wright | DP47F | 2011 |
| 574 | X574 YUG | Wright | DP47F | 2011 |
| 577 | X577 YUG | Wright | DP47F | 2011 |
All in 'Spot On' Livery except 567/8/72 which are in K & D livery
Dennis Dart SLF New to Blackburn Transport 1999
| 655 | V655 HEC | Plaxton Mini Pointer MPD | B29F | 2007 |
'Spot-On' livery.
Dennis Dart SLF New to Blackburn Transport 2002
| 661 | PK51 LJN | Plaxton Mini Pointer MPD | B29F | 2007 |
| 662 | PK51 LJO | Plaxton Mini Pointer MPD | B29F | 2007 |
| 663 | PK51 LJU | Plaxton Mini Pointer MPD | B29F | 2007 |
| 664 | PK51 LJV | Plaxton Mini Pointer MPD | B29F | 2007 |
| 665 | PK51 LJX | Plaxton Mini Pointer MPD | B29F | 2007 |
| 667 | PK51 LJY | Plaxton Mini Pointer MPD | B29F | 2007 |
'Spot-On' livery.
New to Stagecoach Ribble 2000
| 702 | W702 BFV | Plaxton Mini Pointer MPD | B29F | 2008 |
'Spot-On' livery
New to Harrogate & District 2002
| 703 | YG52 GDJ | Plaxton Mini Pointer MPD | DP29F | 2008 |
| 704 | YG52 GDK | Plaxton Mini Pointer MPD | DP29F | 2008 |
| 705 | YG52 GDO | Plaxton Mini Pointer MPD | DP29F | 2008 |
'Spot-On' livery
Volvo B10BLE New to Yorkshire Coastliner 2002 as 442-4/6. To LU 2005
| 1012 | YD02 UMU | Wright Renown | DP44F | 2005 |
| 1013 | YD02 UMV | Wright Renown | DP44F | 2005 |
| 1014 | YD02 UMW | Wright Renown | DP44F | 2005 |
| 1016 | PN02 HVZ | Wright Renown | DP44F | 2005 |
1014 is in 'Lancashire Way' livery, 1012/3/6 are in old LU (blue-cream) livery
Volvo B10BLE New to Lancashire United 2001
| 1088 | PO51 MUB | Wright Renown | DP44F | 2007 |
| 1089 | PO51 MUC | Wright Renown | DP44F | 2007 |
In "Spot-On" livery
Volvo B10BLE
| 1096 | PO51 MVA | Wright Renown | DP44F | 2002 |
| 1097 | PN02 HVV | Wright Renown | DP44F | 2002 |
| 1098 | PN02 HVY | Wright Renown | DP44F | 2002 |
| 1099 | PN02 HVX | Wright Renown | DP44F | 2002 |
| 1100 | PN02 HVW | Wright Renown | DP44F | 2002 |
| 1101 | PN02 HWA | Wright Renown | DP44F | 2002 |
| 1102 | PN02 HVJ | Wright Renown | DP44F | 2002 |
| 1103 | PN02 HVK | Wright Renown | DP44F | 2002 |
1096 in old LU livery, 1097 - 1103 152 route branded
Volvo B7L Ex. Volvo Demonstrator, to Burnley & Pendle 2003
| 1104 | BU02 BKV | Wright Eclipse | DP40F | 2007 |
| 1105 | Y814 BOJ | Wright Eclipse | DP40F | 2007 |
In "Spot-On" livery
Optare Tempo New Sept.2010
| 1301 | YJ60 KAA | Optare | DP43F | 09/2010 |
| 1302 | YJ60 KAE | Optare | DP43F | 09/2010 |
| 1303 | YJ60 KAK | Optare | DP43F | 09/2010 |
| 1304 | YJ60 KAU | Optare | DP43F | 09/2010 |
| 1305 | YJ60 KAX | Optare | DP43F | 09/2010 |
| 1306 | YJ60 KBE | Optare | DP43F | 09/2010 |
| 1307 | YJ60 KBF | Optare | DP43F | 09/2010 |
| 1308 | YJ60 KAO | Optare | DP43F | 09/2010 |
Route branded for 225 in new LU ( buttermilk & blue) livery.
Volvo B7RLE All in "Spot On" livery
| 1815 | YJ56 YDO | Wright Eclipse Urban | DP44F | 2007 |
| 1816 | YJ07 OZU | Wright Eclipse Urban | DP44F | 2007 |
| 1818 | YJ07 OZW | Wright Eclipse Urban | DP44F | 2007 |
| 1819 | YJ07 OZX | Wright Eclipse Urban | DP44F | 2007 |
| 1820 | YJ07 PAO | Wright Eclipse Urban | DP44F | 2007 |
| 1821 | YJ07 PBF | Wright Eclipse Urban | DP44F | 2007 |
| 1822 | YJ07 PBO | Wright Eclipse Urban | DP44F | 2007 |
| 1823 | YJ07 PBU | Wright Eclipse Urban | DP44F | 2007 |
| 1824 | YJ07 PBV | Wright Eclipse Urban | DP44F | 2009 |
| 1825 | YJ07 PBX | Wright Eclipse Urban | DP44F | 2009 |
| 1826 | YJ07 PBY | Wright Eclipse Urban | DP44F | 2009 |
| 1827 | YJ07 PBZ | Wright Eclipse Urban | DP44F | 2009 |
| 1828 | YJ07 PCF | Wright Eclipse Urban | DP44F | 2009 |
| 1829 | YJ07 PCO | Wright Eclipse Urban | DP44F | 2007 |
| 1830 | YJ07 PCU | Wright Eclipse Urban | DP44F | 2007 |
| 1831 | YJ07 PCV | Wright Eclipse Urban | DP44F | 2007 |
| 1832 | YJ07 PCX | Wright Eclipse Urban | DP44F | 2007 |
Volvo B7RLE 1840 New to Volvo as demonstrator 2007
| 1840 | BX07 AZJ | Wright Eclipse Urban | B45F | 2007 |
| 1841 | FJ57 CZN | Wright Eclipse Urban | B44F | 2007 |
| 1842 | FJ57 CZM | Wright Eclipse Urban | B44F | 2007 |
These vehicles in Route 280-Ribble Valley livery, 1840/1 in new LU colours.
New to Tyrer Tours 2005
| 1851 | PL05 UBR | Wright Eclipse Urban | B44F | 2008 |
| 1852 | PL05 UBS | Wright Eclipse Urban | B44F | 2011 |
1851 in "Spot-On" livery, 1852 in Lancashire Way livery.
Leyland Olympian ON2R50C13Z4 from Transdev York
| 2003 | L779 SNO | Alexander (Belfast) | H47/31F | 10/2009 |
In blue/cream old LU livery.
Leyland Olympian ONLXB/1R New to Ribble 1985
| 2173 | C173 ECK | Eastern Coach Works | DPH42/28F | 2001 |
Lancashire United blue/cream old livery.
Volvo B7TL New to B&P 2001
| 2702 | Y702 HRN | Plaxton President | DPH43/28F | 2009 |
| 2705 | Y705 HRN | Plaxton President | DPH43/28F | 2010 |
| 2707 | Y707 HRN | Plaxton President | DPH43/28F | 2009 |
| 2712 | Y712 HRN | Plaxton President | DPH43/28F | 2011 |
| 2713 | Y713 HRN | Plaxton President | DPH43/28F | 2011 |
| 2715 | Y715 HRN | Plaxton President | DPH43/28F | 2011 |
| 2716 | Y717 HRN | Plaxton President | DPH43/28F | 2010 |
2702/5/7/16 in Spot-On livery. 2712/3 in Lancashire Way livery. 2715 in old LU livery.
Training Bus Dennis Dart SLF New to Sovereign Buses 1999
| T550 | V550 JBH | Plaxton Pointer 2 | B13D | 2004 |
In Eclipse Training livery
Total 110 vehicles
Thanks to the West Yorkshire Information Service website for additional information.
Lancashire United (Intack) Fleet List 12 November 2010
Lancashire United (Manner Sutton Street) Fleet List