Burnley & Pendle Travel
Fleet List as at 7th May 2011
| Fleet No |
Registration | Body Make | Seating | Date in Service |
Leyland Olympian ONCL10/1RZ To Blackburn Borough Transport 2004
| 11 | G281 UMJ | Leyland | H47/31F | 02/2010 |
| 12 | G289 UMJ | Leyland | H47/31F | 02/2010 |
yellow schoolbus livery
Leyland Olympian ONTL11/2R To Blackburn Borough Transport 2002
| 52 | B746 BSC | ECW | H51/32D | 10/2010 |
| 55 | B755 BSC | ECW | H51/32D | 10/2010 |
BBT Green/cream livery
Volvo Olympian New to London United 1995. To Northern Blue 2005. To B&P 2007
| 116 | N116 UHP | Alexander Royale | DHP43/29F | 08/2007 |
The above vehicle is in day-glo yellow school bus livery.
Scania BR112DRB New to Newport Transport 1984 . To Northern Blue 2003. To B&P 2009
| 122 | B222 YUH | Alexander RH | H47/31F | 09/2009 |
| 124 | B224 YUH | Alexander RH | H47/31F | 09/2009 |
blue & white livery
Leyland Olympian ONLXB/1R New to United Automobile in 1985. To Northern Blue 2006. To B&P 2009.
| 125 | B251 NVN | Eastern Coachworks | H45/32F | 09/2009 |
yellow schoolbus livery
Scania N113DRB
New to Newport Transport 1988/9. To Northern Blue 2005. To B&P 2009
| 143 | F43 YHB | Alexander RH | H47/33F | 09/2009 |
| 151 | G51 FKG | Alexander RH | H47/33F | 09/2009 |
| 152 | G52 FKG | Alexander RH | H47/33F | 09/2009 |
Blue & white livery
Leyland Olympian ONCL10/1RZ New to Merseybus 1989. To Northern Blue 2006. To B&P 2009.
| 163 | F263 YTJ | Northern Counties | H47/30F | 09/2009 |
Accrington Corporation Transport dark blue & red traditional livery
Leyland Olympian ONCL10/1RZ New to Stevensons 1988. To Northern Blue 2006. To B&P 2009
| 196 | F96 PRE | Alexander RL | H47/32F | 09/2009 |
In 'Starship livery'
Volvo B10BLE New to Ambassador Travel (Anglia) Ltd. 1999. To Blackburn Transport 2005 To B&P 2009
| 202 | T127 OAH | Wright Renown | B44F | 09/2009 |
202 is in red & cream Harrogate livery
Optare Versa New to Transdev Burnley & Pendle Travel 2008
| 251 | YJ57 XVN | Optare | B37F | Feb 2008 |
| 252 | YJ57 XVO | Optare | B37F | Feb 2008 |
| 253 | YJ57 XVP | Optare | B37F | Feb 2008 |
| 254 | YJ57 XVR | Optare | B37F | Feb 2008 |
| 255 | YJ57 XVS | Optare | B37F | Feb 2008 |
| 256 | XJ57 XVT | Optare | B37F | Feb 2008 |
| 257 | YJ57 XVU | Optare | B37F | Feb 2008 |
| 258 | YJ57 XVV | Optare | B37F | Feb 2008 |
| 259 | YJ57 XVW | Optare | B37F | Feb 2008 |
| 260 | YJ57 XVX | Optare | B37F | Feb 2008 |
| 261 | YJ57 XVY | Optare | B37F | Feb 2008 |
| 262 | YJ57 XVZ | Optare | B37F | Feb 2008 |
| 263 | YJ57 XWA | Optare | B37F | Feb 2008 |
| 264 | YJ57 XWB | Optare | B37F | Feb 2008 |
| 265 | YJ57 XWC | Optare | B37F | Feb 2008 |
| 266 | YJ57 XWD | Optare | B37F | Feb 2008 |
| 267 | YJ57 XWE | Optare | B37F | Feb 2008 |
| 268 | YJ57 XWF | Optare | B37F | Feb 2008 |
| 269 | YJ57 XWG | Optare | B37F | Feb 2008 |
All the above in "Starship" mustard & orange livery with individual messages on the rear panels
Volvo B10M New to Sovereign in 2001, reacquired by Blazefield 2005
| 301 | KE51 WUO | Plaxton Paragon | C53F | 09/2009 |
| 302 | KE51 WUP | Plaxton Paragon | C53F | 2008 |
These vehicles are in white livery and used on school contracts.
Leyland Olympian ONLXB/1R New to West Yorkshire 1983/4
| 347 | A604 NYG | ECW | H41/29F | 09/2009 |
| 349 | B517 UWW | ECW | H45/32F | 03/2010 |
| 370 | B91 SWX | ECW | H45/31F | 09/2009 |
dark yellow school bus livery
Volvo B10BLE
New to Burnley & Pendle Travel 2001
| 1042-3 | Y142-3 HRN | Wright Renown | DP44F | July 2001 |
| 1046 | Y146 HRN | Wright Renown | DP44F | July 2001 |
| 1053 | Y153 HRN | Wright Renown | DP44F | July 2001 |
| 1058/9 | Y158/9 HRN | Wright Renown | DP44F | July 2001 |
| 1062 | Y162 HRN | Wright Renown | DP44F | July 2001 |
| 1066-9 | Y166-9 HRN | Wright Renown | DP44F | July 2001 |
| 1071-2 | Y171-2 HRN | Wright Renown | DP44F | July 2001 |
Refurbished for the 'Mainline' in new livery in 2009 (except 1059/68 still red/cream). 1066/7 repainted in new livery only (Sept. 2010).
Transferred from Lancashire United (new July 2001)
| 1073 | Y173 HRN | Wright Renown | DP44F | May 2009 |
| 1074 | Y174 HRN | Wright Renown | DP44F | May 2009 |
Refurbished for the 'Mainline' in new livery in 2009
Optare Solo (M850) 1254-6 transferred from L.U. In Spot-On livery, 1261 (M920) from Transdev York. In red livery.
| 1254 | V844 FSG | Optare | B28F | Nov. 2010 |
| 1255 | MX54 KYF | Optare | B29F | Apr 2011 |
| 1256 | MX54 KYE | Optare | B29F | Apr 2011 |
| 1261 | MX05 EMJ | Optare | B29F | Jan 2011 |
Volvo B7RLE 'Mainline' branded vehicles in maroon & orange
| 1853 | FJ58 LSL | Wright Eclipse Urban | DP44F | March 2009 |
| 1854 | FJ58 LSN | Wright Eclipse Urban | DP44F | March 2009 |
| 1855 | FJ58 LSO | Wright Eclipse Urban | DP44F | March 2009 |
| 1856 | FJ58 LSU | Wright Eclipse Urban | DP44F | March 2009 |
| 1857 | FJ58 LSV | Wright Eclipse Urban | DP44F | March 2009 |
| 1858 | FJ58 LSY | Wright Eclipse Urban | DP44F | March 2009 |
| 1859 | FJ58 LTK | Wright Eclipse Urban | DP44F | March 2009 |
| 1860 | FJ58 LTA | Wright Eclipse Urban | DP44F | March 2009 |
| 1861 | FJ58 LTF | Wright Eclipse Urban | DP44F | March 2009 |
| 1862 | FJ58 LSX | Wright Eclipse Urban | DP44F | March 2009 |
| 1863 | FJ58 LSZ | Wright Eclipse Urban | DP44F | March 2009 |
| 1864 | FJ58 LTE | Wright Eclipse Urban | DP44F | March 2009 |
| 1865 | FJ58 LTT | Wright Eclipse Urban | DP44F | March 2009 |
| 1866 | FJ58 LTU | Wright Eclipse Urban | DP44F | March 2009 |
| 1867 | FJ09 KNV | Wright Eclipse Urban | DP44F | March 2009 |
| 1868 | FJ58 LTN | Wright Eclipse Urban | DP44F | March 2009 |
| 1869 | FJ58 LUA | Wright Eclipse Urban | DP44F | March 2009 |
| 1870 | FJ58 LTX | Wright Eclipse Urban | DP44F | March 2009 |
| 1871 | FJ58 LTL | Wright Eclipse Urban | DP44F | March 2009 |
Volvo B7TL X43 'Witch Way' branded vehicles in black, red & chrome with leather seats on both decks.
| 2750 | PJ05 ZVW | Wright Eclipse Gemini | DPH39/28F | August 2005 | Elizabeth Southerns (Old Demdike) |
| 2751 | PJ05 ZVX | Wright Eclipse Gemini | DPH39/28F | August 2005 | Elizabeth Device |
| 2752 | PJ05 ZVY | Wright Eclipse Gemini | DPH39/28F | August 2005 | Alizon Device |
| 2753 | PJ05 ZVZ | Wright Eclipse Gemini | DPH39/28F | August 2005 | Anne Whittle (Old Chattox) |
| 2754 | PJ05 ZWA | Wright Eclipse Gemini | DPH39/28F | August 2005 | Anne Redfearne |
| 2755 | PJ05 ZWB | Wright Eclipse Gemini | DPH39/28F | August 2005 | Jane Bulcock |
| 2756 | PJ05 ZWC | Wright Eclipse Gemini | DPH39/28F | August 2005 | John Bulcock |
| 2757 | PJ05 ZWD | Wright Eclipse Gemini | DPH39/28F | September 2005 | Katherine Hewitt (Mouldheels) |
| 2758 | PJ05 ZWE | Wright Eclipse Gemini | DPH39/28F | September 2005 | Alice Nutter |
| 2759 | PJ05 ZWF | Wright Eclipse Gemini | DPH39/28F | September 2005 | Jennet Preston |
| 2760 | PJ05 ZWG | Wright Eclipse Gemini | DPH39/28F | September 2005 | James Device |
| 2761 | PJ05 ZWH | Wright Eclipse Gemini | DPH39/28F | September 2005 | Isobel Robey |
| 2762 | PJ05 ZWK | Wright Eclipse Gemini | DPH39/28F | September 2005 | Margaret Pearson |
| 2763 | PJ05 ZWL | Wright Eclipse Gemini | DPH39/28F | September 2005 | Alice Grey |
| 2764 | PO55 PYL | Wright Eclipse Gemini | DPH39/28F | September 2005 | Jennet Device |
Total 90 vehicles
Training Bus - Dennis Dart SLF New to Sovereign Buses 1999 to B&P in 2004
| T543 | V543 JBH | Plaxton Pointer 2 | B13D | 2005 |
In Eclipse Training livery
Thanks to the West Yorkshire Information Service website for additional information.