1871 LONDON SURREY PROJECT PROGRESS
| Piece | Area |
Transcription |
Checking |
Validation |
On Line |
| 592 | Christchurch Southwark |
Complete |
Complete |
Complete |
YES |
| 593 | Christchurch Southwark |
Allocated |
|||
| 594 | Christchurch Southwark | ||||
| 595 | St Saviour Southwark |
Complete |
Allocated |
||
| 596 | St Saviour Southwark |
Complete |
|||
| 597 | St Saviour Southwark | ||||
| 598 | Kent Road | ||||
| 599 | Kent Road | ||||
| 600 | Kent Road | ||||
| 601 | Kent Road | ||||
| 602 | Borough Road | ||||
| 603 | Borough Road | ||||
| 604 | Borough Road | ||||
| 605 | London Road | ||||
| 606 | London Road | ||||
| 607 | London Road | ||||
| 608 | London Road | ||||
| 609 | London Road | ||||
| 610 | Trinity Newington | Part Allocated | |||
| 611 | Trinity Newington | ||||
| 612 | Trinity Newington | ||||
| 613 | Trinity Newington | ||||
| 614 | St Peter Walworth | ||||
| 615 | St Peter Walworth | ||||
| 616 | St Peter Walworth | ||||
| 617 | St Peter Walworth | ||||
| 618 | St Peter Walworth | ||||
| 619 | St Peter Walworth | ||||
| 620 | St Peter Walworth | ||||
| 621 | St Mary Newington | ||||
| 622 | St Mary Newington | ||||
| 623 | St Mary Newington | ||||
| 624 | St Olave Southwark |
Allocated |
|||
| 625 | St John Horsleydown |
Complete |
|||
| 626 | St John Horsleydown | ||||
| 627 | Leather Market |
Complete |
Complete |
Complete |
YES |
| 628 | Leather Market |
Part Done |
|||
| 629 | Leather Market |
Complete |
|||
| 630 | St Mary Magdalen |
Complete |
|||
| 631 | St Mary Magdalen |
Complete |
|||
| 632 | St Mary Magdalen |
Complete |
|||
| 633 | St James Bermondsey | ||||
| 634 | St James Bermondsey | ||||
| 635 | St James Bermondsey | ||||
| 636 | St James Bermondsey | ||||
| 637 | St James Bermondsey | ||||
| 638 | St James Bermondsey | ||||
| 639 | St James Bermondsey | ||||
| 640 | St James Bermondsey | ||||
| 641 | St James Bermondsey | ||||
| 642 | Rotherhithe | ||||
| 643 | Rotherhithe | ||||
| 644 | Rotherhithe | ||||
| 645 | Rotherhithe | ||||
| 646 | Rotherhithe | ||||
| 647 | Waterloo Rd First |
Complete |
Complete |
Complete |
YES |
| 648 | Waterloo Rd First |
Allocated |
|||
| 649 | Waterloo Rd First | ||||
| 650 | Waterloo Rd First | ||||
| 651 | Waterloo Rd Second |
Complete |
|||
| 652 | Waterloo Rd Second |
Complete |
|||
| 653 | Waterloo Rd Second |
Complete |
|||
| 654 | Waterloo Rd Second |
Allocated |
|||
| 655 | Waterloo Rd Second | ||||
| 656 | Waterloo Rd Second | ||||
| 657 | Lambeth Church First | ||||
| 658 | Lambeth Church First | ||||
| 659 | Lambeth Church First | ||||
| 660 | Lambeth Church First | ||||
| 661 | Lambeth Church First | ||||
| 662 | Lambeth Church First | ||||
| 663 | Lambeth Church Second | ||||
| 664 | Lambeth Church Second |
Allocated |
|||
| 665 | Lambeth Church Second | ||||
| 666 | Lambeth Church Second | ||||
| 667 | Lambeth Church Second | ||||
| 668 | Lambeth Church Second | ||||
| 669 | Kennington First |
Allocated |
|||
| 670 | Kennington First | ||||
| 671 | Kennington First | ||||
| 672 | Kennington First | ||||
| 673 | Kennington First | ||||
| 674 | Kennington First | ||||
| 675 | Kennington First | ||||
| 676 | Kennington Second |
Complete |
|||
| 677 | Kennington Second |
Complete |
|||
| 678 | Kennington Second |
Complete |
|||
| 679 | Kennington Second |
Complete |
|||
| 680 | Kennington Second |
Complete |
Complete |
||
| 681 | Brixton |
Allocated |
|||
| 682 | Brixton |
Complete |
|||
| 683 | Brixton |
Allocated |
|||
| 684 | Brixton | ||||
| 685 | Brixton | ||||
| 686 | Brixton | ||||
| 687 | Brixton | ||||
| 688 | Brixton | ||||
| 689 | Brixton | ||||
| 690 | Brixton | ||||
| 691 | Brixton | ||||
| 692 | Norwood | ||||
| 693 | Norwood | ||||
| 694 | Norwood | ||||
| 695 | Clapham | ||||
| 696 | Clapham | ||||
| 697 | Clapham | ||||
| 698 | Clapham | ||||
| 699 | Clapham | ||||
| 700 | Battersea |
Complete |
Allocated |
||
| 701 | Battersea |
Allocated |
|||
| 702 | Battersea |
Complete |
|||
| 703 | Battersea |
Complete |
|||
| 704 | Battersea |
Allocated |
|||
| 705 | Battersea | ||||
| 706 | Battersea | ||||
| 707 | Battersea | ||||
| 708 | Wandsworth |
Allocated |
|||
| 709 | Wandsworth | ||||
| 710 | Wandsworth | ||||
| 711 | Wandsworth | ||||
| 712 | Wandsworth | ||||
| 713 | Wandsworth | ||||
| 714 | Wandsworth | ||||
| 715 | Putney | ||||
| 716 | Putney | ||||
| 717 | Putney | ||||
| 718 | Streatham | ||||
| 719 | Streatham | ||||
| 720 | Streatham | ||||
| 721 | Dulwich | ||||
| 722 | Camberwell |
Allocated |
|||
| 723 | Camberwell | ||||
| 724 | Camberwell | ||||
| 725 | Camberwell | ||||
| 726 | Camberwell | ||||
| 727 | Camberwell | ||||
| 728 | Camberwell | ||||
| 729 | Camberwell | ||||
| 730 | Peckham | ||||
| 731 | Peckham | ||||
| 732 | Peckham | ||||
| 733 | Peckham | ||||
| 734 | Peckham | ||||
| 735 | Peckham | ||||
| 736 | St George | ||||
| 737 | St George | ||||
| 738 | St George | ||||
| 739 | St George | ||||
| 740 | St George |
Updated 25th November 2009