1871 RURAL SURREY FREECEN PROJECT PROGRESS
| Piece | Area |
Transcription |
Checking |
Validation |
On Line |
| 795 | Carshalton | ||||
| 796 | Carshalton | ||||
| 797 | Carshalton | ||||
| 798 | Epsom |
Allocated |
|||
| 799 | Epsom | ||||
| 800 | Leatherhead |
Allocated |
|||
| 801 | Leatherhead | ||||
| 802 | Walton | ||||
| 803 | Walton | ||||
| 804 | Chertsey | ||||
| 805 | Chertsey | ||||
| 806 | Chobham | Part Done | |||
| 807 | Woking | ||||
| 808 | Woking | Part Allocated | |||
| 809 | Ripley | ||||
| 810 | Albury | ||||
| 811 | Guildford | ||||
| 812 | Guildford | ||||
| 813 | Guildford | ||||
| 814 | Godalming | ||||
| 815 | Godalming | ||||
| 816 | Frimley | ||||
| 817 | Frimley | ||||
| 818 | Frimley | ||||
| 819 | Frimley | ||||
| 820 | Frimley | ||||
| 821 | Farnham |
Allocated |
|||
| 822 | Farnham |
Allocated |
|||
| 823 | Witley | ||||
| 824 | Witley | ||||
| 825 | Cranley or Cranleigh | ||||
| 826 | Cranley or Cranleigh | ||||
| 827 | Capel | ||||
| 828 | Dorking | ||||
| 829 | Dorking | ||||
| 830 | Reigate |
Allocated |
|||
| 831 | Reigate |
Allocated |
|||
| 832 | Reigate | ||||
| 833 | Reigate | ||||
| 834 | Horley | ||||
| 835 | Horley | ||||
| 836 | Godstone | ||||
| 837 | Godstone | Part Allocated | |||
| 838 | Godstone | ||||
| 839 | Croydon | ||||
| 840 | Croydon |
Allocated |
|||
| 841 | Croydon |
Allocated |
|||
| 842 | Croydon |
|
|||
| 843 | Croydon | ||||
| 844 | Croydon | ||||
| 845 | Croydon | ||||
| 846 | Croydon | ||||
| 847 | Croydon | ||||
| 848 | Croydon | ||||
| 849 | Croydon | ||||
| 850 | Croydon | ||||
| 851 | Croydon | ||||
| 852 | Mitcham | ||||
| 853 | Mitcham |
Allocated |
|||
| 854 | Mitcham | ||||
| 855 | Mitcham | ||||
| 856 | Wimbledon | ||||
| 857 | Wimbledon |
Complete |
Complete |
||
| 858 | Kingston | ||||
| 859 | Kingston | ||||
| 860 | Kingston | ||||
| 861 | Kingston | ||||
| 862 | Kingston | ||||
| 863 | Esher | Part Allocated | |||
| 864 | Esher | ||||
| 865 | Hampton | ||||
| 866 | Hampton | ||||
| 867 | Richmond |
Allocated |
|||
| 868 | Richmond | ||||
| 869 | Richmond | ||||
| 870 | Mortlake | ||||
| 871 | Mortlake |
Updated 14th October 2009