1891 SURREY FREECEN PROJECT PROGRESS
| Piece | Area |
Transcription |
Checking |
Validation |
On Line |
| 542 | Carshalton | Not Yet Available | |||
| 543 | Carshalton | Not Yet Available | |||
| 544 | Carshalton | ||||
| 545 | Carshalton | ||||
| 546 | Epsom | ||||
| 547 | Epsom | ||||
| 548 | Leatherhead | ||||
| 549 | Leatherhead | ||||
| 550 | Walton | ||||
| 551 | Walton | ||||
| 552 | Chertsey | ||||
| 553 | Chertsey | Complete | Complete | ||
| 554 | Chobham |
Not Yet Available |
|||
| 555 | Woking | ||||
| 556 | Woking | Not Yet Available | |||
| 557 | Ripley |
Not Yet Available |
|||
| 558 | Albury | ||||
| 559 | Guildford | ||||
| 560 | Guildford | ||||
| 561 | Godalming | Not Yet Available | |||
| 562 | Godalming | Not Yet Available | |||
| 563 | Frimley | ||||
| 564 | Frimley | ||||
| 565 | Frimley | ||||
| 566 | Frimley | ||||
| 567 | Frimley | ||||
| 568 | Farnham | Complete | |||
| 569 | Farnham | ||||
| 570 | Farnham | Not Yet Available | |||
| 571 | Witley | ||||
| 572 | Cranley or Cranleigh | Complete | Complete | ||
| 573 | Cranley or Cranleigh | Complete | Complete |
Complete |
YES |
| 574 | Capel | ||||
| 575 | Dorking | Complete | |||
| 576 | Dorking | Not Yet Available | |||
| 577 | Reigate | Not Yet Available | |||
| 578 | Reigate | Not Yet Available | |||
| 579 | Reigate | ||||
| 580 | Reigate | ||||
| 581 | Horley | Not Yet Available | |||
| 582 | Godstone | ||||
| 583 | Godstone | ||||
| 584 | Godstone | ||||
| 585 | Croydon | ||||
| 586 | Croydon | Not Yet Available | |||
| 587 | Croydon | ||||
| 588 | Croydon | ||||
| 589 | Croydon | Not Yet Available | |||
| 590 | Croydon | ||||
| 591 | Croydon | ||||
| 592 | Croydon | ||||
| 593 | Croydon | ||||
| 594 | Croydon | ||||
| 595 | Croydon | ||||
| 596 | Croydon | ||||
| 597 | Croydon | ||||
| 598 | Croydon | ||||
| 599 | Croydon | ||||
| 600 | Croydon | ||||
| 601 | Mitcham | ||||
| 602 | Mitcham | Complete |
Complete |
||
| 603 | Mitcham | ||||
| 604 | Wimbledon | ||||
| 605 | Wimbledon | ||||
| 606 | Wimbledon | ||||
| 607 | Wimbledon | ||||
| 608 | Kingston | Allocated | |||
| 609 | Kingston | Allocated | |||
| 610 | Kingston | ||||
| 611 | Kingston | ||||
| 612 | Kingston | ||||
| 613 | Kingston | ||||
| 614 | Esher | ||||
| 615 | Esher | ||||
| 616 | Hampton | ||||
| 617 | Hampton | ||||
| 618 | Hampton | ||||
| 619 | Richmond | ||||
| 620 | Richmond | ||||
| 621 | Richmond | ||||
| 622 | Richmond | ||||
| 623 | Mortlake | ||||
| 624 | Mortlake |
Updated 6th November 2009