| Introducing Blackmore Morris | Where to see Blackmore Morris | Photo Gallery | The art of Watching |
Map of our normal dancing area from MultiMap (new window - zoomable)
Simply feed in the postcode to get a map centred on the venue.
Wednesday evening start time is 8.30 (ish)
| 2008 | ||||
| Date | Day | Location | Venue phone | Postcode (for multimap etc.) |
| 1-Jan | Tues | Leather Bottle Blackmore | 01277 821891 | CM4 0RL |
| 3-7 April | Thurs-Mon | Visit to Venice | ||
| 23-Apr | Wed | St George's Day Nag's Head Moreton with Chelmsford Morris | 01277 890239 | CM5 0LF |
| 26 April | Sat | Thorndon Park Golf Club (private event) | ||
| 05-May | Mon | May Day bank holiday: guests of Thaxted MM in Thaxted | CM6 8PE | |
| 07-May | Wed | Leather Bottle, Blackmore | 01277 821891 | CM4 0RL |
| 14-May | Wed | The Viper, Mill Green, Nr Fryerning | 01277 352 010 | CM4 0PT |
| 21-May | Wed | Three Compasses West Hanningfield | 01245 400447 | CM2 8UQ |
| 26/05/08 | Mon | Spring Bank holiday | ||
| 28-May | Wed | The Walnut Tree, Broads Green | 01245 360 222 | CM3 1DT |
| 4-June | Wed | White Hart Margaretting Tye | 01277 840478 | CM4 9JX |
| 11-June | Wed | Greeen Man, Toot Hill | 01992 522255 | CM5 9SD |
| 18-June | Wed | Anchor Danbury (with Chelmsford Morris) | 01245 222457 | CM3 4QZ |
| 25-June | Wed | Queen's Head Fyfield | 01277 899231 | CM5 0RY |
| 29-June | Sun | South Weald Flower festival 3.30pm | CM14 5QJ | |
| 2-Jul | Wed | Cricketers Danbury with Crouch Vale | 01245 222022 | CM3 4ED |
| 9-Jul | Wed | The Chequers Roxwell | 01245 248240 | CM1 4PD |
| 16-Jul | Wed | The Wheatsheaf, Writtle (with Thaxted MM) 8.15 pm | 01245 420695 | CM1 3DU |
| 23-Jul | Wed | Cuckoo Radley Green | 01245 248356 | CM4 0LU |
| 30-Jul | Wed | The Mole Trap Tawney Common | 01992 522394 | CM16 7PU |
| 6-Aug | Wed | No dancing | ||
| 13-Aug | Wed | To be confirmed. Please phone after August 9 | 01277 221123 | |
| 20-Aug | Wed | Compasses, Littley Green | 01245 362308 | CM3 1BU |
| 25-Aug | Mon | Bank Holiday: to be confirmed | 01277 221123 | |
| 27-Aug | Wed | Green Man Highwod Rd Edney Common | 01245 248076 | CM1 3QE |
| 3-Sep | Wed | Leather Bottle, Blackmore | 01277 821891 | CM4 0RL |
All times are approximate (ie morris time). Please check on the night in case we can't make it for any reason.
Secretary's number is 01277 221123 (John)