| Introducing Blackmore Morris | Where to see Blackmore Morris | Photo Gallery | The art of Watching |
Map of our normal dancing area from MultiMap (new window - zoomable)
Simply feed in the postcode to get a map centred on the venue
| 2009 | ||||
| Date | Day | Time | Location | Postcode (for Satnav, multimap etc.) |
| 1-Jan | Thurs | 1pm | Leather Bottle Blackmore | CM4 0RL |
| 13-May | Wed | 8.30pm | The Viper, Mill Green, Nr Fryerning | CM4 0PT |
| 20-May | Wed | 8.30pm | The Compasses, Littley Green | CM3 1BU |
| 27-May | Wed | 8.30pm | The Walnut Tree, Broads Green | CM3 1DT |
| 03-Jun | Wed | 8.30pm | White Hart, Margaretting Tye | CM4 9JX |
| 10-Jun | Wed | 8.30pm | The Anchor, Danbury (with Chelmsford MM) | CM3 4QZ |
| 17-Jun | Wed | 8.30pm | Green Man, Toot Hill | CM5 9SD |
| 24-Jun | Wed | 8.30pm | Queens Head, Fyfield | CM5 0RY |
| 1-Jul | Wed | 8.30pm | Queen Victoria, Woodham Walter (with Crouch Vale) | CM9 6RF |
| 8-Jul | Wed | 8.30pm | Chequers, Roxwell | CM1 4PD |
| 15-Jul | Wed | 8.15pm | The Wheatsheaf, Writtle (with Thaxted MM) | CM1 3DU |
| 22-Jul | Wed | 8.30pm | No dancing owing to Nuremburg trip | |
| 29-Jul | Wed | 8.30pm | The Mole Trap, Tawney Common | CM16 7PU |
August| | | No dancing in August this year | | |
| 2-Sep | Wed | 8.30pm | Green Man, Highwood Road, Edney Common | CM1 3QE |
| 9-Sep | Wed | 8.30pm | Leather Bottle, Blackmore | CM4 0RL |
Get Essex Folk News for other listings
Secretary's number is 01277 221123 (John)