Brills Of England
National Burial Index For England
| Date | Forename | Age | Birth Yr | Death Yr | Father | Mother | Spouse | Abode | Church | Place | Cnty | |
| Berkshire | ||||||||||||
| 17 May 1858 | Brill | Charles | 51 | 1807 | Mary Ann _____ | of Laud Place, Reading | London Road Cemetery | Reading | Berks | |||
| 20 Jan 1869 | Brill | Charles | 10 | Q4 1858 | Q1 1869 | David Brill | Sarah Hankin | of Newlands | St Bartholomew | Arborfield | Berks | |
| 11 Feb 1880 | Brill | William | 80 | 1801 | Q1 1880 | Wiliam Brill | Lucy May | Ann Hearne | of Arborfield | St Bartholomew | Arborfield | Berks |
| 18 Jan 1881 | Brill | Ann | 82 | 1802 | Q1 1881 | William Brill | of Aborfield | St Bartholomew | Arborfield | Berks | ||
| 03 Jul 1889 | Brill | Sarah | 53 | 1836 | Q3 1889 | David Brill | St Bartholomew | Arborfield | Berks | |||
| 14 Apr 1909 | Brill | David | 73 | 1836 | Q2 1909 | Wiliam Brill | Ann Hearne | Sarah Hankin | of 17 Englefield Street | St Bartholomew | Arborfield | Berks |
| 18 Aug 1871 | Brill | Willie | 4d | Q3 1871 | Q3 1871 | (could be Bull) | St Peter | Caversham | Berks | |||
| 1838 | Brill | Helena | 91 | 1747 | All Saints | Didcot | Berks | |||||
| 1552 | Brill | Elizabeth | C16 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1562 | Brill | John | 1556 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1564 | Brill | Richard | 1562 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1580 | Brill | Barbara | 1580 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1580 | Brill | Elizabeth | C16 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1588 | Brill | Michael | 1564 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1588 | Brill | Richard | C16 | Holy Trinity | Hatford | Berks | ||||||
| 1618 | Brill | Alexander | 1547 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1619 | Brill | Robert | 1553 | Richard Brill | Alice Shefford | Holy Trinity | Hatford | Berks | ||||
| 1627 | Brill | Alice | C16 | Robert Brill | Holy Trinity | Hatford | Berks | |||||
| 06 Jul 1612 | Brill | Wife | C17 | Male Brill | St Mary the Virgin | Hurley | Berks | |||||
| 15 Sep 1643 | Brill | Unknown | St Mary the Virgin | Hurley | Berks | |||||||
| 04 Apr 1670 | Brill | Sari | St Mary the Virgin | Hurley | Berks | |||||||
| 30 Jan 1671/2 | Brill | Thomas | St Mary the Virgin | Hurley | Berks | |||||||
| 28 Aug 1682 | Brill | Bridgett | C17 | Henry Brill | St Mary the Virgin | Hurley | Berks | |||||
| 16 Jul 1684/5 | Brill | Anne | C17 | Henry Brill | St Mary the Virgin | Hurley | Berks | |||||
| 16 Jul 1685 | Brill | Henry | 1685 | Henry Brill | St Mary the Virgin | Hurley | Berks | |||||
| 09 Jan 1703/4 | Brill | Martha | Wd | C17 | Thomas Brill | St Mary the Virgin | Hurley | Berks | ||||
| 05 Aug 1673 | Brill | John | son | John Brill | St Nicholas | Hurst | Berks | |||||
| 03 Jun 1838 | Brill | Lucy | 64 | 1774 | Q2 1838 | William Brill | of Sindlesham | St Nicholas | Hurst | Berks | ||
| 18 Oct 1844 | Brill | William | 83 | 1761-67 | Q4 1844 | John Brill | Susan Taylor | Lucy May | of Sindlesham | St Nicholas | Hurst | Berks |
| 02 Sep 1845 | Brill | Richard | 34 | 1810 | Q3 1845 | William Brill | Lucy May | of Reading | St Nicholas | Hurst | Berks | |
| 08 Dec 1875 | Brill | Martha Mary | 6w | Q4 1875 | Q4 1875 | of Hurst | St Nicholas | Hurst | Berks | |||
| 02 Mar 1885 | Brill | George | 70 | 1815 | Q1 1885 | of Wokingham Union | St Nicholas | Hurst | Berks | |||
| 22 Sep 1851 | Brill | Thomas | 4 | Q1 1847 | Q3 1851 | Edward Brill | Ann Barney | of Cox Green | St Michael | Bray | Berks | |
| 02 Jan 1871 | Brill | Ann | 49 | 1821 | Q4 1870 | Edward Brill | of Cox Green | St Michael | Bray | Berks | ||
| 01 Jun 1878 | Brill | Edward | 57 | 1821 | Q2 1878 | Ann Barney | of Cox Green | St Michael | Bray | Berks | ||
| 08 May 1875 | Brill | Elizabeth | 14 | Q3 1860 | Q2 1875 | Edward Brill | Ann Barney | of Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | |
| 08 Nov 1883 | Brill | 1/Sarah | 37 | 1846 | Q4 1883 | Edward Brill | of Boyne Hill Farm | All Saints, Boyne Hill | Maidenhead | Berks | ||
| 09 Jan 1890 | Brill | Roland John | 4m | Q3 1889 | Q1 1890 | of Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | |||
| 11 Jan 1894 | Brill | Arthur William | 21m | Q2 1892 | Q1 1894 | John Brill | Florence Jane Hubbard | of Norden Farm | All Saints, Boyne Hill | Maidenhead | Berks | |
| 18 Oct 1898 | Brill | John | 40 | Q3 1858 | Q4 1898 | Edward Brill | Ann Barney | Florence Jane Hubbard | of Norden Farm | All Saints, Boyne Hill | Maidenhead | Berks |
| 16 Oct 1899 | Brill | Joseph | 20 | Q4 1878 | Q4 1899 | Joseph Brill | Harriet Halfacre | of Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | |
| 08 Jun 1900 | Brill | Mildred | 20m | Q4 1898 | Q2 1900 | John Brill | Florence Jane Hubbard | of Norden Farm | All Saints, Boyne Hill | Maidenhead | Berks | |
| 17 Aug 1909 | Brill | Joseph | 58 | Q1 1851 | Q3 1909 | Edward Brill | Ann Barney | Harriet Halfacre | of Lowbrook Farm | All Saints, Boyne Hill | Maidenhead | Berks |
| 10 Feb 1912 | Brill | John Albert | 15d | Q1 1912 | Q1 1912 | Albert Edward Brill | Sarah S. Burrow | All Saints, Boyne Hill | Maidenhead | Berks | ||
| 23 Apr 1915 | Brill | Grace Evelyn | 25 | Q2 1889 | Q2 1915 | John Brill | Florence Jane Hubbard | of Boyne Hill | All Saints, Boyne Hill | Maidenhead | Berks | |
| 25 Oct 1920 | Brill | Jessie Kathleen | 8 | Q4 1912 | Q4 1920 | William Brill | Frances L. Johnson | of Lowbrook Farm | All Saints, Boyne Hill | Maidenhead | Berks | |
| 07 Sep 1923 | Brill | Harriett | 79 | 1844 | Q3 1923 | Joseph Brill | of The Bungalow, Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | ||
| 21 May 1924 | Brill | Betty | 13m | Q2 1823 | Q2 1924 | Albert Edward Brill | Sarah S. Burrow | of Raymond Road | All Saints, Boyne Hill | Maidenhead | Berks | |
| 07 Jan 1935 | Brill | Edward | 89 | Q1 1845 | Q1 1935 | Edward Brill | Ann Barney | of Linden Cottage, Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | |
| 30 Aug 1935 | Brill | John Percival | 50 | Q2 1885 | Q3 1935 | John Brill | Florence Jane Hubbard | Beatrice H. Bibby | of 68 St. Marks Road | All Saints, Boyne Hill | Maidenhead | Berks |
| 16 Apr 1942 | Brill | 2/Eliza Sarah | 77 | 1865 | Q2 1942 | Edward Brill | of Linden Cottage, Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | ||
| 06 Feb 1829 | Brill | George | 11m | 1828 | of Union Street | St Laurence | Reading | Berks | ||||
| 02 Aug 1916 | Brill | Ellen Louisa | 53 | 1863 | Q3 1916 | (Joseph H. Brill) | of 98 Sherwood Street | St George, Tilehurst | Reading | Berks | ||
| 21 Jan 1725/6 | Brill | Judyith | St Mary | Shinfield | Berks | |||||||
| 1697 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1721 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1722 | Brill | Benjamin | St Andrew | Sonning | Berks | |||||||
| 1722 | Brill | Joseph | St Andrew | Sonning | Berks | |||||||
| 1727 | Brill | Jane | St Andrew | Sonning | Berks | |||||||
| 1727 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1729 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1734 | Brill | Esther | John Brill | St Andrew | Sonning | Berks | ||||||
| 1735 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1770 | Brill | John | St Andrew | Sonning | Berks | |||||||
| 1792 | Brill | Mary | St Andrew | Sonning | Berks | |||||||
| 24 Nov 1850 | Brill | 1/Amelia | 61 | 1789 | Q4 1850 | Moses Brill | of Couch Lane | St Mary | Winkfield | Berks | ||
| 31 Jul 1862 | Brill | 2/Fanny Jestenah | 40 | 1822 | Q3 1862 | Moses Brill | of Easthampstead Union | St Mary | Winkfield | Berks | ||
| Bucks | ||||||||||||
| 07 Feb 1827 | Brill | Jno | 6m | 1826 | William Brill | Zilpha Reeves | St Michael & All Angels | Aston Clinton, | Bucks | |||
| 27 Dec 1829 | Brill | Fanny | 2 | 1827 | William Brill | Zilpha Reeves | St Michael & All Angels | Aston Clinton | Bucks | |||
| 07 Mar 1836 | Brill | Priscilla | 68 | 1768 | George Brill | St Michael & All Angels | Aston Clinton | Bucks | ||||
| 09 May 1815 | Brill | Elizabeth | 7m | 1814 | James (John) Brill | Sarah Hill | St Mary | Aylesbury | Bucks | |||
| 04 Jun 1815 | Brill | William | 14 | 1801 | James (John) Brill | Sarah Hill | St Mary | Aylesbury | Bucks | |||
| 06 Jul 1815 | Brill | Ann | 7 | 1807 | James (John) Brill | Sarah Hill | St Mary | Aylesbury | Bucks | |||
| 30 Jul 1815 | Brill | James | 37 | 1778 | William Brill | Anne Attaway | Sarah Hill | St Mary | Aylesbury | Bucks | ||
| 15 Nov 1826 | Brill | Ann | 3w | 1826 | Thomas Brill | Susannah Theed (Sherd) | St Mary | Aylesbury | Bucks | |||
| 05 Jun 1846 | Brill | Sarah | 71 | 1775 | Q2 1846 | James (John) Brill | St Mary | Aylesbury | Bucks | |||
| 09 Sep 1823 | Brill | Anne | inf | 1819 | William Brill | Sarah King | St James | Bierton | Bucks | |||
| 22 Dec 1826 | Brill | Sarah | 51 | 1775 | William Brill | St James | Bierton | Bucks | ||||
| 17 Aug 1831 | Brill | Eliza | 22d | 1831 | Joseph Brill | Ann Monk | St James | Bierton | Bucks | |||
| 29 Jan 1840 | Brill | Priscilla | inf | Q3 1839 | Q1 1840 | Joseph Brill | Ann Monk | St James | Bierton | Bucks | ||
| 03 May 1844 | Brill | William | 74 | 1769 | Q2 1844 | William Brill | Mary Markam | Sarah King | St James | Bierton | Bucks | |
| 23 Nov 1848 | Brill | Mary Ann | 8 | Q2 1840 | Q4 1848 | George Brill | Charlotte Fountain | St James | Bierton | Bucks | ||
| 05 Apr 1849 | Brill | Matilda | 2+ | Q3 1846 | Q2 1849 | Joseph Brill | Ann Monk | St James | Bierton | Bucks | ||
| 20 Aug 1851 | Brill | Daniel | 49 | 1802 | Q3 1851 | William Brill | Sarah King | St James | Bierton | Bucks | ||
| 19 Feb 1829 | Brill | Ann | 22 | 1807 | St John the Baptist | Little Missenden | Bucks | |||||
| 05 Nov 1819 | Brill | William | 49 | 1770 | David Brill | Elizabeth Carter | Mary Simmons | St Mary the Virgin | Wendover | Bucks | ||
| 03 Aug 1827 | Brill | William | 75 | 1752 | John Brill | Faith Darvel | St Mary the Virgin | Wendover | Bucks | |||
| 02 Feb 1834 | Brill | Mary | 65 | 1769 | William Brill | St Mary the Virgin | Wendover | Bucks | ||||
| 28 Aug 1847 | Brill | Faith | 71 | 1776 | Q3 1847 | William Brill | Anne Attaway | St Mary the Virgin | Wendover | Bucks | ||
| 01 Apr 1705 | Brill | 1/Mary | C17 | George Brill | St Mary the Virgin | Weston Turville | Bucks | |||||
| 11 Dec 1713 | Brill | Child | 1713 | George Brill | 2/Mary King | St Mary the Virgin | Weston Turville | Bucks | ||||
| 09 Jun 1715 | Brill | Child | 1715 | George Brill | 2/Mary King | St Mary the Virgin | Weston Turville | Bucks | ||||
| 02 Sep 1720 | Brill | (Mary) | Inf | George Brill | 2/Mary King | St Mary the Virgin | Weston Turville | Bucks | ||||
| 18 May 1732 | Brill | George | C17 | 2/Spouses | St Mary the Virgin | Weston Turville | Bucks | |||||
| 18 May 1732 | Brill | George | 2/Spouses | Quaker bur. ground | Weston Turville | Bucks | ||||||
| 20 Apr 1749 | Brill | Eliz | 1747 | George Brill | Elizabeth Goodson | St Mary the Virgin | Weston Turville | Bucks | ||||
| 20 Jan 1766 | Brill | Hannah | 1732 | George Brill | Elizabeth Goodson | St Mary the Virgin | Weston Turville | Bucks | ||||
| 03 Aug 1766 | Brill | George | Inf | 1766 | William Brill | Mary Markam | St Mary the Virgin | Weston Turville | Bucks | |||
| 14 May 1775 | Brill | Mary | 1774 | William Brill | Mary Markam | St Mary the Virgin | Weston Turville | Bucks | ||||
| 17 Sep 1786 | Brill | John | 1753 | John Brill | Hannah Goodson | St Mary the Virgin | Weston Turville | Bucks | ||||
| 24 Jun 1787 | Brill | Mary | 1786 | William Brill | Mary Markam | St Mary the Virgin | Weston Turville | Bucks | ||||
| 26 Jul 1791 | Brill | Elizabeth | St Mary the Virgin | Weston Turville | Bucks | |||||||
| 06 Apr 1794 | Brill | John | C18 | Hannah Goodson | St Mary the Virgin | Weston Turville | Bucks | |||||
| 08 May 1800 | Brill ? | Hannah | C18 | St Mary the Virgin | Weston Turville | Bucks | ||||||
| 15 Sep 1811 | Brill | Mary | C18 | William Brill | St Mary the Virgin | Weston Turville | Bucks | |||||
| 29 Mar 1820 | Brill | Elizabeth | 2 | 1817 | Benjamin Brill | Mary Simmons | St Mary the Virgin | Weston Turville | Bucks | |||
| 31 May 1821 | Brill | William | 83 | 1738 | George Brill | Elizabeth Goodson | Mary Markam | St Mary the Virgin | Weston Turville | Bucks | ||
| 17 Aug 1826 | Brill | Joseph | 1826 | Benjamin Brill | Mary Simmons | St Mary the Virgin | Weston Turville | Bucks | ||||
| 15 Oct 1829 | Brill | Mary | 32 | 1796 | Benjamin Brill | St Mary the Virgin | Weston Turville | Bucks | ||||
| 17 Sep 1840 | Brill | George | 16m | Q3 1839 | Q3 1840 | Francis Brill | Sophia Stevens | St Mary the Virgin | Weston Turville | Bucks | ||
| 27 Sep 1842 | Brill | Benjamin | 71 | 1771 | Q3 1842 | William Brill | Mary Markam | Mary Simmons | St Mary the Virgin | Weston Turville | Bucks | |
| 17 Mar 1853 | Brill | Thomas | 11m | Q2 1852 | Q1 1853 | St Mary the Virgin | Weston Turville | Bucks | ||||
| 03 Jun 1855 | Brill | Sophia | 45 | 1810 | Q2 1855 | Francis Brill | St Mary the Virgin | Weston Turville | Bucks | |||
| 11 Nov 1859 | Brill | Joseph | 83 | 1776 | Q4 1859 | William Brill | Mary Markam | St Mary the Virgin | Weston Turville | Bucks | ||
| 17 Apr 1891 | Brill | Phoebe | 78 | 1813 | Q2 1891 | Peter Brill | St Mary the Virgin | Weston Turville | Bucks | |||
| 12 Apr 1900 | Brill | Francis | 85 | 1814 | Q2 1900 | Benjamin Brill | Mary Simmons | Sophia Stevens | St Mary the Virgin | Weston Turville | Bucks | |
| 23 May 1900 | Brill | Peter | 83 | 1816 | Q2 1900 | Benjamin Brill | Mary Simmons | Phoebe White | St Mary the Virgin | Weston Turville | Bucks | |
| 14 Apr 1823 | Brill ? | Elizabeth | 26 | 1797 | All Saints | Wing | Bucks | |||||
| Cambridge | ||||||||||||
| 18 Jun 1782 | Brill | William | C18 | St Leonard | Downham | Cams | ||||||
| Dorset | ||||||||||||
| 21 Jun 1816 | Brill | George | 2 | 1814 | Trent | Dorset | ||||||
| Essex | ||||||||||||
| 12 Jul 1804 | Brill | Unknown | 3m | 1804 | James Gooding Brill | Sarah Mead | St Mary the Virgin | Bocking | Essex | |||
| 17 Dec 1804 | Brill | James Gooding | 28 | 1777 | John Brill | Elizabeth _____ | Sarah Mead | St Mary the Virgin | Bocking | Essex | ||
| 25 Dec 1805 | Brill | Sarah | 31 | 1774 | James Gooding Brill | St Mary the Virgin | Bocking | Essex | ||||
| 17 Oct 1819 | Brill | William Ling | over 2 | 1816+ | St James the Great | Colchester | Essex | |||||
| 23 Jan 1848 | Brill | John | 74 | 1774 | Q1 1848 | St Peter | Sible Hedingham | Essex | ||||
| 12 Nov 1851 | Brill | William James | 28 | 1823 | Q4 1851 | St Mary at the Walls | Colchester | Essex | ||||
| 18 Mar 1863 | Brill | Elizabeth Thornton | 74 | 1789 | Q1 1863 | William Fisher Brill | St Mary at the Walls | Colchester | Essex | |||
| 30 Aug 1872 | Brill | William Fisher | 83 | 1789 | Q3 1872 | Elizabeth Thornton ____ | St Mary at the Walls | Colchester | Essex | |||
| 26 Nov 1872 | Brill | Martha | 44 | 1828 | Q4 1872 | Henry Brill | St Mary at the Walls | Colchester | Essex | |||
| Hampshire | ||||||||||||
| 11 Feb 1746 | Brill | Robert | Kingsclere | Hamps | ||||||||
| 08 May 1748 | Brill | Anne | Kingsclere | Hamps | ||||||||
| 26 Mar 1750 | Brill | Sarah | Kingsclere | Hamps | ||||||||
| 07 Jul 1837 | Brill | Christopher | 1 | 1836 | St Thomas | Portsmouth | Hamps | |||||
| Hertfordshire | ||||||||||||
| 02 Nov 1815 | Brill | Rebecca | 57 | 1758 | St Botolph | Shenley | Herts | |||||
| 09 Feb 1825 | Brill | Edward | 67 | 1758 | St Botolph | Shenley | Herts | |||||
| 28 Jan 1842 | Brill | Sophia | inf | Q1 1842 | Q1 1843 | George Brill | St Helen | Wheathampstead | Herts | |||
| Huntingdon | ||||||||||||
| 02 Feb 1607 | Brill | Cicelie | wife | George Brill | All Saints | Elton | Hunts | |||||
| 10 Nov 1618 | Brill | William | St Lawrence | Diddington | Hunts | |||||||
| 30 May 1620 | Brill | Agneta | St Andrew | Great Staughton | Hunts | |||||||
| 02 Jun 1621 | Bril | Elizabetha | St Andrew | Great Staughton | Hunts | |||||||
| 14 Jul 1623 | Brill | George | old | Cicelia _____ | Old/Elderly Man, a Shepherd | All Saints | Elton | Hunts | ||||
| Lincolnshire | ||||||||||||
| 16 Aug 1947 | Brill | Archibald | 47 | Q1 1901 | Q3 1947 | Christopher Brill | Agnes Kettle | of Sturton by Stow | Lincoln | Lincs | ||
| 16 Aug 1947 | Brill | Archibald | 47 | Q1 1901 | Q3 1947 | Christopher Brill | Agnes Kettle | Canwick Road, Cemetery | Lincoln | Lincs | ||
| London | ||||||||||||
| 07 Jan 1844 | Brill | Amelia Mary | 6m | 1843 | Tower Hamlets Cemetery | London | London | |||||
| 11 Jul 1844 | Brill | Eliza | 25 | 1819 | Q3 1844 | Tower Hamlets Cemetery | London | London | ||||
| 01 Mar 1820 | Briles | Thomas | over 1 | 1818+ | St Botolph | Bishopgate | London | |||||
| Oxfordshire | ||||||||||||
| 1846 | Brill | John | 70 | 1776 | Q1 1846 | St Margaret | Harpsden | Oxon | ||||
| Somerset | ||||||||||||
| 26 Feb 1682 | Brill | Joane | St John the Baptist | Glastonbury | Soms | |||||||
| Suffolk | ||||||||||||
| 31 May 1832 | Brill | John James | 33 | 1799 | St Mary | Barham | Suffolk | |||||
| 22 Oct 1862 | Brile | John Dakin | 41 | 1821 | Q4 1862 | Mary Lester | St Mary | Barking | Suffolk | |||
| 09 Apr 1786 | Brill | Hannah | Inf | C18 | St Andrew | Bredfield | Suffolk | |||||
| 14 Apr 1786 | Brill | Mary | Inf | C18 | St Andrew | Bredfield | Suffolk | |||||
| 02 Aug 1797 | Brill | Elizabeth | Inf | C18 | St Andrew | Bredfield | Suffolk | |||||
| 19 Jun 1799 | Brill | James Cuthbert | Inf | C18 | St Andrew | Bredfield | Suffolk | |||||
| 03 Jul 1812 | Brill | George | 63 | 1749 | St Andrew | Bredfield | Suffolk | |||||
| 25 Apr 1819 | Brill | Mary | 59 | 1760 | St Andrew | Bredfield | Suffolk | |||||
| 30 May 1772 | Brill | George | St Mary | Dallinghoo | Suffolk | |||||||
| 10 Dec 1776 | Brill | Elizabeth | St Mary | Dallinghoo | Suffolk | |||||||
| 25 Jun 1777 | Brill | Elizabeth | St Mary | Dallinghoo | Suffolk | |||||||
| 20 Jan 1780 | Brill | Hannah | St Mary | Dallinghoo | Suffolk | |||||||
| 14 May 1783 | Brill | James | St Mary | Dallinghoo | Suffolk | |||||||
| 16 Sep 1791 | Brill | John | St Mary | Dallinghoo | Suffolk | |||||||
| 16 Apr 1836 | Brill | Ann | 87 | 1749 | St Mary | Dallinghoo | Suffolk | |||||
| 26 Feb 1845 | Brill | William | 61 | 1784 | Q1 1845 | St Mary | Dallinghoo | Suffolk | ||||
| 16 Nov 1698 | Brill | John | C17 | St Lawrence | Ipswich | Suffolk | ||||||
| 20 Mar 1841 | Brill | William | 10 | 1831 | Q1 1841 | George Brill | Mary Ann Leech | St Peter | Ipswich | Suffolk | ||
| 12 Aug 1846 | Brill | Margaret Ann | 6w | Q3 1846 | Q3 1846 | George Brill | Margaret Revett | St Clememt | Ipswich | Suffolk | ||
| 20 May 1852 | Brill | George | 72 | 1780 | Q2 1852 | John Brill | Ann Fisher | St Peter | Ipswich | Suffolk | ||
| 16 Jun 1854 | Brill | William Fisher | 6 | Q1 1848 | Q2 1854 | James Fisher Brill | Susannah Parker | St Clememt | Ipswich | Suffolk | ||
| 25 Sep 1854 | Brill | Harriet | 19 | 1835 | Q3 1854 | James Brill | Harriet ______ | St Matthew | Ipswich | Suffolk | ||
| 19 Aug 1861 | Brill | Edward Fisher | 1+ | Q2 1860 | Q3 1861 | James Fisher Brill | Susannah Parker | St Helen | Ipswich | Suffolk | ||
| 19 Aug 1861 | Brill | Edward Fisher | 1 | Q2 1860 | Q3 1861 | James Fisher Brill | Susannah Parker | Cemetery | Ipswich | Suffolk | ||
| 22 Nov 1862 | Brill | George | 3 | Q1 1859 | Q4 1862 | George Brill | Margaret Revett | St Mary Stoke | Ipswich | Suffolk | ||
| 22 Nov 1862 | Brill | George | 3 | Q1 1859 | Q4 1862 | George Brill | Margaret Revett | Cemetery | Ipswich | Suffolk | ||
| 02 Dec 1863 | Brill | Samuel | 2 | Q4 1861 | Q4 1863 | Edward Brill | Mary Ann Green | Cemetery | Ipswich | Suffolk | ||
| 07 Mar 1867 | Brile | Catherine | 53 | 1814 | Q1 1867 | St Helen | Ipswich | Suffolk | ||||
| 07 Mar 1867 | Brill | Catherine | 53 | 1814 | Q1 1867 | Cemetery | Ipswich | Suffolk | ||||
| 23 Jul 1867 | Brill | Mary Ann | 71 | 1796 | Q3 1867 | St Mary at Elms | Ipswich | Suffolk | ||||
| 23 Jul 1867 | Brill | Mary Ann | 71 | 1796 | Q3 1867 | Cemetery | Ipswich | Suffolk | ||||
| 08 Apr 1871 | Brill | Hannah Martha | 47 | 1824 | Q2 1871 | Cemetery | Ipswich | Suffolk | ||||
| 30 Nov 1872 | Brill | Edward Fisher | 7 | Q1 1865 | Q4 1872 | James Fisher Brill | Susannah Parker | St Clememt | Ipswich | Suffolk | ||
| 30 Nov 1872 | Brill | Edward Fisher | 7 | Q1 1865 | Q4 1872 | James Fisher Brill | Susannah Parker | Cemetery | Ipswich | Suffolk | ||
| 01 Apr 1875 | Brill | Mary Ann | 41 | 1834 | Q2 1875 | Cemetery | Ipswich | Suffolk | ||||
| 18 Mar 1879 | Brill | Arthur | 3d | Q1 1879 | Q1 1879 | Cemetery | Ipswich | Suffolk | ||||
| 22 Nov 1879 | Brill | James Fisher | 53 | 1826 | Q4 1879 | George Brill | Mary Ann Leech | St Clememt | Ipswich | Suffolk | ||
| 22 Nov 1879 | Brill | James Fisher | 53 | 1826 | Q4 1879 | George Brill | Mary Ann Leech | Cemetery | Ipswich | Suffolk | ||
| 26 May 1883 | Brill | George Edward | 64 | 1819 | Q2 1883 | William Fisher Brill | Elizabeth Thornton _____ | St Clememt | Ipswich | Suffolk | ||
| 26 May 1883 | Brill | George Edward | 64 | 1819 | Q2 1883 | William Fisher Brill | Elizabeth Thornton _____ | Cemetery | Ipswich | Suffolk | ||
| 08 Dec 1885 | Brill | Arthur Fisher Gee | 1m | Q4 1885 | Q4 1885 | Cemetery | Ipswich | Suffolk | ||||
| 21 Apr 1888 | Brill | Louisa Jeanette | 2 | Q1 1886 | Q2 1888 | Cemetery | Ipswich | Suffolk | ||||
| 08 Nov 1890 | Brill | George Edward | 4m | Q3 1890 | Q4 1890 | Cemetery | Ipswich | Suffolk | ||||
| 21 Jan 1892 | Brill | Susanna | 68 | 1824 | Q1 1892 | St Helen | Ipswich | Suffolk | ||||
| 21 Jan 1892 | Brill | Susanna | 68 | 1824 | Q1 1892 | Cemetery | Ipswich | Suffolk | ||||
| 26 Feb 1898 | Brill | Arthur Fisher | 45 | Q1 1853 | Q1 1898 | James Fisher Brill | Susannah Parker | St Helen | Ipswich | Suffolk | ||
| 26 Feb 1898 | Brill | Arthur Fisher | 45 | Q1 1853 | Q1 1898 | James Fisher Brill | Susannah Parker | Cemetery | Ipswich | Suffolk | ||
| 16 Jun 1899 | Brill | Anna Maria | 19d | Q2 1899 | Q2 1899 | Cemetery | Ipswich | Suffolk | ||||
| 03 Feb 1900 | Brill | George Arthur | 8m | Q2 1899 | Q1 1900 | Cemetery | Ipswich | Suffolk | ||||
| 28 Sep 1834 | Brill | Unknown | chd | C19 | Ind. Congregational | Needham Market | Suffolk | |||||
| 01 Jan 1752 | Brill | Rebecca | St Bartholomew | Orford | Suffolk | |||||||
| 28 Jul 1755 | Brill | Isaac | Inf | C18 | St Bartholomew | Orford | Suffolk | |||||
| 26 May 1784 | Brill | Elizabeth | St Bartholomew | Orford | Suffolk | |||||||
| 12 Apr 1735 | Brill | Mary | All Saints | Ramsholt | Suffolk | |||||||
| 15 Jun 1838 | Brill | Elizabeth | 80 | 1758 | Q2 1838 | All Saints | Wickham Market | Suffolk | ||||
| 07 Jun 1877 | Brill | Frances Ann | 88 | 1790 | Q2 1877 | Cemetery | Woodbridge | Suffolk | ||||
| 06 Sep 1851 | Brill | George | 28 | 1823 | Q3 1851 | St John | Woodbridge | Suffolk | ||||
| 10 Oct 1729 | Brill | Anne | St Mary | Woodbridge | Suffolk | |||||||
| 27 Oct 1729 | Brill | George | St Mary | Woodbridge | Suffolk | |||||||
| 22 Mar 1812 | Brill | David | 21 | 1791 | St Mary | Woodbridge | Suffolk | |||||
| Surrey | ||||||||||||
| 11 Jun 1694 | Brill | John | St Peter | Woking | Surrey | |||||||
| 17 Feb 1764 | Brill | Mary | All Saints | Kingston | Surrey | |||||||
| 18 May 1800 | Brill | Mary | All Saints | Kingston | Surrey | |||||||
| 08 Feb 1803 | Brill | John | All Saints | Kingston | Surrey | |||||||
| 12 Apr 1816 | Brill | James | 56 | 1760 | Mary _____ | All Saints | Kingston | Surrey | ||||
| 10 May 1818 | Brill | Richard | 1 | 1817 | Ref: P85/MRY1/487 | of William Street | St Mary | Lambeth | Surrey | |||
| 21 Jul 1818 | Brill | Sophia | 19 | 1799 | James Brill | Mary _____ | All Saints | Kingston | Surrey | |||
| 13 May 1821 | Brill | Mary Ann | 3m | 1821 | William Brill | Sarah [Clark] | All Saints | Kingston | Surrey | |||
| 24 Mar 1822 | Brill | Mary | 57 | 1765 | James Brill | All Saints | Kingston | Surrey | ||||
| 26 Mar 1826 | Brill | Charles | 6m | 1825 | St John the Baptist | Malden | Surrey | |||||
| 17 Apr 1828 | Brill | Jane | 3 | 1825 | William Brill | Sarah [Clark] | All Saints | Kingston | Surrey | |||
| 29 Apr 1828 | Brill | Elizabeth | 2m | 1828 | All Saints | Kingston | Surrey | |||||
| 03 Nov 1831 | Brill | Sarah | 39 | 1792 | William Brill | All Saints | Kingston | Surrey | ||||
