Brills Of England
National Burial Index For England
| Date | Forename | Age | Birth Yr | Death Yr | Father | Mother | Spouse | Abode | Church | Place | Cnty | |
| Berkshire | ||||||||||||
| 17 May 1858 | Brill | Charles | 51 | 1807 | Mary Ann _____ | of Laud Place, Reading | London Road Cemetery | Reading | Berks | |||
| 20 Jan 1869 | Brill | Charles | 10 | Q4 1858 | Q1 1869 | David Brill | Sarah Hankin | of Newlands | St Bartholomew | Arborfield | Berks | |
| 11 Feb 1880 | Brill | William | 80 | 1801 | Q1 1880 | Wiliam Brill | Lucy May | Ann Hearne | of Arborfield | St Bartholomew | Arborfield | Berks |
| 18 Jan 1881 | Brill | Ann | 82 | 1802 | Q1 1881 | William Brill | of Aborfield | St Bartholomew | Arborfield | Berks | ||
| 03 Jul 1889 | Brill | Sarah | 53 | 1836 | Q3 1889 | David Brill | St Bartholomew | Arborfield | Berks | |||
| 14 Apr 1909 | Brill | David | 73 | 1836 | Q2 1909 | Wiliam Brill | Ann Hearne | Sarah Hankin | of 17 Englefield Street | St Bartholomew | Arborfield | Berks |
| 18 Aug 1871 | Brill | Willie | 4d | Q3 1871 | Q3 1871 | (could be Bull) | St Peter | Caversham | Berks | |||
| 1838 | Brill | Helena | 91 | 1747 | All Saints | Didcot | Berks | |||||
| 1552 | Brill | Elizabeth | C16 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1562 | Brill | John | 1556 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1564 | Brill | Richard | 1562 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1580 | Brill | Barbara | 1580 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1580 | Brill | Elizabeth | C16 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1588 | Brill | Michael | 1564 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1588 | Brill | Richard | C16 | Holy Trinity | Hatford | Berks | ||||||
| 1618 | Brill | Alexander | 1547 | Richard Brill | Holy Trinity | Hatford | Berks | |||||
| 1619 | Brill | Robert | 1553 | Richard Brill | Alice Shefford | Holy Trinity | Hatford | Berks | ||||
| 1627 | Brill | Alice | C16 | Robert Brill | Holy Trinity | Hatford | Berks | |||||
| 06 Jul 1612 | Brill | Wife | C17 | Male Brill | St Mary the Virgin | Hurley | Berks | |||||
| 15 Sep 1643 | Brill | Unknown | St Mary the Virgin | Hurley | Berks | |||||||
| 04 Apr 1670 | Brill | Sari | St Mary the Virgin | Hurley | Berks | |||||||
| 30 Jan 1671/2 | Brill | Thomas | St Mary the Virgin | Hurley | Berks | |||||||
| 28 Aug 1682 | Brill | Bridgett | C17 | Henry Brill | St Mary the Virgin | Hurley | Berks | |||||
| 16 Jul 1684/5 | Brill | Anne | C17 | Henry Brill | St Mary the Virgin | Hurley | Berks | |||||
| 16 Jul 1685 | Brill | Henry | 1685 | Henry Brill | St Mary the Virgin | Hurley | Berks | |||||
| 09 Jan 1703/4 | Brill | Martha | Wd | C17 | Thomas Brill | St Mary the Virgin | Hurley | Berks | ||||
| 05 Aug 1673 | Brill | John | son | John Brill | St Nicholas | Hurst | Berks | |||||
| 03 Jun 1838 | Brill | Lucy | 64 | 1774 | Q2 1838 | William Brill | of Sindlesham | St Nicholas | Hurst | Berks | ||
| 18 Oct 1844 | Brill | William | 83 | 1761-67 | Q4 1844 | John Brill | Susan Taylor | Lucy May | of Sindlesham | St Nicholas | Hurst | Berks |
| 02 Sep 1845 | Brill | Richard | 34 | 1810 | Q3 1845 | William Brill | Lucy May | of Reading | St Nicholas | Hurst | Berks | |
| 08 Dec 1875 | Brill | Martha Mary | 6w | Q4 1875 | Q4 1875 | of Hurst | St Nicholas | Hurst | Berks | |||
| 02 Mar 1885 | Brill | George | 70 | 1815 | Q1 1885 | of Wokingham Union | St Nicholas | Hurst | Berks | |||
| 22 Sep 1851 | Brill | Thomas | 4 | Q1 1847 | Q3 1851 | Edward Brill | Ann Barney | of Cox Green | St Michael | Bray | Berks | |
| 02 Jan 1871 | Brill | Ann | 49 | 1821 | Q4 1870 | Edward Brill | of Cox Green | St Michael | Bray | Berks | ||
| 01 Jun 1878 | Brill | Edward | 57 | 1821 | Q2 1878 | Ann Barney | of Cox Green | St Michael | Bray | Berks | ||
| 08 May 1875 | Brill | Elizabeth | 14 | Q3 1860 | Q2 1875 | Edward Brill | Ann Barney | of Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | |
| 08 Nov 1883 | Brill | 1/Sarah | 37 | 1846 | Q4 1883 | Edward Brill | of Boyne Hill Farm | All Saints, Boyne Hill | Maidenhead | Berks | ||
| 09 Jan 1890 | Brill | Roland John | 4m | Q3 1889 | Q1 1890 | of Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | |||
| 11 Jan 1894 | Brill | Arthur William | 21m | Q2 1892 | Q1 1894 | John Brill | Florence Jane Hubbard | of Norden Farm | All Saints, Boyne Hill | Maidenhead | Berks | |
| 18 Oct 1898 | Brill | John | 40 | Q3 1858 | Q4 1898 | Edward Brill | Ann Barney | Florence Jane Hubbard | of Norden Farm | All Saints, Boyne Hill | Maidenhead | Berks |
| 16 Oct 1899 | Brill | Joseph | 20 | Q4 1878 | Q4 1899 | Joseph Brill | Harriet Halfacre | of Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | |
| 08 Jun 1900 | Brill | Mildred | 20m | Q4 1898 | Q2 1900 | John Brill | Florence Jane Hubbard | of Norden Farm | All Saints, Boyne Hill | Maidenhead | Berks | |
| 17 Aug 1909 | Brill | Joseph | 58 | Q1 1851 | Q3 1909 | Edward Brill | Ann Barney | Harriet Halfacre | of Lowbrook Farm | All Saints, Boyne Hill | Maidenhead | Berks |
| 10 Feb 1912 | Brill | John Albert | 15d | Q1 1912 | Q1 1912 | Albert Edward Brill | Sarah S. Burrow | All Saints, Boyne Hill | Maidenhead | Berks | ||
| 23 Apr 1915 | Brill | Grace Evelyn | 25 | Q2 1889 | Q2 1915 | John Brill | Florence Jane Hubbard | of Boyne Hill | All Saints, Boyne Hill | Maidenhead | Berks | |
| 25 Oct 1920 | Brill | Jessie Kathleen | 8 | Q4 1912 | Q4 1920 | William Brill | Frances L. Johnson | of Lowbrook Farm | All Saints, Boyne Hill | Maidenhead | Berks | |
| 07 Sep 1923 | Brill | Harriett | 79 | 1844 | Q3 1923 | Joseph Brill | of The Bungalow, Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | ||
| 21 May 1924 | Brill | Betty | 13m | Q2 1823 | Q2 1924 | Albert Edward Brill | Sarah S. Burrow | of Raymond Road | All Saints, Boyne Hill | Maidenhead | Berks | |
| 07 Jan 1935 | Brill | Edward | 89 | Q1 1845 | Q1 1935 | Edward Brill | Ann Barney | of Linden Cottage, Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | |
| 30 Aug 1935 | Brill | John Percival | 50 | Q2 1885 | Q3 1935 | John Brill | Florence Jane Hubbard | Beatrice H. Bibby | of 68 St. Marks Road | All Saints, Boyne Hill | Maidenhead | Berks |
| 16 Apr 1942 | Brill | 2/Eliza Sarah | 77 | 1865 | Q2 1942 | Edward Brill | of Linden Cottage, Cox Green | All Saints, Boyne Hill | Maidenhead | Berks | ||
| 06 Feb 1829 | Brill | George | 11m | 1828 | of Union Street | St Laurence | Reading | Berks | ||||
| 02 Aug 1916 | Brill | Ellen Louisa | 53 | 1863 | Q3 1916 | (Joseph H. Brill) | of 98 Sherwood Street | St George, Tilehurst | Reading | Berks | ||
| 21 Jan 1725/6 | Brill | Judyith | St Mary | Shinfield | Berks | |||||||
| 1697 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1721 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1722 | Brill | Benjamin | St Andrew | Sonning | Berks | |||||||
| 1722 | Brill | Joseph | St Andrew | Sonning | Berks | |||||||
| 1727 | Brill | Jane | St Andrew | Sonning | Berks | |||||||
| 1727 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1729 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1734 | Brill | Esther | John Brill | St Andrew | Sonning | Berks | ||||||
| 1735 | Brill | Thomas | St Andrew | Sonning | Berks | |||||||
| 1770 | Brill | John | St Andrew | Sonning | Berks | |||||||
| 1792 | Brill | Mary | St Andrew | Sonning | Berks | |||||||
| 24 Nov 1850 | Brill | 1/Amelia | 61 | 1789 | Q4 1850 | Moses Brill | of Couch Lane | St Mary | Winkfield | Berks | ||
| 31 Jul 1862 | Brill | 2/Fanny Jestenah | 40 | 1822 | Q3 1862 | Moses Brill | of Easthampstead Union | St Mary | Winkfield | Berks | ||
| Bucks | ||||||||||||
| 07 Feb 1827 | Brill | Jno | 6m | 1826 | William Brill | Zilpha Reeves | St Michael & All Angels | Aston Clinton, | Bucks | |||
| 27 Dec 1829 | Brill | Fanny | 2 | 1827 | William Brill | Zilpha Reeves | St Michael & All Angels | Aston Clinton | Bucks | |||
| 07 Mar 1836 | Brill | Priscilla | 68 | 1768 | George Brill | St Michael & All Angels | Aston Clinton | Bucks | ||||
| 09 May 1815 | Brill | Elizabeth | 7m | 1814 | James (John) Brill | Sarah Hill | St Mary | Aylesbury | Bucks | |||
| 04 Jun 1815 | Brill | William | 14 | 1801 | James (John) Brill | Sarah Hill | St Mary | Aylesbury | Bucks | |||
| 06 Jul 1815 | Brill | Ann | 7 | 1807 | James (John) Brill | Sarah Hill | St Mary | Aylesbury | Bucks | |||
| 30 Jul 1815 | Brill | James | 37 | 1778 | William Brill | Anne Attaway | Sarah Hill | St Mary | Aylesbury | Bucks | ||
| 15 Nov 1826 | Brill | Ann | 3w | 1826 | Thomas Brill | Susannah Theed (Sherd) | St Mary | Aylesbury | Bucks | |||
| 05 Jun 1846 | Brill | Sarah | 71 | 1775 | Q2 1846 | James (John) Brill | St Mary | Aylesbury | Bucks | |||
| 09 Sep 1823 | Brill | Anne | inf | 1819 | William Brill | Sarah King | St James | Bierton | Bucks | |||
| 22 Dec 1826 | Brill | Sarah | 51 | 1775 | William Brill | St James | Bierton | Bucks | ||||
| 17 Aug 1831 | Brill | Eliza | 22d | 1831 | Joseph Brill | Ann Monk | St James | Bierton | Bucks | |||
| 29 Jan 1840 | Brill | Priscilla | inf | Q3 1839 | Q1 1840 | Joseph Brill | Ann Monk | St James | Bierton | Bucks | ||
| 03 May 1844 | Brill | William | 74 | 1769 | Q2 1844 | William Brill | Mary Markam | Sarah King | St James | Bierton | Bucks | |
| 23 Nov 1848 | Brill | Mary Ann | 8 | Q2 1840 | Q4 1848 | George Brill | Charlotte Fountain | St James | Bierton | Bucks | ||
| 05 Apr 1849 | Brill | Matilda | 2+ | Q3 1846 | Q2 1849 | Joseph Brill | Ann Monk | St James | Bierton | Bucks | ||
| 20 Aug 1851 | Brill | Daniel | 49 | 1802 | Q3 1851 | William Brill | Sarah King | St James | Bierton | Bucks | ||
| 19 Feb 1829 | Brill | Ann | 22 | 1807 | St John the Baptist | Little Missenden | Bucks | |||||
| 05 Nov 1819 |