 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William EURE
Born: 1483, England
Marr: 1503
Died: 1547
Mother: Elizabeth WILLOUGHBY
Born: 1487, England
Died:
|
 |
Father: Ralph BOWES
Born: 1529, England
Marr:
Died: 1516, England
Mother: Elizabeth CLIFFORD
Born: 1531, England
Died: England
|
 |
 |  |  |  |  |
 | Ralph EURE 
Born: 24 SEP 1508 - Mitton, Yorkshire, England
Marr: Abt 1524 - Durham, Yorkshire, England
Died: 6 MAR 1544 - Ancrym, Moor, England
Other Spouses:
|
 | Margery BOWES 
Born: 1506 - Streatlam, Durham, England
Died: - , Durham, England
Other Spouses:
|  |
 |
 | 1. Henry EURE Born: Abt 1520 - Of, Mitton, Yorkshire, England Marr: - Died: - |  | 2. Anne EURE Born: Abt 1518 - Of, Mitton, Yorkshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Muriel EURE Born: Abt 1516 - Of, Mitton, Yorkshire, England Marr: - Died: - |  | 4. Margaret EURE Born: Abt 1514 - Of, Mitton, Yorkshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Ralph EURE Born: Abt 1564 - Mitton, Yorkshire, England Marr: - Died: Bef 22 1587 Apr - |  | 6. William EURE Born: 27 FEB 1530 - Mitton, Yorks, England Marr: - Died: 12 FEB 1593 - , Ingleby, York (north), England |  |
 |  |  |  |  |
 | 7. Thomas (Ewer) EURE Born: Abt 1534 - Of, Witton, Durham, England Marr: - Died: - |  | 8. Ann (Ewer) EURE Born: Abt 1536 - Of, Witton, Durham, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Frances EURE Born: Abt 1537 - Of, Everscastle, , England Marr: - Died: - |  | 10. Thomas EURE Born: Abt 1566 - Mitton, Yorkshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Frances De EURE (EVERS) Born: 1560 - , Whitton, Durham, England Marr: 1551 - Robert LAMBTON Died: Aft 1575 - , Whitton, Durham, England |  | 12. Ralph (Ewer) EURE Born: 1534 - Of, Mitton, Yorkshire, England Marr: - Died: Bef 22 1587 Apr - |  |
 |  |  |  |  |
 | 13. Ann EURE Born: Abt 1568 - Of, Mitton, Yorkshire, England Marr: - Died: - |  |
 |  |  |  |  |