 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas TEMPEST (TEMPLEST)
Born: 1530, England
Marr: 1551
Died: 1578, 9-1539
Mother: Elizabeth PLACE
Born: 1532, England
Died:
|
 |
Father: Robert LAMBTON
Born: 1533, England
Marr: 1551
Died: 1583, England
Mother: Frances De EURE (EVERS)
Born: 1560, England
Died: 1575, England
|
 |
 |  |  |  |  |
 | Nicholas TEMPEST 
Born: 1553 - , Stella, Durham, England
Marr: 1576 - , Stella, Durham, England
Died: 26 MAR 1626 - , 73-1626
Other Spouses:
|
 | Isabell (Elizabeth) LAMBTON 
Born: 1552 - Of, Lambton, Durham, England
Died: - , 71-1623
Other Spouses:
|  |
 |
 | 1. Jane TEMPEST Born: 2 FEB 1594 - , Ryton, Durham, England Marr: - Died: 1 SEP 1666 - |  | 2. Henry TEMPEST Born: 1596 - , Ryton, Durham, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Francis TEMPEST Born: 1590 - , Ryton, Durham, England Marr: - Died: - |  | 4. Margaret TEMPEST Born: 1592 - , Stella, Durham, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Thomas TEMPEST Born: 1581 - , Stella, Durham, England Marr: - Died: 18 AUG 1641 - |  | 6. William TEMPEST Born: 1582 - , Ryton, Durham, England Marr: - Died: Aft 1626 - (sp) |  |
 |  |  |  |  |
 | 7. Henry TEMPEST Born: 17 AUG 1585 - , Ryton, Durham, England Marr: - Died: 1585 - |  | 8. Isabel TEMPEST Born: 1583 - , Ryton, Durham, England Marr: 1600 - Bertram BULMER Died: - |  |
 |  |  |  |  |
 | 9. Charles TEMPEST Born: 1587 - , Ryton, Durham, England Marr: - Died: - (died Young) |  | 10. Elizabeth TEMPEST Born: 1589 - , Ryton, Durham, England Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Nicholas TEMPEST
Born: 1486, England
Marr: 1529
Died: 1539
Mother: Anne (Agnes) MARLEY
Born: 1508, England
Died:
|
 |
Father: Rowland PLACE
Born: 1515, England
Marr:
Died:
Mother: Margaret KILLINGHAM
Born: 1515, England
Died:
|
 |
 |  |  |  |  |
 | Thomas TEMPEST (TEMPLEST) 
Born: 1530 - , Stella, Durham, England
Marr: 11 Feb 2 1551 - Articles Bef Marriage
Died: 20 JUL 1578 - , 9-1539
Other Spouses:
|
 | Elizabeth PLACE 
Born: Abt 1532 - Of, Hanaby, Yorkshire, England
Died: -
Other Spouses:
|  |
 |
 | 1. Rowland TEMPEST Born: Abt 1557 - Of, Old Durham, Durham, England Marr: - Died: - |  | 2. Alice TEMPEST Born: Abt 1555 - 0f, Stella, Durham, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John TEMPEST Born: Abt 1560 - Of, Stella, Durham, England Marr: - Died: - |  | 4. Nicholas TEMPEST Born: 1553 - , Stella, Durham, England Marr: 1576 - Isabell (Elizabeth) LAMBTON Died: 26 MAR 1626 - , 73-1626 |  |
 |  |  |  |  |
 | 5. Thomas TEMPEST Born: Abt 1561 - Of, Stella, Durham, England Marr: - Died: - |  | 6. Robert TEMPEST Born: Abt 1563 - Of, Stella, Durham, England Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Anne TEMPEST Born: Abt 1560 - Of, Stella, Durham, England Marr: - Died: - |  | 8. Eleanor TEMPEST Born: Abt 1565 - Of Stella, Stanley, Durham, England Marr: - Died: 1590 - , Chester Le Str, Durham, England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John LAMBTON
Born: 1505, England
Marr: 1529
Died: 1549, England
Mother: Agnes (Anne) LUMLEY
Born: 1510, England
Died: 1564
|
 |
Father: Ralph EURE
Born: 1508, England
Marr: 1524
Died: 1544, England
Mother: Margery BOWES
Born: 1506, England
Died: England
|
 |
 |  |  |  |  |
 | Robert LAMBTON 
Born: Abt 1533 - Of, Lambton, Durham, England
Marr: Abt 1551 - , Lambton, Durham, England
Died: 9 MAR 1583 - , Chester Le Street, Durham, England
Other Spouses:
|
 | Frances De EURE (EVERS) 
Born: 1560 - , Whitton, Durham, England
Died: Aft 1575 - , Whitton, Durham, England
Other Spouses:
|  |
 |
 | 1. Roger LAMBTON Born: Abt 1556 - Of, Lambton, Durham, England Marr: - Died: Aft 1628 - , Lambton, Durham, England |  | 2. William LAMBTON Born: Abt 1560 - Of Tribley, Lambton, Durham, England Marr: - Died: Aft 1628 - Tribley, Lambton, Durham, England |  |
 |  |  |  |  |
 | 3. Jacob LAMBTON Born: Abt 1562 - Of, Lambton, Durham, England Marr: - Died: - (unmarried) |  | 4. Margery LAMBTON Born: Abt 1561 - Of, Lambton, Durham, England Marr: - Died: Bef 1615 - |  |
 |  |  |  |  |
 | 5. Margaret LAMBTON Born: Abt 1566 - Of, Lambton, Durham, England Marr: - Died: 30 MAR 1612 - , Blanchland, Northumberland, England |  | 6. James LAMBTON Born: Abt 1568 - Of, Lambton, Durham, England Marr: - Died: Aft 19 1595/1596 Jan - (unmarried) |  |
 |  |  |  |  |
 | 7. Jane LAMBTON Born: Abt 1563 - Of, Lambton, Durham, England Marr: - Died: - |  | 8. Isabell (Elizabeth) LAMBTON Born: 1552 - Of, Lambton, Durham, England Marr: 1576 - Nicholas TEMPEST Died: - , 71-1623 |  |
 |  |  |  |  |
 | 9. Ralph LAMBTON Born: 1554 - Of Lambton, Chester Le Street, Durham, England Marr: - Died: 10 DEC 1593 - , Chester Le Street, Durham, England |  | 10. Joane LAMBTON Born: Abt 1558 - Of, Lambton, Durham, England Marr: - Died: - (sp) |  |
 |  |  |  |  |
 | 11. John LAMBTON Born: 1554 - , Lambton, Durham, England Marr: - Died: 12 JAN 1628 - , Durham, Durham, England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Ralph BOWES
Born: 1468, England
Marr: 1475
Died: 1482, England
Mother: Margaret CONYERS
Born: 1468, England
Died: 1532, England
|
 |
 |
 |
 |  |  |  |  |
 | Ralph BOWES 
Born: Abt 1529 - Of, Streatlam, Durham, England
Marr: - , Durham, England
Died: 1516 - , Durham, England
Other Spouses:
|
 | Elizabeth CLIFFORD 
Born: 1531 - , Cumberland, England
Died: - , Durham, England
Other Spouses:
|  |
 |
 | 1. Margery BOWES Born: 1506 - Streatlam, Durham, England Marr: 1524 - Ralph EURE Died: - , Durham, England |  | 2. Anne Or Agnes BOWES Born: Abt 1515 - Streatlam, Durham, England Marr: - Died: - , Durham, England |  |
 |  |  |  |  |
 | 3. Agnes BOWES Born: Abt 1516 - Streatlam, Durham, England Marr: - Died: - , Durham, England |  | 4. George BOWES Born: JAN 1517 - Dalden, Streatham, Kent, England Marr: - Died: 1516 - , Durham, England |  |
 |  |  |  |  |