BURNHAM ON SEA MOTOR BOAT AND SAILING CLUB
JANUARY 2009
| SUN | WED | FRI | |||
| 4 | John Cooper | 7 | A Pizzey | 9 | |
| 11 | A Avons | 14 | G Tanner | 16 | |
| 18 | G Wills | 21 | H Tanner | 23 | |
| 25 | E Torkildsen | 28 | A Walker | 30 | |
FEBRUARY 2009
| SUN | WED | FRI | |||
| 1 | D Humphrey | 4 | M Cornish | 6 | |
| 8 | S Fraser | 11 | D Lewis | 13 | |
| 15 | R Braine | 18 | B Clark | 20 | |
| 22 | R Limburg | 26 | K Sowden | 28 | |
MARCH 2009
| SUN | WED | FRI | |||
| 1 | D Rose | 4 | R Langley | 6 | |
| 8 | B Robertson | 11 | J Cooper | 13 | |
| 15 | A Pizzey | 18 | A Avons | 20 | |
| 22 | G Tanner | 25 | G Wills | 27 | |
| 29 | H Tanner | ||||
APRIL 2009
| SUN | WED | FRI | |||
| 1 | E TORKILDSEN | 3 | |||
| 5 | A WALKER | 8 | D HUMPHREY | 10 | |
| 12 | R LANGLEY | 15 | S FRASER | 17 | |
| 19 | J COOPER | 22 | D LEWIS | 24 | |
| 26 | A AVONS | 29 | R LIMBURG | ||
MAY 2009
| SUN | WED | FRI | |||
| 3 | K SOWDEN | 6 | D ROSE | 8 | |
| 10 | R LANGLEY | 13 | B ROBERTSON | 15 | |
| 17 | J COOPER | 20 | A PIZZEY | 222 | |
| 24 | A AVONS | 27 | G TANNER | 29 | |
| 31 | G WILLS | ||||
JUNE 2009
| SUN | WED | FRI | |||
| 3 | H TANNER | 5 | |||
| 6 | E TORKILDSEN | 10 | A WALKER | 12 | |
| 14 | D HUMPHREY | 17 | M CORNISH | 19 | |
| 21 | S FRASER | 24 | D LEWIS | 26 | |
| 28 | R BRAINE | ||||
JULY 2009
| SUN | WED | FRI | |||
AUGUST
| SAT | SUN | WED | FRI | ||||
| 2 | D Rose Racing 16.15 | 5 | B Robertson racing | 7 | |||
| 9 | J Cooper Racing | 12 | A Pizzey | 14 | |||
| 15 | D Humphrey 12-3
K Sowden 6-8 |
16 | Racing 14.00
A Avons 12 -4 B Clark 4.30-8 Volunteer 8 - Close |
19 | G Tanner Racing 18.00 | 21 | |
| 22 | A Pizzey 6-7.30
E Torkildsen 8-10 |
23 | Racing 8.30
H Tanner 12 to close after buffet |
26 | G Wills | 28 | |
| 30 | E Torkildsen | ||||||
SEPTEMBER 2009
| SUN | WED | FRI | |||
| 2 | A Walker | 4 | |||
| 6 | D Humphrey | 9 | M Cornish | 11 | |
| 13 | S Fraser Racing | 16 | D Lewis | 18 | Greek evening |
| 20 | R Braine | 23 | B Clark | 25 | |
| 27 | K Sowden Racing | 30 | D Rose | ||
OCTOBER 2009
| SUN | WED | FRI | |||
| 4 | B Robertson | 7 | J Cooper | 9 | |
| 11 | A Pizzey | 14 | A Avons | 16 | |
| 18 | G Tanner Crane Out Briefing | 21 | G Wills | 24 | Laying Up Supper |
| 25 | H Tanner. Open Forum | 28 | E Torkildsen | 30 | |
NOVEMBER 2009
| SUN | WED | FRI | |||
| 1 | A Walker | 4 | D Humphrey | 6 | |
| 8 | M Cornish/Fireworks | 11 | D Lewis | 13 | |
| 15 | S Fraser | 18 | R Braine | 20 | |
| 22 | B Clark | 25 | K Sowden | 27 | |
| 29 | D Rose | ||||
DECEMBER 2009
| SUN | WED | FRI | |||
| 2 | B Robertson | ||||
| 6 | John Cooper | 9 | A Pizzey | 12 | Christmas Party |
| 13 | Andy Avons | 16 | G Tanner | ||
| 20 | G Wills | 23 | H Tanner | ||
| 27 | E Torkildsen | 30 | A Walker | ||
Key Holders: Bar Steward: Barry Robertson 01278 795435
also Dave Humphrey 01278 780261, Andy Walker 01278 788209 &
Geoff Tanner 01278 785144, Ted Tratt 01278 781500
Please make a not of your own duties. If you have difficulty with any particular date first please try to swap with someone else. Otherwise please contact the Bar Steward in god time so that alternative cover can be arranged. It is important that the bar is staffed properly so please take your commitment seriously.