| RETURN | ||
| RACING MARKS | ||
|
|
||
| ARTHUR'S BUOY - 2 BLUE BARRELS | 51 DEG 12.640 MIN N | 3 DEG 01.472 MIN W |
| STERT ISLAND BUOY - YELLOW BUOY | 51 DEG 13.372 MIN N | 3 DEG 00.789 MIN W |
| MADDOCKS SLADE BUOY - YELLOW BUOY | 51 DEG 14.515 MIN N | 3 DEG 00.270 MIN W |
| RACE 1 - YELLOW BUOY | 51 DEG 14.000 MIN N | 3 DEG 00.182 MIN W |
| BLACK ROCK - YELLOW BUOY | 51 DEG 12.70 MIN N | 3 DEG 01.98 MIN W |
| NO 1 BUOY RED LATERAL | 51 DEG 14.2 MIN N | 3 DEG 04.58 MIN W |
| NO 2 BUOY GREEN LATERAL | 51 DEG 14.5 MIN N | 3 DEG 01.2 MIN W |
| NO 3 BUOY GREEN LATERAL | 51 DEG 14 MIN N | 3 DEG 00.9 MIN W |
| NO 4 BUOY GREEN LATERAL | 51 DEG 12.95 W | 3 DEG 01.2 MIN W |
| YELLOW RACE MARKS ARE POSITIONED IN THE RIVER PARRETT FROM APRIL TO OCTOBER. | ||
|
RETURN |
||