![]() |
||
| Sites in the London Borough of Barnet (website) | ||
| Main Sites | ||
| Brent Reservoir (TQ215870) (website) | Habitat: Old reservoir, with established natural banks, with areas of reed, and plus surrounding scrub and woodland. | Species: All year: Ruddy Duck, Tawny Owl. Summer: most common waterbirds can be found; occasional Hobby; a large colony of Common Terns, Sedge & Reed Warblers, Whitethroat, Lesser Whitethroat, Blackcap, Chiff-chaff and Willow Warbler. Passage: occasional Red-necked, Slavonian or Black-necked Grebes; Garganey (annual), Common Scoter, Scaup; the occasional raptor, such as Marsh Harrier, Buzzard, Osprey, Hobby; the odd wader, Little Ringed and Ringed Plovers, Snipe, Greenshank, Sandpipers, plus the other occasional wader passing through; with the occasional Arctic, Sandwich, Little, or Black Terns, though not as regular as at the larger London reservoirs; plus passerines, including Yellow Wagtail, Wheater, Whinchat, plus the occasional Redstart, Pied Flycatcher and Firecrest. Winter: occasional record of Red-necked, Slavonian or Black-necked Grebes, Bittern, occasional wild Swans, Common Scoter, Scaup, Smew in small numbers; good sized Gull roost at the reservoir, mainly consisting of Black-headed Gulls; Sonechat and Bearded Tit (though not recorded in recent years). Rarities: have included Great White Egret, Purple Heron, and Penduline Tit. |
| Other sites: | ||
| Coppetts Wood (TQ276916) (website) | ||
| Moat Mount Open Space (TQ215944) (website) | ||
| Monkley Hadley Common (TQ260973) | ||
| Scratchwood (TQ271593) (website) | ||
| Totteridge Lake (TQ234942) | ||
Return to sites index page © Chris Lamsdell