Note: A Census Sub-District may include all or parts of
several Civil Parishes of different names.
Piece Numbers and Parishes or Hamlets covered in 1861 Bedfordshire Census.
| 1861 | Piece No | Census Sub-District | REG. DISTRICT | Surnames | [EDs] | [Streets] | [ALL] | ||||||
| RG 9-1010 | Dunstable | LUTON | [Alpha] [Enum] | [EDs] | [Streets] | [ALL] | |||||||
| RG 9-1011 | Dunstable | LUTON | [Alpha] [Enum] | [EDs] | [Streets] | [ALL] | |||||||
| 1871 | Piece No | Census Sub-District | REG. DISTRICT | Surnames | [EDs] | [Streets] | |||||||
| RG 10-1567 | Dunstable | LUTON | [Alpha] [Enum] | [EDs] | [Streets] | ||||||||
| 1881 | Piece No | Census Sub-District | REG. DISTRICT | Surnames | [EDs] | [Streets] | |||||||
| RG 11-1647 | Dunstable | LUTON | [Alpha] [Enum] | [EDs] | [Streets] | ||||||||
| 1891 | Piece No | Census Sub-District | REG. DISTRICT | Surnames | [EDs] | [Streets] | [ALL] | ||||||
| RG 12-1270 | Dunstable | LUTON | [Alpha] [Enum] | [EDs] | [Streets] | [ALL] | |||||||
| STATUS INDICATORS | spacerspacerspacerspacerspacerspacers | LINK | Comment | ||
| Not started yet | [Alpha] | SURNAMES in Alphabetical order | |||
| Under construction | [Enum] | SURNAMES in "As Enumerated" order | |||
| Ready | [EDs] | Descriptions of Enumeration Districts | |||
| Page not yet available | [Streets] | Streets, Houses, Locations in Piece (if extracted) | |||
| Page-by-page indexing "As Enumerated" order |
[ALL] | Composite of Alpha, EDs & Streets pages (needs browser that supports frames) |
|||
| [L] | URLs for Localities in this Piece | ||||