Note: A Census Sub-District may include all or parts of
several Civil Parishes of different names.
Piece Numbers and Parishes or Places covered in 1871 Lincolnshire Census
| 1871 | Piece No | Census Sub-District | REG. DISTRICT | Surnames | [EDs] | [Streets] | [ALL] | ||||||
| RG 10-3358 | Grantham | GRANTHAM | [Alpha][Enum] | [EDs] | [Streets] | [ALL] | |||||||
| STATUS INDICATORS | spacerspacerspacerspacerspacerspacers | LINK | Comment | ||
| Not started yet | [Alpha] | SURNAMES in Alphabetical order | |||
| Under construction | [Enum] | SURNAMES in "As Enumerated" order | |||
| Ready | [EDs] | Descriptions of Enumeration Districts | |||
| Page not yet available | [Streets] | Streets, Houses, Locations in Piece (if extracted) | |||
| Page-by-page indexing "As Enumerated" order |
[ALL] | Composite of Alpha, EDs & Streets pages (needs browser that supports frames) |
|||
| [L] | URLs for Localities in this Piece | ||||