Amended County Cordinator link
Friday, 08 May, 2009The information below was extracted from the Catalogue of the UK National
Archives.
| SOMERSET 1871 CENSUS | ||
| REGISTRATION DISTRICT 303 WILLITON | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2348 | 1A Minehead | Minehead, Selworthy |
| 2349 | 1B Minehead | Luccombe or Luckham, Porlock, Bossington, Hancombe, Stoke Pero, Oare, Culbone |
| 2350 | 2A Dunster | Withycombe, Dunster, Carhampton, Alcombe, Rodhuish |
| 2351 | 2B Dunster | Wootton Courtney, Timberscombe, Cutcombe, Luxborough, Pooltown |
| 2352 | 3A Williton | St Decuman's, Watchett |
| 2353 | 3B Williton | St Decuman's, Williton, Sampford Brett,
Nettlecombe, Torr, Beggamhuish, Treborough, Withiel Florey, Old Cleeve, Billbrook, Brendon Hill, Washford, Roadwater |
| 2354 | 4 Stogursey | Holford, Kilton, Kilve, Lilstock, East
Quantoxhead, Dodington, Stogursey, Burton, Knighton, Shurton, Stringston |
| 2355 | 5A Stogumber | Elworthy, Bicknoller, Stogumber |
| 2356 | 5B Stogumber | Stogumber, Vellow, Monksilver, Crowcombe,
Brompton Ralph, Clatworthy, West Quantoxhead, St Andries |
| REGISTRATION DISTRICT 304 DULVERTON | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2357 | 1A Dulverton | Morebath (Devon), Brushford, Dulverton, Brompton Regis, Bury |
| 2358A | 1B Dulverton | Skilgate, Huish Champflower, Upton, Exton, Winsford, Exford, Withypoole, Hawkridge |
| REGISTRATION DISTRICT 305 WELLINGTON | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2358B | 1A Wiveliscombe | Wiveliscombe |
| 2359 | 1B Wiveliscombe | Wiveliscombe, Langley, Ford, Whitefield, Croford, Chipstable, Raddington, Fitzhead |
| 2360 | 2A Milverton | Ashbrittle, Greenham, Stawley, Bathealton,
Kittisford, Thorne St Margaret, Langford Budville |
| 2361 | 2B Milverton | Milverton, Preston Bowyer, Lemonsfield,
Screedhay, Weekmoor, Houndsmoor, Oake, Hillfarrance |
| 2362 | 3A Wellington | Bradford, West Buckland, Ham, Poole, Chelston, Hockaller, Wellington |
| 2363 | 3B Wellington | Wellington |
| 2364 | 3C Wellington | Wellington, Rockwell Green, Westford,
Holywell Lake, Oldway, Pyles Thorn, Nynehead, Runnington, Sampford Arundel |
| 2365 | 4A Culmstock | Culmstock (Devon), Nicholashayne (Devon), Millmoor
(Devon), Burlescombe (Devon), Ayshford (Devon), Appledore (Devon), Westleigh (Devon), Clayhidon (Devon) |
| 2366 | 4B Culmstock | Clayhidon (Devon, Hemyock (Devon), Barrowhill
(Devon), Madford (Devon), Ashculm (Devon), Pennycross (Devon), Culmdavey (Devon), Holcombe Rogus (Devon) |
| REGISTRATION DISTRICT 306 TAUNTON | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2367 | 1 Pitminster | Church Stanton (Devon), Accombe, Stapley,
Churchinford, Otterford, Bishops Wood, Corfe, Orchard Portman, Pitminster, Blagman, Staplehay, Angersleigh, Trull, Staple Fitzpaine, Thurlbear, Bickenhall |
| 2368 | 2A North Curry | Hatch Beauchamp, West Hatch, Thorne Falcon,
North Curry, Knapp, Lillesdon, Wrantage, Ham, Creech St Michael, Ham, Heathfield, Adsborough |
| 2369 | 2B North Curry | Creech St Michael, Durston, Stoke St Gregory, Stathe, Curland |
| 2370 | 3A Taunton St Mary Magdalen |
Taunton St Mary Magdalen |
| 2371 | 3B Taunton St Mary Magdalen |
Taunton St Mary Magdalen |
| 2372 | 3C Taunton St Mary Magdalen |
Taunton St Mary Magdalen, Wilton, Stoke St Mary, Ruishton |
| 2373 | 4A Taunton St James | Taunton St James |
| 2374 | 4B Taunton St James | Taunton St James |
| 2375 | 4C Taunton St James | Taunton St James, Bishop's Hull, Norton Fitzwarren, Staplegrove |
| 2376 | 4D Taunton St James | Cheddon Fitzpaine, West Monkton, Bathpool, Kingston |
| 2377 | 5A Bishop's Lydeard | Bishop's Lydeard, Cothelstone, Heathfield, Halse |
| 2378 | 5B Bishop's Lydeard | Ash Priors, Combe Florey, Tolland, Lydeard St Lawrence, West Bagborough |
| REGISTRATION DISTRICT 307 BRIDGEWATER | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2379 | 1A Stowey | Asholt, Hawkridge, Charlinch, Cannington, Edstock and Beer, Fiddington |
| 2380 | 1B Stowey | Spaxton, Fourfolks, Merridge, Otterhampton,
Combwitch, Stockland Bristol, Nether Stowey, Over Stowey |
| 2381 | 2A North Petherton | North Petherton(pt) (Divided between RG 10/2381-2384) |
| 2382 | 2B North Petherton | North Petherton(pt) (Divided between RG 10/2381-2384), St Michael Church |
| 2383 | 2C North Petherton | Goathurst, Thurloxton, Enmore,
Broomfield, North Petherton (pt) (Divided between RG 10/2381-2384) |
| 2384 | 3 Middlezoy | North Petherton (pt) (Divided between RG 10/2381-2384), Middlezoy,
Othery, Western Zoyland, Lyng, Bridgewater(pt) (Divided between RG 10/2384-2388) |
| 2385 | 4A Bridgewater | Bridgewater(pt) (Divided between RG 10/2384-2388) |
| 2386 | 4B Bridgewater | Bridgewater(pt) (Divided between RG 10/2384-2388) |
| 2387 | 4C Bridgewater | Bridgewater (pt) (Divided between RG 10/2384-2388), Dunwear |
| 2388 | 4D Bridgewater | Bridgewater (pt) (Divided between RG 10/2384-2388), Chedzoy,
East Bower, West Bower, Chedzoy Lane, Chilton Trinity, Durleigh, Wembdon |
| 2389 | 5A Huntspill | Huntspill, Shapwick (pt) (Divided between RG 10/2389 & 2391) |
| 2390 | 5B Huntspill | Pawlett, Puriton, Dunball, Woolavington, Cossington, Bawdrip |
| 2391 | 6 Polden Hill | Moorlinch, Chilton upon Polden, Cockhill,
Edington, Stawell, Sutton Mallett,
Catcott, Shapwick (pt) (Divided between RG 10/2389 & 2391), Greinton, Ashcott |
| REGISTRATION DISTRICT 308 LANGPORT | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2392 | 1A Somerton | Somerton, Compton Dundon |
| 2393 | 1B Somerton | Compton Dundon, Charlton Mackrell, Charlton Adam, Babcary |
| 2394 | 1C Somerton | Keinton Mandeville, Barton St David, Kingweston, Kingsdon |
| 2395 | 2A Langport | Long Sutton, Upton, Knole, Pitney,
High Ham, Bere (pt) (Divided between RG 10/2395-2396), Henley, Stout, Pyke's Hill |
| 2396 | 2B Langport | High Ham, Pyke's Hill, Bere (pt) (Divided between RG 10/2395-2396), Aller, Langport Eastover |
| 2397 | 2C Langport | Huish Episcopi, Wagg, Pibsbury,
Newton, Wearne, Thorney,
Muchelney, Kingsbury Episcopi, Thorney, East Lambrook, Middle Lambrook, West Lambrook |
| 2398 | 3A Curry Rivell | Earnshill, Curry Rivell |
| 2399 | 3B Curry Rivell | Curry Rivell, Drayton, Fivehead, Swell West Sedgmoor, Curry Mallett |
| 2400 | 3C Curry Rivell | South Bradon, Beer Crocombe, Isle Abbotts
or Ile Abbotts, Stewley, Isle Brewers or Ile Brewers, Barrington, Nidon, Puckington |
| REGISTRATION DISTRICT 309 CHARD | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2401 | 1A Ilminster | Ashill, Broadway, Donyatt,
Dowlish Wake, West Dowlish, Cricket Malherbie, White Lackington (pt) (Divided between RG 10/2401-2402), Ilton |
| 2402 | 1B Ilminster | Ilton, Kingstone, Seavington St Mary,
Seavington St Michael, Shepton Beauchamp, Stocklinch Ottersay, White Lackington(pt) (Divided between RG 10/2401-2402), Stocklinch Magdalen, Ilminster |
| 2403 | 1C Ilminster | Ilminster |
| 2404 | 2 Combe St Nicholas | Buckland St Mary, Combe St Nicholas, Eleigh
Water, Wadford, Higher Betham,
Lower Betham, Whitestaunton, Knowle St Giles, Yarcombe (Devon), Marsh, Wambrook (Dors) |
| 2405 | 3A Chard | Chard, Old Chard |
| 2406 | 3B Chard | Chard, Crimchard, Forton, Tatworth,
South Chard, Chaffcombe, Cricket St Thomas, Winsham, Purlington |
| 2407 | 4A Crewkerne | Crewkerne |
| 2408 | 4B Crewkerne | Crewkerne, Hewish, Clapton, Wayford, Merriott |
| 2409 | 4C Crewkerne | Merriott, Dinnington, Hinton St George, Lopen, Chillington, Cudworth |
| REGISTRATION DISTRICT 310 YEOVIL | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2410 | 1A Coker | East Coker, Up Coker, North Coker,
Burton, Hew Kill, Nash, West Coker, Odcombe, East Chinnock |
| 2411 | 1B Coker | Middle Chinnock, Haselbury Plucknett, North Perrott, Hardington Mandeville, Pendomer, Barwick, Stoford, Closworth, Sutton-Bingham |
| 2412 | 2A South Petherton | South Petherton, Watergore, Over Stratton, Compton Durville |
| 2413 | 2B South Petherton | West Chinnock, Norton under Hamdon, Chiselborough |
| 2414 | 3A Martock | Martock, Coate, Stapleton, Bower Hinton, Ash, Milton |
| 2415 | 3B Martock | Martock, Tintinhull |
| 2416 | 3C Martock | Stoke under Hamdon, Montacute |
| 2417 | 4A Yeovil | Yeovil(pt) (Divided between RG 10/2417-2419) |
| 2418 | 4B Yeovil | Yeovil(pt) (Divided between RG 10/2417-2419), Yeovil Marsh |
| 2419 | 4C Yeovil | Yeovil(pt) (Divided between RG 10/2417-2419), Mudford,
Preston-Plucknett, Thorne-Coffin, Lufton, Brimpton, |
| 2420 | 5 Ilchester | Ilchester, Northover, Sock-Dennis,
Ashington, Limington, Yeovilton, Bridgehampton, Speckington, Chilton-Cantelo, West Camel, Urgesay, Downhead, Podimore-Milton, Chilthorne-Domer, Oakley |
| REGISTRATION DISTRICT 311 WINCANTON | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2421 | 1A Castle Cary | Alford, Lovington, Wheathill,
Ansford or Almsford, North Barrow, South
Barrow, North Cadbury, Galhampton, Woolston |
| 2422 | 1B Castle Cary | South Cadbury, Compton Pauncefoot, Castle Cary |
| 2423 | 1C Castle Cary | Castle Cary, Queen Camel, Sparkford, Weston Bampfylde, Sutton Montis, Yarlington |
| 2424 | 2A Milborne Port | Abbas Combe and Temple Combe, Corton Denham, Charlton Horethorne, Henstridge |
| 2425 | 2B Milborne Port | Horsington, Stowell, Milborne Port |
| 2426 | 3 Wincanton | Kington Magna (Dors), Buckhorn Weston (Dors),
Wincanton, Cucklington, Penselwood, Charlton Musgrove, Barrow, Bratton Seymour, Holton, Stoke Trister, Maperton, North Cheriton, Blackford |
| 2427 | 4 Bruton | Shepton Montague, Stoney Stoke, Higher
Shepton, Lower Shepton, Pitcombe, Hadspen, Bruton, Redlynch, Wyke Champflower, Discove, South Brewham, North Brewham, Eastrip, Four Towers |
| REGISTRATION DISTRICT 312 FROME | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2428 | 1A Nunney | Witham Friary, Greenore, Wanstrow,
Cloford, Leighton, Nunney,
Trudoxhill, Whatley (pt) (Divided between RG 10/2428-2429) |
| 2429 | 1A Nunney | Whatley (pt) (Divided between RG 10/2428-2429), Leigh
upon Mendip, Mells, Vobster, Marston Bigott (pt) (Divided between RG 10/2429 & 2433), Gare Hill, Elm (pt) (Divided between RG 10/2429 & 2437), Little Elm |
| 2430 | 2A Frome | Frome (pt) (Divided between RG 10/2430-2433) |
| 2431 | 2B Frome | Frome (pt) (Divided between RG 10/2430-2433) |
| 2432 | 2C Frome | Frome (pt) (Divided between RG 10/2430-2433, Woodlands, Rodden |
| 2433 | 2D Frome | Rodden, Marston Bigott (pt) (Divided between
RG 10/2429 & 2433), Frome (pt) (Divided between RG 10/2430-2433) |
| 2434 | 3A Road | Road, Beckington, Berkley,
Woolverton(pt) (Divided between RG 10/2434-2435), Standerwick, Tellisford or Telsford |
| 2435 | 3B Road | Tellisford or Telsford, Lullington, Orchard
Leigh, Laverton, Farleigh Hungerford, Woolverton (pt) (Divided between RG 10/2434-2435), Chatley Hill, Norton St Philip |
| 2436 | 4A Kilmersdon | Kilmersdon , Babington |
| 2437 | 4B Kilmersdon | Writhlington, Forscote, Elm (pt) (Divided between
RG 10/2429 & 2437), Great Elm, Buckland Denham, Hardington, Hemington |
| REGISTRATION DISTRICT 313 SHEPTON MALLET | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2438 | 1A Stoke Lane | Ashwick, Nettlebridge (pt) (Divided between
RG 10/2438-2439), Oakhill, Little London, Gurney Slade, Binegar, Gurney Slade, East Cranmore, West Cranmore |
| 2439 | 1B Stoke Lane | Downhead, Emborough or Emborrow,
Holcombe, Stratton on the Fosse, Nettlebridge (pt) (Divided between RG 10/2438-2439), Stoke Lane |
| 2440 | 2A Evercreech | Upton Noble, Batcombe, Westcombe, Evercreech, Milton Clevedon, Lamyatt |
| 2441 | 2B Evercreech | Ditcheat, Alhampton, Wraxall,
Lottisham, Hornblotton, East Lydford,
Fourfoot, West Lydford, East Pennard, Parbrook, Stone, Hembridge. |
| 2442 | 3A Shepton Mallet | Pylle, Pilton, Doulting |
| 2443 | 3B Shepton Mallet | Shepton Mallet |
| 2444 | 3C Shepton Mallet | Shepton Mallet, Croscombe |
| REGISTRATION DISTRICT 314 WELLS | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2445 | 1A Wells | Chewton Mendip (pt) (Divided between RG 10/2445 & 2467),
Priddy, Wells(pt) (Divided between RG 10/2445-2447), St Cuthbert Out |
| 2446 | 1B Wells | Wells(pt) (Divided between RG 10/2445-2447), St Cuthbert In |
| 2447 | 1C Wells | Wells (pt) (Divided between RG 10/2445 & 2447), St Andrew, Wookey |
| 2448 | 1D Wells | Westbury, Rodney Stoke, Dinder, North Wootton |
| 2449 | 2A Glastonbury | Baltonsborough, Butleigh, West Bradley, Glastonbury |
| 2450 | 2B Glastonbury | Glastonbury |
| 2451 | 2C Glastonbury | Glastonbury, Meare, West Pennard |
| 2452 | 2D Glastonbury | West Pennard, Street, Walton |
| REGISTRATION DISTRICT 315 AXBRIDGE | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2453 | 1A Wedmore | Wedmore, Sandheath, Theale, Mudgley, Bagley, Newtown, Blakeway |
| 2454 | 1B Wedmore | Wedmore, Blackford, Cocklake, Crickham,
Cluer, Heathhouse, Mark (pt) (Divided between RG 10/2454-2455) |
| 2455 | 1C Wedmore | Mark (pt) (Divided between RG 10/2454-2455), Causeway,
Yarrow, Southwick, Chapel Allerton, Stone Allerton, Weare, Badgworth, Biddisham |
| 2456 | 2A Burnham | Berrow, Bleadon (8), Brean, East Brent, Rooksbridge, Edingworth, South Brent |
| 2457 | 2B Burnham | Burnham (8), Worston, Edithmead, Highbridge, Lympsham, Parvingrow, Eastertown, Batch |
| 2458 | 3A Banwell | Banwell, Hutton, Kewstoke, Milton, Norton Beauchamp, Locking , Uphill (4)(8) |
| 2459 | 3B Banwell | Wick St Lawrence, Bourton, Worle, Ebdon, Weston Super Mare |
| 2460 | 3C Banwell | Weston Super Mare (7)(8) |
| 2461 | 3D Banwell | Weston Super Mare (4), Steep Holme Island |
| 2462 | 4A Axbridge | Cheddar, Draycott |
| 2463 | 4B Axbridge | Axbridge, Nyland with Batcombe, Loxton, Christon, Rowberrow, Shipham |
| 2464 | 4C Axbridge | Compton Bishop (3), Winscombe, Barton, Sidcot, Woodborough, Sandford, Dinghurst |
| 2465 | 5A Blagdon | Burrington, Butcombe, Churchill,
Upper Langford, Lower Langford, Blackmoor, Stock, Puxton, Blagdon |
| 2466 | 5B Blagdon | Blagdon, Charterhouse on Mendip, Wrington, Congresbury |
| REGISTRATION DISTRICT 316 CLUTTON | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2467 | 1 Harptree | Nempnett Thrubwell, Regilbury, Ubley, Compton
Martin, Moreton Bickfield, West Harptree, Chewton Mendip (pt) (Divided between RG 10/2445 & 2467), North Widcombe, East Harptree, Shrole, Coley, Litton, Ford, Lillicombe, Hinton Blewett, Shortwood, Cameley, Temple Cloud |
| 2468 | 2A Chew Magna | Chew Magna, Stone, Bishops Sutton, North Elm, Northwick, Knowle, Knighton, Stanton Drew |
| 2469 | 2B Chew Magna | Norton Hawkfield, Stowey, Chew Stoke, St Thomas in Pensford, Publow, Norton Malreward |
| 2470 | 3A Clutton | Chelwood, Paulton, Clutton, Farmborough |
| 2471 | 3B Clutton | Farmborough (3), Timsbury, High Littleton |
| 2472 | 4A Midsomer Norton | Midsomer Norton (5), Clapton, Welton, Clandown, Camerton, Smallcombe, Carlington |
| 2473 | 4B Midsomer Norton | Camerton, Radstock, Farrington Gurney, Stone Easton, Chilcompton |
| REGISTRATION DISTRICT 317 BATH | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2474 | 1A Twerton | Twerton (6) |
| 2475 | 1B Twerton | Twerton (6), Charterhouse Hinton, Englishcombe, Combhay, South Stoke |
| 2476 | 1C Twerton | Dunkerton, Wellow, Whiteoxmead, Shoscombe |
| 2477 | 2A Bathwick | Bath(pt) (Divided between RG 10/2477-2486), Bathwick |
| 2478 | 2B Bathwick | Bathwick |
| 2479 | 2C Bathwick | Bathwick, Monckton Combe, Claverton, Bathampton |
| 2480 | 3A Abbey | Bath(pt) (Divided between RG 10/2477-2486), St Peter and St Paul (4)(8), St James (4) |
| 2481 | 3B Abbey | Bath(pt) (Divided between RG 10/2477-2486) |
| 2482 | 3C Abbey | Bath(pt) (Divided between RG 10/2477-2486) (4), St Michael |
| 2483 | 4A Lyncombe | Bath(pt) (Divided between RG 10/2477-2486), Lyncombe & Widcombe |
| 2484 | 4B Lyncombe | Bath(pt) (Divided between RG 10/2477-2486) |
| 2485 | 4C Lyncombe | Bath(pt) (Divided between RG 10/2477-2486) (3)(7) |
| 2486 | 4D Lyncombe | Bath(pt) (Divided between RG 10/2477-2486) |
| 2487 | 5A Walcot | Walcot(pt) [Central
suburb of Bath] (Divided between RG 10/2487-2495 & 2497) |
| 2488 | 5B Walcot | Bath(pt) [Central suburb of Bath] |
| 2489 | 5C Walcot | Bath(pt) (6)(7) [Central suburb of Bath] |
| 2490 | 5D Walcot | Bath(pt) [Central suburb of Bath] |
| 2491 | 6A Lansdown | Bath(pt) [Outer suburb of Bath] |
| 2492 | 6B Lansdown | Bath(pt) [Outer suburb of Bath] |
| 2493 | 6C Lansdown | Bath(pt) [Outer suburb of Bath] |
| 2494 | 6D Lansdown | Bath(pt) [Outer suburb of Bath] |
| 2495 | 6E Lansdown | Bath(pt) (4) [Outer suburb of Bath] |
| 2496 | 7A Batheaston | Weston |
| 2497 | 7B Batheaston | Weston, Langridge, Woolley, Charlcombe (9), Walcot(pt) (Divided between RG 10/2487-2495 & 2497), Sopers Farm |
| 2498 | 7C Batheaston | Swainswick, Batheaston (5)(6), St Catherine, Bathford |
| REGISTRATION DISTRICT 318 KEYNSHAM | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2499 | 1 Bitton | Kelston, North Stoke, Bitton (Glos)(pt)
(Divided between RG 10/2499-2500), Hanham (Glos)(8), Siston (Glos), Warmley (Glos) |
| 2500 | 2A Oldland | Mangotsfield (Glos)(pt) (Divided between RG 10/2500-2501), Bitton (pt) (Divided between RG 10/2499-2500), Oldland (Glos) |
| 2501 | 2B Oldland | Bitton (pt) (Divided between RG 10/2499-2500) (7), Kingswood
Hill, Mangotsfield (Glos)(pt) (Divided between RG 10/2500-2501) |
| 2502 | 3 Newton | Newton St Loe, Saltford, Compton Dando,
Burnett, Corston, Marksbury, Houndstreet, Stanton Prior, Priston, Wilmington |
| 2503 | 4A Keynsham | Keynsham (3) |
| 2504 | 4B Keynsham | Queen Charlton, Whitchurch or Felton, Brislington (5)(7) |
| REGISTRATION DISTRICT 319 BEDMINSTER | ||
| RG 10/ | Sub District | Parishes, Hamlets etc |
| 2505 | 1A Bedminster | Bedminster (pt 4) (Bristol General Hospital is divided between RG 10/2505 & 2519) (6)(7) |
| 2506 | 1B Bedminster | Bedminster |
| 2507 | 1C Bedminster | Bedminster |
| 2508 | 1D Bedminster | Bedminster |
| 2509 | 1E Bedminster | Bedminster |
| 2510 | 1F Bedminster | Bedminster (8) |
| 2511 | 2A Long Ashton | Long Ashton (pt) (Divided between RG 10/2511 & 2513) (3)(5), Providence, Dundry |
| 2512 | 2B Long Ashton | Dundry, Winford, Felton, Rudge Hill, Barrow Gurney, Backwell |
| 2513 | 2C Long Ashton | Backwell , Flax Bourton, Wraxall, Long Aston (pt) (Divided between RG 10/2511 & 2513) |
| 2514 | 3A Yatton | Brockley, Chelvey, Clevedon (3) |
| 2515 | 3B Yatton | Clevedon, Kenn, Kingston Seymour, Nailsea |
| 2516 | 3C Yatton | Nailsea, Tickenham, Yatton |
| 2517 | 4A St George | Abbots Leigh, Clapton, Portbury, Pill, Easton in Gordano or St George, Pill |
| 2518 | 4B St George | Portishead (2)(7)(8), North Weston, Walton in Gordano (4), Weston in Gordano |
Thursday, March 08, 2007 cc070107