Club Gala No. 2 Results

14th May 2005

 

Girls              Boys

 

Printer friendly (pdf) version
Click on the link below to download the free Adobe Reader

 

 

Girls Results

Position
Name Time BAG Pts. Information

Girls  25m  Backstroke 8yrs & under
1 Tessa Down 22.25   PB
2 Elsie Emery 27.69   PB
3 Abigail Dare 30.93   PB
4 Sophie Abrahams 35.45   PB
5 Hannah Gurd 35.46   PB
6 Chloe Bagge 36.28   PB

Girls 200m Freestyle 9 to 12yrs
12yrs
1 Kate Setchell 2-45.89 380 PB
2 Rose Tresidder 3-01.75 277 PB
3 Ellie Wynn 3-04.05 265 PB
4 Katherine Hawke 3-06.78 250 PB
5 Jess Wilson 3-07.48 247 PB
6 Emillie Moon 3-28.25 163 PB
7 Georgia Careless 3-29.86 158 PB
11yrs
1 Beckie Rutherford 2-45.78 409 PB
2 Emma Barron 2-55.66 337 PB
3 Naomi Speake 3-02.25 295  
4 Gemma Bagge 3-11.87 243 PB
5 Lydia Riches 3-15.38 228 PB
6 Libby Down 3-18.50 213 PB
7 Grace Green 3-29.44 171 PB
8 Scarlett Down 4-10.72 76 PB
10yrs
1 Gabby Zagni 3.17.00 226  
2 Maddie Barber 3-23.88 197 PB
3 Bethany Harrison 3-28.19 181 PB
4 Laura Coombs 3-29.28 178 PB
5 Emma Franklin 3-40.73 141 PB
6 Peri Trott 3-48.91 120 PB
7 Eleanor Grant 4-14.85 71 PB
8 Charlotte Daniels Disq.    
9yrs
1 Abi Abrahams 3-01.41 309 PB
2 Jenna Emery 4-01.12 94 PB

Girls 100mts Backstroke  13yrs to Open
Open
1 Holly Nunn 1-15.13 538  
2 Emily Baigent 1-18.19 477 PB
3 Lauren Ward 1-21.78 415 PB
4 Tess Kellam 1-22.97 396 PB
5 Charlotte Bennett 1-26.72 342 PB
6 Frances Tresidder 1-32.39 275 PB
13/14yrs
1 Isabel Tresidder 1-16.72 505

PB
Club Record 14yrs

2 Saskia Osborne 1-17.63 513 PB
3 Lucy Down 1-19.19 479 PB
4 Emily Wilson 1-22.22 426 PB
5 Rebecca Bennett 1-25.77 373 PB
6 Emily Riches 1-26.28 366 PB
7 Jessica Harrington 1-26.72 359  
8 Zoe Spurway 1-29.85 318 PB

Girls 25m Breaststroke  8yrs & under
1 Tessa Down 26.08   PB
2 Abigail Dare 35.6   PB
3 Chloe Bagge 36.41   PB
4 Elsie Emery 37.38   PB
5 Sophie Spiller 41.47   PB
6 Hannah Gurd 42.59   PB
7 Sophie Abrahams 46.76   PB

Girls 100m Backstroke  10 to 12yrs
12yrs
1 Kate Setchell 1-26.31 365 PB
2 Ellie Wynn 1-39.96 214 PB
3 Rose Tresidder 1-42.28 196 PB
4 Katherine Hawke 1-42.63 193 PB
5 Jess Wilson 1-45.76 171 PB
6 Emillie Moon 1-47.44 160 PB
7 Georgia Careless 1-52.84 130 PB
11yrs
1 Beckie Rutherford 1-26.82 376 PB
2 Naomi Speake 1-34.53 279 PB
3 Libby Down 1-39.96 225 PB
4 Lydia Riches 1-44.00 193 PB
5 Grace Green 2-04.22 87 PB
10yrs
1 Gabby Zagni 1-41.31 212 PB
2 Bethany Harrison 1-47.29 168 PB
3 Laura Coombs 1-47.60 166 PB
4 Maddie Barber 1-55.75 120 PB
5 Charlotte Daniels 1-57.05 115 P.b
6 Emma Franklin 2-04.78 85 PB
7 Eleanor Grant 2-06.62 78 PB
8 Peri Trott 2-11.59 64 PB

Girls 200m Freestyle  13 to open
Open
1 Holly Nunn 2-19.65 625  
2 Tess Kellam 2-22.72 588  
3 Cassie Newman 2-31.75 492  
4 Emily Baigent 2-36.31 449 PB
5 Frances Tresidder 2-42.93 394  
6 Lauren Ward 2-45.61 373  
13/14yrs
1 Isabel Tresidder 2-31.56 505 PB
2 Lucy Down 2-34.89 473 PB
3 Rebecca Bennett 2-35.78 469 PB
4 Saskia Osborne 2-36.06 466 PB
5 Emily Wilson 2-37.31 451 PB
6 Jessica Harrington 2-42.50 410  
7 Emily Riches 2-42.91 407  
8 Amy Rodger 2-46.22 378 PB

Girls 25m Novice Freestyle 9yrs & Under
1 Tessa Down 20.14   PB
2 Jenna Emery 22.66   PB
3 Elsie Emery 23.37   PB
4 Jodie Hake 24.19   PB
5 Abigail Dare 24.93   PB
6 Alice Loveridge 25.31   PB
7 Katherine Manders 26.09   PB
8 Chloe Bagge 28.25   PB
9 Jessica Mathison 28.47   PB
10 Sophie Abrahams 28.91   PB
11 Jessica Gundry 29.39   PB
12 Georgia Down 29.42   PB
13 Sophie Spiller 30.53    
14 Grace Evans 58.06   PB

Girls 50m Novice Freestyle 10 & over
1 Emma Barron 36.47   PB
2 Abi Abrahams 36.47   PB
3 Gabby Zagni 37.31   PB
4 Ellie Wynn 37.49    
5 Katherine Hawke 37.5   PB
6 Rose Tresidder 37.52    
7 Jess Wilson 37.78    
8 Naomi Speake 38.19   PB
9 Gemma Bagge 39.46   PB
10 Lydia Riches 39.66   PB
11 Maddie Barber 39.8    
12 Georgia Careless 39.93   PB
13 Olivia Hurst 40.44   PB
14 Libby Down 41.66    
15 Laura Coombs 43.07   PB
16 Bethany Harrison 43.27    
17 Samantha Curnock 44.13   PB
18 Emillie Moon 44.17    
19 Grace Green 44.94    
20 Gemma Evans 46.28   PB
21 Emma Franklin 46.76    
22 Peri Trott 48.28    
23 Eleanor Grant 52.7   PB
24 Scarlett Down 53.06    
25 Charlotte Daniels 54.5   PB

Girls 50m Butterfly 9yrs to Open
Open
1 Tess Kellam 33.49 556  
2 Holly Nunn 35.54 466  
3 Charlotte Bennett 38.91 379 PB
4 Frances Tresidder 39.59 358 PB
13/14yrs
1 Isabel Tresidder 34.75 532  
2 Lucy Down 35.57 495 PB
3 Rebecca Bennett 35.82 509 PB
4 Saskia Osborne 38.22 394 PB
5 Emily Wilson 38.71 354  
6 Jessica Harrington 39.88 357 PB
7 Zoe Spurway 40.69 334  
8 Emily Riches 41.49 312 PB
12yrs
1 Kate Setchell 43.69 262 PB
2 Jess Wilson 43.88 257  
3 Katherine Hawke 46.23 209 PB
4 Rose Tresidder 47.75 183  
5 Georgia Careless 48.03 179 PB
6 Ellie Wynn 48.25 175  
7 Emillie Moon 53.87 108  
8 Samantha Curnock 1-01.67 55 PB
11yrs
1 Beckie Rutherford 43.78 280  
2 Emma Barron 44.68 259  
3 Gemma Bagge 47.99 194 PB
4 Naomi Speake 48.38 188 PB
5 Libby Down 50.11 161 PB
6 Lydia Riches 52.37 133 PB
7 Gemma Evans 1-03.43 51 PB
8 Grace Green 1-04.40 46 PB
10yrs
1 Gabby Zagni 47.44 183  
2 Laura Coombs 50.15 144 PB
3 Emma Franklin 53.55 107  
4 Bethany Harrison 53.66 106 PB
5 Maddie Barber 55.75 88 PB
6 Peri Trott 59.63 63 PB
9yrs
1 Abi Abrahams 46.16 204 PB
2 Jenna Emery 1-01.37 54 PB

Girls 200m Individual Medley  10yrs to Open
Open
1 Holly Nunn 2-48.12 510 PB
2 Tess Kellam 2-48.26 509  
3 Emily Baigent 2-56.75 438  
4 Cassie Newman 3-01.10 405  
5 Charlotte Bennett 3-01.59 402 PB
6 Frances Tresidder 3-15.53 314  
13/14yrs
1 Isabel Tresidder 2-52.16 496  
2 Lucy Down 2-52.97 489 PB
3 Rebecca Bennett 2-53.62 491 PB
4 Saskia Osborne 3-00.97 431 PB
5 Emily Wilson 3-03.02 409 PB
6 Jessica Harrington 3-04.84 402 PB
7 Emily Riches 3-09.27 372 PB
8 Amy Rodger 3-11.78 355 PB
9 Zoe Spurway 3-13.06 342 PB
12yrs
1 Kate Setchell 3-19.94 304 PB
2 Jess Wilson 3-28.12 263 PB
3 Katherine Hawke 3-32.75 242 PB
4 Rose Tresidder 3-40.17 213 PB
5 Georgia Careless 3-49.50 180 PB
6 Emillie Moon 4-05.31 136 PB
11yrs
1 Beckie Rutherford 3-16.56 329  
2 Naomi Speake 3-18.93 315 PB
3 Lydia Riches 3-29.03 264 PB
4 Gemma Bagge 3-33.41 243 PB
5 Libby Down 3-39.35 220  
 10yrs
1 Gabby Zagni 3-46.76 329 PB
2 Bethany Harrison 3-47.81 315 PB
3 Maddie Barber 3-54.62 264 PB
4 Laura Coombs 3-59.72 243 PB
5 Emma Franklin 4-19.19 220 PB

Girls 200m Individual Medley 9yrs Time Trial
1 Abi Abrahams 3-24.75 266 PB
Club Record 10yrs

 

 

Boys Results


Boys 25m Butterfly 8yrs & under
1 Luke Gibson 37.21   PB
2 Daniel Gigg 42.53   PB
3 Joe Spurway 43.31   PB
4 Nicholas Gigg 43.96   PB

Boys 200m Butterfly  9 to 12yrs
  11yrs
1 Jack Bradford 3-23.10 246 PB
Club Record 12yrs
2 James Rutherford 3-37.78 182 PB
3 Adam Speake 3.59.56 117 PB

Boys 100m Breaststroke  13yrs to Open
  Open
1 James Moore 1-15.69 531 PB
2 Max Gosden 1-18.69 472  
3 Fraser Wallace 1-23.37 394 PB
4 Phillip Widger 1-28.37 324 PB
5 Jeffery Burrow 1-28.44 323 PB
  13/14yrs
1 William Green 1-29.58 325 PB
2 Zach Mooney 1-30.63 313 PB
3 Hugo Gosden 1-32.81 285 PB
4 Sam Nunn 1-40.38 212 PB
5 Chris Harrison 1-46.91 165 PB

Boys  25m Freestyle  8yrs & under 
1 Luke Gibson 26   PB
2 Daniel Gigg 27.78   PB
3 Nicholas Gigg 28.44   PB
4 Matthew Zagni 29.88   PB
5 Joe Spurway 30.41   PB
6 Matthew Crabb 33.4   PB

Boys 100m Breaststroke 10 to 12yrs
  12yrs
1 James Hurst 1-51.09 138 PB
2 Jack Fish 1-53.07 128 PB
3 Jonathan Dower 1-55.04 118 PB
4 Edward Heard 1-55.44 116 PB
5 James Andrews 2-05.38 79 PB
  11yrs
1 Jack Bradford 1-49.33 160 PB
2 James Rutherford 1-50.40 154 PB
3 Adam Speake 1-53.69 135 PB
4 Jonathan Crees 2-01.34 100 PB
5 Kieran Spurway 2-26.31 38 PB
10yrs
1 Wilf Gosden 1-52.91 152 PB
2 Jamie Spiller 2-10.00 78 PB
3 Oliver Carslake 2-14.07 67 PB
4 Connor Moon 2-14.28 66 PB
5 Harry Careless 3-19.41 4 PB

Boys 200m Butterfly 13yrs to Open
  Open
1 James Moore 2-37.73 411 PB
2 Phillip Widger 2-58.97 267 PB
3 Fraser Wallace 3-01.66 253  
4 Max Gosden 3-11.91 205 PB
5 Jeffrey Burrow 3-32.07 136 PB
  13/14yrs
1 Hugo Gosden 3-35.78 147 PB
2 Chris Harrison 3-35.97 146 PB

Boys 25m Novice Freestyle 9yrs & Under
1 Huw Khan-Davis 20.66   PB
2 Sam Bond 21.44   PB
3 Ben Fowler 21.91   PB
4 Tristan Evans 22.09   PB
5 Peter Bridges 23.5   PB
6 David Bridges 24.66   PB
7 Luke Gibson 26.97    
8 Nicholas Gigg 28.16    
9 Joe Spurway 28.38   PB
10 Matthew Zagni 28.85   PB
11 Daniel Gigg 28.91    
12 Matthew Crabb 35.68    

Boys 50m Novice Freestyle  10 & over
1 James Rutherford 36.55   PB
2 Adam Speake 36.94   PB
3 Jack Fish 37.38   PB
4 Jonathan Crees 40.37    
5 Jamie Spiller 40.37    
6 James Hurst 40.94    
7 Daniel Andrews 42.5   PB
8 Jonathan Dower 42.81   PB
9 Oliver Carslake 43.53    
10 James Andrews 44.78   PB
11 Wilf Gosden 44.9    
12 Luke Van Der Barsela 45.36   PB
13 Adam Bristow 45.65   PB
14 Connor Moon 45.81    
15 Edward Heard 45.85    
16 Kieran Spurway 51.1   PB

Boys 50m Backstroke 9yrs to open
  Open
1 Philip Robinson 32.14 488 PB
2 James Moore 33.13 445 PB
3 Fraser Wallace 34.72 383  
4 Phillip Widger 36.75 317 PB
5 Max Gosden 39.21 251 PB
6 Jeffrey Burrow 41 212 PB
13/14yrs
1 William Green 37.08 350 PB
2 Sam Nunn 39.87 294  
3 Hugo Gosden 42.94 221 PB
4 Chris Harrison 43.16 216  
5 Zach Mooney 43.74 186 PB
  12yrs
1 Jack Fish 45.94 166 PB
2 James Hurst 46.44 159  
3 Edward Heard 59.94 43 PB
  11yrs
1 Jack Bradford 40.71 273 PB
2 James Rutherford 43.88 203  
3 Adam Speake 45.5 174 PB
4 Jonathan Crees 50.69 106  
5 Adam Bristow 55.72 66 PB
10yrs
1 Jamie Spiller 50.25 109  
2 Wilf Gosden 52.8 86 PB
3 Luke Van Der Barsela 53.31 81 PB
4 Daniel Andrews 54.94 70  
5 Oliver Carslake 55.84 64  
6 Connor Moon 1-01.97 35  
7 Harry Careless 1-08.00 19 PB
9yrs
1 Ben Fowler 56.94 57 PB
2 Tristan Evans 1-01.20 38 PB
3 Huw Khan-Davis 1-01.25 37 PB