Western Counties ASA Youth Championships
Millfield Pool
30th April - 2nd May 2005
Times converted to short course by Sports Systems
| Name | Age | Event | Time | Position etc. |
| Saturday 30th April | ||||
| Tess Kellam | 15 | 100m Butterfly | 1-14-00 | |
| James Moore | 16 | 100m Butterfly | 1-07.29 | |
| James Moore | 16 | 50m Freestyle | 27.14 | |
| Philip Robinson | 16 | 50m Freestyle | 27.25 | PB |
| Fraser Wallace | 17 | 50m Freestyle | 28 | |
| Thomas Priest | 18 | 50m Freestyle | 25.76 | PB |
| Holly Nunn | 16 | 50m Freestyle | 29.01 | PB |
| Sunday 1st. May | ||||
| Isabel Tresidder | 14 | 50m Backstroke | 35.46 | |
| Holly Nunn | 16 | 50m Backstroke | 33.84 & 33.76 | 8th in Final & Open Club Records |
| Holly Nunn | 16 | 200m Freestyle | 2-17.86 | Open Club Record |
| James Moore | 16 | 100m Breaststroke | 1-16.61 | |
| Max Gosden | 15 | 100m Breaststroke | 1-17.05 | PB |
| Lauren Ward | 15 | 100m Breaststroke | 1-26.63 | |
| Monday 2nd. May | ||||
|
Thomas Priest |
18 | 50m Butterfly | 27.3 | PB 7th. |
| James Moore | 16 | 50m Butterfly | 29.19 | |
| Isabel Tresidder | 14 | 50m Butterfly | 33.99 | PB |
| Tess Kellam | 15 | 50m Butterfly | 32.46 | |
| Holly Nunn | 16 | 100m Backstroke | 1-12.61 | Open Club Record |
| James Moore | 16 | 200m Breaststroke | 2-53.29 | |
| Tess Kellam | 15 | 50m Butterfly | 1-06.83 | |
| Holly Nunn | 16 | 50m Butterfly | 1-04.12 | Open Club Record |
| Max Gosden | 15 | 50m Breaststroke | 34.91 & 34.98 | PB 7th. |
| James Moore | 16 | 50m Breaststroke | 34.00 & 34.09 | PB 6th. |