Soul/R&B/Dance
UK Postage: 7"=£1.50 + 50p each extra; LP=£2.50 + 50p each extra
| LP | Affair | Some Things Never Change (ARP 1, foxing on inner) | Ex+/M | 5.00 |
| LP | Allen, Donna | Perfect Timing (Portrait 450888) | Ex+/Ex+ | 5.00 |
| LP | Aquarium Dream | Fantasy (Elektra 52109 inc inner) | M-/M | 5.00 |
| LP | Ashford & Simpson | High Rise (US Capitol inc inner) | Ex+/M | 5.00 |
| LP | Ashford & Simpson | Solid (Capitol EJ2402501) | M/M | 5.00 |
| LP | Atlantic Starr | We're Movin' Up (German WB inc inner) | M-/M | 5.00 |
| LP | Austin, Patti | End of a Rainbow (CTI 5001) | M-/M- | 5.00 |
| LP | Austin, Patti | Getting' Away With Murder (German Qwest inc inner) | Ex+/M- | 5.00 |
| LP | Austin, Patti | The Real Me (US Qwest inc inner corner clipped) | Ex+/M | 5.00 |
| LP | Ayers, Roy | You Might Be Surprised (CBS 26653) | M-/M | 6.00 |
| LP | Baker, Anita | Rapture (German Elektra) | M-/M- | 5.00 |
| LP | Bar-Kays | Banging the Wall (Dutch Mercury inc inner) | M/M | 5.00 |
| LP | Barry, Claudja | I Claudja (Epic 451045) | M-/M- | 5.00 |
| LP | Beasley, Walter | Walter Beasley (Urban 6) | M/M- | 5.00 |
| LP | Benson, George | Breezin' (WB 56199) | M/M- | 5.00 |
| LP | Benson, George | Summertime (CBS 31566) | Ex/M- | 5.00 |
| LP | Benson, George | While the City Sleeps…(German WB 55 inc inner) | M/M | 5.00 |
| LP | Bland, Bobby | Sweet Vibrations (US MCA) | M/M | 5.00 |
| LP | Blu, Peggi | Blu Blowin' (Capitol 2033) | M/M | 5.00 |
| LP | Blue Magic | From Out of the Blue (CBS 463392inc inner) | M-/M | 5.00 |
| LP | Bonafide, Jon | Jon B (Epic 6 track promo album sampler) | M-/M | 5.00 |
| LP | Boo, Taka | Middle of the Night (German Polydor corners clipped) | Ex+/M | 5.00 |
| LP | Booker, Chuckii | Chukii (German Atlantic) | M/M | 5.00 |
| LP | Brown, Bobby | Don't be Cruel (MCA 3245) | M/M | 5.00 |
| LP | Brown, James | Plays the real Thing (Philips 7823) | Ex/Ex | 25.00 |
| LP | Browne, Tom | Magic (Arista GRP5503) | M/M | 8.00 |
| LP | Browne, Tom | Rockin' Radio (US Arista inc inner corner clipped) | Ex+/M | 5.00 |
| LP | Burch, Vernon | Steppin Out (US Chocolate City) | Ex/Ex | 5.00 |
| LP | Cameo | Real Men Wear Black (Phonogram Atlanta Artists 846297 | M/M | 5.00 |
| LP | Cameo | She's Strange (Club 109) | M-/M | 5.00 |
| LP | Cameo | Word Up (Club 19) | M-/M | 5.00 |
| LP | Carroll, Dina | Only Human (Mercury 534096 inc inner) | Ex+/Ex | 5.00 |
| LP | Cashflow | Big Money (Dutch Mercury) | M/M | 5.00 |
| LP | Castor, Jimmy | Phase Two (US RCA corner clipped) | Ex+/M- | 10.00 |
| LP | Chandler, Gene | 80 (20th Century 605) | M/M | 12.00 |
| LP | Chandler, Gene | When You're #1 (20th Century 598 inc inner) | Ex/M | 8.00 |
| LP | Change | Change of Heart (WB WX5) | Ex+/M | 5.00 |
| LP | Cherelle | High Priority (Tabu 2699 inc insert) | M/M | 5.00 |
| 7" | Circus X3 | Magic Girl (Sweatbox 24) | M-/M | 5.00 |
| LP | Clifford, Linda | Here's My Love (RSO 17 inc insert) | M/M | 6.00 |
| LP | Clifford, Linda | Let Me Be Your Woman (gtfd RSO 5005) | Ex+/M | 5.00 |
| LP | Collage | Shine the Light (MCA 3297) | Ex+/M | 5.00 |
| LP | Collins, Willie | Where You Gonna Be Tonight (Capitol 2012) | Ex+/Ex+ | 5.00 |
| LP | Cooke, Sam | The Legendary (RCA Camden 1089) | Ex+/Ex+ | 5.00 |
| LP | Cool J, LL | Mama Said Knock you Out (Def Jam 467315) | M-/M | 5.00 |
| LP | Crawford, Randy | Nightline (German WB) | M-/M | 5.00 |
| LP | Crawford, Randy | Secret Combination (German WB inc inner) | M/M | 5.00 |
| LP | Crown Heights Affair | Dreaming a Dream (Polydor 2310424) | Ex+/M | 10.00 |
| 12" | Damian | The Timewarp (extended version) (Sedition EDITL3311) | M-/M | 5.00 |
| 12" | Damian | The Timewarp 2 (Jive T182) | M/M | 5.00 |
| 12" | Damian | TheTimewarp II (the brand new extended version) (Jive T160) | M/M | 5.00 |
| 12" | Damien | The Timewarp (Jive T209) | M/M | 5.00 |
| 12" | Damien | Wig Wam Bam (Jive T236) | M/M | 8.00 |
| LP | D'Arby, Terence Trent | Introducing the Hardline According to… (CBS 450911 inc inner) | M/M | 5.00 |
| LP | Day, Maurice | Daydreaming (German WB inc inner) | M/M | 5.00 |
| LP | Dazz Band | Jukebox (German Motown) | M-/M- | 5.00 |
| LP | Dazz Band | Keep it Live (US Motown) | Ex/Ex+ | 5.00 |
| LP | Dazz Band | On The One (Motown 12181) | M-/M | 5.00 |
| LP | Dazz Band | Rock The Room (RCA 86928) | M/M- | 5.00 |
| LP | Dazz Band | Wild and Free (German Geffen inc inner) | M-/M- | 5.00 |
| 7" | Definition of Sound | Now is Tomorrow (Circa 54) | M/M | 3.00 |
| LP | Deja | Serious (Ten 58) | M/M | 5.00 |
| LP | Detroit Emeralds | Let's Get Together (Westbound 50452) | M-/M | 5.00 |
| LP | Detroit Spinners | Labor of Love (Atlantic 50777) | Ex+/M | 5.00 |
| 12" | Disco 2000 | I Gotta CD (KLF Comms KLF2000) | M/M | 12.00 |
| 12" | Disco 2000 | One Love Nation (KLF Comm D2002) | M/M | 12.00 |
| 12" | Disco 2000 | Uptight (D2003T) | M/M | 10.00 |
| LP | Duke, George | George Duke (German Elektra corner creased) | Ex+/M | 5.00 |
| LP | Duke, George | Night After Night (Elektra 52) | Ex+/M | 7.00 |
| LP | Dynasty | Adventures in the Land of Music (Solar 3) | Ex/M | 5.00 |
| LP | Earland, Charles | The Great Pyramid (US Mercury) | Ex+/M | 10.00 |
| LP | Earth Wind & Fire | Electric Universe (gtfd CBS 25775 inc inner) | M-/M | 5.00 |
| LP | Earth Wind & Fire | That's the Way of the World (CBS 80575) | M-/M | 5.00 |
| LP | Escoffery's | Opinions (German Atlantic inc inner) | M/M | 5.00 |
| LP | Farmer, Art | Something you Got (gtfd CTI 7080) | M-/M- | 8.00 |
| LP | Fire Fox | Fire (German Atlantic) | M-/M | 5.00 |
| LP | Flack, Roberta | Blue Lights in the Basement (Atlantic 50440) | Ex+/M | 5.00 |
| LP |