Home

Location map

Club Day Results

Club News

Championship Standings

Members Info

Wombwell 2009

RC Tips

Large Scale Info

1:10th Car Info

About Servos

For Sale

How It Works

 Safety Info

2009 Wombwell CLUB Championship

2009 Wombwell CLUB Championship

Best 7 Rounds To Count. Tie Break: Countback

Electric

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 118 9843 Taylor Macvean 95% 672 97 94 99 92 96 98 96 0 0 0
2 51 9576 Andrew Gosling 95% 670 95 95 97 96 93 99 95 0 0 0
3 17 8821 Edward Townend 99% 598 100 100 100 98 100 0 100 0 0 0
4 126 13499 Mike Mansell Jnr. 97% 588 98 97 0 97 98 100 98 0 0 0
5 116 19092 Henry Skipper 95% 573 96 96 96 93 95 0 97 0 0 0
6 127 9088 Michael Mansell 99% 498 0 100 0 101 99 98 100 0 0 0
7 134 20967 Kai Rameswari 93% 468 94 93 95 94 92 0 0 0 0 0
8 6 635 Peter Rameswari 98% 297 100 98 0 99 0 0 0 0 0 0
9 154 20968 Alan Brooks 96% 290 0 0 98 95 97 0 0 0 0 0
10 145 0 John Skipper 93% 94 0 0 0 0 94 0 0 0 0 0

1/10 IC

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 142 0 Edward Townend 99% 601 100 100 100 100 101 0 100 0 0 0
2 61 8930 Trevor Howell 98% 594 98 100 99 98 99 100 0 0 0 0
3 44 7355 Karl Swales 98% 397 100 0 99 100 98 0 0 0 0 0
4 35 8821 Henry Skipper 96% 291 97 0 0 97 97 0 0 0 0 0

Saloon

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 13 907 Trevor Kersey 99% 702 100 100 101 101 101 101 98 0 0 0
2 62 4511 Robert Macvean 98% 693 100 100 98 98 99 99 99 0 0 0
3 49 0 Adam Preece 99% 299 0 0 99 99 0 0 101 0 0 0
4 50 5601 Steve Croston 97% 293 0 98 0 0 98 0 97 0 0 0

Sports GT

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 143 20619 Phil Butterworth 97% 689 100 96 99 101 99 100 94 0 0 0
2 146 12602 Geoff Repton 95% 671 99 99 96 95 93 94 95 0 0 0
3 132 5410 Eamonn Cutts 93% 659 97 94 97 94 92 93 92 0 0 0
4 144 20615 Tony Rudd 95% 577 0 98 94 93 97 96 99 0 0 0
5 8 8650 Kevin Gosling 95% 574 96 0 92 96 95 99 96 0 0 0
6 153 635 Peter Rameswari 99% 500 0 0 101 99 101 100 99 0 0 0
7 15 7487 Martin Boul 95% 482 0 0 95 97 96 97 97 0 0 0
8 43 4390 Stuart Riley 97% 393 0 97 98 98 0 0 100 0 0 0
9 64 2111 Harry Peberdy 93% 377 98 95 0 0 94 0 90 0 0 0
10 16 3515 Chris Newton 96% 291 0 100 93 0 98 0 0 0 0 0
11 148 0 Steve Warriner 92% 279 0 0 0 0 91 95 93 0 0 0
12 156 0 Ryan Warriner 90% 273 0 0 0 0 90 92 91 0 0 0

 

 

2008 Wombwell Club Meeting Championship

Best 7 Rounds To Count. Tie Break: Countback

Electric

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 51 9576 Andrew Gosling 98% 696 101 100 98 99 99 0 100 98 0 99
2 116 19092 Henry Skipper 98% 694 99 98 97 98 100 99 99 101 0 98
3 118 9843 Taylor Macvean 97% 590 0 99 99 97 98 0 98 99 0 0
4 17 8821 Edward Townend 100% 402 0 0 101 101 0 100 0 0 0 100
5 134 635 Kai Rameswari 96% 194 0 0 0 0 0 0 97 97 0 0

1/10 IC

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 65 2342 Peter Wray 97% 687 98 97 100 97 98 99 0 0 0 98
2 61 8930 Trevor Howell 97% 685 99 98 96 100 96 95 99 0 0 97
3 44 7355 Karl Swales 99% 601 101 0 99 0 99 0 101 101 0 100
4 142 0 Edward Townend 98% 494 0 0 97 98 0 100 0 99 0 100
5 60 8364 Malcom Howell 97% 393 0 100 99 0 97 97 0 0 0 0
6 77 18583 Andy Middleton 98% 297 0 0 0 100 101 96 0 0 0 0
7 35 8821 Henry Skipper 96% 194 0 0 0 0 0 0 0 98 0 96
8 78 18582 Steve Craigie 98% 99 0 99 0 0 0 0 0 0 0 0
9 10 11479 Dave Norris 97% 98 0 0 0 0 0 98 0 0 0 0

Saloon

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 13 907 Trevor Kersey 100% 302 0 0 101 0 101 0 0 0 0 100
2 6 635 Peter Rameswari 99% 100 0 0 0 0 0 100 0 0 0 0

Sports GT

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 62 4511 Robert Macvean 99% 700 99 100 97 101 97 101 100 98 100 99
2 43 4390 Stuart Riley 98% 695 100 98 97 0 101 96 99 99 0 101
3 8 8650 Kevin Gosling 98% 694 97 97 100 97 99 99 0 101 100 98
4 64 2111 Harry Peberdy 97% 489 99 96 98 0 98 98 0 0 0 0
5 15 7487 Martin Boul 97% 393 0 99 99 98 0 97 0 0 0 0
6 16 3515 Chris Newton 96% 290 0 0 0 99 96 95 0 0 0 0

MCD

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 46 907 Trevor Kersey 100% 404 101 101 101 0 101 0 0 0 0 0
2 6 635 Peter Rameswari 98% 397 98 99 99 0 0 0 101 0 0 0
3 59 13878 Graham Parson 97% 294 99 0 96 0 99 0 0 0 0 0
4 107 0 Martin Boul 98% 197 0 0 97 0 0 0 0 0 0 100
5 27 0 Simon Rameswari 97% 98 0 0 98 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com