Home
Wombwell Safety Info
Location map
Wombwell  2008
Members Info
Club Day Results Page
Club News
Championship Standings
topsa photos
Large Scale Info
Radio Gear
TOPSA 2008
1:10th Car Info
Web Links & Tips
Model Shop Directory
About Servos
1/5th Winter Series

TOPSA 2008 Race Calender.
 
The following dates have been agreed for the TOPSA 2008 series, with a possibility of an aditional meeting to be arranged at Halifax.

Round 1. Wombwell 16th March.

Round 2. Halifax. 13th April.

Round 3. Mendip. 11th May.

Round 4. Wombwell. 15th June.

Round 5. Halifax - TOPSA British Grand Prix. 12th/13th July.

Round 6. Mendip. 17th August.

Round 7. Wombwell. 28th September.

Round 8. Wombwell. 26th October.

TOPSA Round 4 Wombwell: 15/6/08

Race Results

Sports GT - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 66 4511 Robert Macvean Member 48 / 1210.64 25.22 22.17
2 3 41 8560 Kevin Gosling Member 45 / 1200.37 26.67 25.25
3 4 19 4930 Stuart Riley Member 44 / 1206.05 27.41 25.52
4 6 29 3515 Chris Newton Member 44 / 1211.73 27.53 25.39
5 2 98 7487 Martin Boul Member 43 / 1204.69 28.01 24.65
6 5 77 11120 Harry Peberdy Member 39 / 1212.59 31.09 25.52
7 7 40 16814 John Boucher Member 31 / 1205.63 38.89 33.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.17 25.20 26.38 28.75 26.82 29.27 34.19
2 24.39 26.67 27.50 27.31 27.65 27.55 40.36
3 25.43 26.40 26.79 26.39 26.62 27.20 53.50
4 24.21 25.93 26.25 32.12 27.11 27.75 35.32
5 24.80 25.65 25.62 25.86 29.87 26.96 52.79
6 25.40 25.13 25.89 27.09 27.77 27.66 38.24
7 23.96 27.59 25.28 27.13 41.71 25.67 36.03
8 25.72 26.08 28.62 27.00 59.93 26.64 44.79
9 24.01 28.49 25.71 26.43 29.31 27.96 39.09
10 25.21 26.01 26.03 25.79 28.98 25.86 38.92
11 24.65 24.99 25.61 25.69 26.02 25.39 38.89
12 24.59 24.98 25.25 27.87 28.05 26.62 39.78
13 25.54 26.78 25.54 27.61 30.15 26.27 38.33
14 24.67 24.65 26.61 29.68 27.54 32.17 36.67
15 24.61 29.10 35.66 27.85 31.13 28.84 34.35
16 24.95 25.95 26.76 27.84 77.59 29.23 41.54
17 28.29 26.33 25.98 27.26 28.12 37.52 37.61
18 28.58 29.85 27.19 26.20 30.34 26.80 38.55
19 26.08 33.25 27.08 28.93 27.58 27.01 34.96
20 25.54 25.97 26.71 29.10 27.80 27.84 33.21
21 24.94 32.97 26.20 28.92 28.57 26.41 36.37
22 25.01 27.76 26.03 26.57 28.83 30.63 36.79
23 25.46 26.25 26.13 27.93 27.96 26.80 55.39
24 24.48 26.03 26.10 26.24 27.16 26.19 33.75
25 25.53 31.93 26.83 25.52 33.15 25.78 35.82
26 25.55 30.56 26.25 26.25 27.62 25.90 34.82
27 25.25 26.69 25.81 26.66 27.68 27.19 33.69
28 23.93 26.78 27.99 26.40 28.84 26.09 35.00
29 24.32 26.00 25.86 26.27 35.31 25.50 36.55
30 25.26 26.43 26.43 29.56 25.52 28.42 44.31
31 25.61 27.07 25.43 26.71 25.92 27.09 36.02
32 24.42 26.39 25.99 26.71 26.91 29.31  
33 24.85 39.51 27.26 26.59 29.60 26.30  
34 24.84 33.65 26.64 26.60 41.82 26.32  
35 32.09 27.19 26.26 27.89 30.41 27.17  
36 25.42 36.59 27.70 27.85 27.51 26.49  
37 24.93 26.43 30.17 26.60 26.09 27.82  
38 24.07 27.88 25.51 26.02 27.10 26.47  
39 24.36 27.33 27.18 35.07 26.50 29.72  
40 24.67 28.29 26.40 26.70   29.25  
41 26.25 31.86 25.91 27.29   26.63  
42 26.60 27.87 25.93 26.32   26.54  
43 24.82 28.23 26.52 26.36   25.75  
44 25.27   26.98 27.12   27.75  
45 24.72   26.40        
46 26.61            
47 24.31            
48 24.27            
49              

Saloon - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 4 907 Trevor Kersey Member 53 / 1218.45 22.98 21.50
2 2 13 3215 Les Gowan Member 50 / 1220.90 24.41 22.40
3 3 100 8689 Tony Kinder   49 / 1209.68 24.68 23.42
4 4 89 8680 Jim Griffiths Member 49 / 1219.73 24.89 23.49
5 5 72 1635 Brian Robertson Member 48 / 1217.00 25.35 24.14
6 6 95 635 Peter Rameswari Member 25 / 636.42 25.45 23.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.50 22.40 24.76 25.78 27.27 26.82
2 23.62 25.00 25.79 27.49 27.11 25.45
3 23.38 23.78 24.80 25.70 26.31 30.74
4 23.41 24.10 24.49 25.49 25.18 25.63
5 23.50 24.62 24.82 25.11 25.80 24.73
6 23.77 24.36 23.74 24.73 24.80 24.20
7 23.25 23.71 24.42 24.93 24.86 24.08
8 23.29 23.64 24.26 25.40 26.96 25.83
9 22.89 24.43 26.01 24.93 28.07 23.25
10 23.59 25.05 26.21 26.45 26.76 24.66
11 22.70 23.97 24.06 25.29 24.53 24.23
12 23.13 23.98 24.15 25.55 24.83 24.14
13 22.92 24.36 24.77 25.02 25.12 23.70
14 22.96 24.74 24.13 24.57 26.22 23.77
15 23.03 24.13 25.57 25.89 24.94 24.19
16 22.76 24.26 24.33 24.39 24.55 24.07
17 22.81 24.55 24.10 25.60 24.91 23.07
18 22.69 25.95 24.45 24.05 25.56 24.10
19 23.13 24.54 24.38 24.14 25.04 24.08
20 22.71 23.86 24.01 24.08 24.49 24.14
21 22.83 23.95 24.02 25.61 24.34 24.41
22 22.40 24.65 24.40 24.09 27.28 25.18
23 22.85 24.70 24.87 24.31 24.32 24.01
24 23.27 27.15 25.25 25.20 24.28 41.07
25 22.76 25.05 24.62 25.49 24.73 26.87
26 22.71 23.98 24.86 23.67 24.32  
27 24.76 24.24 24.23 23.79 25.85  
28 23.12 24.15 25.83 25.41 26.46  
29 22.88 24.17 27.32 25.33 24.30  
30 22.93 23.84 23.55 24.33 25.10  
31 22.50 25.04 24.82 24.81 24.54  
32 22.57 24.30 23.42 24.48 31.10  
33 22.52 24.93 24.25 23.78 25.14  
34 23.09 24.61 27.39 24.81 24.82  
35 22.87 24.18 24.17 25.69 24.71  
36 22.86 23.92 24.92 24.47 26.02  
37 22.67 23.92 24.51 23.49 24.77  
38 22.98 25.14 23.78 24.50 24.68  
39 22.59 23.89 24.23 24.82 24.72  
40 23.22 24.92 25.85 24.99 25.00  
41 23.06 24.71 24.47 24.24 24.63  
42 22.66 24.04 24.74 23.86 24.14  
43 23.18 24.73 25.14 25.46 24.98  
44 22.69 24.72 23.76 25.50 24.84  
45 22.90 24.41 24.67 24.17 24.58  
46 22.75 24.14 24.05 24.59 24.87  
47 24.87 23.73 24.28 24.33 24.71  
48 23.12 24.95 24.83 25.20 24.46  
49 22.45 24.66 24.20 24.72    
50 22.94 24.65        
51 22.67          
52 22.94          
53 22.80          
54            

Truck - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 47 3227 Terry Allsop Member 33 / 918.32 27.82 24.84
2 1 38 12145 Gavin Wilkinson Member 32 / 904.44 28.26 24.44

Lap Times

Lap Car 1 Car 2
1 24.44 24.84
2 38.15 28.90
3 26.94 29.21
4 32.13 28.63
5 28.26 27.73
6 26.71 28.54
7 28.66 26.85
8 30.71 28.31
9 26.70 27.52
10 30.00 28.15
11 27.91 27.26
12 27.13 27.38
13 26.76 27.44
14 26.70 27.28
15 35.17 29.12
16 26.42 28.13
17 27.17 26.98
18 31.26 27.22
19 26.49 27.33
20 27.68 26.72
21 27.52 27.41
22 27.46 27.66
23 27.58 27.49
24 27.41 27.38
25 27.75 27.21
26 27.22 29.98
27 27.24 27.66
28 27.83 29.38
29 27.08 28.43
30 27.64 29.94
31 27.06 27.52
32 27.26 27.32
33   27.40
34    

MCD - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 5 907 Trevor Kersey Member 51 / 1217.55 23.87 21.72
2 6 97 8791 Steve Ibbotson Member 47 / 1205.51 25.64 23.75
3 5 86 6559 David Lonergan Member 45 / 1215.67 27.01 25.23
4 3 96 11097 Nigel Reeks Member 31 / 803.61 25.92 24.42
5 4 99 9910 Scott Bass Member 23 / 682.89 29.69 26.75
6 2 45 16797 Helen Kinder Member 1 / 26.33 26.33 26.33
7 7 69 13877 Graham Parsons Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.72 26.33 24.86 27.74 27.06 25.48  
2 23.57   25.00 27.33 27.08 25.18  
3 23.38   25.89 28.18 27.42 24.24  
4 23.69   28.57 27.52 26.23 28.28  
5 23.86   24.82 28.28 26.20 24.01  
6 23.97   24.69 28.64 35.32 25.97  
7 23.77   24.82 26.88 26.87 26.88  
8 23.62   26.44 26.75 26.22 24.36  
9 24.01   25.01 29.16 27.40 23.83  
10 23.63   25.25 28.99 25.97 24.22  
11 25.11   24.70 30.03 26.71 24.20  
12 23.62   25.36 29.50 25.23 29.20  
13 24.07   24.87 29.26 26.58 24.87  
14 23.93   28.53 35.47 27.48 25.47  
15 25.33   25.12 30.72 27.05 23.75  
16 23.46   31.67 30.05 27.16 23.88  
17 23.94   25.70 29.18 26.23 25.21  
18 23.80   28.33 30.47 25.80 25.14  
19 25.28   25.94 31.60 28.05 25.31  
20 24.13   24.83 30.07 28.51 24.81  
21 23.64   25.58 30.62 28.98 24.39  
22 23.81   25.70 33.46 26.65 24.85  
23 23.47   26.25 32.99 28.23 24.38  
24 23.95   25.63   25.50 24.09  
25 24.12   26.33   26.85 23.83  
26 24.22   24.42   26.27 26.70  
27 24.57   26.17   25.77 35.38  
28 23.40   25.26   28.96 24.84  
29 24.10   24.57   27.65 25.09  
30 23.89   28.33   28.57 24.55  
31 23.00   24.97   26.95 23.97  
32 23.19       27.14 23.92  
33 24.61       26.27 28.45  
34 23.45       25.90 24.90  
35 23.88       28.37 29.64  
36 23.60       27.79 28.87  
37 24.09       25.85 26.50  
38 23.46       26.35 26.63  
39 24.55       25.79 25.29  
40 23.88       26.12 26.66  
41 23.74       25.55 26.02  
42 24.06       25.83 24.03  
43 23.82       27.06 24.86  
44 23.59       26.07 26.20  
45 23.74       26.63 23.78  
46 23.76         28.71  
47 24.49         24.69  
48 24.07            
49 24.10            
50 23.71            
51 23.70            
52              

Produced by RC-Timing 2006. www.RC-Timing.com

TOPSA CHAMPIONSHIP 2008

Best 6 Rounds To Count. Tie Break: Countback

Saloon

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 4 907 Trevor Kersey Member 100% 404 101 101 101 101 0 0 0 0
2 13 3215 Les Gowan Member 98% 396 99 99 99 99 0 0 0 0
3 89 8680 Jim Griffiths Member 96% 292 96 98 0 98 0 0 0 0
4 72 1635 Brian Robertson Member 96% 194 97 0 0 97 0 0 0 0
=5 90 1605 Philip Fuller Member 95% 192 94 0 98 0 0 0 0 0
=5 25 71 Nick Allen Member 95% 192 95 97 0 0 0 0 0 0
7 71 11178 Stan Levinson Member 97% 98 98 0 0 0 0 0 0 0
=8 94 5323 Gary Dawson Member 95% 96 0 96 0 0 0 0 0 0
=8 95 635 Peter Rameswari Member 95% 96 0 0 0 96 0 0 0 0

Sports GT

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 66 4511 Robert Macvean Member 98% 396 99 95 101 101 0 0 0 0
2 41 8560 Kevin Gosling Member 97% 392 95 99 99 99 0 0 0 0
3 19 4930 Stuart Riley Member 95% 385 93 97 97 98 0 0 0 0
4 77 11120 Harry Peberdy Member 94% 379 92 96 96 95 0 0 0 0
5 40