Club Meeting April Round 5: 20/4/08

Race Results

Electric - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 131 11440 Jake Surfleet Non-Member J 10 / 313.85 31.38 23.40
2 3 116 19092 Henry Skipper Member Jnr. 8 / 322.29 40.28 35.44
3 2 51 9576 Andrew Gosling Member 2 / 80.27 40.13 37.49
4 4 118 9843 Taylor Macvean Member Jnr. 2 / 96.35 48.17 42.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.40 37.49 37.60 42.16
2 30.11 42.78 38.65 54.19
3 29.23   41.95  
4 36.47   39.34  
5 28.82   35.44  
6 31.23   43.05  
7 36.82   44.51  
8 37.19   41.75  
9 29.73      
10 30.85      
11        

1/10 IC - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 77 18583 Andy Middleton Member 26 / 903.63 34.75 28.12
2 2 44 7355 Karl Swales Member 23 / 933.00 40.56 31.79
3 3 65 2342 Peter Wray Member 21 / 850.92 40.52 31.78
4 6 132 0 Eamonn Cutts Non-Member 20 / 914.62 45.73 34.71
5 4 60 8364 Malcom Howell Member 19 / 921.37 48.49 35.95
6 5 61 8930 Trevor Howell Member 19 / 938.37 49.38 39.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.12 148.08 38.09 35.95 45.72 36.47
2 29.16 33.77 37.46 36.14 39.99 38.45
3 29.80 33.41 53.76 44.54 40.16 40.80
4 32.46 32.98 44.25 39.78 43.52 37.78
5 32.21 32.59 36.70 38.18 49.10 35.91
6 29.52 34.36 34.83 36.16 52.39 36.73
7 29.30 32.55 34.80 44.33 40.37 37.00
8 30.36 44.34 34.37 60.45 58.51 35.75
9 30.09 32.07 39.25 67.65 63.70 42.38
10 50.46 31.79 39.02 68.40 72.44 178.68
11 42.65 40.68 50.49 56.93 43.90 34.71
12 32.53 36.51 35.02 68.92 48.06 38.38
13 38.56 34.33 36.68 46.49 48.36 35.39
14 32.39 34.03 57.59 39.76 46.26 35.48
15 30.95 34.31 43.26 41.60 56.82 38.34
16 45.72 54.36 37.74 51.76 56.47 36.19
17 36.83 32.72 46.02 53.86 43.20 45.68
18 33.00 32.56 35.39 51.85 46.04 43.03
19 39.92 32.91 32.29 38.62 43.36 50.19
20 33.45 45.50 31.78     37.28
21 30.38 32.95 52.13      
22 34.05 32.87        
23 33.20 33.33        
24 47.11          
25 32.50          
26 38.91          
27            

<Class Group> - B Final

Pos Car Arc BRCA Name Class Member Type Result Ave Best
1 1 46 907 Trevor Kersey MCD Member 32 / 911.26 28.47 24.70
2 3 62 4511 Robert Macvean Sports GT Member 24 / 902.88 37.62 29.51
3 2 59 13878 Graham Parson MCD Member 24 / 907.49 37.81 30.19
4 4 16 3515 Chris Newton Sports GT Member 21 / 867.74 41.32 35.44
5 5 110 16982 Mark Straughton Sports GT Non-Member 18 / 861.38 47.85 34.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.70 30.19 29.51 36.00 41.16
2 29.51 38.63 51.06 38.51 56.34
3 28.67 37.80 40.20 38.99 46.56
4 29.02 40.09 34.03 47.51 41.92
5 30.26 35.64 32.46 41.54 52.76
6 28.58 35.88 32.67 35.44 52.81
7 28.45 39.70 31.98 49.69 55.16
8 28.56 41.44 34.54 40.27 43.31
9 28.18 39.15 55.05 36.14 40.59
10 29.16 41.72 40.20 46.76 42.39
11 28.43 42.13 44.19 55.06 35.81
12 28.55 34.42 36.30 36.47 66.50
13 31.49 36.52 34.93 40.11 51.54
14 28.02 37.14 35.37 40.36 36.59
15 28.23 36.80 35.21 37.11 34.93
16 28.74 40.73 42.99 53.58 40.41
17 28.92 36.80 44.31 47.93 64.86
18 28.26 36.52 37.98 36.27 57.74
19 28.23 38.43 34.71 36.46  
20 28.49 35.30 34.66 36.92  
21 29.14 37.19 32.40 36.62  
22 27.88 37.13 33.53    
23 28.13 35.84 37.38    
24 28.95 42.30 37.22    
25 28.46        
26 27.94        
27 28.37        
28 28.23        
29 27.65        
30 28.09        
31 28.12        
32 27.85        
33          

<Class Group> - A Final

Pos Car Arc BRCA Name Class Member Type Result Ave Best
1 1 13 907 Trevor Kersey Saloon Member 30 / 928.37 30.94 25.89
2 2 43 4390 Stuart Riley Sports GT Member 27 / 914.82 33.88 28.15
3 3 8 8650 Kevin Gosling Sports GT Member 26 / 904.23 34.77 29.61
4 5 64 2111 Harry Peberdy Sports GT Member 22 / 931.21 42.32 33.67
5 4 6 635 Peter Rameswari Saloon Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.89 28.15 29.61   38.47
2 30.34 34.04 46.74   42.91
3 30.87 33.89 33.09   34.59
4 31.26 31.44 33.52   41.35
5 35.01 31.02 34.47   38.48
6 30.49 37.24 34.17   42.21
7 30.18 33.39 39.88   65.80
8 30.19 31.96 34.17   33.67
9 34.24 35.66 33.29   42.55
10 30.53 32.42 34.25   46.90
11 31.28 34.42 33.78   55.83
12 30.15 40.38 33.38   51.77
13 31.30 34.40 33.28   34.76
14 30.23 36.86 36.65   43.58
15 30.44 31.36 34.34   43.26
16 30.00 33.04 33.36   61.68
17 36.29 31.53 38.89   34.04
18 30.10 38.91 32.98   34.03
19 30.29 32.15 32.81   37.50
20 30.25 33.49 40.14   36.21
21 33.71 40.44 32.66   36.63
22 30.33 33.55 33.95   34.99
23 31.95 32.65 33.24    
24 30.81 34.29 32.67    
25 30.38 33.77 35.05    
26 30.13 33.29 33.86    
27 30.23 31.08      
28 30.23        
29 30.38        
30 30.89        
31          

Produced by RC-Timing 2006. www.RC-Timing.com