February . Club Meeting

Photo of Ian Oddie's car best lap 19.45 !!!!

February Club Meeting Round 2: 3/2/08

Race Results

Electric - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 123 0 Ian Oddie Non-Member 13 / 310.45 23.88 19.45
2 2 51 9576 Andrew Gosling Member 9 / 323.19 35.91 24.48
3 3 118 0 Taylor Macvean Member Jnr. 8 / 300.05 37.50 30.82
4 4 116 19092 Henry Skipper Member Jnr. 6 / 287.37 47.89 35.37

1/10 IC - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 120 810 Mark Christopher Non-Member 37 / 918.15 24.81 21.39
2 5 60 8364 Malcom Howell Member 28 / 917.92 32.78 28.74
3 6 78 18582 Steve Craigie Member 27 / 924.14 34.22 26.00
4 7 61 8930 Trevor Howell Member 19 / 827.32 43.54 32.61
5 8 122 0 Darren Stringer Non-Member 17 / 845.54 49.73 33.51
6 4 65 2342 Peter Wray Member 17 / 915.56 53.85 25.62
=7 2 104 0 Richard Boult Non-Member 0 / 0.00 0.00 0.00
=7 3 77 18583 Andy Middleton Member 0 / 0.00 0.00 0.00
=7 9 89 4430 Paul Boult Non-Member 0 / 0.00 0.00 0.00
=7 10 10 11479 Dave Norris Member 0 / 0.00 0.00 0.00

<Class Group> - B Final

Pos Car Arc BRCA Name Class Member Type Result Ave Best
1 4 64 2111 Harry Peberdy Sports GT Member 17 / 604.03 35.53 27.25
2 1 46 907 Trevor Kersey MCD Member 15 / 431.17 28.74 25.58
3 2 6 635 Peter Rameswari MCD Member 11 / 378.06 34.36 31.05
=4 3 121 11866 Neil Campbell Sports GT Non-Member 0 / 0.00 0.00 0.00
=4 5 124 0 Darren Collier Saloon Member 0 / 0.00 0.00 0.00

<Class Group> - A Final

Pos Car Arc BRCA Name Class Member Type Result Ave Best
1 1 13 907 Trevor Kersey Saloon Member 38 / 923.94 24.31 23.25
2 2 62 4511 Robert Macvean Sports GT Member 36 / 919.67 25.54 24.49
3 3 15 7487 Martin Boul Sports GT Member 30 / 925.47 30.84 25.96
4 4 43 4390 Stuart Riley Sports GT Member 28 / 903.95 32.28 27.21
5 5 8 8650 Kevin Gosling Sports GT Member 12 / 938.88 78.24 30.83

Produced by RC-Timing 2006. www.RC-Timing.com

 

R3 February 08 Club Meeting: 24/2/08

Race Results

Electric - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 126 0 Mike Mansell Non-Member 12 / 309.36 25.78 24.11
2 1 17 8821 Edward Townend Member 12 / 317.92 26.49 24.72
3 3 123 0 Ian Oddie Non-Member 11 / 305.96 27.81 24.72
4 4 128 0 Anthony Straughton Non-Member J 9 / 304.07 33.78 26.40
5 5 127 0 Michael Mansell Non-Member J 9 / 331.30 36.81 29.69
6 6 118 0 Taylor Macvean Member Jnr. 5 / 199.24 39.84 34.41
7 8 51 9576 Andrew Gosling Member 3 / 248.83 82.94 69.15
8 7 116 19092 Henry Skipper Member Jnr. 1 / 146.30 146.30 146.30

1/10 IC - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 65 2342 Peter Wray Member 28 / 904.57 32.30 26.92
2 2 44 7355 Karl Swales Member 27 / 933.39 34.57 29.88
3 1 60 8364 Malcom Howell Member 26 / 930.16 35.77 25.62
4 5 35 8821 Edward Townend Member 10 / 355.50 35.55 25.88
5 4 61 8930 Trevor Howell Member 1 / 346.36 346.36 346.36

 

Saloon - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 13 907 Trevor Kersey Member 38 / 910.37 23.95 22.90
2 2 31 859 John Sharphouse Non-Member 34 / 928.06 27.29 25.19
3 3 125 6731 Andy Oconner Non-Member 30 / 923.81 30.79 26.11
4 4 129 0 Mark Straughton Non-Member 0 / 0.00 0.00 0.00

 

Sports GT - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 8 8650 Kevin Gosling Member 34 / 920.73 27.08 25.13
2 5 15 7487 Martin Boul Member 32 / 915.43 28.60 26.20
3 4 64 2111 Harry Peberdy Member 31 / 922.07 29.74 26.64
4 3 43 4390 Stuart Riley Member 28 / 902.04 32.21 29.12
5 1 62 4511 Robert Macvean Member 27 / 908.35 33.64 25.25

 

MCD - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 46 907 Trevor Kersey Member 36 / 913.08 25.36 24.04
2 4 6 635 Peter Rameswari Member 32 / 873.96 27.31 25.48
3 3 27 0 Simon Rameswari Member 30 / 905.08 30.16 27.08
4 5 107 0 Martin Boul Member 21 / 919.36 43.77 35.39
5 2 59 13878 Graham Parson Member 18 / 920.38 51.13 28.83

 

Produced by RC-Timing 2006. www.RC-Timing.com