weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
Records began on 06 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59.5 °F | at 15:27 on 17 March 2009 |
| Lowest Temperature | -6.5 °F | at 04:50 on 09 February 2009 |
| Lowest Wind Chill Temperature | -8.5 °F | at 23:05 on 08 February 2009 |
| Highest Minimum | 0.5 °F | on 07 February 2009 |
| Lowest Maximum | 2.2 °F | on 06 February 2009 |
| Rainfall | ||
| Highest Rain Rate | 1440.00 in/hr | at 11:30 on 05 February 2009 |
| Highest Hourly Rainfall | 27.00 in | at 14:26 on 07 February 2009 |
| Highest Daily Rainfall | 208.90 in | on 24 February 2009 |
| Highest Monthly Rainfall | 260.70 in | February 2009 |
| Wind | ||
| Highest Wind Gust | 45.0 m/s | at 13:50 on 04 February 2009 |
| Highest Wind Speed Average | 31.0 m/s | at 13:05 on 04 February 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 988.6 hPa | at 15:05 on 06 February 2009 |
| Highest Pressure (sl) | 1024.7 hPa | at 11:24 on 24 February 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17/03/2009 15:28:03
powered by
Cumulus v1.8.6 (802)