weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.5 °F | at 15:27 |
| Low Temperature | -4.7 °F | at 09:00 |
| Rainfall | ||
| Rainfall Today | 208.90 in | |
| Rainfall Rate Max | 0.0 in/hr | at 09:00 |
| Wind | ||
| Highest Gust | 32.0 m/s | at 15:35 |
| Highest Speed (10 minute average) | 24.0 m/s (F9) | at 15:13 |
| Wind Run | 91.6 km | |
| Pressure | ||
| High Pressure (SL) | 1024.7 hPa | at 11:24 |
| Low Pressure (SL) | 991.3 hPa | at 14:50 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17/03/2009 15:28:03
powered by
Cumulus v1.8.6 (802)