weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °F | at 00:00 |
| Low Temperature | 0 °F | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 1.40 in | |
| Rainfall Rate Max | 0 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 00 m/s | at 00:00 |
| Highest Speed (10 minute average) | 00 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 0000 hPa | at 00:00 |
| Low Pressure (SL) | 0000 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17/03/2009 15:28:03
powered by
Cumulus v1.8.6 (802)