
.
| Fleet No | Registration | Body type |
Chassis no |
Body no |
entered service |
wiithdrawn | notes |
| RELL6G | . | . | . | . | . | . | . |
| 250 | JAO 250D | B45F | 238014 | 15953 | Oct 66 | 1970* | . |
| 251 | JAO 251D | B45F | 238015 | 15954 | Oct 66 | 1979 | . |
| RELL6L | . | . | . | . | . | . | . |
| 252 | KRM 252E | B53F | RELL3/163 | 16490 | Jul 67 | 1982 | . |
| 253 | KRM 253E | B53F | RELL3/172 | 16491 | Jul 67 | 1982 | ...... |
| 254 | KRM 260E | B53F | RELL3/190 | 16492 | Aug 67 | 1982 | . |
| 255 | KRM 261E | B53F | RELL3/191 | 16493 | Aug 67 | 1981 | . |
| 256 | KRM 262E | B53F | RELL3/192 | 16494 | Aug 67 | 1981 | . |
| 257 | KRM 257E | B53F | RELL3/193 | 16495 | Aug 67 | 1982 | . |
| 258 | MRM 258F | B53F | RELL3/213 | 16496 | Sep 67 | 1981 | . |
| 259 | MRM 259F | B53F | RELL3/214 | 16497 | Sep 67 | 1981 | . |
| 260 | MRM 260F | B53F | RELL3/254 | 16498 | Sep 67 | 1982 | . |
| 261 | MRM 261F | B53F | RELL3/255 | 16499 | Sep 67 | 1982 | . |
| 262 | MRM 262F | B53F | RELL3/256 | 16500 | Sep 67 | 1981 | . |
| 263 | MRM 263F | B53F | RELL3/257 | 16501 | Sep 67 | 1981 | . |
| 264 | OAO 264F | B53F | RELL3/339 | 16821 | Mar 68 | 1981 | . |
| 265 | OAO 265F | B53F | RELL3/340 | 16822 | Mar 68 | 1982 | . |
| 266 | OAO 266F | B53F | RELL3/349 | 16823 | Mar 68 | 1982 | . |
| 267 | OAO 267F | B53F | RELL3/350 | 16824 | Apr 68 | 1982 | . |
| 268 | OAO 268F | B53F | RELL3/356 | 16825 | Apr 68 | 1982 | . |
| 269 | OAO 269F | B53F | RELL3/357 | 16826 | Apr 68 | 1982 | . |
| 270 | OAO 270F | B53F | RELL3/415 | 16827 | Jul 68 | 1982 | . |
| 271 | OAO 271F | B53F | RELL3/441 | 16828 | Jul 68 | 1984 | . |
| 272 | OAO 272F | B53F | RELL3/459 | 16829 | Jul 68 | 1982 | . |
| 273 | OAO 273F | B53F | RELL3/460 | 16830 | Jul 68 | 1983 | . |
| 274 | OAO 274F | B53F | RELL3/474 | 16831 | Jul 68 | 1982 | . |
| 275 | OAO 275F | B53F | RELL3/475 | 16832 | Jul 68 | 1982 | . |
| 276 | OAO 276F | B53F | RELL3/476 | 16833 | Jul 68 | 1983 | . |
| 277 | TAO 277G | B53F | RELL3/711 | 17562 | Jun 69 | 1983 | . |
| 278 | TAO 278G | B53F | RELL3/712 | 17563 | Jun 69 | 1983 | . |
| 279 | TAO 279G | B53F | RELL3/713 | 17564 | Jun 69 | 1983 | . |
| 280 | TAO 280G | B53F | RELL3/714 | 17565 | Jun 69 | 1983 | . |
| 281 | VAO 281H | B53F | RELL3/881 | 17566 | Nov 69 | 1982 | . |
| 282 | VAO 282H | B53F | RELL3/882 | 17567 | Dec 69 | 1982 | . |
| 283 | VAO 283H | B53F | RELL3/883 | 17568 | Nov 69 | 1982 | . |
| 284 | VAO 284H | B53F | RELL3/884 | 17569 | Nov 69 | 1982 | . |
| 285 | VAO 285H | B53F | RELL3/906 | 17570 | Nov 69 | 1982 | . |
| 286 | VAO 286H | B53F | RELL3/948 | 17571 | Jan 70 | 1982 | . |
| 287 | VAO 287H | B53F | RELL3/974 | 17572 | Mar 70 | 1982 | . |
| 288 | VAO 288H | B53F | RELL3/975 | 17573 | Mar 70 | 1982 | . |
| 289 | ARM 389J | B53F | RELL3/1470 | 19128 | Jun 71 | 1982 | . |
| 290 | ARM 390J | B53F | RELL3/1471 | 19129 | Jun 71 | 1983 | . |
| 291 | ARM 391J | B53F | RELL3/1472 | 19130 | Jun 71 | 1983 | . |
| 292 | DAO 292K | B53F | RELL3/1646 | 19131 | Jan 72 | 1983 | . |
| 293 | DAO 293K | B53F | RELL3/1655 | 19132 | Jan 72 | 1983 | . |
| 294 | DAO 294K | B53F | RELL3/1656 | 19133 | Jan 72 | 1983 | . |
| 295 | DAO 295K | B53F | RELL3/1657 | 19134 | Jan 72 | 1983 | . |
| 296 | DAO 296K | DP50F | RELL3/1726 | 19135 | May 72 | 1984 | . |
| 297 | DAO 297K | DP50F | RELL3/1727 | 19136 | May 72 | 1984 | . |
| 298 | DAO 298K | DP50F | RELL3/1728 | 19137 | May 72 | 1984 | . |
| 299 | GAO 699K | B53F | RELL3/1781 | 19138 | Aug 72 | 1985 | . |
| 300 | GRM 300L | B53F | RELL3/1782 | 19139 | Aug 72 | 1985 | . |
| 301 | GRM 301L | B53F | RELL3/1783 | 19140 | Aug 72 | 1983 | . |
| 302 | GRM 302L | B53F | RELL3/1784 | 19141 | Aug 72 | 1985 | . |
| RELH | . | . | . | . | . | . | . |
| 600 | DRM 600K | B53F | RELH/446 | 19812 | Aug 72 | 1985 | . |
* withdrawn due to accident damage