Cullompton Shotokan Karate Club

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link

Training Times

 

Sunday Mornings

Culm Valley Sports Centre

Meadow Lane

CULLOMPTON  EX15 1LL            10:30am to 12.00noon

 

AND

 

Wednesday Evenings

Duchy Primary School, Bradninch

Bowley Meadow

BRADNINCH EX5 4RF

Juniors 6:30pm to 7:45pm

Adults 7.30pm to 9:30pm

Gradings every 3 months at Tiverton Shotokan Karate Club Dojo, see diary page for details