Grand Prix 2003 - 04
Final League Tables
| Pos. | Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Robby Barkley | [9] | - | 9 | - | 11 | 11 | 11 | 11 | 11 | 64 |
| 2 | Rob Hall | 10 | 11 | 11 | 11 | - | 10 | - | 10 | [10] | 63 |
| =3 | Martin Gaughan | 8 | 10 | [5] | - | 7 | 8 | 10 | - | 8 | 51 |
| =3 | Dale Smith | [5] | 9 | 7 | 8 | 9 | [6] | 9 | - | 9 | 51 |
| 5 | Ian Richardson | 7 | 8 | - | 10 | 10 | - | - | - | 6 | 41 |
| 6 | Gareth Hope | 6 | 6 | - | 7 | 6 | 7 | - | - | 5 | 37 |
| 7 | Joe Frazer | [4] | 4 | 6 | 6 | 8 | 4 | 8 | - | [4] | 36 |
| 8 | Adam Robinson | 3 | 7 | - | 9 | - | 9 | - | - | - | 28 |
| 9 | Andy Brown | 11 | - | 10 | - | - | - | - | - | - | 21 |
| 10 | Steve Gillespie | - | 3 | - | 5 | - | 5 | - | - | 7 | 20 |
| 11 | Dale Stafford | - | 5 | 8 | - | - | - | - | - | - | 13 |
| Pos. | Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | John Mallon | 9 | 10 | 10 | 10 | 10 | 10 | [9] | - | [9] | 59 |
| 2 | Steve Walker | 10 | 9 | 9 | 9 | - | - | 10 | - | 10 | 57 |
| 3 | Phil Dickinson | 8 | 8 | 8 | 8 | - | - | 7 | 9 | - | 48 |
| 4 | Ralph Dickinson | 6 | 7 | 7 | 7 | - | 8 | [5] | 8 | [6] | 43 |
| 5 | Malcolm Derbyshire | 7 | - | - | - | - | 9 | 8 | 10 | 7 | 41 |
| 6 | Aynsley Herron | 5 | 6 | 4 | 5 | 9 | - | - | - | 5 | 34 |
| 7 | Ian Cansfield | - | - | 6 | 4 | - | 7 | 6 | - | 4 | 27 |
| 8 | Eddie Stott | - | - | - | 6 | - | - | - | - | 8 | 14 |
| 9 | Brian Hedley | - | - | - | - | - | - | - | - | - | 0 |
| 10 | Bill Smith | - | - | - | - | - | - | - | - | - | 0 |
| Pos. | Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Michael Brown | 12 | 12 | - | 12 | 12 | 12 | 11 | - | [10] | 71 |
| 2 | Barry Metcalfe | - | [10] | 11 | 11 | 11 | - | 12 | 12 | 12 | 69 |
| 3 | Ken Turnbull | - | 9 | 12 | 10 | - | 11 | 10 | [7] | 11 | 63 |
| 4 | Dave Roberts | [7] | [7] | 9 | 9 | [7] | 8 | 9 | 11 | 8 | 54 |
| 5 | Leanne Pringle | 10 | - | - | 8 | 9 | 9 | - | 6 | 9 | 51 |
| 6 | Dave Cox | 9 | 11 | - | - | 8 | 6 | - | 8 | 5 | 47 |
| 7 | Terry Hart | - | 6 | 10 | - | 10 | 10 | - | 9 | - | 45 |
| 8 | Mark Martin | 8 | 5 | - | 6 | - | 7 | 7 | - | 7 | 40 |
| 9 | Kevin Westwood | 11 | 8 | 8 | - | - | - | - | - | - | 27 |
| 10 | Steve Nendick | - | - | - | - | - | - | 8 | 10 | 6 | 24 |
| 11 | Wayne Rice | - | - | - | 7 | - | - | - | - | - | 7 |
| 12 | Anne Potts | 6 | - | - | - | - | - | - | - | - | 6 |
| Pos. | Division 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Jacqui Lumsden | 13 | 14 | 14 | 11 | [10] | 13 | 14 | - | - | 79 |
| 2 | David Roe | - | - | 12 | 12 | 12 | 14 | 13 | 14 | - | 77 |
| 3 | Sharon Percy | 11 | 11 | [10] | [9] | [9] | 11 | 12 | 13 | 12 | 70 |
| 4 | Steve Bangs | 14 | 12 | 11 | - | 13 | 12 | - | - | - | 62 |
| 5 | Ian Bates | 12 | 13 | - | 14 | 14 | - | - | - | - | 53 |
| 6 | Keith Robson | 8 | 9 | 9 | 10 | - | - | - | - | - | 36 |
| 7 | Terry McCabe | - | - | - | 7 | 11 | - | - | - | 13 | 31 |
| 8 | Eddie Woods | 9 | 10 | - | 8 | - | - | - | - | - | 27 |
| 9 | Helen Morris | - | - | - | 13 | - | - | - | - | 14 | 27 |
| 10 | Dave Kitching | 10 | 8 | - | - | - | - | - | - | - | 18 |
| 11 | Ken Illingworth | - | - | 13 | - | - | - | - | - | - | 13 |
| 12 | Tony Garrity | - | - | - | 6 | - | - | - | - | - | 6 |
| 13 | Angie Brown | - | - | - | - | - | - | - | - | - | 0 |
| 14 | Alan Bosworth | - | - | - | - | - | - | - | - | - | 0 |
| Pos. | Division 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Dave Bradley | 6 | 6 | [2] | * | 5 | 5 | 6 | 6 | [5] | 34 |
| 2 | Gary Potts | [3] | 3 | 5 | 5 | 6 | 6 | - | - | 6 | 31 |
| 3 | Pauline Cunningham | 5 | 4 | 4 | 4 | [3] | [3] | 5 | 5 | [3] | 27 |
| 4 | Joe Potts | - | 5 | 6 | 6 | 4 | - | - | - | - | 21 |
| 5 | Dickie Cole | 4 | 2 | 3 | 3 | 2 | 4 | - | - | [2] | 18 |
| 6 | Nina Revely | - | - | - | - | - | - | - | - | 4 | 4 |
* = did not finish
Mistakes/corrections etc., please contact Eddie Woods by clicking on this link.