Athlete of the Year 2007

Best 9 races from 12 grand prix events.

Redcar Wallsend Keswick Raby Castle Coastal Run Sund 5K Herriot Morpeth 10K Cumbrian Tynedale Gibside Brampton TOTAL Pos.
Joe Frazer 1 2 2 4 1 1 1 1 50 1 3 2 12 1
Dave Cox 4 1 1 1 2 2 50 3 1 2 50 5 17 2
Paul Whalley 3 3 4 6 50 50 3 5 2 3 2 1 26 3
Raplh Dickinson 6 11 3 2 4 3 2 7 4 50 4 6 34 4
Leo Talbot 2 6 50 5 5 4 4 2 50 4 6 3 35 5
Terry McCabe 5 4 5 50 6 50 50 4 5 8 7 8 52 6
Mal Darbyshire 9 7 12 50 9 11 9 8 3 6 11 9 71 7
John Mallon 14 50 19 15 50 7 5 6 6 7 8 7 75 8
Robbie Barclay 50 12 13 8 8 5 7 50 50 10 9 14 83 9
Dave Roberts 12 15 11 9 7 9 50 9 7 11 15 11 86 10
Iain Singer 13 13 10 50 15 10 10 10 9 9 16 17 99 11
Shaun Dodd 50 18 17 12 11 14 11 15 12 13 20 15 120 12
Julie Lemin 17 19 50 16 12 13 8 14 11 14 19 16 121 13

Finish time adjusted by age factor. Points allocated on best adjusted time.

movelogo.gif (23803 bytes)