Autumn Relays 2004

The eighteenth running of the Top House Autumn Relays was held on Wednesday the 22nd of October, as ever at the Kitty Brewster Industrial Estate. Eleven full teams (two less than last year) lined up at the start line. Once again keeping both of their attendance records going were Steve Gillespie, who has the only 100% record for this event, and George Young, who has run all bar one of them. The lead changed just once; when team B took over from Gareth Hope's one-man team at the end of the first leg. The victorious team B runners were: Aynsley Herron, Alec Sewell and Michael Stott, in a time of 44:25, 4 seconds off last year's winning time. In second place, over a minute adrift were team H; Sharon Percy, Dave Roberts and Rob Hall (the evergreen). Ten seconds later were the third team home, they were team C; Dave Cox, Cath Young and Kevin Freeman. Fastest on the night was Robby Barkley, and the fastest Lady was Cath Young.

I hope everybody appreciates the effort needed to organise this race; this task was undertaken by Dave Kitching and Andy Brown. This is a lot more work than most people realise; Dave and Andy are to be congratulated and thanked for putting on a very enjoyable and well contested event.

Thanks also to those who marshalled and did the timekeeping. I can'r remember who was there on the night but it was probably the ususal suspects, namely  Jim Jones and Ken Gibson; and those who did the timekeeping and recording; Eddie Woods and Sandra Gaughan.

Full results are as below:

Team Name  Leg  1 Pos. Time Lapsed Name  Leg  2 Pos. Time Lapsed Name  Leg  3 Pos. Time Lapsed
B Aynsley Herron 8 16:36 16:36 Alec Sewell 1 14:34 31:10 Michael Stott 1 13:15 44:25
H Sharon Percy 9 16:43 16:43 Dave Roberts 4 15:09 31:52 Rob Hall 2 13:49 45:41
C Dave Cox 2 15:26 15:26 Cath Young 2 16:09 31:35 Kevin Freeman 3 14:16 45:51
K Dave Bradley 3 16:01 16:01 John Patterson 5 15:59 32:00 Barry Metcalfe 4 14:02 46:02
L Dickie Cole 12 19:17 19:17 Raymond Kirkup 10 14:00 33:17 Andy Brown 5 12:59 46:16
J Angie Brown 10 17:42 17:42 Steve Gillespie 6 14:23 32:05 Eddie Stott 6 14:21 46:26
I Kirsty Huntington 7 16:33 16:33 Mark Martin 9 16:37 33:10 Martin Gaughan 7 13:23 46:33
G Pauline Cunningham 11 18:35 18:35 Michael Brown 11 15:39 34:14 Robbie Barkley 8 12:22 46:36
E Ron Ingram 6 16:32 16:32 Steve Bangs 7 15:51 32:23 John Mallon 9 14:24 46:47
F Terry McCabe 4 16:24 16:24 Ralph Dickinson 3 15:21 31:45 Joe Frazer 10 15:44 47:29
M George Young 5 16:28 16:28 Sussane Hunter 8 16:32 33:00 Mal Darbyshire 11 14:32 47:32
A Gareth Hope 1 14:16 14:16               -

Fastest Times

1 Robbie Barkley 12:22 13 Mal Darbyshire 14:32 25 George Young 16:28
2 Andy Brown 12:59 14 Alex Sewell 14:34 26 Susanne Hunter 16:32
3 Michael Stott 13:15 15 Dave Roberts 15:09 27 Ron Ingram 16:32
4 Martin Gaughan 13:23 16 Ralph Dickinson 15:21 28 Kirsty Huntington 16:33
5 Rob Hall 13:49 17 Dave Cox 15:26 29 Aynsley Herron 16:36
6 Raymond Kirkup 14:00 18 Michael Brown 15:39 30 Mark Martin 16:37
7 Barry Metcalfe 14:02 19 Joe Frazer 15:44 31 Sharon Percy 16:43
8 Gareth Hope 14:16 20 Steve Bangs 15:51 32 Angie Brown 17:42
9 Kevin Freeman 14:16 21 John Patterson 15:59 33 Pauline Cunningham 18:35
10 Eddie Stott 14:21 22 Dave Bradley 16:01 34 Dickie Cole 19:17
11 Steve Gillespie 14:23 23 Cath Young 16:09      
12 John Mallon 14:24 24 Terry McCabe 16:24