Blyth Valley Ten - 27th April 2003
Full results:
1 to 99 100 to 199 200 to 299 300 to 328
| Pos. | Time | Name |
Club |
Cat. | Pace | No. |
| 1 | 50:42 | BELL, Stewy | Chester-Le-Street | Male | 5:04 | 222 |
| 2 | 52:47 | THOMPSON, Michael | Gateshead Harriers | Male | 5:17 | 78 |
| 3 | 53:14 | ARCHER, Jon | Low Fell R.C. | Male | 5:19 | 152 |
| 4 | 53:40 | MCDONALD, Mark | Low Fell R.C. | Male | 5:22 | 234 |
| 5 | 53:54 | WILSON, Kirk | Morpeth Harriers & A.C. | Male U18 | 5:23 | 252 |
| 6 | 53:57 | TATHAM, Alasdair | Quakers Running Club | Male | 5:24 | 156 |
| 7 | 54:31 | ATKINSON, Les | Morpeth Harriers & A.C. | Male O45 | 5:27 | 128 |
| 8 | 54:44 | JOHNSON, Paul | Morpeth Harriers & A.C. | Male O40 | 5:28 | 181 |
| 9 | 54:48 | TWADDLE, Iain | North Shields Poly | Male | 5:29 | 81 |
| 10 | 54:57 | SLESSER, Mark | Jarrow and Hebburn | Male | 5:30 | 265 |
| 11 | 55:08 | PRINGLE, Stuart | Alnwick Harriers | Male | 5:31 | 119 |
| 12 | 55:09 | WALKER, Phil | Blaydon Harriers & A.C. | Male | 5:31 | 253 |
| 13 | 56:30 | SCOTT, Ian | Quakers Running Club | Male O45 | 5:39 | 25 |
| 14 | 56:57 | MAKIN, Elliot | Durham City | Male | 5:42 | 180 |
| 15 | 57:03 | CLARK, Stevie | North Shields Poly | Male O40 | 5:42 | 226 |
| 16 | 57:20 | MELLOR, Tony | North Shields Poly | Male O40 | 5:44 | 224 |
| 17 | 57:46 | HALL, David | North Shields Poly | Male O40 | 5:47 | 209 |
| 18 | 57:49 | JONES, Michael | South Shields Harriers & A.C. | Male O40 | 5:47 | 221 |
| 19 | 57:54 | GREY, Peter | Alnwick Harriers | Male O45 | 5:47 | 178 |
| 20 | 57:55 | MCNALLY, Mark | Elswick Harriers | Male O55 | 5:47 | 154 |
| 21 | 58:06 | DRISCOLL, Gareth John | Morpeth Harriers & A.C. | Male U18 | 5:49 | 151 |
| 22 | 58:08 | LAWRENCE, Andrew | Morpeth Harriers & A.C. | Male U18 | 5:49 | 215 |
| 23 | 58:11 | EMBLETON, David | Wallsend Harriers | Male | 5:49 | 190 |
| 24 | 58:28 | MCMILLAN, Brendan | Claremont Road Runners | Male | 5:51 | 37 |
| 25 | 58:57 | BRANNON, Tom | North Shields Poly | Male | 5:54 | 101 |
| 26 | 59:01 | BELL, John | Elswick Harriers | Male O40 | 5:54 | 255 |
| 27 | 59:10 | BARKLEY, Robert | Blyth Running Club | Male | 5:55 | 244 |
| 28 | 59:15 | HEMY, Vaughan | North Shields Poly | Male | 5:55 | 223 |
| 29 | 59:18 | SMALLWOOD, Claire | Jarrow and Hebburn | Female | 5:56 | 727 |
| 30 | 59:20 | DONNEKY, John S | Derwentside AC | Male | 5:56 | 158 |
| 31 | 59:25 | MORRIS, Neil | Low Fell R.C. | Male O40 | 5:56 | 66 |
| 32 | 59:28 | SLESSER, Graeme | Jarrow and Hebburn | Male | 5:57 | 266 |
| 33 | 59:41 | OWENS, Garry | Northumberland Fell Runners | Male O45 | 5:58 | 176 |
| 34 | 59:43 | WHALEN-GRIFFITHS, Nicholas | South Shields Harriers & A.C. | Male O45 | 5:58 | 149 |
| 35 | 59:52 | HENDERSON, Chris | Morpeth Harriers & A.C. | Male O40 | 5:59 | 273 |
| 36 | 1:00:01 | DAWSON, Tony | Unattached | Male O40 | 6:00 | 238 |
| 37 | 1:00:16 | HUGHES, Andrew | Low Fell R.C. | Male | 6:02 | 206 |
| 38 | 1:00:20 | ARMSTRONG, David | Elswick Harriers | Male | 6:02 | 200 |
| 39 | 1:00:30 | JOYCE, Peter Edward | Wallsend Harriers | Male O40 | 6:03 | 21 |
| 40 | 1:00:36 | CAMPBELL, Geoff | Alnwick Harriers | Male | 6:04 | 148 |
| 41 | 1:00:38 | DIXON, Gordon | Morpeth Harriers & A.C. | Male O40 | 6:04 | 219 |
| 42 | 1:00:38 | BAYNE, Gavin | Morpeth Harriers & A.C. | Male O45 | 6:04 | 220 |
| 43 | 1:00:40 | ALLSOPP, Barry | Wallsend Harriers | Male O45 | 6:04 | 218 |
| 44 | 1:01:21 | TAIT, Paul | Tynedale Harriers | Male O45 | 6:08 | 2 |
| 45 | 1:01:25 | EMBLETON, Peter | Alnwick Harriers | Male O50 | 6:08 | 27 |
| 46 | 1:01:28 | PEREIRA, Michael | Jarrow and Hebburn | Male | 6:09 | 204 |
| 47 | 1:01:36 | CURRY, Neil | Unattached | Male O45 | 6:10 | 91 |
| 48 | 1:01:38 | GAUGHAN, Martin | Blyth Running Club | Male O45 | 6:10 | 199 |
| 49 | 1:01:42 | DRISCOLL, Richard John | Morpeth Harriers & A.C. | Male O45 | 6:10 | 142 |
| 50 | 1:01:47 | BAKER, Michael | Wallsend Harriers | Male O40 | 6:11 | 187 |
| 51 | 1:02:02 | BUCKLEY, Brian Wilson | Derwentside AC | Male | 6:12 | 17 |
| 52 | 1:02:12 | KELLY, Sean | Heaton Harriers | Male | 6:13 | 38 |
| 53 | 1:02:13 | REDMAN, Paul | Sunderland Harriers | Male | 6:13 | 155 |
| 54 | 1:02:21 | GOLIGHTLY, Mick | North Shields Poly | Male | 6:14 | 217 |
| 55 | 1:02:24 | ALLAN, Keith | North Shields Poly | Male O45 | 6:14 | 145 |
| 56 | 1:02:29 | WALKER, Steve | Blyth Running Club | Male O40 | 6:15 | 1 |
| 57 | 1:02:34 | ALLERDYCE, Steven | Wallsend Harriers | Male O45 | 6:15 | 16 |
| 58 | 1:02:42 | O'GARA, Terry | Wallsend Harriers | Male O60 | 6:16 | 115 |
| 59 | 1:02:45 | NUTT, Judith | Elswick Harriers | Female | 6:16 | 787 |
| 60 | 1:02:47 | MASON, Jack | Darlington Harriers | Male O40 | 6:17 | 111 |
| 61 | 1:02:54 | RICHARDSON, Ian | North Shields Poly | Male O50 | 6:17 | 275 |
| 62 | 1:02:56 | WILSON, Robert | Elswick Harriers | Male O40 | 6:18 | 257 |
| 63 | 1:02:59 | BINGHAM, Hugh | Tynedale Harriers | Male | 6:18 | 179 |
| 64 | 1:03:05 | DONNEKY, John A | Derwentside AC | Male O45 | 6:18 | 157 |
| 65 | 1:03:17 | HILTON, Paul | Wallsend Harriers | Male | 6:20 | 245 |
| 66 | 1:03:20 | MORRIS, Dave | North Shields Poly | Male O50 | 6:20 | 201 |
| 67 | 1:03:23 | GUY, Chris | Wallsend Harriers | Male O40 | 6:20 | 73 |
| 68 | 1:03:32 | WATERSON, Paul | Morpeth Harriers & A.C. | Male | 6:21 | 241 |
| 69 | 1:03:41 | READ, Ronnie | Darlington Harriers | Male O40 | 6:22 | 184 |
| 70 | 1:03:44 | EASTHAM, Barry | Alnwick Harriers | Male | 6:22 | 159 |
| 71 | 1:03:46 | WARNABY, David | Sunderland Strollers | Male O50 | 6:23 | 114 |
| 72 | 1:03:58 | COOK, Jonathan | Gateshead Harriers | Male | 6:24 | 53 |
| 73 | 1:03:59 | ROBSON, William | Ryton Triathlon | Male | 6:24 | 195 |
| 74 | 1:03:59 | DIXON, Paul | Sunderland Strollers | Male O40 | 6:24 | 143 |
| 75 | 1:04:07 | KING, Graham | Wallsend Harriers | Male O45 | 6:25 | 117 |
| 76 | 1:04:27 | ENGLISH, Steven | Low Fell R.C. | Male O45 | 6:27 | 205 |
| 77 | 1:04:29 | HUNTER, Angela | Jarrow and Hebburn | Female | 6:27 | 729 |
| 78 | 1:04:37 | WILKINSON, Arthur James | Derwentside AC | Male O45 | 6:28 | 19 |
| 79 | 1:04:47 | MILLER, Peter | Unattached | Male O40 | 6:29 | 196 |
| 80 | 1:04:53 | HEAP, Michael | North Shields Poly | Male O40 | 6:29 | 130 |
| 81 | 1:04:58 | SALKELD, Andrew David | Unattached | Male | 6:30 | 4 |
| 82 | 1:04:59 | MCDOUGAL, George | Morpeth Harriers & A.C. | Male O45 | 6:30 | 216 |
| 83 | 1:05:07 | JOYCE, Michael | Jarrow and Hebburn | Male O45 | 6:31 | 193 |
| 84 | 1:05:27 | RICHARDSON, Ian | Gosforth Harriers | Male O45 | 6:33 | 263 |
| 85 | 1:05:30 | DOUTHWAITE, Neil | Evenwood Road Runners | Male | 6:33 | 105 |
| 86 | 1:05:32 | BROWN, John | North Shields Poly | Male O45 | 6:33 | 183 |
| 87 | 1:05:40 | LEGGE, Ian | Heaton Harriers | Male O50 | 6:34 | 3 |
| 88 | 1:05:50 | PAYNE, Kevin | Wallsend Harriers | Male O40 | 6:35 | 150 |
| 89 | 1:05:59 | LAMB, David | Unattached | Male O45 | 6:36 | 153 |
| 90 | 1:06:01 | PRIEST, Donald | Border Harriers | Male O45 | 6:36 | 52 |
| 91 | 1:06:10 | HUGHES, David | North Shields Poly | Male O40 | 6:37 | 8 |
| 92 | 1:06:14 | BILLETT, Andrew | Durham City | Male | 6:37 | 243 |
| 93 | 1:06:21 | PAGE, Stuart | Unattached | Male O40 | 6:38 | 235 |
| 94 | 1:06:31 | RICHARDSON, Alex | Wallsend Harriers | Male O50 | 6:39 | 231 |
| 95 | 1:06:35 | RUTHERFORD, Vincent | North Shields Poly | Male | 6:39 | 94 |
| 96 | 1:06:53 | STEWART, Mark | Unattached | Male | 6:41 | 175 |
| 97 | 1:06:55 | BENTLEY, Kelly | Birtley Athletic Club | Female O35 | 6:42 | 776 |
| 98 | 1:07:00 | GRAHAM, Ian Paul | Unattached | Male O45 | 6:42 | 14 |
| 99 | 1:07:01 | LEWIS, Vaughan Simon | Heaton Harriers | Male O45 | 6:42 | 56 |
| 100 | 1:07:10 | WARD, Tom | Morpeth Harriers & A.C. | Male O55 | 6:43 | 174 |
1 to 99 100 to 199 200 to 299 300 to 328
| Pos. | Time | Name |
Club |
Cat. | Pace | No. |
| 101 | 1:07:32 | DUNLOP, Paul | Sunderland Strollers | Male | 6:45 | 109 |
| 102 | 1:07:35 | GARDNER, Geoff | Hartlepool Burn Road | Male O55 | 6:45 | 207 |
| 103 | 1:07:50 | CARDES, Bernie | Morpeth Harriers & A.C. | Male O65 | 6:47 | 225 |
| 104 | 1:07:57 | DICKINSON, Phillip | Blyth Running Club | Male | 6:48 | 138 |
| 105 | 1:08:03 | COOPER, David | Alnwick Harriers | Male O50 | 6:48 | 28 |
| 106 | 1:08:04 | BATY, Edward | Heaton Harriers | Male O50 | 6:48 | 58 |
| 107 | 1:08:10 | LAWS, Tracy | Derwentside AC | Female | 6:49 | 731 |
| 108 | 1:08:11 | HYDE, Alan Steven | Unattached | Male | 6:49 | 123 |
| 109 | 1:08:12 | KNAGGS, Allan | Unattached | Male O40 |