Blyth Valley 10k - 24th April 2005
Full results:
| Pos. | Name | Club | Cat. | No. | Time | Pace |
| 1 | ARCHER, Jon | Low Fell R.C. | M | 135 | 32:13 | 5:12 |
| 2 | KIRKLAND, David | Unattached | M | 157 | 32:29 | 5:14 |
| 3 | NEWTON, Peter | Claremont Road Runners | M | 186 | 32:30 | 5:15 |
| 4 | KIRTLEY, Sean | Morpeth Harriers & A.C. | M | 263 | 34:09 | 5:30 |
| 5 | BRANNON, Tommy | North Shields Poly | M | 127 | 34:21 | 5:32 |
| 6 | HILTON, Stephen | Blaydon Harriers & A.C. | M1 | 227 | 35:20 | 5:42 |
| 7 | KELLY, Sean | Wallsend Harriers | M | 206 | 35:21 | 5:42 |
| 8 | GREY, Stephen | Unattached | M1 | 230 | 35:44 | 5:46 |
| 9 | DANIELS, David | Wallsend Harriers | M | 255 | 35:55 | 5:48 |
| 10 | DIXON, Paul | Elswick Harriers | M2 | 185 | 36:04 | 5:49 |
| 11 | MCNALLY, Mark | Elswick Harriers | M4 | 221 | 36:18 | 5:51 |
| 12 | COLWELL, Anthony | Morpeth Harriers & A.C. | MJ | 292 | 36:24 | 5:52 |
| 13 | GREY, Peter | Alnwick Harriers | M2 | 198 | 36:27 | 5:53 |
| 14 | GAUGHAN, Martin | Blyth Running Club | M2 | 101 | 36:29 | 5:53 |
| 15 | MCATOMINEY, David | Low Fell R.C. | M | 275 | 36:40 | 5:55 |
| 16 | RIDLEY, Nick | Derwentside AC | MJ | 256 | 36:52 | 5:57 |
| 17 | MATTHEWS, Harry | Elswick Harriers | M4 | 222 | 37:06 | 5:59 |
| 18 | BARKLEY, Robbie | Blyth Running Club | M | 291 | 37:12 | 6:00 |
| 19 | MASON, Jack | Darlington Harriers | M2 | 233 | 37:20 | 6:01 |
| 20 | ROBINSON, Ryan | Blyth Running Club | MJ | 225 | 37:28 | 6:03 |
| 21 | MACDONALD, Alistair | Morpeth Harriers & A.C. | M1 | 284 | 37:29 | 6:03 |
| 22 | JOHNSON, Mark | North Shields Poly | M2 | 272 | 37:32 | 6:03 |
| 23 | WILKINSON, Sarah | Chester-Le-Street | F1 | 85 | 37:37 | 6:04 |
| 24 | COOK, Simon | Alnwick Harriers | M | 196 | 37:42 | 6:05 |
| 25 | SLESSER, Graeme | Jarrow and Hebburn | M | 274 | 37:44 | 6:05 |
| 26 | LOWE, David | Alnwick Harriers | M | 238 | 37:49 | 6:06 |
| 27 | GOLIGHTLY, Mick | North Shields Poly | M | 237 | 37:51 | 6:06 |
| 28 | PEMBERTON, Gary | North East Vets | M3 | 181 | 37:57 | 6:07 |
| 29 | NUTT, Judith | Elswick Harriers | F | 65 | 38:00 | 6:08 |
| 30 | CURRY, Neil | Unattached | M2 | 173 | 38:04 | 6:08 |
| 31 | ASTON, Luke | Blaydon Harriers & A.C. | M | 228 | 38:07 | 6:09 |
| 32 | GRAHAM, Michael | Low Fell R.C. | M1 | 271 | 38:09 | 6:09 |
| 33 | READ, Ronnie | Darlington Harriers | M1 | 235 | 38:15 | 6:10 |
| 34 | RUDD, Ian | Unattached | M | 147 | 38:17 | 6:10 |
| 35 | BINGHAM, Hugh | Tynedale Harriers | M1 | 105 | 38:21 | 6:11 |
| 36 | DRISCOLL, Richard John | Morpeth Harriers & A.C. | M3 | 257 | 38:24 | 6:12 |
| 37 | ROBBINS, Dan | Heaton Harriers | M | 203 | 38:30 | 6:13 |
| 38 | RICHARDSON, Ian | North Shields Poly | M4 | 234 | 38:33 | 6:13 |
| 39 | HOLT, Michelle Ann | Sunderland Harriers | F | 7 | 38:34 | 6:13 |
| 40 | PEREIRA, Mick | Low Fell R.C. | M | 242 | 38:35 | 6:13 |
| 41 | MILLER, Peter | Chester-Le-Street | M1 | 119 | 38:38 | 6:14 |
| 42 | WATSON, Carl | Jarrow and Hebburn | M | 283 | 38:42 | 6:15 |
| 43 | BIRD, Geoff | Gosforth Harriers | M | 178 | 38:49 | 6:16 |
| 44 | ROBINSON, Adam | Blyth Running Club | M | 224 | 38:50 | 6:16 |
| 45 | HYDE, Alan Steven | Blaydon Harriers & A.C. | M | 123 | 38:56 | 6:17 |
| 46 | ALLAN, Keith | North Shields Poly | M3 | 281 | 39:12 | 6:19 |
| 47 | BUNN, Michael | Jarrow and Hebburn | M2 | 139 | 39:23 | 6:21 |
| 48 | RICHARDSON, Peter | Sunderland Harriers | M3 | 201 | 39:45 | 6:25 |
| 49 | HUGHES, David | North Shields Poly | M1 | 126 | 39:46 | 6:25 |
| 50 | WILSON, Robert | Elswick Harriers | M2 | 253 | 40:04 | 6:28 |
| 51 | IRVINE, Neil | Elswick Harriers | M | 254 | 40:09 | 6:29 |
| 52 | SEWELL, Alex | Blyth Running Club | M1 | 192 | 40:10 | 6:29 |
| 53 | LEATHARD, Graeme | Morpeth Harriers & A.C. | M1 | 110 | 40:12 | 6:29 |
| 54 | THOMAS, Kevin | Gosforth Harriers | M2 | 214 | 40:18 | 6:30 |
| 55 | BUCKLEY, Brian Wilson | Derwentside AC | M | 259 | 40:20 | 6:30 |
| 56 | HADDON, Martin | North Shields Poly | M | 115 | 40:23 | 6:31 |
| 57 | KENT, Tristan | Blyth Running Club | M | 212 | 40:31 | 6:32 |
| 58 | THOMAS, D | Wallsend Harriers | M | 208 | 40:32 | 6:32 |
| 59 | DARGIE, Alison | Elswick Harriers | F | 82 | 40:45 | 6:34 |
| 60 | HANSON, Tom | Elswick Harriers | M3 | 252 | 40:52 | 6:35 |
| 61 | PAYNE, Kevin | Wallsend Harriers | M2 | 209 | 41:01 | 6:37 |
| 62 | LIEBERMAN, Mike | Lothian RC | M3 | 279 | 41:07 | 6:38 |
| 63 | NOBLE, Louise | Sunderland Harriers | F | 51 | 41:08 | 6:38 |
| 64 | DOYLE, Raymond | North Shields Poly | M1 | 245 | 41:19 | 6:40 |
| 65 | BAISTER, Ged | Blyth Running Club | M1 | 166 | 41:32 | 6:42 |
| 66 | WILSON, Roger | Sunderland Harriers | M5 | 244 | 41:36 | 6:43 |
| 67 | BROADWAY, Howard | Unattached | M2 | 229 | 41:37 | 6:43 |
| 68 | MOWBRAY, Robin | Wallsend Harriers | M3 | 202 | 41:45 | 6:44 |
| 69 | FREEMAN, Kevin | Blyth Running Club | M2 | 117 | 41:45 | 6:44 |
| 70 | DUNCAN, Alan | Unattached | M | 246 | 41:52 | 6:45 |
| 71 | OAKLEY, Trevor | Morpeth Harriers & A.C. | M | 215 | 41:53 | 6:45 |
| 72 | SMITH, Andrew | Gateshead Harriers | M3 | 287 | 42:00 | 6:46 |
| 73 | HENDERSON, Michael | Blaydon Harriers & A.C. | M4 | 187 | 42:05 | 6:47 |
| 74 | HOPE, Ingrid | Sunderland Harriers | F2 | 84 | 42:06 | 6:47 |
| 75 | GIBSON, Scott | Unattached | M | 290 | 42:09 | 6:48 |
| 76 | BURTON, Kevin | North Shields Poly | M | 282 | 42:11 | 6:48 |
| 77 | SMITH, Jo | Heaton Harriers | F | 43 | 42:14 | 6:49 |
| 78 | MILLS, David | Derwentside AC | M1 | 262 | 42:23 | 6:50 |
| 79 | MORRIS, Helen Amanda | Blyth Running Club | F2 | 55 | 42:25 | 6:50 |
| 80 | ROBERTS, Shaun | Elvet Striders | M2 | 174 | 42:30 | 6:51 |
| 81 | SWINHOE, Yvonne | Elswick Harriers | F3 | 97 | 42:32 | 6:52 |
| 82 | HUNTER, Susanne | Blyth Running Club | F1 | 90 | 42:35 | 6:52 |
| 83 | PORTEOUS, Harry | Wooler RC | M2 | 200 | 42:35 | 6:52 |
| 84 | NOTT, Anita Margarita | Chester-Le-Street | F2 | 12 | 42:40 | 6:53 |
| 85 | ADAMS, Martyn | Unattached | M | 219 | 42:53 | 6:55 |
| 86 | OFFORD, Michael | Unattached | M3 | 217 | 42:59 | 6:56 |
| 87 | CROWTHER, Kimberley | Evenwood Road Runners | F | 18 | 43:03 | 6:57 |
| 88 | DOIDGE, William | Low Fell R.C. | M4 | 104 | 43:04 | 6:57 |
| 89 | HUTCHINSON, Lawrence | Unattached | M2 | 169 | 43:06 | 6:57 |
| 90 | ALDER, Jim | Unattached | M1 | 165 | 43:12 | 6:58 |
| 91 | CANNON, Matthew | Unattached | 260 | 43:13 | 6:58 | |
| 92 | MCCABE, Terry | Blyth Running Club | M4 | 191 | 43:17 | 6:59 |
| 93 | GUNN, Melvyn | Unattached | M1 | 154 | 43:19 | 6:59 |
| 94 | GEORGE, Phil | Concordia Runners and Peddlars | M1 | 258 | 43:25 | 7:00 |
| 95 | KNAGGS, Allan | Unattached | M1 | 241 | 43:26 | 7:00 |
| 96 | CLARK, Norman John | Morpeth Harriers & A.C. | M3 | 231 | 43:27 | 7:00 |
| 97 | FORD, David | Tynedale Harriers | M4 | 108 | 43:29 | 7:01 |
| 98 | COOPER, David | Alnwick Harriers | M4 | 197 | 43:31 | 7:01 |
| 99 | MOSCROP, Jackie | Alnwick Harriers | F1 | 59 | 43:38 | 7:02 |
| 100 | HUME, Brian | Low Fell R.C. | M4 | 210 | 43:47 | 7:04 |
101 to 199
| Pos. | Name | Club | Cat. | No. | Time | Pace |
| 101 | BENTLEY, Kelly | Birtley Athletic Club | F2 | 44 | 43:50 | 7:04 |
| 102 | BANNISTER, Peter | Elswick Harriers | M1 | 286 | 43:55 | 7:05 |
| 103 | BARRY, Gillian | Houghton Harriers | F | 80 | 44:08 | 7:07 |
| 104 | Not known | Not known | 264 | 44:15 | 7:08 | |
| 105 | FOWLER, Barry | Unattached | M | 276 | 44:20 | 7:09 |
| 106 | BOWDEN, Paul | Blaydon Harriers & A.C. | M2 | 129 | 44:21 | 7:09 |
| 107 | JAMESON, Paul | Claremont Road Runners | M3 | 243 | 44:34 | 7:11 |
| 108 | ATWELL, Christopher | Unattached | M1 | 270 | 44:41 | 7:12 |
| 109 | STEAD, Colin | Hartlepool Burn Road | M2 | 189 | 44:43 | 7:13 |
| 110 | BAUMFIELD, N.J. | Unattached | M3 | 182 | 44:47 | 7:13 |
| 111 | MOORE, Robert | Tynedale Harriers | M6 | 103 | 44:53 | 7:14 |
| 112 | ATKINSON, Shirley | Heaton Harriers | F1 | 86 | 44:55 | 7:15 |
| 113 | O'HARA, Michael | Unattached | M2 | 265 | 45:01 | 7:16 |
| 114 | HUGHES, Adam Michael | Unattached | M | 205 | 45:06 | 7:16 |
| 115 | LIEBERMAN, Nick | Lothian RC | M | 280 | 45:07 | 7:17 |
| 116 | CLARK, Allan | Low Fell R.C. | M3 | 269 | 45:08 | 7:17 |
| 117 | WAINWRIGHT, Jason | Unattached | MJ | 143 | 45:08 | 7:17 |
| 118 | PARSON, Ean | Unattached | M2 | 285 | 45:09 | 7:17 |
| 119 | STEWART, Ronald | North Shields Poly | M5 | 236 | 45:10 | 7:17 |
| 120 | MORAN, Michele | Unattached | F1 | 40 | 45:12 | 7:17 |
| 121 | HUNTINGTON, Kirsty | Blyth Running Club | F | 72 | 45:14 | 7:18 |
| 122 | MULLISS, Allen | Heaton Harriers | M2 | 138 | 45:15 | 7:18 |
| 123 | BEANEY, Siobahn | Unattached | F | 76 | 45:16 | 7:18 |
| 124 | ASHMAN, Angus Stanley | Gosforth Harriers | M | 296 | 45:18 | 7:18 |
| 125 | ADAMSON, George | North Shields Poly | M3 | 213 | 45:22 | 7:19 |
| 126 | ROBINSON, Michael | Chester-Le-Street | M3 | 176 | 45:24 | 7:19 |
| 127 | BRONZE, Kim | Alnwick Harriers | M1 | 261 | 45:27 | 7:20 |
| 128 | COX, David | Blyth Running Club | M4 | 226 | 45:30 | 7:20 |
| 129 | HERBERT, Terry | North East Vets | M3 | 116 | 45:31 | 7:20 |