Blyth Valley 10k - 24th April 2005
Full results:
| Pos. | Name | Club | Cat. | No. | Time | Pace |
| 1 | ARCHER, Jon | Low Fell R.C. | M | 135 | 32:13 | 5:12 |
| 2 | KIRKLAND, David | Unattached | M | 157 | 32:29 | 5:14 |
| 3 | NEWTON, Peter | Claremont Road Runners | M | 186 | 32:30 | 5:15 |
| 4 | KIRTLEY, Sean | Morpeth Harriers & A.C. | M | 263 | 34:09 | 5:30 |
| 5 | BRANNON, Tommy | North Shields Poly | M | 127 | 34:21 | 5:32 |
| 6 | HILTON, Stephen | Blaydon Harriers & A.C. | M1 | 227 | 35:20 | 5:42 |
| 7 | KELLY, Sean | Wallsend Harriers | M | 206 | 35:21 | 5:42 |
| 8 | GREY, Stephen | Unattached | M1 | 230 | 35:44 | 5:46 |
| 9 | DANIELS, David | Wallsend Harriers | M | 255 | 35:55 | 5:48 |
| 10 | DIXON, Paul | Elswick Harriers | M2 | 185 | 36:04 | 5:49 |
| 11 | MCNALLY, Mark | Elswick Harriers | M4 | 221 | 36:18 | 5:51 |
| 12 | COLWELL, Anthony | Morpeth Harriers & A.C. | MJ | 292 | 36:24 | 5:52 |
| 13 | GREY, Peter | Alnwick Harriers | M2 | 198 | 36:27 | 5:53 |
| 14 | GAUGHAN, Martin | Blyth Running Club | M2 | 101 | 36:29 | 5:53 |
| 15 | MCATOMINEY, David | Low Fell R.C. | M | 275 | 36:40 | 5:55 |
| 16 | RIDLEY, Nick | Derwentside AC | MJ | 256 | 36:52 | 5:57 |
| 17 | MATTHEWS, Harry | Elswick Harriers | M4 | 222 | 37:06 | 5:59 |
| 18 | BARKLEY, Robbie | Blyth Running Club | M | 291 | 37:12 | 6:00 |
| 19 | MASON, Jack | Darlington Harriers | M2 | 233 | 37:20 | 6:01 |
| 20 | ROBINSON, Ryan | Blyth Running Club | MJ | 225 | 37:28 | 6:03 |
| 21 | MACDONALD, Alistair | Morpeth Harriers & A.C. | M1 | 284 | 37:29 | 6:03 |
| 22 | JOHNSON, Mark | North Shields Poly | M2 | 272 | 37:32 | 6:03 |
| 23 | WILKINSON, Sarah | Chester-Le-Street | F1 | 85 | 37:37 | 6:04 |
| 24 | COOK, Simon | Alnwick Harriers | M | 196 | 37:42 | 6:05 |
| 25 | SLESSER, Graeme | Jarrow and Hebburn | M | 274 | 37:44 | 6:05 |
| 26 | LOWE, David | Alnwick Harriers | M | 238 | 37:49 | 6:06 |
| 27 | GOLIGHTLY, Mick | North Shields Poly | M | 237 | 37:51 | 6:06 |
| 28 | PEMBERTON, Gary | North East Vets | M3 | 181 | 37:57 | 6:07 |
| 29 | NUTT, Judith | Elswick Harriers | F | 65 | 38:00 | 6:08 |
| 30 | CURRY, Neil | Unattached | M2 | 173 | 38:04 | 6:08 |
| 31 | ASTON, Luke | Blaydon Harriers & A.C. | M | 228 | 38:07 | 6:09 |
| 32 | GRAHAM, Michael | Low Fell R.C. | M1 | 271 | 38:09 | 6:09 |
| 33 | READ, Ronnie | Darlington Harriers | M1 | 235 | 38:15 | 6:10 |
| 34 | RUDD, Ian | Unattached | M | 147 | 38:17 | 6:10 |
| 35 | BINGHAM, Hugh | Tynedale Harriers | M1 | 105 | 38:21 | 6:11 |
| 36 | DRISCOLL, Richard John | Morpeth Harriers & A.C. | M3 | 257 | 38:24 | 6:12 |
| 37 | ROBBINS, Dan | Heaton Harriers | M | 203 | 38:30 | 6:13 |
| 38 | RICHARDSON, Ian | North Shields Poly | M4 | 234 | 38:33 | 6:13 |
| 39 | HOLT, Michelle Ann | Sunderland Harriers | F | 7 | 38:34 | 6:13 |
| 40 | PEREIRA, Mick | Low Fell R.C. | M | 242 | 38:35 | 6:13 |
| 41 | MILLER, Peter | Chester-Le-Street | M1 | 119 | 38:38 | 6:14 |
| 42 | WATSON, Carl | Jarrow and Hebburn | M | 283 | 38:42 | 6:15 |
| 43 | BIRD, Geoff | Gosforth Harriers | M | 178 | 38:49 | 6:16 |
| 44 | ROBINSON, Adam | Blyth Running Club | M | 224 | 38:50 | 6:16 |
| 45 | HYDE, Alan Steven | Blaydon Harriers & A.C. | M | 123 | 38:56 | 6:17 |
| 46 | ALLAN, Keith | North Shields Poly | M3 | 281 | 39:12 | 6:19 |
| 47 | BUNN, Michael | Jarrow and Hebburn | M2 | 139 | 39:23 | 6:21 |
| 48 | RICHARDSON, Peter | Sunderland Harriers | M3 | 201 | 39:45 | 6:25 |
| 49 | HUGHES, David | North Shields Poly | M1 | 126 | 39:46 | 6:25 |
| 50 | WILSON, Robert | Elswick Harriers | M2 | 253 | 40:04 | 6:28 |
| 51 | IRVINE, Neil | Elswick Harriers | M | 254 | 40:09 | 6:29 |
| 52 | SEWELL, Alex | Blyth Running Club | M1 | 192 | 40:10 | 6:29 |
| 53 | LEATHARD, Graeme | Morpeth Harriers & A.C. | M1 | 110 | 40:12 | 6:29 |
| 54 | THOMAS, Kevin | Gosforth Harriers | M2 | 214 | 40:18 | 6:30 |
| 55 | BUCKLEY, Brian Wilson | Derwentside AC | M | 259 | 40:20 | 6:30 |
| 56 | HADDON, Martin | North Shields Poly | M | 115 | 40:23 | 6:31 |
| 57 | KENT, Tristan | Blyth Running Club | M | 212 | 40:31 | 6:32 |
| 58 | THOMAS, D | Wallsend Harriers | M | 208 | 40:32 | 6:32 |
| 59 | DARGIE, Alison | Elswick Harriers | F | 82 | 40:45 | 6:34 |
| 60 | HANSON, Tom | Elswick Harriers | M3 | 252 | 40:52 | 6:35 |
| 61 | PAYNE, Kevin | Wallsend Harriers | M2 | 209 | 41:01 | 6:37 |
| 62 | LIEBERMAN, Mike | Lothian RC | M3 | 279 | 41:07 | 6:38 |
| 63 | NOBLE, Louise | Sunderland Harriers | F | 51 | 41:08 | 6:38 |
| 64 | DOYLE, Raymond | North Shields Poly | M1 | 245 | 41:19 | 6:40 |
| 65 | BAISTER, Ged | Blyth Running Club | M1 | 166 | 41:32 | 6:42 |
| 66 | WILSON, Roger | Sunderland Harriers | M5 | 244 | 41:36 | 6:43 |
| 67 | BROADWAY, Howard | Unattached | M2 | 229 | 41:37 | 6:43 |
| 68 | MOWBRAY, Robin | Wallsend Harriers | M3 | 202 | 41:45 | 6:44 |
| 69 | FREEMAN, Kevin | Blyth Running Club | M2 | 117 | 41:45 | 6:44 |
| 70 | DUNCAN, Alan | Unattached | M | 246 | 41:52 | 6:45 |
| 71 | OAKLEY, Trevor | Morpeth Harriers & A.C. | M | 215 | 41:53 | 6:45 |
| 72 | SMITH, Andrew | Gateshead Harriers | M3 | 287 | 42:00 | 6:46 |
| 73 | HENDERSON, Michael | Blaydon Harriers & A.C. | M4 | 187 | 42:05 | 6:47 |
| 74 | HOPE, Ingrid | Sunderland Harriers | F2 | 84 | 42:06 | 6:47 |
| 75 | GIBSON, Scott | Unattached | M | 290 | 42:09 | 6:48 |
| 76 | BURTON, Kevin | North Shields Poly | M | 282 | 42:11 | 6:48 |
| 77 | SMITH, Jo | Heaton Harriers | F | 43 | 42:14 | 6:49 |
| 78 | MILLS, David | Derwentside AC | M1 | 262 | 42:23 | 6:50 |
| 79 | MORRIS, Helen Amanda | Blyth Running Club | F2 | 55 | 42:25 | 6:50 |
| 80 | ROBERTS, Shaun | Elvet Striders | M2 | 174 | 42:30 | 6:51 |
| 81 | SWINHOE, Yvonne | Elswick Harriers | F3 | 97 | 42:32 | 6:52 |
| 82 | HUNTER, Susanne | Blyth Running Club | F1 | 90 | 42:35 | 6:52 |
| 83 | PORTEOUS, Harry | Wooler RC | M2 | 200 | 42:35 | 6:52 |
| 84 | NOTT, Anita Margarita | Chester-Le-Street | F2 | 12 | 42:40 | 6:53 |
| 85 | ADAMS, Martyn | Unattached | M | 219 | 42:53 | 6:55 |
| 86 | OFFORD, Michael | Unattached | M3 | 217 | 42:59 | 6:56 |
| 87 | CROWTHER, Kimberley | Evenwood Road Runners | F | 18 | 43:03 | 6:57 |
| 88 | DOIDGE, William | Low Fell R.C. | M4 | 104 | 43:04 | 6:57 |
| 89 | HUTCHINSON, Lawrence | Unattached | M2 | 169 | 43:06 | 6:57 |
| 90 | ALDER, Jim | Unattached | M1 | 165 | 43:12 | 6:58 |
| 91 | CANNON, Matthew | Unattached | 260 | 43:13 | 6:58 | |
| 92 | MCCABE, Terry | Blyth Running Club | M4 | 191 | 43:17 | 6:59 |
| 93 | GUNN, Melvyn | Unattached | M1 | 154 | 43:19 | 6:59 |
| 94 | GEORGE, Phil | Concordia Runners and Peddlars | M1 | 258 | 43:25 | 7:00 |
| 95 | KNAGGS, Allan | Unattached | M1 | 241 | 43:26 | 7:00 |
| 96 | CLARK, Norman John | Morpeth Harriers & A.C. | M3 | 231 | 43:27 | 7:00 |
| 97 | FORD, David | Tynedale Harriers | M4 | 108 | 43:29 | 7:01 |
| 98 | COOPER, David | Alnwick Harriers | M4 | 197 | 43:31 | 7:01 |
| 99 | MOSCROP, Jackie | Alnwick Harriers | F1 | 59 | 43:38 | 7:02 |
| 100 | HUME, Brian | Low Fell R.C. | M4 | 210 | 43:47 | 7:04 |
101 to 199
| Pos. | Name | Club | Cat. | No. | Time | Pace |
| 101 | BENTLEY, Kelly | Birtley Athletic Club | F2 | 44 | 43:50 | 7:04 |
| 102 | BANNISTER, Peter | Elswick Harriers | M1 | 286 | 43:55 | 7:05 |
| 103 | BARRY, Gillian | Houghton Harriers | F | 80 | 44:08 | 7:07 |
| 104 | Not known | Not known | 264 | 44:15 | 7:08 | |
| 105 | FOWLER, Barry | Unattached | M | 276 | 44:20 | 7:09 |
| 106 | BOWDEN, Paul | Blaydon Harriers & A.C. | M2 | 129 | 44:21 | 7:09 |
| 107 | JAMESON, Paul | Claremont Road Runners | M3 | 243 | 44:34 | 7:11 |
| 108 | ATWELL, Christopher | Unattached | M1 | 270 | 44:41 | 7:12 |
| 109 | STEAD, Colin | Hartlepool Burn Road | M2 | 189 | 44:43 | 7:13 |
| 110 | BAUMFIELD, N.J. | Unattached | M3 | 182 | 44:47 | 7:13 |
| 111 | MOORE, Robert | Tynedale Harriers | M6 | 103 | 44:53 | 7:14 |
| 112 | ATKINSON, Shirley | Heaton Harriers | F1 | 86 | 44:55 | 7:15 |
| 113 | O'HARA, Michael | Unattached | M2 | 265 | 45:01 | 7:16 |
| 114 | HUGHES, Adam Michael | Unattached | M | 205 | 45:06 | 7:16 |
| 115 | LIEBERMAN, Nick | Lothian RC | M | 280 | 45:07 | 7:17 |
| 116 | CLARK, Allan | Low Fell R.C. | M3 | 269 | 45:08 | 7:17 |
| 117 | WAINWRIGHT, Jason | Unattached | MJ | 143 | 45:08 | 7:17 |
| 118 | PARSON, Ean | Unattached | M2 | 285 | 45:09 | 7:17 |
| 119 | STEWART, Ronald | North Shields Poly | M5 | 236 | 45:10 | 7:17 |
| 120 | MORAN, Michele | Unattached | F1 | 40 | 45:12 | 7:17 |
| 121 | HUNTINGTON, Kirsty | Blyth Running Club | F | 72 | 45:14 | 7:18 |
| 122 | MULLISS, Allen | Heaton Harriers | M2 | 138 | 45:15 | 7:18 |
| 123 | BEANEY, Siobahn | Unattached | F | 76 | 45:16 | 7:18 |
| 124 | ASHMAN, Angus Stanley | Gosforth Harriers | M | 296 | 45:18 | 7:18 |
| 125 | ADAMSON, George | North Shields Poly | M3 | 213 | 45:22 | 7:19 |
| 126 | ROBINSON, Michael | Chester-Le-Street | M3 | 176 | 45:24 | 7:19 |
| 127 | BRONZE, Kim | Alnwick Harriers | M1 | 261 | 45:27 | 7:20 |
| 128 | COX, David | Blyth Running Club | M4 | 226 | 45:30 | 7:20 |
| 129 | HERBERT, Terry | North East Vets | M3 | 116 | 45:31 | 7:20 |
| 130 | AIRD, Michael | Unattached | M | 156 | 45:32 | 7:21 |
| 131 | DERMONT, Simon | Unattached | M | 159 | 45:33 | 7:21 |
| 132 | KENNEWELL, David | Unattached | M | 294 | 45:36 | 7:21 |
| 133 | CRAIG, Robert | Road Runners Club | M1 | 204 | 45:37 | 7:21 |
| 134 | HOLLAND, Jenny | Unattached | F3 | 78 | 45:40 | 7:22 |
| 135 | LEE, Christine | Gosforth Harriers | F5 | 71 | 45:42 | 7:22 |
| 136 | MCGREGOR, Laura | Wallsend Harriers | F | 66 | 45:45 | 7:23 |
| 137 | GRAY, John | Unattached | M | 170 | 45:47 | 7:23 |
| 138 | WOODCOCK, Pamela | Morpeth Harriers & A.C. | F4 | 70 | 45:52 | 7:24 |
| 139 | OFFORD, Chris | Morpeth Harriers & A.C. | M5 | 128 | 45:55 | 7:24 |
| 140 | ARMSTRONG, David | Concordia Runners and Peddlars | M3 | 248 | 46:00 | 7:25 |
| 141 | SHIPMAN, Christopher | Unattached | M | 163 | 46:04 | 7:26 |
| 142 | PIGOTT, Tim | Claremont Road Runners | M | 109 | 46:08 | 7:26 |
| 143 | RICHARDSON, Clive | Blyth Running Club | M3 | 295 | 46:10 | 7:27 |
| 144 | BRADLEY, David | Blyth Running Club | M3 | 193 | 46:20 | 7:28 |
| 145 | WALKER, Tayna | Blaydon Harriers & A.C. | F | 64 | 46:23 | 7:29 |
| 146 | BATY, Ted | Heaton Harriers | M3 | 125 | 46:24 | 7:29 |
| 147 | MCENTEE, Scott | Heaton Harriers | M | 266 | 46:25 | 7:29 |
| 148 | SAMS, Kenneth | Evenwood Road Runners | M4 | 130 | 46:30 | 7:30 |
| 149 | SMITH, Brian | Blyth Running Club | M3 | 223 | 46:32 | 7:30 |
| 150 | SKIRROW, Sue | Alnwick Harriers | F | 61 | 46:35 | 7:31 |
| 151 | EMMERSON, Jeff | Unattached | M3 | 267 | 46:36 | 7:31 |
| 152 | FERN, Harold | Unattached | M5 | 146 | 46:37 | 7:31 |
| 153 | COCKBURN, John | Alnwick Harriers | M4 | 195 | 46:40 | 7:32 |
| 154 | MITSIDES, D | Wallsend Harriers | M | 207 | 46:42 | 7:32 |
| 155 | TWEDDLE, Lisa | Sunderland Harriers | F | 89 | 46:46 | 7:33 |
| 156 | REED, Mike | Unattached | M | 216 | 47:00 | 7:35 |
| 157 | BRAZIER, Stephen Peter | Unattached | M1 | 155 | 47:07 | 7:36 |
| 158 | PUDE, Michelle | Wallsend Harriers | F | 67 | 47:08 | 7:36 |
| 159 | LATTIMER, Alan | Unattached | M | 239 | 47:17 | 7:38 |
| 160 | RUTHERFORD, Gary | Elswick Harriers | M1 | 240 | 47:18 | 7:38 |
| 161 | CHECKLEY, Reg | Heaton Harriers | M6 | 179 | 47:19 | 7:38 |
| 162 | DIVER, Brian | Unattached | M | 171 | 47:23 | 7:39 |
| 163 | HUME, Geoff | Low Fell R.C. | M5 | 211 | 47:25 | 7:39 |
| 164 | WEST, Trish | Wallsend Harriers | F2 | 68 | 47:26 | 7:39 |
| 165 | CRAIGHEAD, Ben | Unattached | 145 | 47:31 | 7:40 | |
| 166 | KILGOUR, Janette | Claremont Road Runners | F5 | 42 | 47:40 | 7:41 |
| 167 | PEBERDY, Bridget | Alnwick Harriers | F3 | 95 | 47:41 | 7:41 |
| 168 | MITFORD, Helen | Heaton Harriers | F4 | 14 | 47:42 | 7:42 |
| 169 | PATTERSON, Helen | Alnwick Harriers | F3 | 60 | 47:46 | 7:42 |
| 170 | MORRISON, Douglas | Unattached | M | 158 | 47:48 | 7:43 |
| 171 | POTTER, Arthur | Unattached | M5 | 140 | 47:49 | 7:43 |
| 172 | PAPAIOANNOU, Panos | Unattached | M1 | 268 | 47:53 | 7:43 |
| 173 | ROBSON, Dave | Unattached | M3 | 184 | 47:56 | 7:44 |
| 174 | LOGAN, David | Unattached | M | 162 | 47:59 | 7:44 |
| 175 | TURNBULL, Alan | Unattached | M | 699 | 48:00 | 7:45 |
| 176 | BEAUMONT, David | Unattached | M2 | 151 | 48:01 | 7:45 |
| 177 | BOLAM, Sue | Alnwick Harriers | F2 | 58 | 48:02 | 7:45 |
| 178 | ALLAN, Anne | Alnwick Harriers | F2 | 56 | 48:10 | 7:46 |
| 179 | FAMILTON, Michael Phillip | Unattached | M2 | 183 | 48:12 | 7:46 |
| 180 | BINGHAM, Stephanie | Tynedale Harriers | F1 | 2 | 48:14 | 7:47 |
| 181 | STEWART, Audrey | Alnwick Harriers | F3 | 62 | 48:25 | 7:49 |
| 182 | BLACKWELL, Peter | Derwentside AC | M4 | 133 | 48:38 | 7:51 |
| 183 | MOWBRAY, Ian | Concordia Runners and Peddlars | M4 | 247 | 48:40 | 7:51 |
| 184 | WHINCUP, Paul | Blyth Running Club | M | 273 | 48:48 | 7:52 |
| 185 | BARTON, Steve | Billingham Marsh House | M2 | 131 | 48:59 | 7:54 |
| 186 | WHEAT, Steven | Unattached | M2 | 218 | 49:02 | 7:55 |
| 187 | DUFFY, Alan | Unattached | M1 | 220 | 49:11 | 7:56 |
| 188 | WILLIAMSON, Les | Elswick Harriers | M4 | 120 | 49:14 | 7:56 |
| 189 | STEWART, Kathleen | North Shields Poly | F5 | 83 | 49:15 | 7:57 |
| 190 | FLOWERS, Iain | Claremont Road Runners | M3 | 134 | 49:19 | 7:57 |
| 191 | JACKSON, Paul | Alnwick Harriers | M1 | 199 | 49:20 | 7:57 |
| 192 | WEAVERS, Keith | Aurora Harriers | M | 190 | 49:21 | 7:58 |
| 193 | DOOLEY, Joanne | Tynedale Harriers | F | 4 | 49:29 | 7:59 |
| 194 | PRINCE, Tony | Elswick Harriers | M4 | 137 | 49:32 | 7:59 |
| 195 | WHITMORE, David | South Shields Harriers & A.C. | M6 | 177 | 49:55 | 8:03 |
| 196 | TURNER, James | Unattached | M1 | 289 | 50:16 | 8:06 |
| 197 | STOBBS, Robert | Gateshead Harriers | M1 | 112 | 50:24 | 8:08 |
| 198 | BROTHERS, Colin | Derwentside AC | M4 | 113 | 50:30 | 8:09 |
| 199 | CURRAN, Malcolm | Blaydon Harriers & A.C. | M2 | 293 | 50:31 | 8:09 |
| 200 | CARR, Julia | Tynedale Harriers | F | 19 | 50:34 | 8:09 |
199 to- 283
| Pos. | Name | Club | Cat. | No. | Time | Pace |
| 201 | TUNMORE, Amanda | Heaton Harriers | F1 | 6 | 50:37 | 8:10 |
| 202 | WILSON, Susan | North East Vets | F5 | 87 | 50:41 | 8:10 |
| 203 | KATZ, Iain | Unattached | M | 160 | 50:50 | 8:12 |
| 204 | LONSDALE, Adele | Unattached | F1 | 24 | 50:53 | 8:12 |
| 205 | TURNEY, Neil | Unattached | M1 | 251 | 50:53 | 8:12 |
| 206 | HENDERSON, Irene | Alnwick Harriers | F5 | 53 | 50:55 | 8:13 |
| 207 | BOOTH, Rachel | Alnwick Harriers | F | 57 | 50:58 | 8:13 |
| 208 | MANNERS, David | Claremont Road Runners | M3 | 114 | 51:10 | 8:15 |
| 209 | BEAL, Lynne | Concordia Runners and Peddlars | F1 | 11 | 51:13 | 8:16 |
| 210 | DAVISON, Peter | Concordia Runners and Peddlars | M4 | 249 | 51:13 | 8:16 |
| 211 | WHILES, Steve | Concordia Runners and Peddlars | M2 | 250 | 51:13 | 8:16 |
| 212 | COLLEDGE, Steven | Unattached | M | 161 | 51:16 | 8:16 |
| 213 | VICKERS, Louise | North Shields Poly | F | 17 | 51:18 | 8:16 |
| 214 | CANNON, Catherine | Unattached | F2 | 91 | 51:46 | 8:21 |
| 215 | RAYNER, Mary | Unattached | F5 | 33 | 51:50 | 8:22 |
| 216 | HORSFIELD, Carol | Concordia Runners and Peddlars | F2 | 88 | 52:00 | 8:23 |
| 217 | CRAIGHEAD, Malcolm | Unattached | M2 | 144 | 52:13 | 8:25 |
| 218 | ROE, Anne-Marie | Unattached | F | 30 | 52:30 | 8:28 |
| 219 | SWINBURN, Stella | Unattached | F5 | 26 | 52:32 | 8:28 |
| 220 | STOREY, Evelyn | Unattached | F4 | 34 | 52:37 | 8:29 |
| 221 | THOMPSON, Lawrence | Sunderland Strollers | M2 | 232 | 52:38 | 8:29 |
| 222 | AVERY, Ronald | Sunderland Strollers | M3 | 167 | 52:39 | 8:30 |
| 223 | COLLEDGE, Julie | Unattached | F1 | 38 | 52:39 | 8:30 |
| 224 | JOHNSON, Carol | Unattached | F2 | 23 | 52:42 | 8:30 |
| 225 | COSGROVE, John | Sunderland Strollers | M2 | 118 | 52:52 | 8:32 |
| 226 | BOYLE, Paul | Unattached | M2 | 152 | 52:56 | 8:32 |
| 227 | MATTHEWS, Garry | Unattached | M5 | 149 | 52:57 | 8:32 |
| 228 | PARKINSON, Judith | Unattached | F3 | 27 | 52:57 | 8:32 |
| 229 | FINN, Margaret | Heaton Harriers | F3 | 10 | 53:00 | 8:33 |
| 230 | MCENANEY, Keith | Unattached | M2 | 164 | 53:21 | 8:36 |
| 231 | MARTIN, Dawn | Unattached | F1 | 96 | 53:29 | 8:38 |
| 232 | TAYLOR, Jackie | Quakers Running Club | F2 | 9 | 53:30 | 8:38 |
| 233 | PURVIS, Enid | Claremont Road Runners | F4 | 41 | 53:35 | 8:39 |
| 234 | GLYNN, Kathryn | Blyth Running Club | F4 | 15 | 53:41 | 8:40 |
| 235 | SECCOMBE, Colin | Unattached | M1 | 194 | 53:42 | 8:40 |
| 236 | SMITH, Jocelyn | Blyth Running Club | F2 | 81 | 53:54 | 8:42 |
| 237 | DOOLEY, Alison | Tynedale Harriers | F | 5 | 54:20 | 8:46 |
| 238 | MUNRO, Michael | Unattached | M2 | 277 | 54:26 | 8:47 |
| 239 | GRAHAM, Ann | Unattached | F1 | 93 | 54:27 | 8:47 |
| 240 | RAYNER, Julie | Unattached | F | 92 | 54:28 | 8:47 |
| 241 | WELSH, Terry | Claremont Road Runners | M3 | 278 | 54:42 | 8:49 |
| 242 | TAYLOR, Emma | Alnwick Harriers | F | 63 | 54:47 | 8:50 |
| 243 | NEAL, Bob | Blyth Running Club | M1 | 288 | 54:57 | 8:52 |
| 244 | ROBSON, Wayne | Unattached | M2 | 150 | 55:13 | 8:54 |
| 245 | WENT, Tessa | North Shields Poly | F | 98 | 55:17 | 8:55 |
| 246 | THOMPSON, Jill | Unattached | F | 37 | 55:27 | 8:57 |
| 247 | SMITH, Lynn | Unattached | F4 | 46 | 55:27 | 8:57 |
| 248 | STAPLEY, Vivien | Unattached | F4 | 29 | 55:31 | 8:57 |
| 249 | HILL, John | Concordia Runners and Peddlars | M4 | 297 | 56:00 | 9:02 |
| 250 | DAVIS, Alison | Unattached | F3 | 698 | 56:03 | 9:02 |
| 251 | MORETON, Peter | Unattached | M2 | 697 | 56:04 | 9:03 |
| 252 | VELLINGA, Anne | Unattached | F | 31 | 56:07 | 9:03 |
| 253 | LEE, Joan | Unattached | F5 | 39 | 56:21 | 9:05 |
| 254 | LOGAN, Kerry | Unattached | F | 35 | 56:23 | 9:06 |
| 255 | HEPPLE, Marlene | Unattached | F2 | 50 | 56:23 | 9:06 |
| 256 | BUCHANAN, Lesley | Unattached | F1 | 79 | 56:34 | 9:07 |
| 257 | JONES, Tracy | NEAS Running Club | F | 16 | 57:21 | 9:15 |
| 258 | RAYNER, Ingrid | Unattached | F1 | 94 | 57:28 | 9:16 |
| 259 | WHITE, Stan | Low Fell R.C. | M6 | 188 | 57:45 | 9:19 |
| 260 | GOULD, Heather | Unattached | F2 | 28 | 58:36 | 9:27 |
| 261 | TIPLADY, Jimmy | Unattached | M3 | 142 | 58:37 | 9:27 |
| 262 | FRANKLAND, Bill | Quakers Running Club | M6 | 107 | 58:37 | 9:27 |
| 263 | EASTHAM, Jane | Blyth Running Club | F | 8 | 59:12 | 9:33 |
| 264 | DICKINSON, Ralph | Blyth Running Club | M3 | 102 | 59:13 | 9:33 |
| 265 | HILL, Dawn | Unattached | F2 | 45 | 1:00:05 | 9:41 |
| 266 | ROBE, Jose | Unattached | F1 | 74 | 1:00:08 | 9:42 |
| 267 | GUENDOUZ, Hakim | Unattached | M | 141 | 1:00:19 | 9:44 |
| 268 | DUFFY, Margaret | Unattached | F2 | 73 | 1:00:38 | 9:47 |
| 269 | FURNISS, Astrid | Unattached | F2 | 75 | 1:00:38 | 9:47 |
| 270 | CONALLY, Emma | Unattached | F | 21 | 1:01:06 | 9:51 |
| 271 | THOMPSON, Karen | Unattached | F1 | 77 | 1:01:30 | 9:55 |
| 272 | MCCAMLEY, Gail | Unattached | F | 22 | 1:01:31 | 9:55 |
| 273 | SMITH, Jackie | Unattached | F | 25 | 1:01:45 | 9:58 |
| 274 | LAVERY, Kevin | Unattached | M1 | 148 | 1:01:51 | 9:59 |
| 275 | HUNTER, Dawn | Unattached | F2 | 49 | 1:02:07 | 10:01 |
| 276 | BULLIVANT, Tracy | Unattached | F | 48 | 1:02:07 | 10:01 |
| 277 | LYNCH, Andrew | Unattached | M1 | 172 | 1:02:14 | 10:02 |
| 278 | GRIFFIN, Sharon | Unattached | F | 36 | 1:03:12 | 10:12 |
| 279 | TOWERS, Sandy | Unattached | F1 | 47 | 1:03:12 | 10:12 |
| 280 | ROBE, Alec | North East Vets | M4 | 132 | 1:03:55 | 10:19 |
| 281 | VICK, Henry | Unattached | M3 | 153 | 1:05:07 | 10:30 |
| 282 | TURNER, Kelly | Unattached | F | 32 | 1:06:23 | 10:42 |
| 283 | SOULSBY, Bob | Blyth Running Club | M6 | 106 | 1:15:07 | 12:07 |
End of listing