Transped Blyth Valley 10k - 29th April 2007

Full results:

Pos. No. Time Pace/Km Name Team Cat
1 191 32:04 3:12 BROWN, Mark Morpeth Harriers M
2 222 33:35 3:22 MOORE, John Heaton Harriers M
3 358 33:44 3:22 MCLEOD, Mark Elswick Harriers M
4 274 33:47 3:23 HENDERSON, Andrew Blyth Running Club M
5 423 34:05 3:25 KIRKLAND, David Alnwick Harriers M
6 129 34:49 3:29 WHALLEY, Paul Blyth Running Club M
7 228 34:52 3:29 WATERSTON, Paul Morpeth Harriers MV40
8 134 35:07 3:31 MOORE, Gary North Shields Poly AC M
9 325 35:18 3:32 JONES, Gary Blyth Running Club M
10 304 35:25 3:33 TALBOT, Leo Blyth Running Club M
11 376 35:34 3:33 FLOYD, Ross Morpeth Harriers M
12 354 35:35 3:34 DIXON, Paul Elswick Harriers MV45
13 200 35:45 3:35 DENT, Alan Blaydon Harriers MV45
14 324 35:47 3:35 WEAR, Alan Birtley AC M
15 273 36:04 3:36 JACKSON, Chris Sunderland Strollers M
16 357 36:37 3:40 ARMSTRONG, David Elswick Harriers M
17 386 36:40 3:40 LYDON, Daniel Sunderland Strollers M
18 169 36:43 3:40 MATTHEWS, Harry Elswick Harriers MV60
19 407 36:48 3:41 PERKINS, Garry Scunthorpe & Dist AC MV50
20 385 36:56 3:42 BARBER, Richard unattached M
21 322 36:57 3:42 BROWN, Steven Tynedale Harriers MV45
22 390 37:02 3:42 ROBINS, Dan Heaton Harriers M
23 232 37:06 3:43 JULIAN, Jonathan unattached M
24 246 37:11 3:43 OAKES, Karl Birtley AC M
25 337 37:13 3:43 GREY, Peter Alnwick Harriers MV45
26 268 37:16 3:44 SCOTT, Geoff unattached MV45
27 276 37:25 3:45 CLARK, Stevie North Shields Poly AC MV45
28 414 37:27 3:45 ROBSON, Keith North Shields Poly AC MV45
29 321 37:32 3:45 WALTON, Peter Royal Navy MV45
30 122 37:35 3:46 BUNN, Michael Jarrow & Hebburn AC MV45
31 373 37:37 3:46 STOTT, Michael unattached M
32 329 37:40 3:46 BLYTH, Kevin Sunderland Strollers MV45
33 126 37:41 3:46 ALLSOP, Tim Sunderland Strollers M
34 340 37:48 3:47 HEMY, Vaughan North Shields Poly AC MV40
35 183 37:49 3:47 DANIELS, David Wallsend Harriers M
36 180 37:53 3:47 ASTON, Luke Blaydon Harriers M
37 3 37:59 3:48 NOBLE, Louise Sunderland Harriers F
38 125 38:00 3:48 THOMPSON, Jim Saltwell Harriers M
39 312 38:01 3:48 SCOTT, Cameron Teviot Dale Harriers MV40
40 289 38:17 3:50 RICHARDSON, Danny Alnwick Harriers M
41 235 38:22 3:50 OGDEN, Glen unattached MV40
42 389 38:27 3:51 PEREIRA, Mick Low Fell M
43 105 38:29 3:51 VANDERMARK, Richard Abbey Runners M
44 103 38:42 3:52 PEMBERTON, Gary North East Vets AC MV50
45 163 39:00 3:54 MCALLISTER, David unattached MV40
46 298 39:02 3:54 JOHNSON, Mark North Shields Poly AC MV45
47 158 39:05 3:55 DUFFY, Patrick unattached M
48 132 39:06 3:55 HYDE, Alan Blaydon Harriers M
49 115 39:07 3:55 FREEMAN, Kevin Blyth Running Club MV50
50 339 39:08 3:55 STEEL, Jamie Crook & District AC M
51 253 39:23 3:56 DRISCOLL, Richard Morpeth Harriers MV50
52 19 39:24 3:56 ZOPPI, Jo Heaton Harriers F
53 311 39:25 3:56 NICHOL, Colin Teviot Dale Harriers MV40
54 109 39:28 3:57 MCANANY, Neil Morpeth Harriers MV45
55 48 39:29 3:57 ASTLEY, Helen Heaton Harriers F
56 195 39:32 3:57 INGHAM, Larry Heaton Harriers MV40
57 287 39:34 3:57 SQUIRES, Andy Alnwick Harriers MV40
58 209 39:39 3:58 LEATHARD, Graeme Morpeth Harriers MV40
59 136 39:40 3:58 MCLANE, Chris North Shields Poly AC MV45
60 225 39:54 3:59 CONLIN, Adrian Claremont RR M
61 75 40:00 4:00 HOLT, Michelle Sunderland Harriers F
62 350 40:01 4:00 ADAMS, Paul North Shields Poly AC M
63 212 40:02 4:00 ADDISON, Graeme Sedgefield Harriers M
64 22 40:06 4:01 THIRU, Yamuna Elswick Harriers FV40
65 285 40:13 4:01 WILSON, Eddie South Shields Harriers MV55
66 310 40:15 4:01 BIGGAR, Alistair Teviot Dale Harriers M
67 375 40:21 4:02 TURNBULL, Alan North Shields Poly AC M
68 127 40:24 4:02 HADDON, Martin North Shields Poly AC M
69 145 40:25 4:03 HASSELL, Chris unattached MV45
70 334 40:26 4:03 SMITH, Tim unattached M
71 271 40:27 4:03 CROWE, Martin Elswick Harriers MV45
72 208 40:28 4:03 MCDONALD, Leigh unattached M
73 368 40:29 4:03 RICHARDSON, Ian North Shields Poly AC MV55
74 21 40:30 4:03 DOOLEY, Joanne Tynedale Harriers F
75 388 40:31 4:03 JOYCE, Michael Jarrow & Hebburn MV50
76 417 40:40 4:04 ROBERTS, Andy unattached MV40
77 250 40:52 4:05 COXON, Michael unattached M
78 159 40:57 4:06 YOUNG, Roland unattached M
79 251 41:02 4:06 FRAZER, Joe Blyth Running Club MV55
80 384 41:04 4:06 BRAY, Kevin Morpeth Harriers MV45
81 280 41:16 4:08 SMITH, Andrew Gateshead Harriers MV50
82 291 41:18 4:08 REYNOLDS, Steven unattached M
83 355 41:22 4:08 O'GARA, Terry Wallsend Harriers MV65
84 107 41:23 4:08 MCKERNAN, John Blaydon Harriers MV45
85 138 41:26 4:09 SMITH, Steven unattached M
86 211 41:41 4:10 MURRAY, Ron Wallsend Harriers MV55
87 117 41:43 4:10 ATKINSON, Peter North Shields Poly AC MV45
88 39 41:44 4:10 LAVERTON, Louise unattached FV35
89 108 41:49 4:11 REA, Paul Saltwell Harriers MV45
90 111 41:51 4:11 MCCABE, Terry Blyth Running Club MV55
91 319 41:57 4:12 HARDIE, Steve North Shields Poly AC MV45
92 260 41:58 4:12 CORCORAN, Jamie unattached M
93 193 42:06 4:13 GIBSON, Andrew Blaydon Harriers M
94 415 42:10 4:13 URRON, Richard South Shields Harriers M
95 245 42:14 4:13 BALMER, Jon South Shields Harriers M
96 205 42:15 4:14 ROBERTS, Martyn unattached MV40
97 50 42:16 4:14 MACFARLANE, Emma Elswick Harriers F
98 277 42:16 4:14 COX, David Blyth Running Club MV60
99 397 42:21 4:14 HUTTON, Scott unattached M
100 288 42:24 4:14 COOPER, Mark Alnwick Harriers M
101 149 42:30 4:15 ALDER, Jim unattached MV45
102 181 42:31 4:15 THOMPSON, Glen Saltwell Harriers M
103 44 42:35 4:16 MORRIS, Helen Blyth Running Club FV40
104 387 42:37 4:16 LAIDLER, Paul Birtley AC MV40
105 185 42:42 4:16 ELSEY, Darren unattached MV40
106 367 42:43 4:16 BUCKLEY, Brian Derwentside AC M
107 106 42:47 4:17 SCAIFE, Peter Abbey Runners MV45
108 308 42:48 4:17 HUNTINGTON, Kirsty Blyth Running Club F
109 121 42:49 4:17 DICKINSON, Ralph Blyth Running Club MV55
110 377 42:52 4:17 SEWELL, Alex Blyth Running Club MV45
111 110 42:54 4:17 LATTIMER, Alan Elswick Harriers MV40
112 147 42:56 4:18 BROWN, Alan unattached MV50
113 248 43:00 4:18 MCLAREN, Iain unattached M
114 296 43:03 4:18 MCDOUGAL, George Morpeth Harriers MV50
115 233 43:10 4:19 WHOATLEY, Alan unattached MV45
116 5 43:13 4:19 MCKERNAN, Glynis Blaydon Harriers FV45
117 203 43:24 4:20 OLIVER, Adam unattached M
118 342 43:25 4:20 MIDDLETON, Andy Elswick Harriers M
119 4 43:28 4:21 CALVERT, Sue Morpeth Harriers FV40
120 261 43:35 4:22 BISHOP, Chris unattached MV40
121 411 43:42 4:22 SKIRROW, Graham Alnwick Harriers MV40
122 53 43:45 4:23 CROWTHER, Kim Evenwood RR F
123 217 43:50 4:23 PEARSON, John unattached M
124 282 43:51 4:23 HENDERSON, Michael Blaydon Harriers MV60
125 254 43:55 4:24 PEARSON, Dave Lostock AC MV50
126 123 44:00 4:24 BATY, Ted Heaton Harriers MV55
127 318 44:04 4:24 CORNER, Ian Morpeth Harriers M
128 168 44:06 4:25 SNOWDON, Steven unattached MV45
129 335 44:07 4:25 BAMBER, Will unattached M
130 10 44:12 4:25 KILGOUR, Janette Claremont RR FV55
131 120 44:15 4:26 RAE, Paul Northumbria Police AC MV50
132 286 44:16 4:26 COCKBURN, John Alnwick Harriers MV55
133 164 44:20 4:26 GUNN, Melvyn unattached MV40
134 278 44:24 4:26 HUME, Brian Low Fell RC MV55
135 188 44:25 4:26 MILLS, David unattached MV40
136 252 44:27 4:27 PEAKE, Craig Birtley AC M
137 218 44:30 4:27 SMITH, Craig unattached MV40
138 153 44:31 4:27 LINSLEY, Steve unattached MV45
139 338 44:32 4:27 MILLER, Lesley North Shields Poly AC FV45
140 140 44:37 4:28 BROOME, Timothy unattached M
141 86 44:38 4:28 CROSS, Julie Claremont RR FV40
142 230 44:40 4:28 ARMSTRONG, David Concordia R & P MV50
143 119 44:42 4:28 FORD, David Tynedale Harriers MV55
144 352 44:43 4:28 STEVEN, Michael Morpeth Harriers MV45
145 101 44:48 4:29 BARRACLOUGH, John Claremont RR MV45
146 237 44:56 4:30 MITCHELL, Kayn unattached M
147 244 44:58 4:30 BALMER, Bob South Shields Harriers MV60
148 146 45:00 4:30 HUTCHINSON, Lawrence unattached MV50
149 78 45:02 4:30 WATT, Kathryn Sunderland Harriers F
150 343 45:10 4:31 CURRY, Stephen Elswick Harriers MV45
151 190 45:11 4:31 CRADDOCK, Darren Heaton Harriers M
152 353 45:16 4:32 GEORGE, Phil Concordia Runners MV40
153 173 45:17 4:32 ROBERTS, Dave Blyth Running Club MV45
154 87 45:22 4:32 SWINHOE, Yvonne Elswick Harriers FV45
155 315 45:27 4:33 ASHWORTH, Mark Maidenhead AA M
156 27 45:30 4:33 PALMER, Dawn unattached FV35
157 113 45:32 4:33 HERBERT, Terry North East Vets AC MV55
158 216 45:33 4:33 BOOTH, Michael unattached M
159 231 45:34 4:33 BASSETT, Peter Morpeth Harriers MV70
160 156 45:38 4:34 IONS, Mark unattached M
161 74 45:40 4:34 RUSBY, Helene Crook & District AC F
162 198 45:42 4:34 DOIDGE, William Low Fell RC MV55
163 40 45:44 4:34 PARTINGTON, Emily unattached F
164 150 45:45 4:34 MARKS, Steven unattached M
165 341 45:47 4:35 LUKE, David unattached M
166 83 45:48 4:35 FINDLAY, Sara Elswick Harriers F
167 46 45:49 4:35 FLYNN, Andrea North Shields Poly AC F
168 51 45:50 4:35 STOBBART, Sarah Tynedale Harriers F
169 161 45:53 4:35 FOGGO, Peter unattached M
170 262 46:01 4:36 BISHOP, Steve unattached MV45
171 360 46:01 4:36 PAWSEY, Wendy North Shields Poly AC F
172 104 46:07 4:37 MULLISS, Allen Heaton Harriers MV45
173 398 46:08 4:37 MANUEL, Dominic Tynedale Harriers MV50
174 148 46:13 4:37 FLOYD, James unattached MV45
175 266 46:16 4:38 VARDY, Robert unattached M
176 118 46:21 4:38 LOGAN, David Blyth Running Club M
177 68 46:22 4:38 VALENTYNE, Lyne Sunderland Harriers FV50
178 234 46:24 4:38 KENNEWELL, David unattached M
179 400 46:26 4:39 STOREY, Katherine Concordia Runners FV40
180 79 46:44 4:40 RICHARDSON, Pat unattached FV45
181 35 46:45 4:41 CAMERON, Nina unattached FV35
182 71 46:47 4:41 MITCHINSON, Angela unattached F
183 344 46:52 4:41 EGDELL, David unattached MV45
184 184 46:57 4:42 MORGAN, Dennis unattached MV45
185 270 46:59 4:42 SMITH, Garry Northumbria Police AC MV40
186 269 46:59 4:42 NEVISON, Andy Northumbria Police AC MV40
187 157 47:02 4:42 PIKE, Andy unattached M
188 361 47:08 4:43 PARR, Sharon Chester le Street & Dist. AC FV50
189 374 47:11 4:43 THOMPSON, Lawrence Sunderland Strollers MV45
190 307 47:14 4:43 MCBETH, Philip unattached MV50
191 194 47:16 4:44 PAYNE, Stuart Berwick Harriers M
192 227 47:20 4:44 BETTS, Ian Uknetrunner MV40
193 143 47:23 4:44 DUFFY, David unattached MV45
194 241 47:26 4:45 BRADLEY, David Blyth Running Club MV50
195 331 47:27 4:45 RUSSELL, Colin Low Fell MV45
196 336 47:31 4:45 AG, Magnus unattached M
197 59 47:32 4:45 WOODCOCK, Pamela Morpeth Harriers FV55
198 186 47:37 4:46 THOMS, Kenneth unattached MV40
199 416 47:45 4:46 SMITH, Neil unattached MV40
200 412 47:47 4:47 JACKSON, Paul Alnwick Harriers MV40
201 294 48:02 4:48 ATKINSON, Shirley Heaton Harriers FV40
202 381 48:02 4:48 WATSON, Amanda Elswick Harriers FV35
203 365 48:10 4:49 POWELL, Chris unattached MV40
204 279 48:14 4:49 HUME, Geoff Low Fell RC MV65
205 160 48:23 4:50 INNES, Foster unattached M
206 170 48:24 4:50 NORMAN, Harry North Shields Poly AC MV45
207 95 48:25 4:50 LIGHTFOOT, Sue Alnwick Harriers FV50
208 255 48:30 4:51 BECKHAM, Richard unattached MV40
209 135 48:32 4:51 MONK, David Elswick Harriers M
210 303 48:34 4:51 HERRON, Aynsley Blyth Running Club MV45
211 17 48:35 4:52 SYERS, Sarah Alnwick Harriers FV35
212 215 48:37 4:52 WHEAT, Steven unattached MV45
213 265 48:39 4:52 CADWALLENDER, Steven unattached M
214 406 48:40 4:52 PEMBERTON, Josh unattached M
215 346 48:41 4:52 WILKINSON, Lee Heaton Harriers M
216 199 48:42 4:52 BRETTELL, John North Shields Poly AC MV50
217 326 48:44 4:52 ROBSON, Dave Elvet Striders M
218 171 48:52 4:53 OFFORD, Chris Morpeth Harriers MV60
219 306 48:53 4:53 INGRAM, Ron Blyth Running Club MV50
220 154 48:54 4:53 FAMILTON, Michael unattached MV50
221 258 48:58 4:54 FERGUSON, Les unattached MV40
222 284 49:00 4:54 SHIELD, Ian Anster Haddies MV55
223 85 49:04 4:54 LOWE, Jaqueline Gateshead Harriers FV40
224 301 49:09 4:55 HARDY, Nichola Gateshead Harriers F
225 257 49:10 4:55 RICHARDSON, Alan unattached MV45
226 283 49:12 4:55 MURRAY, Barry Derwentside AC MV40
227 370 49:17 4:56 REAY, David Elswick Harriers MV40
228 413 49:21 4:56 CARNEY, Neil unattached M
229 1 49:33 4:57 CLARKE, Andrea Blaydon Harriers FV40
230 90 49:43 4:58 KIRKUP, Suzanne Chester le Street & Dist. AC FV55
231 394 49:46 4:59 WATSON, Lesley Sunderland Harriers FV45
232 16 49:46 4:59 PEEL, Yvonne Derwentside AC FV45
233 224 49:47 4:59 BLACKWELL, Peter Derwentside AC MV60
234 92 49:49 4:59 BOLAM, Sue Alnwick Harriers FV40
235 327 49:55 5:00 EMBLETON, Angie Alnwick Harriers F
236 94 50:02 5:00 SKIRROW, Sue Alnwick Harriers FV35
237 425 50:02 5:00 HOWELL, Duncan unattached MV45
238 77 50:04 5:00 JUDGE, Wendy Blaydon Harriers FV40
239 239 50:04 5:00 ROBERTS, Andy unattached M
240 392 50:06 5:01 STOREY, Barrie unattached M
241 347 50:09 5:01 MANFORD, Jim North East Vets AC MV60
242 236 50:13 5:01 DUNN, Simon unattached M
243 97 50:13 5:01 BENTLEY, Donna unattached FV40
244 275 50:21 5:02 DAWSON, Michael Gateshead Harriers MV55
245 116 50:21 5:02 FERN, Harold North Shields Poly AC MV60
246 100 50:21 5:02 DAVIDSON, John Tynedale Harriers MV45
247 131 50:25 5:03 MANNERS, David Claremont RR MV50
248 418 50:26 5:03 FORD, James Jarrow & Hebburn M
249 391 50:37 5:04 BURT, Kevin unattached M
250 214 50:41 5:04 MOHON, Michael unattached MV45
251 281 50:43 5:04 MILLER, David North Shields Poly AC MV50
252 409 50:46 5:05 GOLD, Pamela Heaton Harriers FV60
253 290 50:48 5:05 BOLAM, Jock Alnwick Harriers M
254 408 50:48 5:05 ROBINSON, Trevor Morpeth Harriers MV40
255 207 50:49 5:05 RODDA, Alistair unattached MV40
256 383 51:02 5:06 EMMERSON, Jeff Elswick Harriers MV55
257 297 51:03 5:06 BALL, Douglas Low Fell RC MV55
258 249 51:05 5:07 ROBINSON, Andy unattached M
259 393 51:07 5:07 STOREY, Albert unattached MV55
260 176 51:10 5:07 MIDDLETON, Graham unattached MV55
261 379 51:11 5:07 DELAP, Robert Elswick Harriers M
262 219 51:12 5:07 ULLOCK, Richard unattached M
263 189 51:14 5:07 CRUISE, David unattached MV45
264 240 51:16 5:08 MCINTOSH, Andrew unattached M
265 242 51:19 5:08 AVERY, Ron Sunderland Strollers MV55
266 112 51:20 5:08 WHITMORE, David South Shields Harriers MV65
267 330 51:23 5:08 RUSSELL, Angela unattached FV45
268 317 51:23 5:08 PAYNE, Anthony Morpeth Harriers M
269 220 51:25 5:08 PENLEY, David unattached MV45
270 155 51:29 5:09 NEAVE, Nicholas Derwentside AC MV40
271 410 51:31 5:09 WELSH, Terry Claremont RR MV55
272 293 51:33 5:09 CRAIGHEAD, Malcolm unattached MV45
273 128 51:42 5:10 MCDONALD, Ken South Shields Harriers MV60
274 93 51:58 5:12 PLUMLEY, Mary Alnwick Harriers F
275 229 52:10 5:13 JACKSON, John Elswick Harriers MV65
276 295 52:18 5:14 BUCHANAN, Kelsey North East Vets AC FV40
277 99 52:18 5:14 HARDING, Rachel North East Vets AC FV35
278 133 52:22 5:14 PHILLIPS, Mark Blackhill Bounders MV40
279 369 52:26 5:15 BREESE, Gareth Alnwick Harriers MV40
280 309 52:29 5:15 WAUGH, Mary Concordia R & P FV55
281 349 52:33 5:15 LONSDALE, Adele unattached FV40
282 356 52:33 5:15 MUNRO, Michael unattached MV45
283 54 52:34 5:15 LONSDALE, Davina unattached FV40
284 139 52:34 5:15 HEDGECOCK, Michael unattached MV55
285 89 52:35 5:15 HENDERSON, Irene Blaydon Harriers FV55
286 24 52:42 5:16 DIXON, Jackie unattached FV45
287 6 52:45 5:17 SMITH, Sue Morpeth Harriers FV40
288 313 52:45 5:17 HEMSLEY, Neil unattached M
289 405 52:46 5:17 TURNER, James unattached MV45
290 399 52:54 5:17 SMITHSON, Mel unattached F
291 223 52:56 5:18 MACKENZIE, David Newton Aycliffe AC MV60
292 67 52:58 5:18 TYLEY, Cristina unattached F
293 382 52:59 5:18 CUTTING, Darrin unattached MV40
294 320 53:49 5:23 SIXSMITH, Michael unattached M
295 426 53:50 5:23 MONAGHAN, Jeanette Concordia Runners F
296 272 53:51 5:23 DAVISON, Peter Concordia R & P MV55
297 380 53:54 5:23 IONS, John unattached MV50
298 396 54:10 5:25 BAXTER, Clive unattached MV45
299 395 54:11 5:25 THORBURN, Natalie unattached F
300 82 54:11 5:25 LUMLEY, Alison unattached FV35
301 267 54:21 5:26 SALMON, Tom unattached MV50
302 204 54:22 5:26 ROBSON, Wayne unattached MV50
303 2 54:33 5:27 NICHOLSON, Joanne Saltwell Harriers F
304 348 54:38 5:28 ROUTLEDGE, George Heaton Harriers MV55
305 37 54:40 5:28 LEACH, Jennifer unattached F
306 43 54:43 5:28 FARNSWORTH, Christine Elvet Striders FV55
307 15 54:43 5:28 BLACKETT, Jane Morpeth Harriers FV40
308 305 54:48 5:29 MCBETH, Colin Concordia R & P MV55
309 201 54:58 5:30 WINTER, Colin unattached M
310 420 54:59 5:30 SHARMA, Susan unattached FV35
311 371 55:05 5:31 PREST, Alan Quakers RC MV60
312 292 55:05 5:31 OLIVER, Alan unattached MV55
313 362 55:19 5:32 ALGEO, David Derwentside AC M
314 403 55:19 5:32 COURTNEY, Christine Blaydon Harriers FV50
315 33 55:24 5:32 HUNTER, Dawn Cramlington Ladies FV40
316 28 55:28 5:33 AUTON, Dorothy unattached FV40
317 61 55:34 5:33 JOHNSON, Carol unattached FV40
318 419 55:42 5:34 MILWARD, Suzanne Morpeth Harriers FV45
319 96 55:43 5:34 BENNISON, Claire unattached F
320 366 55:46 5:35 GREENWOOD, Carol Derwentside AC FV55
321 47 55:49 5:35 STOBBS, Jenny unattached F
322 404 55:49 5:35 MCCRAN, Gavin unattached M
323 80 55:53 5:35 CLARK, Sarah unattached F
324 421 55:54 5:35 DAVIS, Alison unattached FV45
325 422 55:55 5:35 MORTON, Peter unattached MV45
326 363 56:11 5:37 LOCKIE, Mark Derwentside AC FV40
327 364 56:11 5:37 WILKINSON, Arthur Derwentside AC MV45
328 259 56:13 5:37 THOMPSON, Michael unattached MV45
329 102 56:24 5:38 KELLY, Patrick Birtley AC MV40
330 63 56:25 5:39 THORNE, Nicky unattached FV35
331 12 56:26 5:39 LOGAN, Kerry Blyth Running Club F
332 351 56:53 5:41 JONES, Sasrah Heaton Harriers FV35
333 165 56:55 5:41 MILLER, Adrian unattached MV45
334 9 57:09 5:43 LEMIN, Julie Blyth Running Club F
335 8 57:09 5:43 HUNTER, Susanne Blyth Running Club FV40
336 142 57:22 5:44 JOHNSON, Philip unattached MV55
337 213 57:24 5:44 ANGIER, Philip unattached MV55
338 88 57:29 5:45 PARKINSON, Judith North Shields Poly AC FV45
339 25 57:31 5:45 SCOTT, Tracy unattached FV35
340 45 57:36 5:46 ORD, Dawn Evenwood RR FV40
341 174 57:37 5:46 SAMS, Kenneth Evenwood RR MV60
342 314 57:45 5:47 LATIMER, Stan unattached MV40
343 401 58:01 5:48 CUTHBERTSON, Tracy Concordia Runners FV35
344 402 58:02 5:48 KINGHORN, Brian Concordia Runners MV55
345 81 58:02 5:48 ROGAN, Leanne unattached F
346 11 58:05 5:48 LOWES, Allison Blyth Running Club F
347 114 58:06 5:49 SINGER, Iain Blyth Running Club M
348 34 58:07 5:49 SHIPPEN, Janice unattached FV45
349 162 58:09 5:49 SHIPPEN, John unattached MV50
350 18 58:09 5:49 STAPLEY, Vivien Sunderland Strollers FV50
351 345 58:12 5:49 CLARK, Julia Northumbria University F
352 152 58:18 5:50 TODD, Michael unattached MV45
353 333 58:19 5:50 HUGHES, Aidan unattached MV45
354 332 58:45 5:53 HUGHES, Bernadette unattached FV45
355 372 58:50 5:53 HARKER, Joseph Durham City Harriers MV65
356 197 58:54 5:53 TIPLADY, Jimmy Blyth Running Club MV55
357 62 59:04 5:54 ANGIER, Elizabeth unattached FV55
358 328 59:04 5:54 MCMURRY, John unattached MV45
359 65 59:17 5:56 ROBSON, Beryl unattached FV50
360 64 59:23 5:56 FRITZE, Lorna unattached FV50
361 263 59:50 5:59 EMMS, Harvey unattached M
362 58 1:00:33 6:03 THREADGOLD, Victoria unattached F
363 221 1:00:44 6:04 TYLEY, Stephen unattached MV60
364 31 1:00:51 6:05 SMITH, Louise unattached FV35
365 72 1:00:51 6:05 ROBERTS, Alexandria unattached FV55
366 300 1:00:51 6:05 LACEY, Allan unattached MV45
367 202 1:01:44 6:10 HANSELL, Alan unattached MV55
368 359 1:01:49 6:11 BREWIS, David Elswick Harriers MV55
369 206 1:01:50 6:11 BRADSHAW, John unattached M
370 57 1:01:50 6:11 BRADSHAW, Susan unattached FV35
371 264 1:01:52 6:11 SCOTT, Michael unattached MV40
372 166 1:02:20 6:14 HINDMARSH, William unattached MV55
373 424 1:04:20 6:26 BLAIR, Pam unattached MV50
374 29 1:05:46 6:35 MADDISON, Lisa unattached F
375 30 1:05:46 6:35 SCRAFTON, Zoe unattached F
376 56 1:06:35 6:39 OLIVER, Lesslie unattached FV35
377 316 1:07:12 6:43 MORSE, Carol unattached FV45
378 378 1:09:51 6:59 BURDESS, Christine Low Fell RC FV55
379 196 1:10:43 7:04 VICK, Henry unattached MV50
380 299 1:13:52 7:23 LAVERY, Kevin unattached MV40
381 36 1:15:52 7:35 WADE, Carole unattached FV50
382 26 1:16:41 7:40 SHIEL, Kathleen unattached FV50

End of listing