Links 10k Race Results
31st August 2004
| Pos. | No. | Cat. | Time | Name | Club |
| 1 | 573 | M | 33:22 | WALKER, Robert | North Shields Poly |
| 2 | 639 | M | 33:35 | SHRUBB, Nathan | Morpeth Harriers & A.C. |
| 3 | 633 | M | 33:39 | BRANNON, Tom | North Shields Poly |
| 4 | 578 | M | 33:42 | NEWTON, Peter | Claremont Road Runners |
| 5 | 681 | M | 33:51 | HOLLINGSWORTH, I | Morpeth Harriers & A.C. |
| 6 | 579 | M | 34:11 | SWINBURN, Andrew | Morpeth Harriers & A.C. |
| 7 | 660 | M | 34:15 | TWADDLE, Iain | North Shields Poly |
| 8 | 712 | M | 34:43 | YOUNG, J | Morpeth Harriers & A.C. |
| 9 | 583 | M | 35:00 | SIMPSON, Brad | Wallsend Harriers |
| 10 | 632 | M | 35:02 | HESLOP, D | Blaydon Harriers & A.C. |
| 11 | 670 | M | 35:15 | KIRTLEY, S | Morpeth Harriers & A.C. |
| 12 | 652 | M | 35:21 | BARKLEY, Robbie | Blyth Running Club |
| 13 | 487 | M | 35:35 | ADDYMAN, P | Claremont Road Runners |
| 14 | 713 | M | 35:46 | FLOYD, R | Morpeth Harriers & A.C. |
| 15 | 569 | M | 35:50 | HAYNES, A | North Shields Poly |
| 16 | 464 | M | 35:57 | BROWN, Andy | Blyth Running Club |
| 17 | 616 | M | 36:04 | FENWICK, Michael | North Shields Poly |
| 18 | 706 | M | 36:11 | BIZIMANA, D | Claremont Road Runners |
| 19 | 493 | M | 36:12 | WATERSTON, Paul | Morpeth Harriers & A.C. |
| 20 | 705 | M | 36:15 | MCMILLAN, Brendan | Claremont Road Runners |
| 21 | 568 | M | 36:19 | RIALL, J | North Shields Poly |
| 22 | 674 | F | 36:27 | WOOTTON, H | Unattached |
| 23 | 490 | M | 36:35 | DENTICE, C | Morpeth Harriers & A.C. |
| 24 | 581 | M | 36:40 | CRAIGS, Neville | Alnwick Harriers |
| 25 | 599 | M | 36:44 | SEWELL, B | Morpeth Harriers & A.C. |
| 26 | 634 | M | 36:59 | GILROY, Stephen | North Shields Poly |
| 27 | 680 | M | 37:03 | CLARK, Steve | North Shields Poly |
| 28 | 473 | M | 37:05 | GAUGHAN, Martin | Blyth Running Club |
| 29 | 565 | M | 37:15 | HARRISON, M | North Shields Poly |
| 30 | 491 | M | 37:20 | HEGARTY, M | Morpeth Harriers & A.C. |
| 31 | 626 | M | 37:35 | WILSON, V | Morpeth Harriers & A.C. |
| 32 | 686 | M | 37:39 | JEFFREY, Mike | Morpeth Harriers & A.C. |
| 33 | 641 | M | 37:46 | RUTHERFORD, Vincent | North Shields Poly |
| 34 | 690 | M | 38:02 | HOPE, Gareth | Blyth Running Club |
| 35 | 642 | M | 38:07 | DRISCOLL, Richard John | Morpeth Harriers & A.C. |
| 36 | 561 | M | 38:08 | HEMY, Vaughan | North Shields Poly |
| 37 | 559 | M | 38:12 | REES, P | North Shields Poly |
| 38 | 624 | M | 38:20 | HEAP, Michael | North Shields Poly |
| 39 | 662 | M | 38:23 | CATLEY, A | North Shields Poly |
| 40 | 644 | M | 38:30 | MILLER, Dave | Unattached |
| 41 | 600 | M | 38:32 | BRAY, K | Morpeth Harriers & A.C. |
| 42 | 494 | M | 38:33 | FRIEL, Liam | Blaydon Harriers & A.C. |
| 43 | 595 | M | 38:38 | BAIN, Andrew | Unattached |
| 44 | 593 | M | 38:42 | ALLEN, Keith | North Shields Poly |
| 45 | 495 | M | 38:44 | ASTON, L | Blaydon Harriers & A.C. |
| 46 | 673 | M | 39:02 | HYDE, Alan Steven | Unattached |
| 47 | 589 | M | 39:10 | WILSON-CRAW, Alasdair | Claremont Road Runners |
| 48 | 478 | M | 39:20 | STOTT, Eddie | Blyth Running Club |
| 49 | 482 | M | 39:25 | STOTT, Michael | Blyth Running Club |
| 50 | 479 | M | 39:28 | METCALFE, Barry | Blyth Running Club |
| 51 | 668 | M | 39:29 | HUGHES, David | North Shields Poly |
| 52 | 637 | M | 39:34 | WESCOMB, Chris | North Shields Poly |
| 53 | 622 | M | 39:35 | FREEMAN, Kevin | Blyth Running Club |
| 54 | 577 | F | 39:38 | CHAPMAN, Kate Elizabeth | Claremont Road Runners |
| 55 | 650 | M | 39:40 | STOREY, Alan | Blaydon Harriers & A.C. |
| 56 | 691 | M | 39:47 | JOHNSON, Mark | North Shields Poly |
| 57 | 651 | M | 39:49 | BROWN, Peter | Unattached |
| 58 | 716 | M | 39:55 | RICHARDSON, I | North Shields Poly |
| 59 | 704 | M | 39:58 | MONEY, Joe | North Shields Poly |
| 60 | 485 | M | 40:02 | KIRKUP, Ray | Blyth Running Club |
| 61 | 685 | M | 40:11 | LARSON, D | Claremont Road Runners |
| 62 | 585 | M | 40:12 | WATT, Kevin | North Shields Poly |
| 63 | 647 | M | 40:18 | SIMPSON, David | North Shields Poly |
| 64 | 663 | M | 40:35 | HEDLEY, Neal | North Shields Poly |
| 65 | 714 | M | 40:39 | HADDON, M | North Shields Poly |
| 66 | 476 | M | 40:42 | GILLESPIE, Steve | Blyth Running Club |
| 67 | 653 | M | 40:51 | BROWN, John | North Shields Poly |
| 68 | 575 | M | 40:57 | HOPPER, Ray | Blackhill Bounders |
| 69 | 586 | M | 41:08 | SMITH, Shane | North Shields Poly |
| 70 | 492 | M | 41:15 | WINTER, Michael | Morpeth Harriers & A.C. |
| 71 | 683 | M | 41:21 | TIMLIN, T | North Shields Poly |
| 72 | 711 | M | 41:27 | MALLON, John | Blyth Running Club |
| 73 | 664 | M | 41:29 | BROADWAY, Howard | Unattached |
| 74 | 591 | M | 41:31 | STEVEN, Michael | Morpeth Harriers & A.C. |
| 75 | 477 | M | 41:36 | FRAZER, Joe | Blyth Running Club |
| 76 | 496 | M | 41:38 | JONES, Chris | Claremont Road Runners |
| 77 | 707 | M | 41:43 | EARDLEY, 707 | North Shields Poly |
| 78 | 566 | M | 41:44 | SAUNDERS, David | Claremont Road Runners |
| 79 | 563 | M | 41:45 | TEVENDALE, G | Claremont Road Runners |
| 80 | 465 | M | 41:48 | WALKER, Steve | Blyth Running Club |
| 81 | 567 | M | 41:50 | HUTCHINSON, W | Concordia Runners and Peddlars |
| 82 | 499 | M | 41:52 | ROBINSON, B | Claremont Road Runners |
| 83 | 562 | M | 41:55 | LINDSAY, P | North Shields Poly |
| 84 | 695 | M | 42:02 | HENDERSON, Michael | Blaydon Harriers & A.C. |
| 85 | 590 | M | 42:03 | BASSETT, Peter | Morpeth Harriers & A.C. |
| 86 | 684 | M | 42:04 | STEARMAN, I | Morpeth Harriers & A.C. |
| 87 | 723 | M | 42:05 | JOHNSON, W | North Shields Poly |
| 88 | 471 | M | 42:10 | DICKINSON, Ralph | Blyth Running Club |
| 89 | 654 | M | 42:14 | PINDER, Keith | North Shields Poly |
| 90 | 488 | M | 42:16 | JAMESON, P | Claremont Road Runners |
| 91 | 697 | M | 42:25 | OAKLEY, Trevor | Morpeth Harriers & A.C. |
| 92 | 472 | M | 42:31 | ROBERTS, Dave | Blyth Running Club |
| 93 | 619 | M | 42:36 | HULL, B | Claremont Road Runners |
| 94 | 679 | M | 42:37 | RICHARDSON, B | Blyth Running Club |
| 95 | 701 | F | 43:00 | BRUCE, Clare | North Shields Poly |
| 96 | 580 | M | 43:03 | NORMAN, Harry | North Shields Poly |
| 97 | 659 | M | 43:08 | MELLOR, Jason | Claremont Road Runners |
| 98 | 469 | F | 43:14 | POTTS, Anne | Blyth Running Club |
| 99 | 582 | M | 43:18 | GEORGE, Phil | Concordia Runners and Peddlars |
| 100 | 631 | M | 43:23 | HESLOP, R | Blaydon Harriers & A.C. |
| 101 | 474 | M | 43:27 | SMITH, Brian | Blyth Running Club |
| 102 | 672 | M | 43:29 | THOMPSON, S | North Shields Poly |
| 103 | 621 | F | 43:31 | MORRIS, Helen Amanda | Blyth Running Club |
| 104 | 623 | M | 43:34 | WOOD, B | Blaydon Harriers & A.C. |
| 105 | 466 | F | 43:41 | YOUNG, Kath | Blyth Running Club |
| 106 | 649 | M | 43:51 | PARKER, Reg | Blaydon Harriers & A.C. |
| 107 | 592 | F | 44:04 | CROSS, Julie | Claremont Road Runners |
| 108 | 703 | M | 44:14 | DARLING, Phil | North Shields Poly |
| 109 | 675 | F | 44:14 | WELCH, S | Morpeth Harriers & A.C. |
| 110 | 676 | M | 44:25 | HUNTER, Paul | Concordia Runners and Peddlars |
| 111 | 688 | F | 44:31 | BUTLER, Vanessa | Elswick Harriers |
| 112 | 497 | M | 44:32 | KENT, Donald | Blackhill Bounders |
| 113 | 699 | M | 44:36 | NERGAARD, John | North Shields Poly |
| 114 | 598 | M | 44:37 | SWAINSON, D | Blackhill Bounders |
| 115 | 657 | F | 44:42 | KERR, Rachel | Claremont Road Runners |
| 116 | 572 | M | 44:46 | BANGS, Steve | Blyth Running Club |
| 117 | 628 | M | 44:47 | DOTCHIN, G | North Shields Poly |
| 118 | 574 | M | 44:49 | GILL, Mike | Blackhill Bounders |
| 119 | 480 | M | 44:58 | MCCABE, Terry | Blyth Running Club |
| 120 | 698 | F | 45:00 | MILLER, Lesley | North Shields Poly |
| 121 | 617 | F | 45:05 | REEVELEY, Nina | Blyth Running Club |
| 122 | 715 | F | 45:12 | HUNTER, S | Blyth Running Club |
| 123 | 570 | F | 45:23 | KLEE, E | Unattached |
| 124 | 470 | F | 45:37 | PERCY, Sharon | Blyth Running Club |
| 125 | 618 | M | 45:38 | KEAR, D | Claremont Road Runners |
| 126 | 671 | M | 46:02 | ARMSTRONG, David | Concordia Runners and Peddlars |
| 127 | 636 | M | 46:11 | HART, Terry | Blyth Running Club |
| 128 | 719 | M | 46:13 | KIRTLEY, D | Unattached |
| 129 | 661 | F | 46:26 | GILROY, V | North Shields Poly |
| 130 | 656 | F | 46:42 | VAZIRI, Sema | North Shields Poly |
| 131 | 620 | M | 46:43 | RICHARDS, B | Claremont Road Runners |
| 132 | 484 | M | 46:54 | WILLSHIRE, Keith | Blyth Running Club |
| 133 | 689 | M | 46:54 | COX, David | Blyth Running Club |
| 134 | 481 | M | 46:56 | INGRAM, Ron | Blyth Running Club |
| 135 | 710 | M | 46:57 | WHITFIELD, Terry | North Shields Poly |
| 136 | 588 | M | 47:08 | BRETTELL, John | North Shields Poly |
| 137 | 468 | F | 47:25 | HUNTINGTON, Kirsty | Blyth Running Club |
| 138 | 625 | M | 47:30 | BROWN, D | Unattached |
| 139 | 682 | M | 47:38 | ANDERSON, Donald | Claremont Road Runners |
| 140 | 669 | M | 47:43 | STEWART, Ronald | North Shields Poly |
| 141 | 638 | M | 47:53 | PRINCE, Tony | Elswick Harriers |
| 142 | 646 | M | 47:55 | WENT, Trevor | North Shields Poly |
| 143 | 696 | M | 48:15 | SCRAFTON, Paul | Claremont Road Runners |
| 144 | 717 | M | 48:20 | CONNER, A | Claremont Road Runners |
| 145 | 584 | M | 48:22 | MANNERS, David | Claremont Road Runners |
| 146 | 576 | M | 48:35 | HOWARD-DAWSON, Michael | North Shields Poly |
| 147 | 483 | M | 48:48 | KITCHING, Dave | Blyth Running Club |
| 148 | 655 | F | 48:52 | STEWART, Kathleen | North Shields Poly |
| 149 | 694 | F | 48:55 | HENDERSON, Irene | Blaydon Harriers & A.C. |
| 150 | 587 | M | 48:58 | THOMPSON, Les | North Shields Poly |
| 151 | 467 | F | 49:02 | CUNNINGHAM, Pauline | Blyth Running Club |
| 152 | 708 | F | 49:18 | RAWLINSON, Louise | Blyth Running Club |
| 153 | 665 | F | 49:20 | YOUNG, C | Blaydon Harriers & A.C. |
| 154 | 615 | M | 49:26 | FLOWERS, Iain | Claremont Road Runners |
| 155 | 489 | M | 50:07 | MCCORMICK, K | Claremont Road Runners |
| 156 | 667 | M | 50:15 | LEWIS, D | Blaydon Harriers & A.C. |
| 157 | 709 | F | 50:26 | ARMSTRONG, Michelle | North Shields Poly |
| 158 | 498 | M | 51:22 | CAMPBELL, P | Blackhill Bounders |
| 159 | 677 | M | 51:26 | WEIR, P | Unattached |
| 160 | 718 | M | 51:59 | FENWICK, N | Morpeth Harriers & A.C. |
| 161 | 560 | F | 52:15 | REES, Noreen | North Shields Poly |
| 162 |